Buckingham County
Housing Stock
Equity & Ownership
CommunityThese are comparison scores, not percentages. 100 equals the national average, so 150 means about 50% above average.
Index scale: 100 = US average (tick). Lower is better.
How Buckingham County compares
By median home value, Buckingham County is the 114th most expensive of 133 counties in Virginia, and its typical home is worth more than 10% of all homes in Virginia.
Home values in Buckingham County
Share of homes at each estimated value.
| # | Virginia | Median value | Homes |
|---|---|---|---|
| 1 | Falls Church city | $1.2M | 4,313 |
| 2 | Arlington County | $843K | 63,367 |
| 3 | Loudoun County | $805K | 133,991 |
| 4 | Fairfax County | $783K | 338,963 |
| 5 | Fairfax city | $751K | 8,343 |
| 6 | Alexandria city | $712K | 46,318 |
| 7 | Fauquier County | $655K | 26,038 |
| 8 | Rappahannock County | $622K | 3,762 |
| 9 | Prince William County | $591K | 136,069 |
| 10 | Albemarle County | $539K | 39,589 |
| 11 | Stafford County | $533K | 50,751 |
| 12 | Clarke County | $517K | 6,352 |
| 13 | Culpeper County | $498K | 18,128 |
| 14 | Charlottesville city | $490K | 13,186 |
| 15 | Manassas city | $489K | 11,841 |
| 16 | James City County | $488K | 31,423 |
| 17 | Fredericksburg city | $485K | 7,591 |
| 18 | King George County | $484K | 10,105 |
| 19 | Manassas Park city | $480K | 4,629 |
| 20 | York County | $466K | 22,514 |
| 21 | Poquoson city | $460K | 4,776 |
| 22 | Spotsylvania County | $457K | 49,778 |
| 23 | Williamsburg city | $449K | 3,669 |
| 24 | Goochland County | $448K | 11,476 |
| 114 | Buckingham County | $153K | 6,290 |
133 counties in Virginia are ranked; the most valuable are listed here.
Markets in Buckingham County, most valuable first
About the Buckingham County market
How many homes are there in Buckingham County, VA?
Buckingham County, VA contains 6,290 residential properties, with built around 1989. The median TopHap Estimate is $153K.
How does Buckingham County, VA compare to the rest of Virginia?
By median home value, Buckingham County, VA is the 114th most expensive of 133 counties in Virginia. Its typical home is worth more than 10% of all homes in Virginia. The ranking is rebuilt nightly from the county assessor record of every home in each area.
Do people own or rent in Buckingham County, VA?
56% of homes in Buckingham County, VA are owner-occupied. 9% are held by a company rather than an individual.
Browse addresses
Every street and address TopHap holds is browsable by state, county and city. Browse Virginia property records.
Explore Buckingham County on the map
See every recorded sale, price heat map, school zone and flood overlay across Buckingham County in TopHap’s interactive 3D map.
Open in map