De Baca County
Housing Stock
Equity & Ownership
CommunityThese are comparison scores, not percentages. 100 equals the national average, so 150 means about 50% above average.
Index scale: 100 = US average (tick). Lower is better.
How De Baca County compares
By median home value, De Baca County is the 33rd most expensive of 33 counties in New Mexico, and its typical home is worth more than 5% of all homes in New Mexico.
Home values in De Baca County
Share of homes at each estimated value.
| # | New Mexico | Median value | Homes |
|---|---|---|---|
| 1 | Los Alamos County | $614K | 6,954 |
| 2 | Santa Fe County | $544K | 70,935 |
| 3 | Taos County | $480K | 20,434 |
| 4 | Sandoval County | $374K | 55,803 |
| 5 | Bernalillo County | $338K | 222,547 |
| 6 | Harding County | $306K | 1,583 |
| 7 | Lincoln County | $294K | 20,882 |
| 8 | Valencia County | $280K | 33,236 |
| 9 | San Juan County | $271K | 43,526 |
| 10 | Dona Ana | $271K | 67,298 |
| 11 | Rio Arriba County | $267K | 22,256 |
| 12 | Grant County | $248K | 16,984 |
| 13 | Eddy County | $239K | 25,099 |
| 14 | Mora County | $234K | 3,584 |
| 15 | Otero County | $228K | 22,060 |
| 16 | San Miguel County | $210K | 14,413 |
| 17 | Colfax County | $207K | 9,642 |
| 18 | Lea County | $175K | 30,041 |
| 19 | Socorro County | $173K | 8,071 |
| 20 | Union County | $168K | 2,086 |
| 21 | Sierra County | $165K | 9,924 |
| 22 | Torrance County | $165K | 8,581 |
| 23 | Chaves County | $160K | 24,718 |
| 24 | Catron County | $158K | 3,098 |
| 33 | De Baca County | $93K | 1,320 |
33 counties in New Mexico are ranked; the most valuable are listed here.
About the De Baca County market
How many homes are there in De Baca County, NM?
De Baca County, NM contains 1,320 residential properties, with a median of 1,088 square feet, built around 1984. The median TopHap Estimate is $93K.
How does De Baca County, NM compare to the rest of New Mexico?
By median home value, De Baca County, NM is the 33rd most expensive of 33 counties in New Mexico. Its typical home is worth more than 5% of all homes in New Mexico. The ranking is rebuilt nightly from the county assessor record of every home in each area.
Do people own or rent in De Baca County, NM?
42% of homes in De Baca County, NM are owner-occupied. 16% are held by a company rather than an individual.
Browse addresses
Every street and address TopHap holds is browsable by state, county and city. Browse New Mexico property records.
Explore De Baca County on the map
See every recorded sale, price heat map, school zone and flood overlay across De Baca County in TopHap’s interactive 3D map.
Open in map