Sioux County
Housing Stock
Equity & Ownership
CommunityThese are comparison scores, not percentages. 100 equals the national average, so 150 means about 50% above average.
Index scale: 100 = US average (tick). Lower is better.
How Sioux County compares
By median home value, Sioux County is the 42nd most expensive of 53 counties in North Dakota, and its typical home is worth more than 16% of all homes in North Dakota.
Home values in Sioux County
Share of homes at each estimated value.
| # | North Dakota | Median value | Homes |
|---|---|---|---|
| 1 | McKenzie County | $410K | 2,809 |
| 2 | Burleigh County | $398K | 30,368 |
| 3 | Billings County | $349K | 229 |
| 4 | Williams County | $345K | 11,343 |
| 5 | Cass County | $325K | 43,081 |
| 6 | Morton County | $319K | 10,485 |
| 7 | Stark County | $315K | 10,931 |
| 8 | Grand Forks County | $290K | 17,991 |
| 9 | Ward County | $285K | 24,573 |
| 10 | Bowman County | $268K | 1,197 |
| 11 | Ramsey County | $250K | 3,698 |
| 12 | Mercer County | $235K | 3,864 |
| 13 | Ransom County | $233K | 1,779 |
| 14 | Mountrail County | $226K | 4,120 |
| 15 | McLean County | $216K | 4,919 |
| 16 | Stutsman County | $215K | 7,655 |
| 17 | Oliver County | $213K | 669 |
| 18 | Bottineau County | $212K | 3,762 |
| 19 | Dunn County | $205K | 1,868 |
| 20 | Richland County | $203K | 5,271 |
| 21 | Sargent County | $200K | 1,565 |
| 22 | Slope County | $199K | 153 |
| 23 | Traill County | $199K | 2,798 |
| 24 | Grant County | $198K | 1,074 |
| 42 | Sioux County | $129K | 237 |
53 counties in North Dakota are ranked; the most valuable are listed here.
About the Sioux County market
How many homes are there in Sioux County, ND?
Sioux County, ND contains 237 residential properties, with a median of 1,320 square feet, built around 1980. The median TopHap Estimate is $129K.
How does Sioux County, ND compare to the rest of North Dakota?
By median home value, Sioux County, ND is the 42nd most expensive of 53 counties in North Dakota. Its typical home is worth more than 16% of all homes in North Dakota. The ranking is rebuilt nightly from the county assessor record of every home in each area.
Do people own or rent in Sioux County, ND?
14% of homes in Sioux County, ND are owner-occupied. 16% are held by a company rather than an individual.
Browse addresses
Every street and address TopHap holds is browsable by state, county and city. Browse North Dakota property records.
Explore Sioux County on the map
See every recorded sale, price heat map, school zone and flood overlay across Sioux County in TopHap’s interactive 3D map.
Open in map