Addresses on Highway 10 3rd St, Casa, Perry County, AR
Highway 10 3rd St, Casa, Perry County, AR has 12 properties on TopHap. The typical one has 1,147 ft² of living area, 1 bathrooms, and a 2 acre lot. It is built in 1950, valued at $86,424, and $72 per ft².
- Properties
- 12
- Addresses
- 12
- Median living area
- 1,147 ft²
- Median bathrooms
- 1
- Median lot size
- 2 ac
- Median year built
- 1950
- Median estimate
- $86,424
- Median price / ft²
- $72 / ft²
All 12 addresses
- 3548 Highway 10 3rd St1 ba · 1,153 ft² · 13.84 ac lot · built 1920 · est. $91,533
- 3594 Highway 10 3rd St1 ba · 1,920 ft² · built 1900
- 3614 Highway 10 3rd St1 ba · 1,140 ft² · 0.32 ac lot · built 1950 · est. $75,132
- 3621 Highway 10 3rd St1 ba · 1,064 ft² · 2.43 ac lot · built 1950 · est. $75,570
- 3628 Highway 10 3rd St2 ba · 1,120 ft² · 68.3 ac lot · built 1978
- 3628 Highway 10 3rd St2 ba · 1,064 ft² · built 1978
- 3631 Highway 10 3rd St1 ba · 1,000 ft² · 2 ac lot · built 1897 · est. $70,355
- 3680 Highway 10 3rd St1 ba · 1,115 ft² · 0.23 ac lot · built 1975 · est. $81,315
- 3684 Highway 10 3rd St1,536 ft² · 0.45 ac lot · built 1982
- 3697 Highway 10 3rd St1 ba · 1,558 ft² · 0.8 ac lot · built 1940 · est. $199,675
- 3723 Highway 10 3rd St2 ba · 2,333 ft² · 32.5 ac lot · built 1963 · est. $213,381
- 3729 Highway 10 3rd St2 ba · 1,964 ft² · 2 ac lot · built 1980 · est. $136,597
Characteristics and valuations come from county assessor and recorder records. Browse all states.