Addresses on 4th St, Naples, Collier County, FL
4th St, Naples, Collier County, FL has 328 properties on TopHap. The typical one has 1,818 ft² of living area and a 0.33 acre lot. It is built in 1997, valued at $613,439, and $337 per ft².
- Properties
- 328
- Addresses
- 328
- Median living area
- 1,818 ft²
- Median lot size
- 0.33 ac
- Median year built
- 1997
- Median estimate
- $613,439
- Median price / ft²
- $337 / ft²
Addresses 201–328 of 328
- 1125 4th St S1,290 ft² · built 1979 · est. $1,069,071
- 1135 4th St S1,290 ft² · built 1979 · est. $1,058,787
- 1145 4th St S1,460 ft² · built 1979 · est. $1,303,958
- 1151 4th St S1,290 ft² · built 1979 · est. $1,047,352
- 1155 4th St S2,775 ft² · built 1998 · est. $2,530,748
- 1165 4th St S2,110 ft² · built 1998 · est. $1,978,931
- 1263 4th St S1,865 ft² · 0.17 ac lot · built 2015 · est. $6,206,131
- 1355 4th St S1,681 ft² · 0.17 ac lot · built 1987 · est. $6,390,703
- 1526 4th St S3,184 ft² · 0.39 ac lot · built 1980 · est. $8,169,373
- 1540 4th St S3,474 ft² · 0.36 ac lot · built 1954 · est. $7,522,320
- 1545 4th St S2,569 ft² · 0.33 ac lot · built 1966 · est. $3,545,417
- 1548 4th St S3,225 ft² · 0.36 ac lot · built 1994 · est. $6,405,762
- 1600 4th St S3,754 ft² · 0.36 ac lot · built 2011 · est. $9,677,152
- 1666 4th St S3,235 ft² · 0.39 ac lot · built 1961 · est. $7,353,007
- 1700 4th St S3,994 ft² · 0.35 ac lot · built 1986 · est. $6,532,627
- 1713 4th St S3,175 ft² · 0.32 ac lot · built 2010 · est. $9,999,999
- 1730 4th St S3,489 ft² · 0.36 ac lot · built 2018 · est. $9,999,999
- 1750 4th St S3,163 ft² · 0.36 ac lot · built 2005 · est. $9,999,999
- 1770 4th St S2,776 ft² · 0.33 ac lot · built 1991 · est. $6,984,865
- 1779 4th St S2,512 ft² · 0.3 ac lot · built 2017 · est. $8,875,286
- 1780 4th St S4,037 ft² · 0.39 ac lot · built 1966 · est. $9,469,780
- 1825 4th St S3,122 ft² · 0.31 ac lot · built 2000 · est. $9,999,999
- 1830 4th St S3,952 ft² · 0.49 ac lot · built 2021 · est. $9,999,999
- 1867 4th St S3,721 ft² · 0.3 ac lot · built 2001 · est. $9,999,999
- 1870 4th St S3,453 ft² · 0.42 ac lot · built 2014 · est. $9,999,999
- 1889 4th St S3,827 ft² · 0.38 ac lot · built 1999 · est. $9,000,831
- 1910 4th St S3,499 ft² · 0.33 ac lot · built 2024 · est. $9,999,999
- 1919 4th St S2,284 ft² · 0.37 ac lot · built 2013 · est. $9,436,410
- 1936 4th St S2,709 ft² · 0.32 ac lot · built 2024 · est. $9,999,999
- 1959 4th St S3,517 ft² · 0.36 ac lot · built 2005 · est. $9,999,999
- 1966 4th St S2,036 ft² · 0.33 ac lot · built 1994 · est. $7,463,728
- 1979 4th St S4,297 ft² · 0.35 ac lot · built 2010 · est. $9,999,999
- 1990 4th St S2,423 ft² · 0.34 ac lot · built 1965 · est. $7,445,884
- 2001 4th St S4,216 ft² · 0.39 ac lot · built 2008 · est. $9,999,999
- 2002 4th St S2,728 ft² · 0.39 ac lot · built 1957 · est. $9,999,999
- 2005 4th St S2,718 ft² · 0.39 ac lot · built 2007 · est. $9,999,999
- 2022 4th St S2,548 ft² · 0.36 ac lot · built 1999 · est. $9,177,959
- 2523 4th St Nw1,939 ft² · built 2019 · est. $804,306
- 2530 4th St Nw1,120 ft² · built 1993 · est. $314,509
- 2531 4th St Ne2,601 ft² · built 2005 · est. $806,889
- 2535 4th St NwParcel record
- 2546 4th St Nw2,237 ft² · built 2024 · est. $847,098
- 2561 4th St Nw1,215 ft² · built 1989 · est. $308,685
- 2562 4th St Nw2,603 ft² · built 2018 · est. $799,257
- 2580 4th St Nw1,251 ft² · built 2003 · est. $357,252
- 2581 4th St Nw1,756 ft² · built 1992 · est. $476,238
- 2581 4th St NeParcel record
- 2590 4th St Nw1,219 ft² · built 1992 · est. $379,319
- 2610 4th St NwParcel record
- 2620 4th St Nw1,254 ft² · built 1993 · est. $443,944
- 2625 4th St Ne987 ft² · built 1980 · est. $372,159
- 2630 4th St Nw1,318 ft² · built 1990 · est. $364,463
- 2631 4th St Nw2,494 ft² · built 2002 · est. $759,178
- 2640 4th St Nw2,218 ft² · built 2004 · est. $621,481
- 2650 4th St Nw1,215 ft² · built 1997 · est. $443,975
- 2655 4th St Ne1,726 ft² · built 1978 · est. $391,058
- 2661 4th St Nw1,152 ft² · built 1987 · est. $410,762
- 2662 4th St NwParcel record
- 2671 4th St Ne1,065 ft² · built 1978 · est. $494,385
- 2680 4th St Nw2,865 ft² · built 2004 · est. $760,569
- 2681 4th St Nw1,127 ft² · built 1991 · est. $323,178
- 2685 4th St NeParcel record
- 2710 4th St Nw1,580 ft² · built 1994 · est. $493,681
- 2711 4th St Nw1,570 ft² · built 1993 · est. $435,186
- 2730 4th St Nw1,556 ft² · built 1993 · est. $577,704
- 2731 4th St Nw1,316 ft² · built 1997 · est. $369,125
- 2741 4th St Nw1,350 ft² · built 1997 · est. $339,820
- 2761 4th St Nw2,089 ft² · built 1995 · est. $700,351
- 2761 4th St Ne1,271 ft² · built 1986 · est. $447,105
- 2781 4th St Nw2,274 ft² · built 2006 · est. $753,472
- 2807 4th St Nw3,122 ft² · built 2025 · est. $1,047,414
- 2810 4th St Nw2,673 ft² · built 2003 · est. $809,738
- 2821 4th St Ne4,515 ft² · built 2007 · est. $2,365,772
- 2830 4th St Nw1,884 ft² · built 1995 · est. $564,450
- 2838 4th St NeParcel record
- 2841 4th St Ne1,969 ft² · built 1993 · est. $586,763
- 2850 4th St Ne1,420 ft² · built 1978 · est. $375,978
- 2861 4th St Nw3,356 ft² · built 1993 · est. $852,100
- 2871 4th St Ne2,073 ft² · built 1997 · est. $492,765
- 2872 4th St NeParcel record
- 2881 4th St Nw1,385 ft² · built 1992 · est. $400,043
- 2910 4th St Ne3,634 ft² · built 1994 · est. $518,171
- 2910 4th St Nw1,333 ft² · built 1994 · est. $459,254
- 2920 4th St Ne2,419 ft² · built 2002 · est. $667,527
- 2925 4th St Nw2,142 ft² · built 1983 · est. $410,167
- 2928 4th St Nw2,910 ft² · built 2020 · est. $978,597
- 2931 4th St Nw1,570 ft² · built 1993 · est. $391,273
- 2941 4th St Ne2,388 ft² · built 1999 · est. $699,152
- 2942 4th St NeParcel record
- 2950 4th St Ne1,761 ft² · built 1982 · est. $424,322
- 2956 4th St NwParcel record
- 2961 4th St Ne1,547 ft² · built 1994 · est. $412,728
- 2961 4th St Nw1,466 ft² · built 1995 · est. $418,840
- 2975 4th St Ne1,134 ft² · built 1979 · est. $402,287
- 2976 4th St Ne1,505 ft² · built 2021 · est. $539,268
- 2981 4th St Nw1,832 ft² · built 1994 · est. $391,097
- 2984 4th St Nw1,756 ft² · built 2018 · est. $514,847
- 3002 4th St Nw2,272 ft² · built 2023 · est. $1,020,812
- 3003 4th St Nw3,320 ft² · built 2019 · est. $970,010
- 3007 4th St NeParcel record
- 3010 4th St Ne2,788 ft² · built 2005 · est. $762,465
- 3011 4th St Ne1,371 ft² · built 1990
- 3011 4th St NeParcel record
- 3030 4th St Ne954 ft² · built 1986 · est. $533,874
- 3031 4th St Nw982 ft² · built 1985 · est. $286,364
- 3031 4th St Ne1,322 ft² · built 1998 · est. $526,266
- 3040 4th St Nw2,647 ft² · built 1998 · est. $814,367
- 3060 4th St Nw1,720 ft² · built 1988 · est. $486,964
- 3060 4th St Ne2,224 ft² · built 2018 · est. $1,033,888
- 3061 4th St Ne1,630 ft² · built 1992 · est. $476,724
- 3080 4th St Nw2,749 ft² · built 1992 · est. $612,018
- 3091 4th St Ne1,885 ft² · built 1990 · est. $576,652
- 3092 4th St Ne4,660 ft² · built 2009 · est. $1,137,895
- 3100 4th St Ne974 ft² · built 1978 · est. $320,165
- 3105 4th St NeParcel record
- 3105 4th St NeParcel record
- 3110 4th St Nw1,464 ft² · built 1999 · est. $614,900
- 3111 4th St Nw2,582 ft² · built 2002 · est. $999,000
- 3130 4th St NwParcel record
- 3131 4th St Nw1,266 ft² · built 2003 · est. $332,345
- 3141 4th St Nw1,434 ft² · built 1992 · est. $365,894
- 3142 4th St Ne3,272 ft² · built 2024 · est. $1,292,140
- 3160 4th St Nw2,450 ft² · built 2003 · est. $773,221
- 3160 4th St Ne1,380 ft² · built 1985 · est. $473,434
- 3171 4th St Ne3,415 ft² · built 2025 · est. $1,061,614
- 3180 4th St Nw1,321 ft² · built 2003 · est. $467,517
- 3180 4th St Ne1,708 ft² · built 1998 · est. $938,122
- 3265 4th St Nw1,240 ft² · built 1980 · est. $281,868
Characteristics and valuations come from county assessor and recorder records. Browse all states.