Addresses on A1a, Saint Augustine, St. Johns County, FL
A1a, Saint Augustine, St. Johns County, FL has 2,978 properties on TopHap. The typical one has 1,134 ft² of living area, 2 bedrooms, 2 bathrooms, and a 0.28 acre lot. It is built in 1982, valued at $490,130, and $441 per ft².
- Properties
- 2,978
- Addresses
- 2,978
- Median living area
- 1,134 ft²
- Median bedrooms
- 2
- Median bathrooms
- 2
- Median lot size
- 0.28 ac
- Median year built
- 1982
- Median estimate
- $490,130
- Median price / ft²
- $441 / ft²
Addresses 2,201–2,400 of 2,978
- 7950 A1a S2 bd · 2 ba · 1,092 ft² · built 1973 · est. $519,375
- 7950 A1a S2 bd · 2 ba · 1,092 ft² · built 1973 · est. $590,333
- 7950 A1a S2 bd · 2 ba · 1,092 ft² · built 1973 · est. $542,365
- 7950 A1a S2 bd · 2 ba · 1,092 ft² · built 1973 · est. $598,204
- 7950 A1a S2 bd · 2 ba · 1,092 ft² · built 1973 · est. $606,532
- 7950 A1a S2 bd · 2 ba · 1,092 ft² · built 1973 · est. $611,243
- 7950 A1a S2 bd · 2 ba · 1,092 ft² · built 1973 · est. $598,961
- 7950 A1a S2 bd · 2 ba · 1,092 ft² · built 1973 · est. $594,410
- 7950 A1a S2 bd · 2 ba · 1,092 ft² · built 1973 · est. $606,108
- 7950 A1a S2 bd · 2 ba · 1,092 ft² · built 1973 · est. $609,736
- 7950 A1a S2 bd · 2 ba · 1,092 ft² · built 1973 · est. $596,547
- 7950 A1a S3 bd · 2 ba · 1,272 ft² · built 1973 · est. $648,236
- 7955 A1a S5 bd · 7 ba · 6,378 ft² · 1.01 ac lot · built 2008
- 7965 A1a S5 bd · 5.5 ba · 5,541 ft² · 1.02 ac lot · built 2007 · est. $3,221,975
- 7975 A1a S1.01 ac lot · built 1969
- 7980 A1a S3.22 ac lot
- 7980 A1a S0.36 ac lot · built 1980
- 7985 A1a S4 bd · 4 ba · 4,229 ft² · 1.02 ac lot · built 2017 · est. $2,827,556
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $909,567
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $946,893
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $926,143
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $866,859
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $889,866
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $926,143
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $910,577
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $951,317
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $894,544
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $894,544
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1979 · est. $832,417
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $921,530
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $825,009
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $835,971
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $902,329
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $856,177
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $906,983
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $893,219
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $839,000
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $653,125
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $667,888
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $908,056
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $833,195
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $967,334
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $967,299
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $949,000
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $819,030
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $840,000
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $907,045
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $913,954
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $887,646
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $907,045
- 7990 A1a S3 bd · 2 ba · 2,391 ft² · built 1980 · est. $471,914
- 7990 A1a S3 bd · 2 ba · 2,271 ft² · built 1980 · est. $1,309,889
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $880,998
- 7990 A1a S3 bd · 2 ba · 1,554 ft² · built 1980 · est. $921,158
- 7990 A1a S3 bd · 2 ba · 2,271 ft² · built 1980 · est. $1,318,552
- 7990 A1a S3 bd · 2 ba · 2,391 ft² · built 1980 · est. $953,845
- 7995 A1a S1.01 ac lot
- 8000 A1a S0.34 ac lot · est. $547,866
- 8000 A1a S3.3 ac lot · est. $563,904
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $900,880
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $939,238
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $893,261
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $939,714
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $949,179
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $954,439
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $900,935
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $587,015
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $901,895
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $892,439
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $875,952
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $904,623
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $888,658
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $886,241
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $897,787
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $913,350
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $875,001
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $897,750
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $875,001
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $875,001
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $635,189
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $875,001
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $894,951
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $862,172
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $887,757
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $921,347
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $887,757
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $945,694
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $934,306
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $893,636
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $865,479
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $913,165
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $932,367
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $958,159
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $950,915
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $952,840
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $846,758
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $880,998
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $963,116
- 8000 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $907,641
- 8005 A1a S5 bd · 4 ba · 4,453 ft² · 1.02 ac lot · built 2011 · est. $2,786,381
- 8025 A1a S5 bd · 5.5 ba · 5,622 ft² · 1.13 ac lot · built 2010 · est. $2,271,222
- 8045 A1a S4 bd · 4 ba · 3,378 ft² · 1.1 ac lot · built 2016
- 8050 A1a S0.38 ac lot · est. $554,208
- 8050 A1a S3.48 ac lot · est. $569,009
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $915,282
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $817,254
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $817,254
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $739,886
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $681,652
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $820,221
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $784,699
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $789,358
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $838,315
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $632,448
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $838,315
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $848,027
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $979,900
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $838,315
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $838,315
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $838,315
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $851,830
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $637,933
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $815,248
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $809,198
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $845,071
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $853,905
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $845,071
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $846,780
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $672,549
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $854,031
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $854,031
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $854,031
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $854,031
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $882,791
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $862,920
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $822,716
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $876,728
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $709,817
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $852,138
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $685,086
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $864,946
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $861,259
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $628,211
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $861,259
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $894,920
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $761,485
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $874,124
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $871,855
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $848,938
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $710,343
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $963,088
- 8050 A1a S3 bd · 2 ba · 1,554 ft² · built 1982 · est. $748,245
- 8055 A1a S4 bd · 3.5 ba · 2,960 ft² · 1.06 ac lot · built 2011 · est. $2,274,303
- 8065 A1a S5 bd · 6.5 ba · 4,982 ft² · 1.1 ac lot · built 2024 · est. $4,279,364
- 8085 A1a S6 bd · 4.5 ba · 4,116 ft² · 1.11 ac lot · built 2020
- 8090 A1a S0.36 ac lot · est. $624,710
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $618,402
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $627,364
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $803,797
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $685,554
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $819,868
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $823,755
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $718,625
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $648,926
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $839,844
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $832,695
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $693,906
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $802,223
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $724,900
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $810,632
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $699,000
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $847,712
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $850,175
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $692,309
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $688,038
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $743,123
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $820,383
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $841,715
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $848,190
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $841,715
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $860,690
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $766,294
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $850,938
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $859,126
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $765,569
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $850,000
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $832,441
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $899,000
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $858,429
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $858,429
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $821,191
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $858,429
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $858,429
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $702,996
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $744,813
- 8090 A1a S3 bd · 2 ba · 1,554 ft² · built 1985 · est. $837,286
- 8095 A1a S3 bd · 3 ba · 2,542 ft² · 1.06 ac lot · built 2015 · est. $2,131,361
- 8105 A1a S3 bd · 5.5 ba · 6,638 ft² · 1.01 ac lot · built 2016 · est. $4,600,000
- 8115 A1a S4 bd · 5.5 ba · 5,548 ft² · 1.02 ac lot · built 2001 · est. $3,004,280
- 8125 A1a S1 ac lot
Characteristics and valuations come from county assessor and recorder records. Browse all states.