Addresses on 10th St, Great Bend, Barton County, KS
10th St, Great Bend, Barton County, KS has 260 properties on TopHap. The typical one has 3,517 ft² of living area, 2 bedrooms, 1.5 bathrooms, and a 0.71 acre lot. It is built in 1971, valued at $70,613, and $54 per ft².
- Properties
- 260
- Addresses
- 260
- Median living area
- 3,517 ft²
- Median bedrooms
- 2
- Median bathrooms
- 1.5
- Median lot size
- 0.71 ac
- Median year built
- 1971
- Median estimate
- $70,613
- Median price / ft²
- $54 / ft²
Addresses 1–200 of 260
- 10th St0.2 ac lot
- 10th St0.3 ac lot
- 10th St1.6 ac lot
- 10th St10.6 ac lot
- 10th St0.04 ac lot
- 10th St0.6 ac lot
- 10th St1.6 ac lot
- 10th St0.01 ac lot
- 10th St2 ac lot
- 10th St816 ft² · 1.5 ac lot · built 1950
- 10th St1,800 ft² · 5.8 ac lot · built 1976
- 10th St3,700 ft² · 5.2 ac lot · built 1974
- 10th St0.9 ac lot
- 10th St2.4 ac lot
- 10th St0.3 ac lot
- 10th St0.7 ac lot
- 10th St10.7 ac lot
- 76 10th St30.3 ac lot
- 80 10th St8,340 ft² · 2.5 ac lot · built 2006
- 80 10th St2.4 ac lot
- 103 10th St1.38 ac lot
- 106 10th St2,800 ft² · 2.2 ac lot · built 2005
- 108 10th St0.95 ac lot
- 108 10th St11,904 ft² · 1.8 ac lot · built 2021
- 114 10th St1,056 ft² · 1.4 ac lot · built 1940
- 180 10th St2.3 ac lot
- 196 10th St94.2 ac lot
- 200 10th St22.2 ac lot
- 205 10th St6,901 ft² · 1.85 ac lot · built 1980
- 225 10th St4 bd · 3 ba · 2,743 ft² · 1.46 ac lot · built 1930 · est. $146,549
- 305 10th St1.87 ac lot
- 305 10th St5,750 ft² · 2.1 ac lot · built 1965
- 406 10th St886 ft² · 1.38 ac lot · built 1950 · est. $63,005
- 522 10th St3,200 ft² · 0.72 ac lot · built 1950
- 604 10th St3,374 ft² · 1.84 ac lot · built 1950
- 607 10th St1.6 ac lot
- 610 10th St1.26 ac lot
- 625 10th St32,330 ft² · 3.8 ac lot · built 1997
- 701 10th St12,450 ft² · 6 ac lot · built 1974
- 705 10th St636 ft² · 6.05 ac lot · built 1930 · est. $82,781
- 800 10th St2,400 ft² · 4.3 ac lot · built 1970
- 807 10th St3,200 ft² · 1.4 ac lot · built 2008
- 828 10th St4.9 ac lot
- 828 10th St1,984 ft² · built 1960
- 829 10th St77.8 ac lot
- 833 10th St3.51 ac lot
- 833 10th St1.62 ac lot
- 833 10th St0.25 ac lot
- 835 10th St3,000 ft² · 1.9 ac lot · built 1976
- 900 10th St19,782 ft² · built 1950
- 901 10th St2,100 ft² · 0.45 ac lot · built 1974
- 905 10th St4,560 ft² · 0.55 ac lot · built 1985
- 915 10th St0.97 ac lot
- 925 10th St900 ft² · 0.18 ac lot · built 1940
- 1001 10th St2 bd · 1 ba · 880 ft² · 0.23 ac lot · built 1914 · est. $62,214
- 1007 10th St5 bd · 2 ba · 2,704 ft² · 0.34 ac lot · built 1912 · est. $117,458
- 1015 10th St8,320 ft² · 0.83 ac lot · built 2013
- 1100 10th St1,700 ft² · 0.79 ac lot · built 1950
- 1107 10th St7,800 ft² · 1.4 ac lot · built 1946
- 1123 10th St3 bd · 2 ba · 1,384 ft² · 0.19 ac lot · built 1893 · est. $64,490
- 1200 10th St16,908 ft² · 3.6 ac lot · built 1975
- 1201 10th St3,840 ft² · 0.45 ac lot · built 1941
- 1221 10th St2,000 ft² · 0.32 ac lot · built 1978
- 1222 10th St25,520 ft² · 1.8 ac lot · built 2012
- 1301 10th St2,000 ft² · 0.45 ac lot · built 2019
- 1310 10th St11,556 ft² · 1.1 ac lot · built 1950
- 1315 10th St2,479 ft² · 0.74 ac lot · built 1996
- 1324 10th St8,256 ft² · 0.31 ac lot · built 1950
- 1400 10th St1,200 ft² · 0.24 ac lot · built 1997
- 1404 10th St2,700 ft² · 0.24 ac lot · built 2016
- 1405 10th St0.58 ac lot
- 1411 10th St3 bd · 2 ba · 2,095 ft² · 0.35 ac lot · built 1946 · est. $120,475
- 1414 10th St3 bd · 1 ba · 1,444 ft² · 0.15 ac lot · built 1946 · est. $76,279
- 1424 10th St2 bd · 1 ba · 720 ft² · 0.15 ac lot · built 1920 · est. $32,212
- 1425 10th St4 bd · 2 ba · 1,831 ft² · 0.28 ac lot · built 1920 · est. $78,553
- 1426 10th St3 bd · 2 ba · 1,470 ft² · 0.15 ac lot · built 1925
- 1430 10th St2 bd · 2 ba · 1,704 ft² · 0.3 ac lot · built 1900 · est. $61,520
- 1431 10th St2 bd · 2 ba · 1,612 ft² · 0.34 ac lot · built 1915
- 1434 10th St680 ft² · 0.23 ac lot · built 1946
- 1435 10th St3 bd · 1 ba · 1,290 ft² · 0.17 ac lot · built 1900 · est. $61,725
- 1437 10th St2 bd · 1 ba · 880 ft² · 0.34 ac lot · built 1928 · est. $54,258
- 1441 10th St2 bd · 1 ba · 881 ft² · 0.1 ac lot · built 1930 · est. $45,572
- 1445 10th St0.29 ac lot
- 1500 10th St1,734 ft² · 0.16 ac lot · built 1924
- 1515 10th St68,645 ft² · 2.46 ac lot · built 1975
- 1520 10th St1 bd · 1 ba · 832 ft² · 0.64 ac lot · built 1900 · est. $77,965
- 1600 10th St3,306 ft² · 0.47 ac lot · built 1980
- 1615 10th St6,595 ft² · 1.1 ac lot · built 2003
- 1624 10th St1,720 ft² · 0.31 ac lot · built 1920
- 1702 10th St3,520 ft² · 0.31 ac lot · built 1978
- 1723 10th St0.48 ac lot
- 1724 10th St10,982 ft² · 0.32 ac lot · built 1985
- 1801 10th St0.9 ac lot
- 1802 10th St0.32 ac lot
- 1815 10th St29,080 ft² · 1.19 ac lot · built 2012
- 1900 10th St1,090 ft² · 0.16 ac lot · built 2001
- 1915 10th St1,740 ft² · 0.16 ac lot · built 1925
- 2001 10th St2,240 ft² · 0.38 ac lot · built 1950
- 2010 10th St2,146 ft² · 0.28 ac lot · built 1969
- 2015 10th St11,269 ft² · 0.46 ac lot · built 1950
- 2100 10th St1,114 ft² · 0.15 ac lot · built 1965
- 2111 10th St4,347 ft² · 0.13 ac lot · built 1971
- 2112 10th St1,824 ft² · 0.23 ac lot · built 1925
- 2115 10th St608 ft² · 0.15 ac lot · built 1950
- 2201 10th St2,112 ft² · 0.28 ac lot · built 1982
- 2210 10th St2,292 ft² · 0.15 ac lot · built 1935
- 2211 10th St632 ft² · 0.05 ac lot · built 1955
- 2212 10th St10,568 ft² · 0.38 ac lot · built 1938
- 2219 10th St7,526 ft² · 1 ac lot · built 1997
- 2232 10th St1,340 ft² · 0.13 ac lot · built 1930
- 2300 10th St7,178 ft² · 0.8 ac lot · built 1975
- 2301 10th St17,238 ft² · 2.5 ac lot · built 1939
- 2312 10th St3,517 ft² · 0.48 ac lot · built 1998
- 2400 10th St9,100 ft² · 0.8 ac lot · built 2013
- 2401 10th St778 ft² · 0.16 ac lot · built 1950
- 2407 10th St4,752 ft² · 0.32 ac lot · built 1953
- 2415 10th St1,194 ft² · 0.16 ac lot · built 1900 · est. $64,946
- 2416 10th St1,152 ft² · 0.32 ac lot · built 1938
- 2421 10th St3,200 ft² · 0.32 ac lot · built 1950
- 2500 10th St0.52 ac lot
- 2501 10th St10,248 ft² · 0.66 ac lot · built 1946
- 2515 10th St8,650 ft² · 0.39 ac lot · built 1946
- 2520 10th St1,472 ft² · 0.26 ac lot · built 1967
- 2521 10th St4,800 ft² · 0.2 ac lot · built 1972
- 2523 10th St362 ft² · 1.2 ac lot · built 1946
- 2526 10th St4,000 ft² · 0.26 ac lot · built 1971
- 2538 10th St2,400 ft² · 0.13 ac lot · built 1957
- 2542 10th St1,555 ft² · 0.37 ac lot · built 1958
- 2545 10th St5,000 ft² · 0.31 ac lot · built 1947
- 2601 10th St5,668 ft² · 0.74 ac lot · built 2007
- 2604 10th St1,540 ft² · 0.07 ac lot · built 1946
- 2610 10th St3,194 ft² · 0.1 ac lot · built 1947
- 2617 10th St0.25 ac lot
- 2700 10th St1,112 ft² · 0.13 ac lot · built 1946
- 2701 10th St7,176 ft² · 0.83 ac lot · built 1998
- 2704 10th St880 ft² · 0.1 ac lot · built 1958
- 2708 10th St1,764 ft² · 0.15 ac lot · built 1940
- 2716 10th St2,829 ft² · 0.54 ac lot · built 2000
- 2723 10th St2,000 ft² · 0.3 ac lot · built 1977
- 2800 10th St1,231 ft² · 0.37 ac lot · built 1973
- 2805 10th St1,582 ft² · 0.16 ac lot · built 1990
- 2811 10th St434 ft² · 0.04 ac lot · built 1930
- 2820 10th St0.69 ac lot
- 2823 10th St4,860 ft² · 0.51 ac lot · built 2005
- 2901 10th St7,270 ft² · 1.1 ac lot · built 1946
- 2917 10th St3,496 ft² · 0.72 ac lot · built 2005
- 2920 10th St10,677 ft² · 0.68 ac lot · built 1970
- 2920 10th St47,986 ft² · 1.33 ac lot · built 1977
- 3007 10th St8,953 ft² · 1.05 ac lot · built 1972
- 3008 10th St3,102 ft² · 1 ac lot · built 2016
- 3010 10th St9,030 ft² · 0.45 ac lot · built 1964
- 3014 10th St3,160 ft² · 0.21 ac lot · built 1966
- 3017 10th St94,111 ft² · 4.9 ac lot · built 1963
- 3111 10th St47,928 ft² · 2.5 ac lot · built 1981
- 3112 10th St9,342 ft² · 0.5 ac lot · built 1969
- 3124 10th St8,190 ft² · 0.46 ac lot · built 1946
- 3200 10th St17,264 ft² · 0.5 ac lot · built 1976
- 3209 10th St4,280 ft² · 0.92 ac lot · built 1999
- 3212 10th St4,512 ft² · 0.6 ac lot · built 1976
- 3220 10th St1,314 ft² · 0.08 ac lot · built 1955
- 3307 10th St4,003 ft² · 1.2 ac lot · built 2007
- 3311 10th St0.3 ac lot
- 3324 10th St1,041 ft² · 0.18 ac lot · built 1976
- 3400 10th St3,887 ft² · 0.25 ac lot · built 1969
- 3407 10th St7,020 ft² · 0.84 ac lot · built 1995
- 3410 10th St13,377 ft² · 1 ac lot · built 1926
- 3411 10th St6,060 ft² · 0.48 ac lot · built 1949
- 3413 10th St3,082 ft² · 1.2 ac lot · built 2011
- 3420 10th St2,170 ft² · 0.55 ac lot · built 1960
- 3500 10th St17,068 ft² · 0.84 ac lot · built 1986
- 3501 10th St544 ft² · built 2019
- 3502 10th St9,621 ft² · 1.4 ac lot · built 2017
- 3503 10th St11.5 ac lot
- 3503 10th St213,965 ft² · 13.1 ac lot · built 2003
- 3511 10th St13,520 ft² · 1.3 ac lot · built 2004
- 3512 10th St2,322 ft² · 0.73 ac lot · built 2023
- 3519 10th St1,564 ft² · 0.82 ac lot · built 2024
- 3600 10th St4,570 ft² · 1 ac lot · built 2005
- 3600 10th St0.17 ac lot
- 3607 10th St2,730 ft² · 0.89 ac lot · built 2013
- 3620 10th St2,772 ft² · 0.26 ac lot · built 1982
- 3700 10th St2,335 ft² · 0.4 ac lot · built 2003
- 3716 10th St3,285 ft² · 0.32 ac lot · built 1952
- 3720 10th St3,832 ft² · 0.29 ac lot · built 1980
- 3721 10th St21,280 ft² · 1.93 ac lot · built 2005
- 3800 10th St3,813 ft² · 0.67 ac lot · built 2019
- 3809 10th St1,935 ft² · 0.51 ac lot · built 1985
- 3812 10th St3,060 ft² · 1 ac lot · built 1970
- 3821 10th St46,960 ft² · 2.4 ac lot · built 2015
- 3908 10th St2,000 ft² · 0.65 ac lot · built 1964
- 3909 10th St1,594 ft² · 0.68 ac lot · built 1996
- 3920 10th St14,588 ft² · 2.8 ac lot · built 2003
- 3929 10th St0.29 ac lot
- 3929 10th St3,179 ft² · built 1978
- 3929 10th St0.67 ac lot
- 4000 10th St2,400 ft² · 0.17 ac lot · built 1973
- 4001 10th St6,157 ft² · 0.77 ac lot · built 2007
- 4010 10th St2,966 ft² · 0.2 ac lot · built 1952
- 4100 10th St7,060 ft² · 0.35 ac lot · built 1951
- 4101 10th St3,388 ft² · 0.71 ac lot · built 1977
Characteristics and valuations come from county assessor and recorder records. Browse all states.