Addresses on 4th St, Covington, Saint Tammany County, LA
4th St, Covington, Saint Tammany County, LA has 109 properties on TopHap. The typical one has 1,382 ft² of living area and a 0.15 acre lot. It is built in 2011, valued at $223,292, and $167 per ft².
- Properties
- 109
- Addresses
- 109
- Median living area
- 1,382 ft²
- Median lot size
- 0.15 ac
- Median year built
- 2011
- Median estimate
- $223,292
- Median price / ft²
- $167 / ft²
All 109 addresses
- 4th StParcel record
- 4th StParcel record
- 70009 4th St1,450 ft² · 0.14 ac lot · built 2006 · est. $227,691
- 70010 4th St1,457 ft² · built 2005 · est. $239,849
- 70015 4th St1,303 ft² · built 2005 · est. $214,758
- 70016 4th St1,550 ft² · built 2004 · est. $246,460
- 70021 4th St1,254 ft² · built 2006 · est. $198,888
- 70022 4th St1,447 ft² · built 2009 · est. $234,027
- 70027 4th St1,430 ft² · built 2006 · est. $229,308
- 70028 4th St1,480 ft² · built 2005 · est. $237,520
- 70033 4th St1,226 ft² · built 2005 · est. $206,943
- 70034 4th St1,320 ft² · built 2006 · est. $212,646
- 70039 4th St1,372 ft² · built 2006 · est. $222,157
- 70040 4th St1,458 ft² · 0.14 ac lot · built 2006 · est. $229,049
- 70045 4th St1,358 ft² · built 2006 · est. $221,729
- 70046 4th St1,430 ft² · 0.15 ac lot · built 2006 · est. $238,184
- 70051 4th St1,365 ft² · built 2005 · est. $228,778
- 70052 4th St1,362 ft² · built 2005 · est. $236,323
- 70057 4th St1,364 ft² · built 2006 · est. $219,804
- 70058 4th St1,282 ft² · built 2005 · est. $217,648
- 70063 4th St1,236 ft² · built 2006 · est. $203,408
- 70064 4th St1,499 ft² · built 2006 · est. $230,162
- 70067 4th St1,649 ft² · built 2016 · est. $278,673
- 70068 4th St1,554 ft² · built 2015 · est. $296,871
- 70073 4th St1,649 ft² · built 2017 · est. $260,829
- 70074 4th St1,413 ft² · built 2017 · est. $264,804
- 70085 4th St1,554 ft² · 0.15 ac lot · built 2017 · est. $254,617
- 70086 4th St1,397 ft² · built 2017 · est. $232,524
- 70091 4th St1,649 ft² · built 2017 · est. $283,484
- 70092 4th St1,649 ft² · built 2016 · est. $267,447
- 70097 4th St1,639 ft² · built 2017 · est. $290,178
- 70098 4th St1,649 ft² · built 2015 · est. $282,654
- 70103 4th St1,649 ft² · built 2017 · est. $281,045
- 70104 4th St1,554 ft² · built 2017 · est. $296,871
- 70109 4th St1,397 ft² · built 2015 · est. $239,965
- 70110 4th St1,649 ft² · built 2017 · est. $283,504
- 70115 4th St1,422 ft² · built 2015 · est. $269,570
- 70116 4th St1,554 ft² · built 2017 · est. $263,521
- 70121 4th St1,554 ft² · built 2017 · est. $296,871
- 70122 4th St1,649 ft² · built 2017 · est. $279,837
- 70127 4th St1,649 ft² · built 2016 · est. $304,288
- 70128 4th St1,649 ft² · 1 ac lot · built 2016 · est. $283,395
- 70130 4th St1,400 ft² · built 2011 · est. $242,303
- 70131 4th St1,460 ft² · built 2011 · est. $244,676
- 70136 4th St1,407 ft² · 0.15 ac lot · built 2011 · est. $218,432
- 70137 4th St1,322 ft² · built 2010 · est. $222,767
- 70140 4th St1,400 ft² · built 2011 · est. $242,485
- 70141 4th St1,415 ft² · built 2010 · est. $244,234
- 70146 4th St1,401 ft² · built 2011 · est. $235,541
- 70147 4th St1,460 ft² · built 2015 · est. $241,810
- 70150 4th St1,422 ft² · 1 ac lot · built 2014
- 70151 4th St1,321 ft² · built 2015 · est. $248,608
- 70156 4th St1,649 ft² · built 2015 · est. $245,317
- 70157 4th St1,394 ft² · built 2014 · est. $244,162
- 70162 4th St1,552 ft² · built 2013 · est. $279,315
- 70163 4th St1,649 ft² · built 2015 · est. $308,399
- 70168 4th St1,396 ft² · 0.14 ac lot · built 2013 · est. $257,614
- 70169 4th St1,552 ft² · built 2015 · est. $267,149
- 70174 4th St1,554 ft² · built 2013 · est. $230,216
- 70175 4th St1,422 ft² · built 2014 · est. $245,622
- 70180 4th St1,321 ft² · built 2013 · est. $246,389
- 70181 4th St1,649 ft² · built 2014 · est. $274,743
- 70326 4th St1,109 ft² · built 2001 · est. $195,219
- 70331 4th St1,346 ft² · 1 ac lot · built 2000 · est. $191,415
- 70332 4th St1,176 ft² · built 2002 · est. $191,903
- 70337 4th St1,081 ft² · built 2001 · est. $186,557
- 70338 4th St1,228 ft² · built 2012 · est. $184,942
- 70343 4th St1,105 ft² · built 2000 · est. $191,807
- 70344 4th St1,150 ft² · 0.15 ac lot · built 2002 · est. $219,560
- 70349 4th St1,081 ft² · built 2001 · est. $202,819
- 70350 4th St1,092 ft² · built 2002 · est. $193,855
- 70355 4th St1,036 ft² · built 2001 · est. $169,477
- 70361 4th St1,178 ft² · built 2001 · est. $194,256
- 70364 4th St1,482 ft² · built 2018 · est. $256,762
- 70367 4th St1,382 ft² · built 2000 · est. $206,406
- 70373 4th St1,106 ft² · 1 ac lot · built 2002 · est. $200,613
- 70379 4th St1,036 ft² · built 2006 · est. $239,223
- 70385 4th St1,081 ft² · built 2001 · est. $179,479
- 70397 4th Stbuilt 2012 · est. $116,045
- 70403 4th St1,198 ft² · built 2011 · est. $185,875
- 70409 4th St1,297 ft² · 0.15 ac lot · built 2023 · est. $223,816
- 70420 4th St2,250 ft² · built 1989 · est. $265,768
- 70423 4th Stbuilt 1970 · est. $54,957
- 70431 4th St1,228 ft² · built 2005 · est. $198,091
- 70432 4th St1,120 ft² · built 2015 · est. $184,490
- 70435 4th St1,222 ft² · built 2007 · est. $221,545
- 70441 4th St1,044 ft² · built 1955 · est. $121,424
- 70444 4th St1,340 ft² · built 2015 · est. $209,257
- 70445 4th St1,008 ft² · 0.15 ac lot · built 2010 · est. $159,724
- 70451 4th St666 ft² · built 1990 · est. $108,605
- 70458 4th St1,120 ft² · built 2015 · est. $186,899
- 70461 4th St1,252 ft² · built 1998 · est. $196,209
- 70466 4th St977 ft² · 0.21 ac lot · built 2021 · est. $213,920
- 70467 4th St1,303 ft² · built 1999 · est. $181,756
- 70471 4th St1,251 ft² · built 2000 · est. $196,395
- 70472 4th Stbuilt 2012 · est. $166,764
- 70485 4th Stbuilt 2012 · est. $174,412
- 70486 4th St1,163 ft² · built 2006 · est. $200,000
- 70489 4th St1,272 ft² · built 1998 · est. $195,359
- 70490 4th St0.15 ac lot · built 2014 · est. $50,502
- 70495 4th St1,265 ft² · built 2000 · est. $203,813
- 70498 4th Stbuilt 2014 · est. $161,573
- 70499 4th St1,296 ft² · built 1999 · est. $203,972
- 70504 4th Stbuilt 2014 · est. $162,614
- 70507 4th St1,866 ft² · built 2000 · est. $247,027
- 70510 4th St1,163 ft² · built 2014 · est. $189,239
- 70512 4th St0.22 ac lot · built 2014 · est. $66,416
- 70513 4th St1,289 ft² · built 1998 · est. $187,073
- 70519 4th St1,266 ft² · built 2000 · est. $199,768
Characteristics and valuations come from county assessor and recorder records. Browse all states.