Addresses on 5th St, Covington, Saint Tammany County, LA
5th St, Covington, Saint Tammany County, LA has 108 properties on TopHap. The typical one has 1,342 ft² of living area and a 0.15 acre lot. It is built in 2006, valued at $214,944, and $163 per ft².
- Properties
- 108
- Addresses
- 108
- Median living area
- 1,342 ft²
- Median lot size
- 0.15 ac
- Median year built
- 2006
- Median estimate
- $214,944
- Median price / ft²
- $163 / ft²
All 108 addresses
- 5th StParcel record
- 70009 5th St1,494 ft² · built 2005 · est. $249,986
- 70010 5th St1,489 ft² · built 2005 · est. $237,374
- 70015 5th St1,415 ft² · built 2004 · est. $230,243
- 70016 5th St1,547 ft² · built 2006 · est. $230,008
- 70021 5th St1,325 ft² · built 2005 · est. $218,903
- 70022 5th St1,531 ft² · built 2004 · est. $249,226
- 70027 5th St1,430 ft² · built 2005 · est. $230,266
- 70028 5th St1,359 ft² · 1 ac lot · built 2005
- 70033 5th St1,269 ft² · built 2006 · est. $240,354
- 70034 5th St1,344 ft² · built 2006 · est. $211,913
- 70039 5th St1,310 ft² · built 2005 · est. $215,026
- 70040 5th St1,357 ft² · built 2005 · est. $213,322
- 70045 5th St1,430 ft² · built 2004 · est. $252,684
- 70046 5th St1,344 ft² · 1 ac lot · built 2006 · est. $221,442
- 70051 5th St1,269 ft² · 0.15 ac lot · built 2004 · est. $219,447
- 70052 5th St1,362 ft² · built 2005 · est. $223,480
- 70057 5th St1,345 ft² · built 2005 · est. $229,735
- 70058 5th St1,330 ft² · built 2004 · est. $217,681
- 70063 5th St1,455 ft² · built 2006 · est. $230,700
- 70064 5th St1,460 ft² · built 2005 · est. $233,480
- 70071 5th St1,649 ft² · built 2016 · est. $309,113
- 70074 5th St1,321 ft² · 0.11 ac lot · built 2018 · est. $235,831
- 70077 5th St1,321 ft² · built 2017 · est. $218,212
- 70080 5th St1,468 ft² · 0.11 ac lot · built 2018 · est. $244,177
- 70083 5th St1,554 ft² · built 2017 · est. $274,887
- 70086 5th St1,321 ft² · 0.15 ac lot · built 2018 · est. $177,729
- 70089 5th St1,649 ft² · 0.15 ac lot · built 2017 · est. $309,113
- 70092 5th St1,468 ft² · built 2017 · est. $246,841
- 70095 5th St1,649 ft² · built 2017 · est. $280,350
- 70098 5th St1,649 ft² · built 2017 · est. $302,445
- 70101 5th St1,649 ft² · built 2017 · est. $272,743
- 70104 5th St1,649 ft² · built 2017 · est. $280,538
- 70107 5th St1,649 ft² · built 2017 · est. $277,089
- 70110 5th St1,321 ft² · built 2017 · est. $255,476
- 70113 5th St1,397 ft² · built 2017 · est. $262,537
- 70116 5th St1,649 ft² · built 2017 · est. $274,142
- 70119 5th St1,321 ft² · built 2017 · est. $245,382
- 70122 5th St1,649 ft² · built 2017 · est. $267,007
- 70125 5th St1,649 ft² · built 2016 · est. $285,926
- 70135 5th StParcel record
- 70141 5th StParcel record
- 70196 5th Stbuilt 2012 · est. $214,282
- 70210 5th St2,885 ft² · built 1989 · est. $384,908
- 70218 5th Stest. $198,761
- 70218 5th St1,225 ft² · built 2006 · est. $194,409
- 70226 5th St1,163 ft² · built 2006 · est. $183,191
- 70228 5th St1,268 ft² · built 1978 · est. $113,703
- 70229 5th St1,265 ft² · built 2018 · est. $214,530
- 70233 5th St1,281 ft² · built 2018 · est. $217,622
- 70240 5th Stbuilt 2010 · est. $214,862
- 70241 5th St1,237 ft² · built 2002 · est. $167,816
- 70245 5th Stbuilt 2014 · est. $195,286
- 70251 5th St1,135 ft² · built 2010 · est. $181,369
- 70264 5th St1,101 ft² · 1 ac lot · built 1996 · est. $245,385
- 70265 5th St978 ft² · built 2022 · est. $191,615
- 70269 5th St1,322 ft² · built 2022 · est. $229,013
- 70272 5th St880 ft² · built 1996 · est. $171,111
- 70273 5th St1,380 ft² · built 2022 · est. $229,913
- 70280 5th St1,464 ft² · built 1995 · est. $210,142
- 70281 5th St1,322 ft² · built 2017 · est. $215,900
- 70287 5th St1,268 ft² · built 2017 · est. $184,612
- 70288 5th St1,151 ft² · built 1997 · est. $188,096
- 70296 5th St1,176 ft² · built 1996 · est. $177,610
- 70299 5th St984 ft² · 0.43 ac lot · built 2006 · est. $101,331
- 70306 5th St1,288 ft² · built 1997 · est. $193,737
- 70313 5th St1,425 ft² · built 2005 · est. $236,386
- 70314 5th St1,342 ft² · built 1994 · est. $194,820
- 70317 5th St1,276 ft² · built 2007 · est. $225,445
- 70325 5th St1,334 ft² · built 1998 · est. $211,452
- 70330 5th St1,304 ft² · built 1997 · est. $205,007
- 70335 5th St1,354 ft² · built 2007 · est. $212,553
- 70336 5th St1,285 ft² · built 1997 · est. $204,704
- 70342 5th St1,146 ft² · 0.15 ac lot · built 2010 · est. $224,500
- 70347 5th St1,248 ft² · built 2008 · est. $197,972
- 70348 5th St1,298 ft² · built 2010 · est. $162,867
- 70354 5th St1,170 ft² · built 1998 · est. $195,901
- 70360 5th St1,481 ft² · built 1997 · est. $200,602
- 70361 5th St1,451 ft² · built 2009 · est. $220,777
- 70366 5th St1,172 ft² · built 1997 · est. $236,804
- 70372 5th St1,482 ft² · built 1998 · est. $190,297
- 70377 5th St1,375 ft² · built 2006 · est. $210,218
- 70378 5th St1,440 ft² · built 2010 · est. $221,015
- 70383 5th St1,375 ft² · built 2006 · est. $199,667
- 70384 5th St1,370 ft² · built 1999 · est. $227,499
- 70387 5th St1,380 ft² · built 2021 · est. $237,729
- 70400 5th St1,408 ft² · built 2021 · est. $281,033
- 70401 5th St1,300 ft² · built 2004 · est. $210,209
- 70404 5th St1,468 ft² · built 1974 · est. $219,035
- 70412 5th Stbuilt 2014 · est. $152,977
- 70416 5th St1,296 ft² · built 1980 · est. $176,273
- 70423 5th St1,380 ft² · 0.16 ac lot · built 2020 · est. $178,323
- 70429 5th St1,322 ft² · built 2015 · est. $204,972
- 70433 5th St1,380 ft² · built 2021 · est. $213,358
- 70436 5th St1,188 ft² · built 2003 · est. $193,154
- 70437 5th St0.15 ac lot · built 2014 · est. $54,192
- 70440 5th St1,446 ft² · built 2008 · est. $220,955
- 70449 5th St1,560 ft² · built 1980 · est. $188,922
- 70450 5th St1,158 ft² · built 2003 · est. $192,368
- 70461 5th St1,189 ft² · built 2001 · est. $198,648
- 70465 5th St1,182 ft² · built 2001 · est. $193,184
- 70467 5th Stbuilt 2014 · est. $148,755
- 70475 5th St1,230 ft² · built 1997 · est. $189,333
- 70479 5th St1,205 ft² · built 2007 · est. $184,682
- 70483 5th St1,195 ft² · built 2006 · est. $204,622
- 70487 5th St1,163 ft² · built 2007 · est. $132,613
- 70507 5th Stbuilt 2014 · est. $161,573
- 70511 5th St1,163 ft² · 1 ac lot · built 2006 · est. $200,452
Characteristics and valuations come from county assessor and recorder records. Browse all states.