Addresses on 8th St, Covington, Saint Tammany County, LA
8th St, Covington, Saint Tammany County, LA has 96 properties on TopHap. The typical one has 1,230 ft² of living area and a 0.15 acre lot. It is built in 2005, valued at $200,300, and $162 per ft².
- Properties
- 96
- Addresses
- 96
- Median living area
- 1,230 ft²
- Median lot size
- 0.15 ac
- Median year built
- 2005
- Median estimate
- $200,300
- Median price / ft²
- $162 / ft²
All 96 addresses
- 8th StParcel record
- 8th StParcel record
- 70107 8th St1,296 ft² · built 1999 · est. $204,692
- 70108 8th St1,289 ft² · built 2001 · est. $214,203
- 70114 8th St1,247 ft² · built 2006 · est. $214,434
- 70115 8th St1,183 ft² · built 2004 · est. $184,582
- 70119 8th St1,234 ft² · built 1983 · est. $186,112
- 70120 8th St1,291 ft² · built 2001 · est. $231,779
- 70125 8th St1,375 ft² · 1 ac lot · built 2001 · est. $223,210
- 70126 8th St1,190 ft² · 1 ac lot · built 2002 · est. $164,345
- 70132 8th St1,246 ft² · built 2001 · est. $174,505
- 70141 8th St1,115 ft² · built 2003 · est. $203,255
- 70142 8th St1,759 ft² · built 1990 · est. $216,869
- 70147 8th St1,217 ft² · built 2002 · est. $192,183
- 70148 8th St768 ft² · built 1997 · est. $135,540
- 70154 8th St1,147 ft² · built 2005 · est. $228,922
- 70155 8th St1,226 ft² · 1 ac lot · built 2002 · est. $165,912
- 70159 8th St1,411 ft² · 0.15 ac lot · built 2021 · est. $263,454
- 70163 8th St1,186 ft² · built 2008 · est. $199,750
- 70167 8th St1,185 ft² · built 2007 · est. $172,426
- 70168 8th StParcel record
- 70170 8th St1,152 ft² · 0.15 ac lot · built 2006 · est. $197,939
- 70173 8th St1,155 ft² · built 2005 · est. $194,528
- 70176 8th St1,155 ft² · built 2006 · est. $178,409
- 70179 8th St1,186 ft² · built 2007 · est. $194,372
- 70182 8th St1,155 ft² · built 2007 · est. $203,866
- 70185 8th St1,183 ft² · built 2007 · est. $187,331
- 70186 8th St1,152 ft² · built 2007 · est. $192,552
- 70191 8th St1,152 ft² · built 2007 · est. $195,216
- 70192 8th St1,242 ft² · 0.24 ac lot · built 2007 · est. $243,180
- 70204 8th St1,189 ft² · built 2001 · est. $181,587
- 70209 8th St1,243 ft² · built 2007 · est. $199,007
- 70210 8th St1,231 ft² · built 2000 · est. $196,230
- 70216 8th St1,228 ft² · built 2000 · est. $212,012
- 70217 8th St1,224 ft² · built 2001 · est. $207,985
- 70220 8th St1,256 ft² · 0.16 ac lot · built 2001 · est. $240,000
- 70228 8th St1,291 ft² · built 2001 · est. $202,861
- 70234 8th St1,201 ft² · built 2001 · est. $202,554
- 70235 8th St1,238 ft² · built 2000 · est. $197,783
- 70240 8th St1,223 ft² · built 2001 · est. $194,729
- 70241 8th St1,332 ft² · built 2000 · est. $220,050
- 70243 8th St1,354 ft² · built 2000 · est. $206,019
- 70246 8th St1,224 ft² · built 2001 · est. $203,793
- 70247 8th St1,330 ft² · built 2001 · est. $233,063
- 70249 8th St1,245 ft² · 0.15 ac lot · built 2001 · est. $211,508
- 70252 8th St1,207 ft² · built 2000 · est. $225,099
- 70258 8th St1,218 ft² · built 2002 · est. $197,106
- 70274 8th St1,436 ft² · built 2011 · est. $165,571
- 70279 8th St1,221 ft² · 0.15 ac lot · built 2010 · est. $180,179
- 70280 8th St1,488 ft² · built 2004 · est. $215,976
- 70281 8th St1,243 ft² · built 2001 · est. $191,627
- 70288 8th St1,322 ft² · built 2017 · est. $202,861
- 70293 8th St1,056 ft² · built 2001 · est. $172,128
- 70296 8th St1,322 ft² · built 2017 · est. $204,815
- 70297 8th St1,163 ft² · built 2001 · est. $193,911
- 70304 8th St1,283 ft² · built 2007 · est. $199,907
- 70305 8th Stbuilt 2014 · est. $171,753
- 70312 8th St1,293 ft² · built 2007 · est. $203,709
- 70315 8th St1,169 ft² · built 2001 · est. $190,368
- 70318 8th St1,312 ft² · built 2007 · est. $202,856
- 70319 8th St1,193 ft² · built 2024 · est. $228,013
- 70324 8th St1,321 ft² · built 2007 · est. $206,847
- 70331 8th St1,071 ft² · built 2006 · est. $177,190
- 70332 8th Stbuilt 2012 · est. $64,972
- 70335 8th St1,161 ft² · built 2006 · est. $188,022
- 70339 8th St1,350 ft² · 0.15 ac lot · built 2013 · est. $221,505
- 70340 8th St1,752 ft² · built 2010 · est. $148,792
- 70346 8th Stbuilt 2016 · est. $154,598
- 70355 8th St1,163 ft² · 0.22 ac lot · built 2006 · est. $189,233
- 70359 8th St1,186 ft² · built 2004 · est. $250,218
- 70360 8th St1,082 ft² · built 2005 · est. $181,863
- 70364 8th Stbuilt 2012 · est. $78,459
- 70365 8th St1,190 ft² · built 2006 · est. $207,123
- 70369 8th St1,160 ft² · 0.14 ac lot · built 2006 · est. $194,136
- 70373 8th St1,190 ft² · built 2006 · est. $188,858
- 70374 8th St1,083 ft² · built 2006 · est. $169,716
- 70380 8th St1,378 ft² · built 2007 · est. $214,331
- 70393 8th St1,435 ft² · built 2001 · est. $215,653
- 70394 8th St1,366 ft² · built 2006 · est. $206,928
- 70399 8th St1,532 ft² · built 1999 · est. $236,745
- 70404 8th St1,388 ft² · built 2006 · est. $223,411
- 70405 8th St1,216 ft² · built 2001 · est. $236,720
- 70408 8th St1,250 ft² · built 2001 · est. $205,494
- 70411 8th St1,256 ft² · built 2002 · est. $200,693
- 70417 8th St1,229 ft² · built 2001 · est. $200,823
- 70420 8th Stbuilt 2014 · est. $154,756
- 70423 8th St1,354 ft² · built 2001 · est. $215,394
- 70424 8th St1,322 ft² · built 2017 · est. $223,383
- 70425 8th St1,150 ft² · built 2002 · est. $193,775
- 70428 8th St3,648 ft² · 0.07 ac lot · built 2010
- 70428 8th St1,290 ft² · built 2017 · est. $199,120
- 70433 8th St1,208 ft² · built 2001 · est. $194,394
- 70439 8th St1,247 ft² · 0.14 ac lot · built 2017 · est. $253,970
- 70440 8th St1,350 ft² · built 2004 · est. $214,305
- 70443 8th St1,294 ft² · built 2017 · est. $269,536
- 70444 8th St1,200 ft² · built 2014 · est. $141,416
Characteristics and valuations come from county assessor and recorder records. Browse all states.