Addresses on 144th St, Ocean City, Worcester County, MD
144th St, Ocean City, Worcester County, MD has 149 properties on TopHap. The typical one has 728 ft² of living area, 1 bathrooms, and a 0.17 acre lot. It is built in 1982, valued at $301,268, and $413 per ft².
- Properties
- 149
- Addresses
- 149
- Median living area
- 728 ft²
- Median bathrooms
- 1
- Median lot size
- 0.17 ac
- Median year built
- 1982
- Median estimate
- $301,268
- Median price / ft²
- $413 / ft²
All 149 addresses
- 144th St3 ba · 1,496 ft² · 0.17 ac lot · built 2020 · est. $639,798
- 2 144th St2 ba · 920 ft² · 0.31 ac lot · built 1974 · est. $403,120
- 2 144th St2 ba · 920 ft² · built 1974 · est. $409,105
- 2 144th St2 ba · 920 ft² · built 1974 · est. $419,028
- 2 144th St2 ba · 920 ft² · built 1974 · est. $276,413
- 2 144th St2 ba · 920 ft² · built 1974 · est. $336,293
- 2 144th St2 ba · 920 ft² · built 1974 · est. $425,009
- 2 144th St2 ba · 920 ft² · built 1974 · est. $409,105
- 2 144th St2 ba · 920 ft² · built 1974 · est. $420,534
- 2 144th St2 ba · 920 ft² · built 1974 · est. $401,550
- 2 144th St2 ba · 920 ft² · built 1974 · est. $409,105
- 2 144th St2 ba · 920 ft² · built 1974 · est. $405,202
- 2 144th St2 ba · 920 ft² · built 1974 · est. $404,230
- 2 144th St2 ba · 920 ft² · 0.31 ac lot · built 1974 · est. $406,933
- 2 144th St2 ba · 920 ft² · built 1974 · est. $389,323
- 2 144th St2 ba · 920 ft² · built 1974 · est. $406,933
- 2 144th St2 ba · 920 ft² · built 1974 · est. $406,933
- 2 144th St2 ba · 920 ft² · built 1974 · est. $406,933
- 2 144th St2 ba · 920 ft² · built 1974 · est. $409,445
- 2 144th St2 ba · 920 ft² · built 1974 · est. $412,627
- 2 144th St2 ba · 920 ft² · built 1974 · est. $415,253
- 5 144th St1 ba · 720 ft² · 0.52 ac lot · built 1972 · est. $290,405
- 5 144th St1 ba · 720 ft² · built 1972 · est. $288,319
- 5 144th St1 ba · 720 ft² · built 1972 · est. $291,229
- 5 144th St1 ba · 720 ft² · built 1972 · est. $287,612
- 5 144th St1 ba · 720 ft² · built 1972 · est. $298,247
- 5 144th St1 ba · 720 ft² · built 1972 · est. $298,247
- 5 144th St1 ba · 720 ft² · built 1972 · est. $245,493
- 5 144th St1 ba · 720 ft² · built 1972 · est. $280,211
- 5 144th St1 ba · 720 ft² · built 1972 · est. $298,247
- 5 144th St1 ba · 720 ft² · built 1972 · est. $314,898
- 5 144th St1 ba · 720 ft² · built 1972 · est. $298,247
- 5 144th St1 ba · 720 ft² · built 1972 · est. $298,247
- 5 144th St1 ba · 720 ft² · built 1972 · est. $325,000
- 5 144th St1 ba · 720 ft² · built 1972 · est. $298,247
- 5 144th St1 ba · 720 ft² · built 1972 · est. $298,247
- 5 144th St1 ba · 720 ft² · built 1972 · est. $289,396
- 5 144th St1 ba · 720 ft² · built 1972 · est. $296,656
- 5 144th St1 ba · 720 ft² · built 1972 · est. $288,074
- 5 144th St1 ba · 720 ft² · built 1972 · est. $304,543
- 5 144th St1 ba · 720 ft² · built 1972 · est. $298,247
- 5 144th St1 ba · 720 ft² · built 1972 · est. $283,138
- 5 144th St1 ba · 720 ft² · built 1972 · est. $304,525
- 5 144th St1 ba · 720 ft² · built 1972 · est. $298,247
- 5 144th St1 ba · 720 ft² · built 1972 · est. $295,059
- 5 144th St1 ba · 720 ft² · built 1972 · est. $304,957
- 5 144th St1 ba · 720 ft² · built 1972 · est. $309,692
- 5 144th St1 ba · 720 ft² · built 1972 · est. $287,752
- 6 144th St2 ba · 840 ft² · built 1970 · est. $311,064
- 6 144th St2 ba · 840 ft² · 0.16 ac lot · built 1970 · est. $367,923
- 6 144th St2 ba · 840 ft² · built 1970 · est. $366,628
- 6 144th St2 ba · 840 ft² · built 1970 · est. $367,923
- 6 144th St2 ba · 840 ft² · built 1970 · est. $347,394
- 6 144th St2 ba · 840 ft² · built 1970 · est. $367,923
- 8 144th St1 ba · 864 ft² · 0.17 ac lot · built 1965 · est. $929,569
- 9 144th St2.5 ba · 2,682 ft² · 0.17 ac lot · built 2005
- 9 144th St2.5 ba · 2,322 ft² · built 2005 · est. $773,386
- 9 144th St2.5 ba · 2,322 ft² · built 2005 · est. $753,317
- 9 144th St2.5 ba · 2,322 ft² · built 2005 · est. $783,788
- 9 144th St2.5 ba · 2,790 ft² · 0.17 ac lot · built 2005 · est. $857,461
- 10 144th St2 ba · 1,856 ft² · 0.17 ac lot · built 1982 · est. $1,206,377
- 11 144th St1 ba · 636 ft² · 0.17 ac lot · built 1984 · est. $274,029
- 11 144th St1 ba · 636 ft² · built 1984 · est. $277,125
- 11 144th St1 ba · 636 ft² · built 1984 · est. $300,926
- 11 144th St1 ba · 636 ft² · built 1984 · est. $277,217
- 11 144th St1 ba · 1,240 ft² · built 1984 · est. $480,034
- 11 144th St1 ba · 1,240 ft² · built 1984 · est. $480,034
- 11 144th St1 ba · 1,240 ft² · built 1984 · est. $442,237
- 11 144th St1 ba · 1,240 ft² · built 1984 · est. $441,395
- 12 144th St3.5 ba · 2,768 ft² · 0.08 ac lot · built 2004 · est. $1,101,359
- 12 144th St3.5 ba · 2,768 ft² · 0.08 ac lot · built 2004 · est. $1,173,465
- 13 144th St1 ba · 784 ft² · built 1982 · est. $343,373
- 13 144th St1 ba · 643 ft² · built 1982 · est. $289,187
- 13 144th St1 ba · 643 ft² · built 1982 · est. $278,698
- 13 144th St1 ba · 643 ft² · built 1982 · est. $300,682
- 13 144th St1 ba · 643 ft² · 0.34 ac lot · built 1982 · est. $304,953
- 13 144th St1 ba · 784 ft² · built 1982 · est. $344,844
- 13 144th St1 ba · 643 ft² · built 1982 · est. $302,645
- 13 144th St1 ba · 643 ft² · built 1982 · est. $293,143
- 13 144th St1 ba · 643 ft² · built 1982 · est. $301,609
- 13 144th St1 ba · 643 ft² · built 1982 · est. $293,143
- 13 144th St1 ba · 784 ft² · built 1982 · est. $352,572
- 13 144th St1 ba · 643 ft² · built 1982
- 13 144th St1 ba · 643 ft² · built 1982 · est. $221,451
- 13 144th St1 ba · 643 ft² · built 1982 · est. $296,299
- 13 144th St1 ba · 643 ft² · built 1982 · est. $293,143
- 14 144th St1 ba · 675 ft² · 0.31 ac lot · built 1982 · est. $288,542
- 14 144th St1 ba · 606 ft² · built 1982 · est. $282,226
- 14 144th St1 ba · 675 ft² · built 1982 · est. $296,685
- 14 144th St1 ba · 675 ft² · built 1982 · est. $286,156
- 14 144th St1 ba · 675 ft² · built 1982 · est. $289,130
- 14 144th St1 ba · 675 ft² · built 1982 · est. $295,135
- 14 144th St1 ba · 675 ft² · built 1982 · est. $286,156
- 14 144th St1 ba · 675 ft² · built 1982 · est. $289,836
- 14 144th St1 ba · 675 ft² · built 1982 · est. $284,935
- 14 144th St1 ba · 675 ft² · built 1982 · est. $288,017
- 14 144th St1 ba · 675 ft² · built 1982 · est. $320,733
- 14 144th St1 ba · 675 ft² · built 1982 · est. $270,475
- 14 144th St1 ba · 675 ft² · built 1982 · est. $294,942
- 14 144th St1 ba · 675 ft² · built 1982 · est. $286,156
- 14 144th St1 ba · 675 ft² · built 1982 · est. $305,061
- 16 144th St4.5 ba · 2,117 ft² · 0.3 ac lot · built 2005 · est. $643,418
- 18 144th St4.5 ba · 2,117 ft² · built 2005 · est. $638,076
- 103 144th St2,467 ft² · built 2024 · est. $662,081
- 103 144th St2,467 ft² · built 2024 · est. $647,728
- 103 144th St2,467 ft² · built 2024 · est. $657,859
- 103 144th St2,467 ft² · built 2024 · est. $689,010
- 103 144th St2,467 ft² · built 2024 · est. $625,462
- 103 144th St2,467 ft² · built 2024 · est. $624,863
- 103 144th St2,467 ft² · built 2024 · est. $657,859
- 105 144th St2,467 ft² · built 2024 · est. $655,712
- 105 144th St2,467 ft² · built 2024 · est. $631,951
- 105 144th St2,467 ft² · built 2024 · est. $634,396
- 105 144th St2,467 ft² · built 2024 · est. $645,562
- 105 144th St2,467 ft² · built 2024 · est. $642,668
- 105 144th St2,467 ft² · built 2024 · est. $685,825
- 105 144th St2,467 ft² · built 2024 · est. $662,081
- 203 144th St2 ba · 1,520 ft² · 0.17 ac lot · built 2023 · est. $607,103
- 207 144th St1 ba · 660 ft² · built 1985 · est. $219,652
- 207 144th St1 ba · 660 ft² · built 1985 · est. $216,476
- 207 144th St1 ba · 660 ft² · 0.17 ac lot · built 1985 · est. $214,592
- 207 144th St1 ba · 660 ft² · built 1985 · est. $230,020
- 207 144th St1 ba · 660 ft² · built 1985 · est. $227,654
- 207 144th St1 ba · 660 ft² · built 1985 · est. $201,297
- 209 144th St2 ba · 1,824 ft² · 0.16 ac lot · built 1985 · est. $552,156
- 211 144th St3 ba · 2,448 ft² · 0.23 ac lot · built 1987 · est. $727,517
- 300 144th St1 ba · 728 ft² · 0.17 ac lot · built 1986 · est. $248,664
- 300 144th St1 ba · 728 ft² · built 1986 · est. $247,621
- 300 144th St1 ba · 728 ft² · built 1986
- 300 144th St1 ba · 728 ft² · built 1986 · est. $261,686
- 300 144th St1 ba · 728 ft² · built 1986 · est. $245,772
- 300 144th St1 ba · 728 ft² · built 1986 · est. $257,363
- 401 144th St1 ba · 728 ft² · 0.16 ac lot · built 1985 · est. $253,816
- 401 144th St1 ba · 728 ft² · built 1985 · est. $241,035
- 401 144th St1 ba · 728 ft² · built 1985 · est. $246,447
- 401 144th St1 ba · 728 ft² · built 1985 · est. $261,439
- 401 144th St1 ba · 728 ft² · built 1985 · est. $257,000
- 401 144th St1 ba · 728 ft² · built 1985 · est. $257,426
- 402 144th St1 ba · 870 ft² · 0.28 ac lot · built 1986 · est. $306,466
- 402 144th St1 ba · 720 ft² · built 1986 · est. $279,602
- 402 144th St1 ba · 720 ft² · built 1986 · est. $265,771
- 402 144th St1 ba · 870 ft² · built 1986 · est. $299,672
- 402 144th St1 ba · 720 ft² · built 1986 · est. $276,287
- 402 144th St1 ba · 720 ft² · built 1986 · est. $297,148
- 402 144th St1 ba · 720 ft² · built 1986 · est. $269,106
- 402 144th St1 ba · 870 ft² · built 1986 · est. $354,232
- 402 144th St1 ba · 720 ft² · built 1986 · est. $276,657
- 402 144th St1 ba · 720 ft² · built 1986 · est. $265,771
- 402 144th St1 ba · 720 ft² · built 1986 · est. $275,892
Characteristics and valuations come from county assessor and recorder records. Browse all states.