Addresses on Highway 10, Rice, Benton County, MN
Highway 10, Rice, Benton County, MN has 143 properties on TopHap. The typical one has 1,232 ft² of living area, 3 bedrooms, 1 bathrooms, and a 5.28 acre lot. It is built in 1989, valued at $176,123, and $150 per ft².
- Properties
- 143
- Addresses
- 143
- Median living area
- 1,232 ft²
- Median bedrooms
- 3
- Median bathrooms
- 1
- Median lot size
- 5.28 ac
- Median year built
- 1989
- Median estimate
- $176,123
- Median price / ft²
- $150 / ft²
All 143 addresses
- 8065 Highway 10 Nw4 bd · 2.5 ba · 1,643 ft² · 4.36 ac lot · built 1955 · est. $408,048
- 8105 Highway 10 Nw5 bd · 3 ba · 2,064 ft² · 2.24 ac lot · built 1930 · est. $344,490
- 8155 Highway 10 Nw5 bd · 3 ba · 1,516 ft² · 4.76 ac lot · built 1977 · est. $468,105
- 8155 Highway 10 Nw6.5 ac lot · est. $289,178
- 8421 Highway 10 Nw2 bd · 1 ba · 968 ft² · 9.4 ac lot · built 1953 · est. $195,596
- 9450 Highway 10 Nw8,837 ft² · 5.8 ac lot · built 1993
- 9885 Highway 10 Nw1 ba · 4,176 ft² · 35.1 ac lot · built 1986
- 11000 Highway 10 Nw1.8 ba · 1,344 ft² · built 1986 · est. $161,953
- 11000 Highway 10 Nw1 ba · 1,120 ft² · built 1978 · est. $208,587
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1991 · est. $179,510
- 11000 Highway 10 Nw1.8 ba · 1,512 ft² · built 2002 · est. $188,595
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1998 · est. $158,577
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1985 · est. $192,925
- 11000 Highway 10 Nw1.8 ba · 1,680 ft² · built 2004 · est. $115,563
- 11000 Highway 10 Nw3 bd · 2 ba · 1,456 ft² · built 2007 · est. $196,374
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1971 · est. $189,468
- 11000 Highway 10 Nw1 ba · 1,120 ft² · built 1985 · est. $203,870
- 11000 Highway 10 Nw1 ba · 1,232 ft² · built 1993 · est. $175,430
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1978 · est. $176,123
- 11000 Highway 10 Nw2 bd · 1 ba · 1,260 ft² · built 1995 · est. $178,110
- 11000 Highway 10 Nw1.8 ba · 1,280 ft² · built 1988 · est. $131,563
- 11000 Highway 10 Nw4 bd · 2 ba · 1,680 ft² · built 2005 · est. $189,699
- 11000 Highway 10 Nw1 ba · 1,056 ft² · built 1990 · est. $125,928
- 11000 Highway 10 Nw3 bd · 2 ba · 1,280 ft² · built 1996 · est. $132,363
- 11000 Highway 10 Nw1.8 ba · 2,016 ft² · built 2004 · est. $163,868
- 11000 Highway 10 Nw1 ba · 1,568 ft² · built 1995 · est. $166,779
- 11000 Highway 10 Nw1 ba · 1,568 ft² · built 1988 · est. $195,358
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2009 · est. $191,886
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1991 · est. $172,862
- 11000 Highway 10 Nw1.8 ba · 1,568 ft² · built 1999 · est. $260,650
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1978 · est. $206,352
- 11000 Highway 10 Nw3 bd · 2 ba · 1,568 ft² · built 2007 · est. $98,110
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2001 · est. $132,189
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1995 · est. $174,188
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1989 · est. $153,021
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1988 · est. $193,978
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1997 · est. $131,513
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2002 · est. $187,837
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1989 · est. $220,685
- 11000 Highway 10 Nw1 ba · 1,568 ft² · built 1989 · est. $191,597
- 11000 Highway 10 Nw1 ba · 1,960 ft² · built 1989 · est. $236,786
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1989 · est. $191,565
- 11000 Highway 10 Nw1 ba · 1,152 ft² · built 1996 · est. $129,930
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2002 · est. $202,044
- 11000 Highway 10 Nw3 bd · 1.8 ba · 1,568 ft² · built 2003 · est. $115,069
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1973 · est. $210,815
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1997 · est. $164,458
- 11000 Highway 10 Nw1 ba · 1,680 ft² · built 2000 · est. $129,956
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1981 · est. $195,741
- 11000 Highway 10 Nw1 ba · 1,148 ft² · built 1977 · est. $186,041
- 11000 Highway 10 Nw3 bd · 2 ba · 1,008 ft² · built 1995 · est. $151,051
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1981 · est. $195,741
- 11000 Highway 10 Nw3 bd · 2 ba · 1,280 ft² · built 1996 · est. $186,535
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1994 · est. $159,295
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1972 · est. $97,699
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1978 · est. $176,123
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1990 · est. $128,306
- 11000 Highway 10 Nw1 ba · 1,008 ft² · built 1996 · est. $121,263
- 11000 Highway 10 Nw1 ba · 1,152 ft² · built 1992 · est. $179,875
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1999 · est. $185,934
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2001 · est. $193,120
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1975 · est. $191,736
- 11000 Highway 10 Nw1 ba · 1,120 ft² · 0.03 ac lot · built 1998 · est. $153,676
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1978 · est. $197,685
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2000 · est. $132,345
- 11000 Highway 10 Nw1,280 ft² · built 1984 · est. $166,842
- 11000 Highway 10 Nw2 bd · 1.8 ba · 2,052 ft² · built 1998 · est. $162,293
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1985
- 11000 Highway 10 Nw1 ba · 1,232 ft² · built 1996 · est. $175,759
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1999 · est. $185,934
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2005 · est. $115,557
- 11000 Highway 10 Nw1 ba · 1,216 ft² · built 1987 · est. $173,873
- 11000 Highway 10 Nw3 bd · 2 ba · 1,140 ft² · built 2025 · est. $232,622
- 11000 Highway 10 Nw1 ba · 1,216 ft² · built 2000 · est. $173,598
- 11000 Highway 10 Nw1 ba · 1,120 ft² · built 1981 · est. $196,206
- 11000 Highway 10 Nw1,280 ft² · built 1992 · est. $40,000
- 11000 Highway 10 Nw1 ba · 896 ft² · built 1971 · est. $175,429
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1979 · est. $194,541
- 11000 Highway 10 Nw1 ba · 1,216 ft² · built 1996 · est. $122,697
- 11000 Highway 10 Nw1.8 ba · 1,120 ft² · built 1979 · est. $208,674
- 11000 Highway 10 Nw1 ba · 784 ft² · built 1981 · est. $177,945
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1994 · est. $112,093
- 11000 Highway 10 Nw1.8 ba · 1,280 ft² · built 1992 · est. $155,210
- 11000 Highway 10 Nw1.5 ba · 1,280 ft² · built 2003 · est. $112,513
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1981 · est. $202,301
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1976 · est. $189,791
- 11000 Highway 10 Nw3 bd · 2 ba · 1,140 ft² · built 2025 · est. $232,622
- 11000 Highway 10 Nw1.8 ba · 1,280 ft² · built 1998 · est. $158,577
- 11000 Highway 10 Nw1 ba · 1,152 ft² · built 1976 · est. $228,915
- 11000 Highway 10 Nw3 bd · 2 ba · 1,260 ft² · built 1998 · est. $176,696
- 11000 Highway 10 Nw1.8 ba · 1,280 ft² · built 1996 · est. $132,363
- 11000 Highway 10 Nw1,792 ft² · built 2007 · est. $186,004
- 11000 Highway 10 Nw1 ba · 1,172 ft² · built 1970 · est. $182,199
- 11000 Highway 10 Nw1 ba · 840 ft² · built 1984 · est. $159,757
- 11000 Highway 10 Nwest. $119,025
- 11000 Highway 10 Nw1 ba · 1,395 ft² · built 1982 · est. $240,780
- 11000 Highway 10 Nw2 bd · 1 ba · 980 ft² · built 1977 · est. $189,321
- 11000 Highway 10 Nw1 ba · 1,396 ft² · built 1976 · est. $156,877
- 11000 Highway 10 Nw1 ba · 1,504 ft² · built 1984 · est. $249,134
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1982 · est. $128,136
- 11000 Highway 10 Nw3 bd · 2 ba · 1,120 ft² · built 2003 · est. $129,408
- 11000 Highway 10 Nw2 ba · 980 ft² · built 1976 · est. $143,647
- 11000 Highway 10 Nw2 bd · 1 ba · 980 ft² · built 1996 · est. $148,830
- 11000 Highway 10 Nwest. $119,025
- 11000 Highway 10 Nw1.8 ba · 1,232 ft² · built 2004 · est. $125,861
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1982 · est. $194,931
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1977 · est. $206,326
- 11000 Highway 10 Nw1.8 ba · 980 ft² · built 1975 · est. $143,824
- 11000 Highway 10 Nw1 ba · 960 ft² · built 1978 · est. $145,144
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1982 · est. $216,875
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1995 · est. $148,962
- 11000 Highway 10 Nw1,280 ft² · built 1994 · est. $185,912
- 11000 Highway 10 Nw1,120 ft² · built 2002 · est. $156,179
- 11000 Highway 10 Nw3 bd · 2 ba · 1,140 ft² · built 2025 · est. $232,622
- 11000 Highway 10 Nw2 ba · 910 ft² · built 1975 · est. $168,433
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1977 · est. $176,071
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1977 · est. $197,616
- 11000 Highway 10 Nw1 ba · 924 ft² · built 1985 · est. $172,476
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1981 · est. $201,816
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1983 · est. $216,372
- 11000 Highway 10 Nw1 ba · 840 ft² · built 1977 · est. $167,381
- 11000 Highway 10 Nw1 ba · 840 ft² · built 1979 · est. $179,098
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1975 · est. $194,188
- 11000 Highway 10 Nw1,244 ft² · built 1981 · est. $135,678
- 11000 Highway 10 Nw1.8 ba · 980 ft² · built 1975 · est. $175,450
- 11000 Highway 10 Nw3 bd · 1 ba · 1,280 ft² · built 1986 · est. $226,867
- 11000 Highway 10 Nw1 ba · 1,100 ft² · built 1985 · est. $170,789
- 11000 Highway 10 Nw1.8 ba · 2,240 ft² · built 2003 · est. $174,739
- 11000 Highway 10 Nw1 ba · 1,428 ft² · built 1971 · est. $265,935
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1996 · est. $132,363
- 11000 Highway 10 Nw1 ba · 1,120 ft² · built 1994 · est. $107,264
- 11000 Highway 10 Nw3 bd · 1 ba · 952 ft² · built 1997 · est. $172,160
- 11000 Highway 10 Nw1 ba · 1,120 ft² · built 2002 · est. $181,795
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2004 · est. $204,469
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1977 · est. $206,326
- 11000 Highway 10 Nw1 ba · 840 ft² · built 1972 · est. $172,946
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1976 · est. $174,617
- 11000 Highway 10 Nw1 ba · 1,204 ft² · built 1980 · est. $154,124
- 11000 Highway 10 Nw3 bd · 2 ba · 1,216 ft² · built 1989 · est. $223,839
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2002 · est. $161,518
- 11000 Highway 10 Nw3 bd · 1 ba · 1,280 ft² · built 2000 · est. $186,708
- 11000 Highway 10 Nw1.5 ba · 1,280 ft² · built 1994 · est. $159,295
- 11000 Highway 10 Nw1.8 ba · 1,280 ft² · built 1989 · est. $226,587
Characteristics and valuations come from county assessor and recorder records. Browse all states.