Addresses on Highway 10, Rice, Benton County, MN
Highway 10, Rice, Benton County, MN has 143 properties on TopHap. The typical one has 1,232 ft² of living area, 3 bedrooms, 1 bathrooms, and a 5.28 acre lot. It is built in 1989, valued at $162,216, and $139 per ft².
- Properties
- 143
- Addresses
- 143
- Median living area
- 1,232 ft²
- Median bedrooms
- 3
- Median bathrooms
- 1
- Median lot size
- 5.28 ac
- Median year built
- 1989
- Median estimate
- $162,216
- Median price / ft²
- $139 / ft²
All 143 addresses
- 8065 Highway 10 Nw4 bd · 2.5 ba · 1,643 ft² · 4.36 ac lot · built 1955 · est. $303,664
- 8105 Highway 10 Nw5 bd · 3 ba · 2,064 ft² · 2.24 ac lot · built 1930 · est. $325,443
- 8155 Highway 10 Nw5 bd · 3 ba · 1,516 ft² · 4.76 ac lot · built 1977 · est. $359,150
- 8155 Highway 10 Nw6.5 ac lot · est. $322,233
- 8421 Highway 10 Nw2 bd · 1 ba · 968 ft² · 9.4 ac lot · built 1953 · est. $192,259
- 9450 Highway 10 Nw8,837 ft² · 5.8 ac lot · built 1993
- 9885 Highway 10 Nw4,176 ft² · 35.1 ac lot · built 1986
- 11000 Highway 10 Nw1.8 ba · 1,344 ft² · built 1986 · est. $177,323
- 11000 Highway 10 Nw1 ba · 1,120 ft² · built 1978 · est. $170,210
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1991 · est. $148,232
- 11000 Highway 10 Nw1.8 ba · 1,512 ft² · built 2002 · est. $173,837
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1998 · est. $167,361
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1985 · est. $174,541
- 11000 Highway 10 Nw1.8 ba · 1,680 ft² · built 2004 · est. $120,535
- 11000 Highway 10 Nw3 bd · 2 ba · 1,456 ft² · built 2007 · est. $163,428
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1971 · est. $149,117
- 11000 Highway 10 Nw1 ba · 1,120 ft² · built 1985 · est. $168,561
- 11000 Highway 10 Nw1 ba · 1,232 ft² · built 1993 · est. $166,933
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1978 · est. $151,948
- 11000 Highway 10 Nw2 bd · 1 ba · 1,260 ft² · built 1995 · est. $169,107
- 11000 Highway 10 Nw1.8 ba · 1,280 ft² · built 1988 · est. $125,832
- 11000 Highway 10 Nw4 bd · 2 ba · 1,680 ft² · built 2005 · est. $173,933
- 11000 Highway 10 Nw1 ba · 1,056 ft² · built 1990 · est. $119,865
- 11000 Highway 10 Nw3 bd · 2 ba · 1,280 ft² · built 1996 · est. $122,739
- 11000 Highway 10 Nw1.8 ba · 2,016 ft² · built 2004 · est. $157,760
- 11000 Highway 10 Nw1 ba · 1,568 ft² · built 1995 · est. $176,847
- 11000 Highway 10 Nw1 ba · 1,568 ft² · built 1988 · est. $182,804
- 11000 Highway 10 Nw1,280 ft² · built 2009 · est. $159,038
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1991 · est. $154,741
- 11000 Highway 10 Nw1.8 ba · 1,568 ft² · built 1999 · est. $237,766
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1978 · est. $159,474
- 11000 Highway 10 Nw3 bd · 2 ba · 1,568 ft² · built 2007 · est. $99,093
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2001 · est. $118,967
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1995 · est. $183,604
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1989 · est. $161,801
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1988 · est. $155,960
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1997 · est. $122,200
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2002 · est. $169,503
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1989 · est. $185,564
- 11000 Highway 10 Nw1 ba · 1,568 ft² · built 1989 · est. $183,950
- 11000 Highway 10 Nw1 ba · 1,960 ft² · built 1989 · est. $236,799
- 11000 Highway 10 Nw1,280 ft² · built 1989 · est. $179,171
- 11000 Highway 10 Nw1 ba · 1,152 ft² · built 1996 · est. $119,312
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2002 · est. $172,941
- 11000 Highway 10 Nw3 bd · 1.8 ba · 1,568 ft² · built 2003 · est. $121,847
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1973 · est. $156,591
- 11000 Highway 10 Nw1,280 ft² · built 1997 · est. $169,200
- 11000 Highway 10 Nw1 ba · 1,680 ft² · built 2000 · est. $123,392
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1981 · est. $157,249
- 11000 Highway 10 Nw1 ba · 1,148 ft² · built 1977 · est. $170,452
- 11000 Highway 10 Nw3 bd · 2 ba · 1,008 ft² · built 1995 · est. $162,543
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1981 · est. $157,249
- 11000 Highway 10 Nw3 bd · 2 ba · 1,280 ft² · built 1996 · est. $174,798
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1994 · est. $170,907
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1972 · est. $105,836
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1978 · est. $151,948
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1990 · est. $117,833
- 11000 Highway 10 Nw1 ba · 1,008 ft² · built 1996 · est. $117,516
- 11000 Highway 10 Nw1 ba · 1,152 ft² · built 1992 · est. $168,326
- 11000 Highway 10 Nw1,280 ft² · built 1999 · est. $172,220
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2001 · est. $170,634
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1975 · est. $151,021
- 11000 Highway 10 Nw1 ba · 1,120 ft² · 0.03 ac lot · built 1998 · est. $162,497
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1978 · est. $157,345
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2000 · est. $120,746
- 11000 Highway 10 Nw1,280 ft² · built 1984 · est. $174,062
- 11000 Highway 10 Nw2 bd · 1.8 ba · 2,052 ft² · built 1998 · est. $157,290
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1985
- 11000 Highway 10 Nw1 ba · 1,232 ft² · built 1996 · est. $165,526
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1999 · est. $172,220
- 11000 Highway 10 Nw1,280 ft² · built 2005 · est. $118,020
- 11000 Highway 10 Nw1 ba · 1,216 ft² · built 1987 · est. $168,237
- 11000 Highway 10 Nw1 ba · 1,140 ft² · built 2025 · est. $192,703
- 11000 Highway 10 Nw1 ba · 1,216 ft² · built 2000 · est. $160,287
- 11000 Highway 10 Nw1 ba · 1,120 ft² · built 1981 · est. $163,052
- 11000 Highway 10 Nw1,280 ft² · built 1992 · est. $50,000
- 11000 Highway 10 Nw1 ba · 896 ft² · built 1971 · est. $155,916
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1979 · est. $153,749
- 11000 Highway 10 Nw1 ba · 1,216 ft² · built 1996 · est. $114,571
- 11000 Highway 10 Nw1.8 ba · 1,120 ft² · built 1979 · est. $166,163
- 11000 Highway 10 Nw1 ba · 784 ft² · built 1981 · est. $156,250
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1994 · est. $120,783
- 11000 Highway 10 Nw1.8 ba · 1,280 ft² · built 1992 · est. $162,067
- 11000 Highway 10 Nw1.5 ba · 1,280 ft² · built 2003 · est. $118,255
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1981 · est. $159,294
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1976 · est. $151,529
- 11000 Highway 10 Nw1 ba · 1,140 ft² · built 2025 · est. $192,703
- 11000 Highway 10 Nw1.8 ba · 1,280 ft² · built 1998 · est. $167,361
- 11000 Highway 10 Nw1 ba · 1,152 ft² · built 1976 · est. $174,392
- 11000 Highway 10 Nw3 bd · 2 ba · 1,260 ft² · built 1998 · est. $165,148
- 11000 Highway 10 Nw1.8 ba · 1,280 ft² · built 1996 · est. $122,739
- 11000 Highway 10 Nw1,792 ft² · built 2007 · est. $183,753
- 11000 Highway 10 Nw1 ba · 1,172 ft² · built 1970 · est. $170,484
- 11000 Highway 10 Nw1 ba · 840 ft² · built 1984 · est. $177,599
- 11000 Highway 10 Nwest. $157,068
- 11000 Highway 10 Nw1 ba · 1,395 ft² · built 1982 · est. $197,818
- 11000 Highway 10 Nw2 bd · 1 ba · 980 ft² · built 1977 · est. $155,939
- 11000 Highway 10 Nw1 ba · 1,396 ft² · built 1976 · est. $163,852
- 11000 Highway 10 Nw1 ba · 1,504 ft² · built 1984 · est. $200,408
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1982 · est. $114,124
- 11000 Highway 10 Nw3 bd · 2 ba · 1,120 ft² · built 2003 · est. $117,228
- 11000 Highway 10 Nw2 ba · 980 ft² · built 1976 · est. $135,726
- 11000 Highway 10 Nw2 bd · 1 ba · 980 ft² · built 1996 · est. $158,044
- 11000 Highway 10 Nwest. $157,068
- 11000 Highway 10 Nw1.8 ba · 1,232 ft² · built 2004 · est. $113,205
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1982 · est. $156,681
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1977 · est. $161,755
- 11000 Highway 10 Nw1.8 ba · 980 ft² · built 1975 · est. $136,154
- 11000 Highway 10 Nw1 ba · 960 ft² · built 1978 · est. $157,164
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1982 · est. $179,997
- 11000 Highway 10 Nw980 ft² · built 1995 · est. $159,673
- 11000 Highway 10 Nw1,280 ft² · built 1994 · est. $177,024
- 11000 Highway 10 Nw1,120 ft² · built 2002 · est. $160,044
- 11000 Highway 10 Nw1 ba · 1,140 ft² · built 2025 · est. $192,703
- 11000 Highway 10 Nw2 ba · 910 ft² · built 1975 · est. $161,863
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1977 · est. $163,729
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1977 · est. $159,773
- 11000 Highway 10 Nw1 ba · 924 ft² · built 1985 · est. $159,892
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1981 · est. $156,736
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1983 · est. $179,871
- 11000 Highway 10 Nw1 ba · 840 ft² · built 1977 · est. $185,500
- 11000 Highway 10 Nw1 ba · 840 ft² · built 1979 · est. $188,749
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1975 · est. $150,976
- 11000 Highway 10 Nw1,244 ft² · built 1981 · est. $123,492
- 11000 Highway 10 Nw1.8 ba · 980 ft² · built 1975 · est. $149,431
- 11000 Highway 10 Nw3 bd · 1 ba · 1,280 ft² · built 1986 · est. $184,924
- 11000 Highway 10 Nw1 ba · 1,100 ft² · built 1985 · est. $154,123
- 11000 Highway 10 Nw1.8 ba · 2,240 ft² · built 2003 · est. $165,960
- 11000 Highway 10 Nw1 ba · 1,428 ft² · built 1971 · est. $198,157
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 1996 · est. $122,739
- 11000 Highway 10 Nw1 ba · 1,120 ft² · built 1994 · est. $113,876
- 11000 Highway 10 Nw3 bd · 1 ba · 952 ft² · built 1997 · est. $155,838
- 11000 Highway 10 Nw1 ba · 1,120 ft² · built 2002 · est. $165,548
- 11000 Highway 10 Nw1,280 ft² · built 2004 · est. $175,168
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1977 · est. $161,755
- 11000 Highway 10 Nw1 ba · 840 ft² · built 1972 · est. $184,540
- 11000 Highway 10 Nw1 ba · 980 ft² · built 1976 · est. $149,720
- 11000 Highway 10 Nw1 ba · 1,204 ft² · built 1980 · est. $162,364
- 11000 Highway 10 Nw3 bd · 2 ba · 1,216 ft² · built 1989 · est. $172,787
- 11000 Highway 10 Nw1 ba · 1,280 ft² · built 2002 · est. $164,793
- 11000 Highway 10 Nw3 bd · 1 ba · 1,280 ft² · built 2000 · est. $172,092
- 11000 Highway 10 Nw1.5 ba · 1,280 ft² · built 1994 · est. $170,907
- 11000 Highway 10 Nw1.8 ba · 1,280 ft² · built 1989 · est. $184,380
Characteristics and valuations come from county assessor and recorder records. Browse all states.