Addresses on 4th St, Dilworth, Clay County, MN
4th St, Dilworth, Clay County, MN has 87 properties on TopHap. The typical one has a 0.21 acre lot. It is built in 1960 and valued at $238,115.
- Properties
- 87
- Addresses
- 87
- Median lot size
- 0.21 ac
- Median year built
- 1960
- Median estimate
- $238,115
All 87 addresses
- 3 4th St Nebuilt 1920
- 8 4th St Nebuilt 1910 · est. $258,161
- 9 4th St Nwbuilt 1966 · est. $277,284
- 9 4th St Sebuilt 1912 · est. $230,707
- 12 4th St Ne0.13 ac lot · built 1912 · est. $151,156
- 12 4th St Swbuilt 1940
- 17 4th St Sw0.17 ac lot
- 22 4th St Sw0.3 ac lot · built 1958 · est. $285,238
- 101 4th St Nwbuilt 1961 · est. $201,228
- 102 4th St Nebuilt 1910 · est. $226,965
- 102 4th St Nwbuilt 1957 · est. $264,309
- 102 4th St Sw0.25 ac lot · built 1988 · est. $200,496
- 103 4th St Nwbuilt 1961 · est. $202,622
- 104 4th St Nwbuilt 1969 · est. $284,193
- 104 4th St Sw0.2 ac lot · built 1948 · est. $232,086
- 104 4th St Nebuilt 1954 · est. $202,522
- 105 4th St Nwbuilt 1961 · est. $237,694
- 106 4th St Nebuilt 1908 · est. $212,003
- 106 4th St Sw1.3 ac lot · built 1958
- 107 4th St Nwbuilt 1961 · est. $240,041
- 107 4th St Nebuilt 1957 · est. $239,082
- 108 4th St Nwbuilt 1960 · est. $244,800
- 109 4th St Nwbuilt 1959 · est. $223,687
- 109 4th St Nebuilt 1959 · est. $190,219
- 110 4th St Nebuilt 1909 · est. $330,303
- 110 4th St Nwbuilt 1963 · est. $325,499
- 111 4th St Nebuilt 1960 · est. $216,335
- 111 4th St Nwbuilt 1957 · est. $200,231
- 201 4th St Nebuilt 1958 · est. $254,576
- 201 4th St Nwbuilt 1958 · est. $185,337
- 202 4th St Nebuilt 1914 · est. $121,959
- 203 4th St Nwbuilt 1960 · est. $179,364
- 204 4th St NwParcel record
- 205 4th St Nwbuilt 1960 · est. $165,763
- 205 4th St Nebuilt 1957 · est. $233,697
- 206 4th St Nebuilt 1913 · est. $155,075
- 207 4th St Nwbuilt 1960 · est. $143,343
- 208 4th St Nebuilt 1926 · est. $215,391
- 208 4th St NwParcel record
- 209 4th St Nwbuilt 1960 · est. $204,053
- 209 4th St Nebuilt 1956 · est. $233,531
- 211 4th St Nwbuilt 1958 · est. $281,074
- 211 4th St Nebuilt 1957 · est. $241,998
- 212 4th St NwParcel record
- 212 4th St Nebuilt 1918 · est. $234,076
- 213 4th St Nebuilt 1957 · est. $197,409
- 301 4th St Nebuilt 1965 · est. $251,562
- 302 4th St Nwbuilt 1960 · est. $219,040
- 302 4th St Nebuilt 1953 · est. $197,385
- 303 4th St Nwbuilt 1958 · est. $231,465
- 304 4th St Nebuilt 1955 · est. $190,791
- 305 4th St Ne0.24 ac lot · built 1967 · est. $226,067
- 305 4th St Nwbuilt 1958 · est. $248,239
- 306 4th St Nw0.18 ac lot · built 1960 · est. $210,817
- 306 4th St Nebuilt 1955 · est. $195,183
- 307 4th St Nebuilt 1957 · est. $238,536
- 307 4th St Nw0.18 ac lot · built 1958 · est. $228,354
- 308 4th St Nwbuilt 1963 · est. $216,265
- 308 4th St Nebuilt 1955 · est. $157,174
- 310 4th St Nwbuilt 1963 · est. $208,890
- 401 4th St Nebuilt 1964 · est. $281,287
- 402 4th St Nebuilt 1965 · est. $239,838
- 403 4th St Nebuilt 1966 · est. $262,151
- 404 4th St Nebuilt 1968 · est. $247,047
- 405 4th St Nebuilt 1963 · est. $279,801
- 406 4th St Nebuilt 1965 · est. $251,899
- 407 4th St Nebuilt 1967 · est. $288,081
- 408 4th St Nebuilt 1967 · est. $299,843
- 501 4th St Nebuilt 1968 · est. $312,854
- 502 4th St Nebuilt 1967 · est. $295,976
- 503 4th St Nebuilt 1977 · est. $197,993
- 504 4th St Nebuilt 1965 · est. $256,539
- 505 4th St Nebuilt 1969 · est. $294,795
- 506 4th St Ne0.21 ac lot · built 1979 · est. $233,854
- 507 4th St Nebuilt 1987 · est. $397,568
- 508 4th St Nebuilt 1966 · est. $333,981
- 602 4th St Ne0.21 ac lot · built 1972 · est. $303,300
- 604 4th St Nebuilt 1972 · est. $308,752
- 605 4th St Nebuilt 1975 · est. $286,743
- 606 4th St Nebuilt 1978 · est. $223,235
- 607 4th St Nebuilt 1973 · est. $288,881
- 608 4th St Nebuilt 1976 · est. $250,937
- 609 4th St Nebuilt 1972 · est. $290,192
- 610 4th St Nebuilt 1978 · est. $310,690
- 611 4th St Nebuilt 1978 · est. $301,821
- 612 4th St Nebuilt 1972 · est. $322,660
- 613 4th St Nebuilt 1972 · est. $310,135
Characteristics and valuations come from county assessor and recorder records. Browse all states.