Addresses on 18th St, Moorhead, Clay County, MN
18th St, Moorhead, Clay County, MN has 369 properties on TopHap. The typical one has a 0.21 acre lot. It is built in 1983 and valued at $278,987.
- Properties
- 369
- Addresses
- 369
- Median lot size
- 0.21 ac
- Median year built
- 1983
- Median estimate
- $278,987
Addresses 1–200 of 369
- 116 18th St NParcel record
- 121 18th St Nest. $133,616
- 401 18th St Sest. $212,359
- 405 18th St N0.11 ac lot · est. $163,146
- 411 18th St N0.17 ac lot · est. $206,967
- 413 18th St Nest. $191,297
- 414 18th St N0.17 ac lot · est. $272,394
- 414 18th St Sest. $212,433
- 415 18th St Sest. $204,179
- 418 18th St Nest. $268,025
- 418 18th St Sest. $207,030
- 419 18th St Nest. $110,913
- 419 18th St S0.17 ac lot · est. $219,363
- 421 18th St S0.17 ac lot · est. $235,000
- 422 18th St Nest. $274,034
- 425 18th St S0.17 ac lot · est. $228,863
- 429 18th St S0.18 ac lot · est. $293,016
- 501 18th St Nest. $226,733
- 502 18th St Nest. $101,248
- 507 18th St Nest. $231,606
- 509 18th St Nest. $153,158
- 512 18th St Nest. $230,591
- 515 18th St Nest. $161,714
- 516 18th St Nest. $131,421
- 518 18th St Nest. $109,062
- 519 18th St Nest. $196,969
- 523 18th St Nest. $183,414
- 601 18th St Nest. $181,077
- 602 18th St Nest. $186,472
- 605 18th St Nest. $187,612
- 609 18th St N0.17 ac lot · est. $252,444
- 610 18th St Nest. $243,899
- 617 18th St Nest. $242,911
- 618 18th St Nest. $204,333
- 620 18th St Nest. $186,331
- 623 18th St Nest. $228,340
- 703 18th St Nest. $169,640
- 705 18th St Nest. $122,623
- 711 18th St Nest. $188,025
- 717 18th St Nest. $221,179
- 721 18th St Nest. $183,798
- 807 18th St Nest. $275,062
- 808 18th St Nest. $211,298
- 809 18th St Nest. $157,457
- 814 18th St Nest. $226,048
- 818 18th St Nest. $159,307
- 823 18th St Nest. $201,410
- 824 18th St Nest. $215,253
- 826 18th St Nest. $175,408
- 903 18th St Nest. $243,374
- 903 18th St S0.33 ac lot
- 904 18th St Nest. $178,925
- 904 18th St SParcel record
- 908 18th St Nest. $223,454
- 908 18th St SParcel record
- 909 18th St NParcel record
- 911 18th St N0.19 ac lot · est. $270,071
- 911 18th St S0.33 ac lot
- 912 18th St S0.22 ac lot
- 912 18th St Nest. $201,129
- 916 18th St SParcel record
- 919 18th St S0.33 ac lot
- 920 18th St SParcel record
- 1003 18th St SParcel record
- 1004 18th St SParcel record
- 1007 18th St SParcel record
- 1016 18th St SParcel record
- 1020 18th St SParcel record
- 1102 18th St SParcel record
- 1103 18th St Nest. $178,855
- 1106 18th St SParcel record
- 1110 18th St SParcel record
- 1114 18th St S0.19 ac lot
- 1115 18th St Nest. $327,462
- 1116 18th St N0.18 ac lot · est. $335,000
- 1119 18th St Nest. $298,933
- 1120 18th St Nest. $246,404
- 1123 18th St Nest. $180,948
- 1124 18th St Nest. $304,823
- 1127 18th St Nest. $333,781
- 1128 18th St Nest. $300,346
- 1131 18th St Nest. $344,210
- 1132 18th St Nest. $278,987
- 1135 18th St Nest. $300,557
- 1136 18th St Nest. $270,425
- 1140 18th St Nest. $308,932
- 1202 18th St Sest. $204,776
- 1203 18th St Nest. $313,757
- 1203 18th St Sest. $243,971
- 1206 18th St N0.18 ac lot · est. $303,499
- 1207 18th St Sest. $193,414
- 1207 18th St Nest. $313,506
- 1208 18th St S0.17 ac lot · est. $223,885
- 1210 18th St Nest. $300,955
- 1211 18th St N0.19 ac lot · est. $314,646
- 1211 18th St Sest. $208,747
- 1214 18th St Nest. $309,462
- 1214 18th St Sest. $227,360
- 1215 18th St Nest. $328,114
- 1215 18th St Sest. $211,101
- 1218 18th St Sest. $281,970
- 1219 18th St Sest. $236,967
- 1219 18th St Nest. $306,019
- 1222 18th St Sest. $242,437
- 1223 18th St Nest. $290,948
- 1227 18th St Nest. $300,437
- 1303 18th St Sest. $244,745
- 1304 18th St Sest. $249,723
- 1308 18th St Sest. $207,686
- 1309 18th St Sest. $163,050
- 1314 18th St S0.17 ac lot · est. $221,385
- 1315 18th St Sest. $277,272
- 1318 18th St Sest. $220,406
- 1321 18th St Sest. $252,052
- 1322 18th St Sest. $168,277
- 1403 18th St Sest. $254,015
- 1404 18th St Sest. $289,581
- 1407 18th St Sest. $291,111
- 1408 18th St Sest. $196,104
- 1411 18th St Sest. $234,902
- 1412 18th St Sest. $207,229
- 1415 18th St Sest. $206,292
- 1416 18th St Sest. $209,516
- 1419 18th St Sest. $243,531
- 1424 18th St Sest. $199,408
- 1502 18th St S0.22 ac lot · est. $248,185
- 1503 18th St Sest. $231,993
- 1509 18th St Sest. $279,976
- 1510 18th St Sest. $248,368
- 1515 18th St Sest. $268,851
- 1516 18th St Sest. $273,857
- 1602 18th St Sest. $228,969
- 1603 18th St Sest. $220,297
- 1606 18th St Sest. $213,127
- 1607 18th St Sest. $250,631
- 1610 18th St Sest. $214,214
- 1611 18th St Sest. $285,344
- 1614 18th St Sest. $244,982
- 1615 18th St Sest. $188,580
- 1703 18th St Sest. $225,754
- 1704 18th St Sest. $223,612
- 1707 18th St Sest. $226,347
- 1708 18th St Sest. $215,656
- 1711 18th St Sest. $226,347
- 1712 18th St Sest. $240,545
- 1715 18th St Sest. $187,216
- 1716 18th St Sest. $227,923
- 1719 18th St S0.21 ac lot · est. $243,096
- 1720 18th St Sest. $261,465
- 1802 18th St S0.17 ac lot · est. $275,904
- 1803 18th St Sest. $238,492
- 1806 18th St Sest. $208,295
- 1807 18th St Sest. $211,903
- 1810 18th St Sest. $196,296
- 1811 18th St Sest. $203,519
- 1814 18th St Sest. $222,638
- 1815 18th St Sest. $211,787
- 1902 18th St Sest. $268,280
- 1903 18th St Sest. $233,115
- 1906 18th St Sest. $276,523
- 1907 18th St Sest. $285,320
- 1910 18th St Sest. $216,562
- 1911 18th St Sest. $263,965
- 1914 18th St Sest. $227,569
- 1915 18th St Sest. $279,345
- 2003 18th St Sest. $258,256
- 2006 18th St S0.19 ac lot · est. $310,146
- 2007 18th St S0.19 ac lot · est. $199,032
- 2010 18th St Sest. $243,677
- 2011 18th St Sest. $236,249
- 2014 18th St S0.21 ac lot · est. $296,962
- 2015 18th St Sest. $308,157
- 2019 18th St Sest. $236,115
- 2020 18th St Sest. $292,952
- 2102 18th St Sest. $326,467
- 2103 18th St Sest. $211,473
- 2106 18th St Sest. $284,783
- 2107 18th St Sest. $266,634
- 2111 18th St Sest. $290,818
- 2114 18th St Sest. $300,669
- 2115 18th St Sest. $268,681
- 2118 18th St Sest. $328,959
- 2119 18th St Sest. $287,087
- 2122 18th St Sest. $368,715
- 2123 18th St Sest. $337,764
- 2126 18th St Sest. $265,113
- 2127 18th St Sest. $236,732
- 2130 18th St Sest. $240,948
- 2202 18th St Sest. $309,670
- 2203 18th St Sest. $245,791
- 2205 18th St Sest. $315,332
- 2206 18th St Sest. $274,034
- 2207 18th St Sest. $266,821
- 2212 18th St S0.24 ac lot · est. $320,269
- 2215 18th St Sest. $208,601
- 2218 18th St Sest. $273,711
- 2219 18th St S0.18 ac lot · est. $230,835
- 2302 18th St Sest. $283,292
- 2303 18th St Sest. $250,168
- 2307 18th St Sest. $263,954
Characteristics and valuations come from county assessor and recorder records. Browse all states.