Addresses on 19th St, Moorhead, Clay County, MN
19th St, Moorhead, Clay County, MN has 310 properties on TopHap. The typical one has a 0.17 acre lot. It is built in 1970 and valued at $270,109.
- Properties
- 310
- Addresses
- 310
- Median lot size
- 0.17 ac
- Median year built
- 1970
- Median estimate
- $270,109
Addresses 1–200 of 310
- 410 19th St SParcel record
- 415 19th St Nest. $313,104
- 416 19th St Nest. $255,723
- 419 19th St NParcel record
- 420 19th St NParcel record
- 501 19th St Nest. $277,518
- 504 19th St SParcel record
- 506 19th St Nest. $189,614
- 508 19th St Nest. $188,637
- 509 19th St Nest. $99,873
- 510 19th St Sest. $187,937
- 513 19th St Nest. $180,292
- 514 19th St Sest. $187,937
- 519 19th St Nest. $238,367
- 520 19th St Nest. $163,338
- 523 19th St Nest. $184,750
- 601 19th St Nest. $166,834
- 602 19th St Nest. $105,578
- 605 19th St Nest. $155,266
- 606 19th St Nest. $156,349
- 609 19th St Nest. $118,708
- 610 19th St Nest. $212,062
- 613 19th St Nest. $125,481
- 614 19th St Nest. $155,242
- 617 19th St Nest. $117,509
- 618 19th St Nest. $96,970
- 621 19th St N0.11 ac lot · est. $204,900
- 622 19th St Nest. $157,157
- 702 19th St Nest. $175,861
- 708 19th St N0.11 ac lot · est. $139,900
- 712 19th St Nest. $184,359
- 716 19th St Nest. $175,861
- 720 19th St Nest. $167,596
- 724 19th St Nest. $96,664
- 800 19th St SParcel record
- 809 19th St N0.2 ac lot · est. $265,000
- 812 19th St NParcel record
- 813 19th St Nest. $214,057
- 817 19th St Nest. $235,452
- 818 19th St Nest. $263,234
- 821 19th St Nest. $191,321
- 822 19th St Nest. $241,713
- 825 19th St Nest. $194,201
- 902 19th St Nest. $200,971
- 903 19th St N0.19 ac lot · est. $314,000
- 905 19th St SParcel record
- 906 19th St Nest. $205,138
- 907 19th St Nest. $130,378
- 909 19th St SParcel record
- 910 19th St Nest. $218,005
- 911 19th St Nest. $202,096
- 913 19th St SParcel record
- 917 19th St SParcel record
- 921 19th St SParcel record
- 1003 19th St SParcel record
- 1007 19th St SParcel record
- 1008 19th St N0.16 ac lot · est. $182,906
- 1009 19th St Nest. $185,710
- 1011 19th St S0.21 ac lot
- 1014 19th St SParcel record
- 1014 19th St Nest. $194,735
- 1016 19th St SParcel record
- 1020 19th St Nest. $208,989
- 1102 19th St N0.21 ac lot · est. $217,558
- 1103 19th St SParcel record
- 1103 19th St Nest. $244,768
- 1106 19th St Nest. $182,893
- 1107 19th St N0.15 ac lot · est. $191,138
- 1107 19th St SParcel record
- 1111 19th St Nest. $213,246
- 1112 19th St N0.16 ac lot · est. $253,828
- 1113 19th St SParcel record
- 1115 19th St Nest. $198,744
- 1116 19th St Nest. $260,899
- 1117 19th St Nest. $197,689
- 1119 19th St SParcel record
- 1120 19th St Nest. $199,700
- 1121 19th St Nest. $197,827
- 1123 19th St Nest. $216,131
- 1124 19th St Nest. $225,447
- 1127 19th St Nest. $201,317
- 1128 19th St N0.16 ac lot · est. $260,279
- 1129 19th St Nest. $202,941
- 1132 19th St Nest. $201,839
- 1133 19th St Nest. $227,578
- 1135 19th St Nest. $229,723
- 1136 19th St Nest. $160,910
- 1139 19th St Nest. $195,020
- 1141 19th St Nest. $175,848
- 1202 19th St Nest. $251,808
- 1203 19th St Sest. $198,471
- 1203 19th St N0.24 ac lot · est. $241,356
- 1204 19th St Sest. $214,185
- 1206 19th St Nest. $279,900
- 1207 19th St Sest. $215,000
- 1208 19th St Sest. $251,645
- 1209 19th St Nest. $250,994
- 1210 19th St Nest. $229,093
- 1211 19th St Sest. $210,597
- 1212 19th St Sest. $274,283
- 1214 19th St Nest. $251,260
- 1215 19th St Sest. $175,319
- 1215 19th St Nest. $202,433
- 1216 19th St Sest. $235,909
- 1218 19th St Nest. $210,813
- 1220 19th St Sest. $191,664
- 1221 19th St Sest. $207,629
- 1221 19th St N0.2 ac lot · est. $226,049
- 1222 19th St Nest. $227,719
- 1226 19th St Nest. $243,191
- 1233 19th St NParcel record
- 1239 19th St Nest. $214,164
- 1241 19th St Nest. $196,055
- 1303 19th St Sest. $198,210
- 1304 19th St Sest. $189,943
- 1307 19th St Sest. $182,309
- 1308 19th St Sest. $218,124
- 1311 19th St Sest. $198,069
- 1312 19th St Sest. $260,495
- 1317 19th St Sest. $182,806
- 1318 19th St Sest. $195,446
- 1321 19th St Sest. $256,221
- 1322 19th St S0.17 ac lot · est. $249,534
- 1401 19th St Sest. $224,107
- 1402 19th St Sest. $234,647
- 1406 19th St Sest. $274,230
- 1407 19th St Sest. $248,975
- 1410 19th St Sest. $189,475
- 1413 19th St Sest. $270,582
- 1416 19th St Sest. $206,257
- 1419 19th St Sest. $253,265
- 1420 19th St Sest. $211,212
- 1501 19th St Sest. $250,931
- 1502 19th St S0.22 ac lot · est. $234,772
- 1507 19th St Sest. $222,073
- 1508 19th St Sest. $244,855
- 1513 19th St Sest. $207,740
- 1514 19th St Sest. $227,906
- 1604 19th St Sest. $212,765
- 1608 19th St S0.17 ac lot · est. $269,005
- 1609 19th St Sest. $183,384
- 1612 19th St Sest. $256,831
- 1613 19th St Sest. $271,809
- 1617 19th St Sest. $207,640
- 1618 19th St Sest. $298,169
- 1703 19th St S0.2 ac lot · est. $283,922
- 1704 19th St Sest. $302,084
- 1707 19th St Sest. $278,461
- 1708 19th St Sest. $294,115
- 1711 19th St S0.2 ac lot · est. $256,005
- 1712 19th St Sest. $308,357
- 1715 19th St S0.2 ac lot · est. $236,729
- 1716 19th St Sest. $271,024
- 1805 19th St Sest. $232,779
- 1806 19th St S0.2 ac lot · est. $243,019
- 1809 19th St Sest. $237,243
- 1810 19th St Sest. $198,936
- 1813 19th St Sest. $286,435
- 1814 19th St Sest. $223,742
- 1902 19th St Sest. $272,173
- 1905 19th St Sest. $224,824
- 1906 19th St Sest. $215,469
- 1911 19th St Sest. $221,853
- 1914 19th St Sest. $285,707
- 1917 19th St Sest. $234,666
- 2002 19th St Sest. $266,948
- 2006 19th St Sest. $296,399
- 2007 19th St Sest. $326,091
- 2010 19th St Sest. $295,302
- 2011 19th St Sest. $270,109
- 2014 19th St Sest. $246,812
- 2015 19th St Sest. $292,833
- 2018 19th St Sest. $312,102
- 2019 19th St Sest. $273,434
- 2102 19th St Sest. $242,668
- 2103 19th St S0.21 ac lot · est. $299,255
- 2106 19th St Sest. $275,666
- 2107 19th St Sest. $251,628
- 2110 19th St Sest. $298,577
- 2111 19th St Sest. $249,510
- 2114 19th St Sest. $313,523
- 2118 19th St Sest. $258,888
- 2119 19th St Sest. $282,817
- 2202 19th St Sest. $293,689
- 2203 19th St Sest. $249,580
- 2206 19th St Sest. $304,149
- 2207 19th St Sest. $249,630
- 2210 19th St S0.21 ac lot · est. $289,277
- 2211 19th St Sest. $277,690
- 2214 19th St Sest. $292,433
- 2215 19th St Sest. $304,590
- 2218 19th St Sest. $285,614
- 2219 19th St Sest. $287,510
- 2302 19th St Sest. $277,112
- 2303 19th St Sest. $294,566
- 2306 19th St Sest. $236,002
- 2307 19th St Sest. $304,420
- 2312 19th St Sest. $262,514
- 3602 19th St Sest. $354,413
- 3603 19th St Sest. $377,101
Characteristics and valuations come from county assessor and recorder records. Browse all states.