Addresses on 35th St, Moorhead, Clay County, MN
35th St, Moorhead, Clay County, MN has 100 properties on TopHap. The typical one has a 0.17 acre lot. It is built in 2013 and valued at $316,971.
- Properties
- 100
- Addresses
- 100
- Median lot size
- 0.17 ac
- Median year built
- 2013
- Median estimate
- $316,971
All 100 addresses
- 35th St SParcel record
- 35th St SParcel record
- 801 35th St SParcel record
- 807 35th St Sest. $363,821
- 810 35th St Sest. $480,957
- 813 35th St Sest. $287,371
- 815 35th St Sest. $264,418
- 818 35th St Sest. $352,110
- 819 35th St Sest. $286,620
- 821 35th St Sest. $288,913
- 823 35th St S0.18 ac lot · est. $306,831
- 825 35th St Sest. $298,533
- 826 35th St Sest. $396,533
- 831 35th St S0.18 ac lot · est. $271,271
- 833 35th St Sest. $265,987
- 834 35th St S0.32 ac lot · est. $384,113
- 935 35th St Sest. $284,098
- 937 35th St S0.36 ac lot · est. $291,212
- 938 35th St Sest. $386,557
- 942 35th St Sest. $376,771
- 943 35th St Sest. $370,468
- 945 35th St Sest. $336,418
- 948 35th St Sest. $361,509
- 949 35th St Sest. $296,804
- 951 35th St Sest. $292,638
- 955 35th St Sest. $313,825
- 957 35th St Sest. $356,990
- 2801 35th St Sest. $269,152
- 2805 35th St Sest. $375,256
- 2808 35th St Sest. $332,441
- 2809 35th St Sest. $422,472
- 2812 35th St Sest. $304,721
- 2813 35th St S0.13 ac lot · est. $344,998
- 2816 35th St Sest. $310,042
- 2817 35th St S0.14 ac lot · est. $379,900
- 2820 35th St Sest. $228,268
- 2821 35th St Sest. $322,819
- 2824 35th St S0.12 ac lot · est. $308,057
- 2825 35th St S0.13 ac lot · est. $365,503
- 2828 35th St Sest. $223,725
- 2829 35th St Sest. $268,467
- 2832 35th St Sest. $202,503
- 2833 35th St Sest. $324,201
- 2836 35th St Sest. $207,072
- 2837 35th St Sest. $377,059
- 2840 35th St Sest. $205,240
- 2841 35th St Sest. $369,725
- 2844 35th St Sest. $277,842
- 2845 35th St Sest. $304,710
- 2848 35th St Sest. $236,784
- 2849 35th St Sest. $344,640
- 2852 35th St Sest. $224,986
- 2853 35th St S0.15 ac lot · est. $324,161
- 2856 35th St Sest. $223,890
- 2857 35th St Sest. $371,214
- 2860 35th St Sest. $215,714
- 2861 35th St S0.16 ac lot · est. $371,280
- 2864 35th St Sest. $353,128
- 2865 35th St Sest. $361,565
- 2868 35th St Sest. $315,931
- 2869 35th St S0.16 ac lot · est. $295,231
- 2872 35th St Sest. $308,207
- 2873 35th St Sest. $296,628
- 2876 35th St Sest. $240,710
- 2877 35th St Sest. $371,187
- 2880 35th St Sest. $242,366
- 2881 35th St Sest. $309,432
- 2884 35th St Sest. $289,001
- 2885 35th St Sest. $374,358
- 2889 35th St S0.14 ac lot · est. $369,900
- 2893 35th St Sest. $349,634
- 2897 35th St Sest. $357,828
- 2901 35th St Sest. $300,384
- 2905 35th St Sest. $337,259
- 2909 35th St Sest. $338,100
- 2913 35th St Sest. $314,323
- 2917 35th St Sest. $318,398
- 2918 35th St Sest. $337,412
- 2920 35th St Sest. $293,124
- 2921 35th St Sest. $327,422
- 2924 35th St S0.14 ac lot · est. $267,267
- 2925 35th St Sest. $310,359
- 2928 35th St Sest. $303,271
- 2929 35th St Sest. $319,663
- 2932 35th St Sest. $334,782
- 2933 35th St Sest. $368,015
- 2936 35th St Sest. $362,361
- 2937 35th St Sest. $318,011
- 2940 35th St Sest. $367,471
- 2941 35th St Sest. $334,885
- 2944 35th St S0.13 ac lot · est. $277,856
- 2945 35th St Sest. $281,836
- 2948 35th St Sest. $274,200
- 2949 35th St Sest. $273,578
- 7032 35th St N3.67 ac lot · built 2018 · est. $583,790
- 7061 35th St N3.95 ac lot · built 2013 · est. $620,216
- 7120 35th St N3.21 ac lot · built 2008 · est. $841,562
- 7167 35th St N3.17 ac lot · built 2013
- 7231 35th St N4.76 ac lot · built 2006 · est. $695,052
- 7235 35th St N5.19 ac lot · est. $241,788
Characteristics and valuations come from county assessor and recorder records. Browse all states.