Addresses on 3rd St, Moorhead, Clay County, MN
3rd St, Moorhead, Clay County, MN has 298 properties on TopHap. The typical one has a 1.19 acre lot. It is built in 1975 and valued at $271,414.
- Properties
- 298
- Addresses
- 298
- Median lot size
- 1.19 ac
- Median year built
- 1975
- Median estimate
- $271,414
Addresses 1–200 of 298
- 3rd St SwParcel record
- 100 3rd St NParcel record
- 101 3rd St NParcel record
- 105 3rd St N Apt 101est. $237,420
- 105 3rd St N Apt 102est. $205,870
- 105 3rd St N Apt 103est. $240,496
- 105 3rd St N0.32 ac lot · est. $145,000
- 105 3rd St N Apt 106est. $190,688
- 105 3rd St N Apt 107est. $200,745
- 105 3rd St N0.32 ac lot · est. $222,030
- 105 3rd St N Apt 109est. $148,076
- 105 3rd St N Apt 201est. $207,369
- 105 3rd St N Apt 202est. $229,338
- 105 3rd St N0.32 ac lot · est. $200,670
- 105 3rd St N Apt 204est. $210,218
- 105 3rd St N Apt 205est. $228,022
- 105 3rd St N Apt 206est. $220,525
- 105 3rd St N Apt 207est. $219,583
- 105 3rd St N0.32 ac lot · est. $210,941
- 105 3rd St N Apt 209est. $184,380
- 105 3rd St N0.32 ac lot · est. $215,916
- 105 3rd St N Apt 302est. $227,153
- 105 3rd St N Apt 303est. $219,583
- 105 3rd St N0.32 ac lot · est. $173,808
- 105 3rd St N Apt 305est. $239,900
- 105 3rd St N Apt 306est. $198,618
- 105 3rd St N Apt 307est. $219,758
- 105 3rd St N Apt 308est. $186,379
- 105 3rd St N Apt 309est. $159,981
- 105 3rd St N Apt 401est. $196,822
- 105 3rd St N Apt 402est. $261,230
- 105 3rd St N Apt 403est. $199,061
- 105 3rd St N Apt 404est. $227,080
- 105 3rd St N Apt 405est. $194,245
- 105 3rd St N Apt 406est. $226,268
- 105 3rd St N Apt 407est. $207,035
- 105 3rd St N Apt 408est. $207,407
- 105 3rd St N Apt 409est. $176,047
- 105 3rd St N Apt 501est. $227,555
- 105 3rd St N Apt 502est. $220,429
- 105 3rd St N Apt 503est. $159,445
- 105 3rd St N Apt 504est. $170,647
- 105 3rd St N Apt 505est. $206,996
- 105 3rd St N0.32 ac lot · est. $213,954
- 105 3rd St N Apt 507est. $200,125
- 105 3rd St N Apt 508est. $202,803
- 105 3rd St N Apt 509est. $141,302
- 105 3rd St N Apt 601est. $233,045
- 105 3rd St N Apt 602est. $223,135
- 105 3rd St N0.32 ac lot · est. $191,608
- 105 3rd St N Apt 604est. $233,258
- 105 3rd St N Apt 605est. $186,294
- 105 3rd St N Apt 606est. $206,472
- 105 3rd St N Apt 607est. $210,521
- 105 3rd St N Apt 608est. $118,577
- 105 3rd St N Apt 609est. $191,797
- 201 3rd St SParcel record
- 203 3rd St SParcel record
- 205 3rd St SParcel record
- 215 3rd St SParcel record
- 219 3rd St SParcel record
- 225 3rd St SParcel record
- 229 3rd St SParcel record
- 515 3rd St SParcel record
- 601 3rd St Sest. $252,376
- 608 3rd St Sest. $167,020
- 612 3rd St Sest. $140,269
- 614 3rd St Sest. $140,286
- 615 3rd St Sest. $175,607
- 618 3rd St S0.16 ac lot · est. $196,484
- 624 3rd St Sest. $208,852
- 710 3rd St Sest. $131,482
- 714 3rd St Sest. $173,843
- 720 3rd St Sest. $155,343
- 802 3rd St S0.11 ac lot · est. $161,821
- 806 3rd St Sest. $214,322
- 810 3rd St Sest. $160,143
- 814 3rd St Sest. $189,362
- 817 3rd St Sest. $204,672
- 818 3rd St Sest. $132,586
- 822 3rd St Sest. $251,276
- 901 3rd St SParcel record
- 902 3rd St S0.16 ac lot · est. $293,908
- 905 3rd St Sest. $283,519
- 906 3rd St Sest. $211,100
- 910 3rd St Sest. $212,895
- 911 3rd St Sest. $213,115
- 914 3rd St Sest. $156,464
- 915 3rd St S0.16 ac lot
- 916 3rd St Sest. $231,991
- 922 3rd St Sest. $218,191
- 923 3rd St Sest. $275,957
- 1001 3rd St Sest. $177,220
- 1002 3rd St Sest. $164,375
- 1005 3rd St Sest. $143,624
- 1008 3rd St Sest. $205,779
- 1011 3rd St Sest. $197,024
- 1012 3rd St Sest. $151,435
- 1015 3rd St S0.16 ac lot · est. $95,900
- 1016 3rd St Sest. $262,263
- 1023 3rd St Sest. $197,611
- 1024 3rd St Sest. $228,233
- 1101 3rd St Sest. $176,167
- 1102 3rd St S0.16 ac lot · est. $205,676
- 1106 3rd St Sest. $204,638
- 1107 3rd St Sest. $237,008
- 1111 3rd St S0.16 ac lot · est. $268,319
- 1112 3rd St Sest. $208,082
- 1115 3rd St Sest. $223,777
- 1116 3rd St Sest. $211,855
- 1121 3rd St Sest. $235,972
- 1122 3rd St Sest. $270,921
- 1202 3rd St Sest. $177,588
- 1203 3rd St Sest. $188,872
- 1207 3rd St Sest. $216,280
- 1208 3rd St Sest. $221,297
- 1210 3rd St Sest. $291,959
- 1211 3rd St Sest. $201,385
- 1213 3rd St Sest. $159,661
- 1216 3rd St Sest. $232,851
- 1217 3rd St Sest. $40,373
- 1219 3rd St Sest. $333,965
- 1222 3rd St SParcel record
- 1224 3rd St S0.16 ac lot · est. $294,317
- 1301 3rd St Sest. $268,972
- 1303 3rd St Sest. $279,006
- 1313 3rd St Sest. $242,166
- 1317 3rd St SParcel record
- 1403 3rd St S0.24 ac lot · est. $305,723
- 1408 3rd St Sest. $243,255
- 1409 3rd St Sest. $300,268
- 1412 3rd St Sest. $207,666
- 1415 3rd St Sest. $248,216
- 1420 3rd St Sest. $255,410
- 1502 3rd St Sest. $213,419
- 1503 3rd St Sest. $292,397
- 1507 3rd St Sest. $293,487
- 1508 3rd St Sest. $319,452
- 1514 3rd St Sest. $303,088
- 1517 3rd St S0.47 ac lot · est. $358,046
- 1520 3rd St Sest. $225,499
- 1604 3rd St Sest. $225,371
- 1605 3rd St Sest. $271,907
- 1618 3rd St Sest. $232,990
- 1622 3rd St Sest. $257,775
- 1625 3rd St SParcel record
- 1626 3rd St Sest. $250,944
- 1701 3rd St Sest. $317,089
- 1702 3rd St Sest. $298,438
- 1708 3rd St Sest. $315,794
- 1709 3rd St SParcel record
- 1714 3rd St Sest. $310,398
- 1715 3rd St Sest. $329,918
- 1720 3rd St Sest. $316,108
- 1721 3rd St SParcel record
- 1802 3rd St Sest. $273,870
- 1812 3rd St Sest. $297,818
- 1813 3rd St Sest. $319,920
- 1817 3rd St SParcel record
- 2012 3rd St SParcel record
- 2013 3rd St SParcel record
- 2018 3rd St SParcel record
- 2024 3rd St SParcel record
- 2102 3rd St SParcel record
- 2103 3rd St SParcel record
- 2107 3rd St SParcel record
- 3900 3rd St Sest. $371,834
- 3903 3rd St Sest. $452,746
- 3904 3rd St Sest. $392,597
- 3907 3rd St S0.22 ac lot · est. $399,900
- 3908 3rd St Sest. $315,806
- 3911 3rd St Sest. $355,672
- 3912 3rd St Sest. $384,385
- 3915 3rd St Sest. $356,579
- 3916 3rd St Sest. $288,765
- 3919 3rd St Sest. $399,288
- 3920 3rd St Sest. $370,339
- 3923 3rd St S0.29 ac lot · est. $339,239
- 3924 3rd St Sest. $305,607
- 3927 3rd St Sest. $438,093
- 3928 3rd St Sest. $277,348
- 3931 3rd St Sest. $348,619
- 3935 3rd St Sest. $426,152
- 3939 3rd St Sest. $382,355
- 3941 3rd St Sest. $322,595
- 4001 3rd St Sest. $506,388
- 4002 3rd St Sest. $466,450
- 4005 3rd St Sest. $474,297
- 4006 3rd St Sest. $416,178
- 4009 3rd St Sest. $467,842
- 4010 3rd St Sest. $530,100
- 4013 3rd St Sest. $438,904
- 4014 3rd St Sest. $488,697
- 4017 3rd St Sest. $516,570
- 4018 3rd St Sest. $460,664
- 4021 3rd St Sest. $454,451
- 4022 3rd St Sest. $551,181
- 4102 3rd St Sest. $458,308
- 4106 3rd St Sest. $467,731
- 4309 3rd St SParcel record
Characteristics and valuations come from county assessor and recorder records. Browse all states.