Addresses on 3rd St, Duluth, St. Louis County, MN
3rd St, Duluth, St. Louis County, MN has 87 properties on TopHap. The typical one has 1,154 ft² of living area, 3 bedrooms, 2 bathrooms, and a 0.15 acre lot. It is built in 1920, valued at $150,665, and $132 per ft².
- Properties
- 87
- Addresses
- 87
- Median living area
- 1,154 ft²
- Median bedrooms
- 3
- Median bathrooms
- 2
- Median lot size
- 0.15 ac
- Median year built
- 1920
- Median estimate
- $150,665
- Median price / ft²
- $132 / ft²
All 87 addresses
- 3 3rd StParcel record
- 4 3rd St3 bd · 2 ba · 1,805 ft² · built 1981 · est. $209,089
- 5 3rd St3 bd · 1 ba · 1,078 ft² · built 1920 · est. $107,742
- 7 3rd St1 ba · 1,382 ft² · built 1920 · est. $152,281
- 7 3rd StParcel record
- 8 3rd St2 bd · 2 ba · 1,113 ft² · built 1920 · est. $200,142
- 11 3rd St3 bd · 2 ba · 980 ft² · built 1920 · est. $186,763
- 12 3rd St2 bd · 2 ba · 1,264 ft² · built 1920 · est. $137,503
- 14 3rd St3 bd · 2 ba · 1,197 ft² · built 1920 · est. $217,801
- 17 3rd St2 bd · 1 ba · 984 ft² · built 1916 · est. $159,137
- 18 3rd St4 bd · 2.3 ba · 1,224 ft² · 0.14 ac lot · built 1930 · est. $179,166
- 19 3rd St3 ba · 1,270 ft² · built 1920 · est. $147,008
- 22 3rd St2 bd · 1 ba · 540 ft² · built 1920 · est. $129,553
- 25 3rd St4 bd · 2 ba · 1,240 ft² · built 1920 · est. $139,792
- 26 3rd St2 ba · 1,078 ft² · built 1920 · est. $210,153
- 29 3rd St3 bd · 3 ba · 1,976 ft² · built 1915 · est. $349,957
- 32 3rd St4 bd · 2 ba · 1,248 ft² · built 2006 · est. $277,441
- 35 3rd St3 bd · 1 ba · 1,078 ft² · built 1930 · est. $110,276
- 39 3rd St3 bd · 1 ba · 1,232 ft² · built 1934 · est. $141,619
- 41 3rd St3 bd · 1 ba · 1,232 ft² · built 1920 · est. $137,819
- 46 3rd St4 bd · 2 ba · 1,172 ft² · built 2008 · est. $201,190
- 47 3rd St3 bd · 1 ba · 1,078 ft² · built 1920 · est. $106,694
- 101 3rd St2 bd · 1 ba · 1,056 ft² · built 1930 · est. $145,373
- 105 3rd St1 bd · 1 ba · 450 ft² · 0.15 ac lot · built 1920 · est. $151,561
- 109 3rd St3 bd · 2 ba · 1,122 ft² · built 1920 · est. $108,244
- 114 3rd St2 bd · 1.3 ba · 864 ft² · 0.15 ac lot · built 1938 · est. $87,916
- 115 3rd St3 bd · 1 ba · 1,159 ft² · built 1920 · est. $120,552
- 117 3rd St2 bd · 1 ba · 838 ft² · built 1950 · est. $136,809
- 120 3rd St3 bd · 2 ba · 1,224 ft² · built 1930 · est. $186,826
- 122 3rd St1 bd · 1 ba · 814 ft² · built 1930 · est. $121,360
- 123 3rd St3 bd · 2 ba · 1,040 ft² · built 1920 · est. $155,971
- 125 3rd St1 ba · 1,264 ft² · built 1910 · est. $138,056
- 126 3rd St3 bd · 2 ba · 1,004 ft² · built 1929 · est. $181,370
- 129 3rd St1 ba · 1,115 ft² · built 1930 · est. $112,372
- 130 3rd St2 bd · 2 ba · 970 ft² · built 1924 · est. $100,690
- 135 3rd St4 bd · 2 ba · 1,316 ft² · built 1910 · est. $135,169
- 137 3rd St2 bd · 1 ba · 990 ft² · built 1930 · est. $129,597
- 140 3rd St3 bd · 2 ba · 1,254 ft² · built 1930 · est. $143,043
- 142 3rd St1 ba · 1,001 ft² · built 1920 · est. $103,318
- 145 3rd St1 bd · 1 ba · 756 ft² · built 1920 · est. $118,112
- 146 3rd St3 bd · 1 ba · 1,154 ft² · built 1930 · est. $182,468
- 149 3rd St3 bd · 1 ba · 1,584 ft² · built 1890 · est. $219,106
- 201 3rd St3 bd · 2 ba · 1,260 ft² · built 1920 · est. $139,401
- 205 3rd St3 bd · 1 ba · 1,276 ft² · built 1920 · est. $125,472
- 206 3rd St4 bd · 2 ba · 1,920 ft² · built 1910 · est. $218,838
- 207 3rd St2 bd · 1.5 ba · 1,254 ft² · 0.16 ac lot · built 1920 · est. $221,099
- 210 3rd St5,734 ft² · built 1925
- 211 3rd St2 bd · 1 ba · 1,019 ft² · built 1920 · est. $162,020
- 213 3rd St2 bd · 1 ba · 935 ft² · built 1920 · est. $147,541
- 219 3rd St3 bd · 1 ba · 1,120 ft² · built 1925 · est. $238,379
- 515 3rd St2 bd · 1 ba · 832 ft² · 0.1 ac lot · built 1960 · est. $129,069
- 612 3rd St1 ba · 988 ft² · built 1920 · est. $89,885
- 614 3rd St3 bd · 2 ba · 1,447 ft² · built 1930 · est. $99,680
- 617 3rd St3 bd · 1 ba · 807 ft² · built 1950 · est. $91,891
- 618 3rd St2 bd · 2 ba · 1,173 ft² · built 1920 · est. $271,095
- 619 3rd St3 bd · 2 ba · 924 ft² · built 1920 · est. $142,278
- 620 3rd St3 bd · 1 ba · 1,316 ft² · built 1910 · est. $124,347
- 623 3rd St2 ba · 1,266 ft² · built 1920 · est. $192,374
- 624 3rd St3 bd · 2 ba · 1,144 ft² · built 2013
- 629 3rd St3 bd · 1 ba · 1,335 ft² · built 1905 · est. $162,848
- 630 3rd St3 bd · 2 ba · 1,319 ft² · built 1950 · est. $162,822
- 701 3rd St3 bd · 1 ba · 1,513 ft² · built 1950 · est. $192,285
- 702 3rd St3 bd · 1 ba · 1,146 ft² · built 1910 · est. $135,968
- 705 3rd St3 bd · 2 ba · 1,089 ft² · built 1952 · est. $194,594
- 706 3rd St2 bd · 2 ba · 728 ft² · built 1910 · est. $189,861
- 710 3rd St4 bd · 2 ba · 1,064 ft² · built 2005 · est. $251,293
- 711 3rd St2 bd · 1 ba · 864 ft² · built 1973 · est. $125,798
- 717 3rd St5 bd · 2 ba · 2,080 ft² · built 1895 · est. $219,387
- 718 3rd St1 ba · 1,500 ft² · built 1910 · est. $164,257
- 722 3rd St2 bd · 1 ba · 761 ft² · built 1924 · est. $149,768
- 723 3rd St3 bd · 2 ba · 1,462 ft² · built 1920 · est. $178,335
- 725 3rd St3 bd · 2 ba · 1,416 ft² · built 1920 · est. $145,777
- 726 3rd St3 bd · 3 ba · 1,386 ft² · built 1910 · est. $181,317
- 729 3rd St3 bd · 1.8 ba · 1,333 ft² · 0.17 ac lot · built 1920 · est. $163,150
- 730 3rd St5 bd · 2 ba · 1,408 ft² · built 1920 · est. $179,812
- 800 3rd St3 bd · 1 ba · 1,040 ft² · built 1962 · est. $138,157
- 803 3rd St3 bd · 2 ba · 1,050 ft² · built 1920 · est. $176,835
- 805 3rd St2 bd · 2 ba · 1,004 ft² · built 1920 · est. $130,004
- 808 3rd St3 bd · 2 ba · 1,668 ft² · built 1945 · est. $242,600
- 813 3rd St2 bd · 1 ba · 639 ft² · built 1950 · est. $103,736
- 816 3rd St3 bd · 2 ba · 964 ft² · built 1954 · est. $126,224
- 819 3rd St2 bd · 2 ba · 1,350 ft² · built 2016
- 820 3rd St3 bd · 1.5 ba · 1,040 ft² · 0.36 ac lot · built 1957 · est. $221,238
- 828 3rd St3 bd · 1 ba · 988 ft² · built 1958 · est. $146,492
- 836 3rd St3 bd · 2 ba · 1,352 ft² · built 1962 · est. $235,403
- 841 3rd St3 bd · 2 ba · 1,268 ft² · built 1958 · est. $192,282
- 842 3rd St4 bd · 2 ba · 1,890 ft² · built 1908 · est. $210,764
Characteristics and valuations come from county assessor and recorder records. Browse all states.