Addresses on 1st St, Mandan, Morton County, ND
1st St, Mandan, Morton County, ND has 229 properties on TopHap. The typical one has a 0.15 acre lot. It is valued at $220,172.
- Properties
- 229
- Addresses
- 229
- Median lot size
- 0.15 ac
- Median estimate
- $220,172
Addresses 1–200 of 229
- 100 1st St Nw0.72 ac lot
- 109 1st St Nw0.48 ac lot
- 110 1st St Nw0.86 ac lot
- 204 1st St Ne0.06 ac lot
- 205 1st St Ne0.08 ac lot
- 206 1st St Ne0.04 ac lot · est. $129,390
- 207 1st St Ne0.05 ac lot
- 208 1st St Ne0.06 ac lot
- 300 1st St NwParcel record
- 300 1st St Ne0.16 ac lot · est. $371,963
- 301 1st St Se0.15 ac lot · est. $151,935
- 301 1st St Ne0.48 ac lot
- 303 1st St Se0.15 ac lot · est. $232,685
- 305 1st St Se0.22 ac lot · est. $227,806
- 306 1st St Ne0.16 ac lot
- 308 1st St Nw0.09 ac lot
- 308 1st St Ne0.07 ac lot
- 309 1st St Se0.22 ac lot · est. $191,417
- 310 1st St Ne0.1 ac lot · est. $220,000
- 400 1st St Ne0.32 ac lot
- 401 1st St Se0.22 ac lot
- 402 1st St Nw0.16 ac lot
- 403 1st St Se0.07 ac lot · est. $186,206
- 405 1st St Se0.07 ac lot · est. $146,647
- 405 1st St Ne0.09 ac lot · est. $103,326
- 406 1st St Nwest. $201,932
- 407 1st St Se0.2 ac lot · est. $218,871
- 407 1st St Ne0.06 ac lot · est. $100,839
- 408 1st St Nw0.32 ac lot
- 409 1st St Se0.17 ac lot · est. $268,069
- 411 1st St Se0.24 ac lot · est. $276,829
- 500 1st St Ne0.06 ac lot · est. $217,679
- 501 1st St Nw0.48 ac lot
- 501 1st St Sw0.16 ac lot
- 502 1st St Ne0.11 ac lot · est. $219,153
- 504 1st St Se0.1 ac lot · est. $131,309
- 504 1st St Ne0.09 ac lot · est. $211,071
- 505 1st St Ne0.06 ac lot
- 506 1st St Nw0.07 ac lot
- 506 1st St Ne0.16 ac lot · est. $161,176
- 507 1st St Ne0.08 ac lot
- 510 1st St Ne0.1 ac lot · est. $211,405
- 511 1st St Nw0.48 ac lot
- 601 1st St NeParcel record
- 604 1st St NeParcel record
- 604 1st St Nw0.04 ac lot · est. $244,138
- 604 1st St Nw0.04 ac lot · est. $244,138
- 604 1st St Nw0.04 ac lot · est. $242,648
- 604 1st St Nw0.04 ac lot · est. $242,648
- 605 1st St Ne0.08 ac lot · est. $250,000
- 606 1st St Nw0.16 ac lot
- 607 1st St NeParcel record
- 609 1st St Ne0.32 ac lot
- 610 1st St Ne0.16 ac lot · est. $220,344
- 700 1st St Se0.58 ac lot
- 705 1st St Nw0.06 ac lot · est. $137,332
- 705 1st St SwParcel record
- 706 1st St Nw0.09 ac lot · est. $190,603
- 708 1st St Nw0.11 ac lot · est. $249,075
- 710 1st St Nw0.12 ac lot · est. $218,399
- 801 1st St SeParcel record
- 806 1st St Nw0.11 ac lot · est. $213,856
- 807 1st St Sw0.08 ac lot
- 810 1st St Se0.45 ac lot
- 810 1st St Nw0.13 ac lot · est. $278,591
- 811 1st St Ne0.16 ac lot
- 900 1st St Ne0.15 ac lot · est. $215,825
- 900 1st St Se0.3 ac lot
- 901 1st St Se1 ac lot
- 902 1st St Ne0.15 ac lot
- 902 1st St Se0.25 ac lot
- 903 1st St Ne0.17 ac lot · est. $219,741
- 903 1st St Se0.23 ac lot · est. $341,480
- 904 1st St Ne0.15 ac lot
- 904 1st St Se0.21 ac lot · est. $236,329
- 905 1st St Ne0.17 ac lot · est. $179,445
- 905 1st St Nw0.21 ac lot · est. $153,808
- 906 1st St Ne0.15 ac lot · est. $193,677
- 906 1st St Nw0.11 ac lot · est. $237,013
- 906 1st St Se0.5 ac lot · est. $292,273
- 907 1st St Ne0.17 ac lot · est. $198,377
- 907 1st St Nw0.08 ac lot · est. $244,395
- 907 1st St Se0.73 ac lot
- 907 1st St Se0.27 ac lot
- 908 1st St Ne0.15 ac lot · est. $219,949
- 908 1st St Nw0.1 ac lot · est. $227,358
- 908 1st St Se0.28 ac lot · est. $178,036
- 909 1st St Ne0.17 ac lot · est. $219,990
- 909 1st St Se0.28 ac lot · est. $294,079
- 910 1st St Nw0.11 ac lot · est. $181,696
- 910 1st St Se0.17 ac lot · est. $280,951
- 911 1st St Ne0.09 ac lot · est. $178,952
- 1000 1st St Ne0.07 ac lot · est. $192,511
- 1000 1st St Nw0.11 ac lot
- 1000 1st St Se0.24 ac lot · est. $275,395
- 1001 1st St Ne0.09 ac lot · est. $182,235
- 1001 1st St Se0.62 ac lot · est. $366,387
- 1002 1st St Ne0.15 ac lot · est. $176,298
- 1004 1st St Ne0.05 ac lot
- 1004 1st St Nw0.13 ac lot
- 1005 1st St Ne0.07 ac lot
- 1005 1st St Nwest. $150,674
- 1006 1st St Nw0.12 ac lot · est. $201,070
- 1007 1st St Ne0.15 ac lot
- 1007 1st St Nw0.11 ac lot · est. $269,807
- 1008 1st St Ne0.24 ac lot
- 1008 1st St Se1 ac lot
- 1009 1st St Ne0.18 ac lot
- 1010 1st St Ne0.07 ac lot · est. $174,283
- 1010 1st St Nw0.12 ac lot · est. $212,996
- 1010 1st St Se Lot 10.02 ac lot
- 1010 1st St Se Lot 100.03 ac lot
- 1010 1st St Se Lot 110.02 ac lot
- 1010 1st St Se Lot 120.02 ac lot
- 1010 1st St Se Lot 130.02 ac lot
- 1010 1st St Se Lot 140.02 ac lot
- 1010 1st St Se Lot 150.03 ac lot
- 1010 1st St Se Lot 160.02 ac lot
- 1010 1st St Se Lot 170.02 ac lot
- 1010 1st St Se Lot 180.02 ac lot
- 1010 1st St Se Lot 190.02 ac lot
- 1010 1st St Se Lot 20.02 ac lot
- 1010 1st St Se Lot 200.03 ac lot · est. $323,421
- 1010 1st St Se0.03 ac lot
- 1010 1st St Se Lot 210.02 ac lot
- 1010 1st St Se Lot 220.03 ac lot
- 1010 1st St Se Lot 230.02 ac lot
- 1010 1st St Se Lot 240.02 ac lot
- 1010 1st St Se Lot 250.03 ac lot
- 1010 1st St Se Lot 260.02 ac lot
- 1010 1st St Se Lot 270.02 ac lot
- 1010 1st St Se Lot 280.02 ac lot
- 1010 1st St Se Lot 290.01 ac lot
- 1010 1st St Se Lot 30.02 ac lot
- 1010 1st St Se Lot 300.03 ac lot
- 1010 1st St Se Lot 310.02 ac lot
- 1010 1st St Se Lot 320.03 ac lot
- 1010 1st St Se Lot 330.02 ac lot
- 1010 1st St Se Lot 40.02 ac lot
- 1010 1st St Se Lot 50.01 ac lot
- 1010 1st St Se Lot 60.02 ac lot
- 1010 1st St Se Lot 70.02 ac lot
- 1010 1st St Se Lot 80.02 ac lot
- 1010 1st St Se Lot 90.02 ac lot
- 1011 1st St Ne0.09 ac lot · est. $126,052
- 1011 1st St Nw0.08 ac lot · est. $163,627
- 1012 1st St Ne0.15 ac lot · est. $207,158
- 1014 1st St Ne0.07 ac lot · est. $220,371
- 1100 1st St Ne0.07 ac lot · est. $172,500
- 1101 1st St Nw0.19 ac lot · est. $231,849
- 1102 1st St Ne0.15 ac lot
- 1104 1st St Ne0.15 ac lot · est. $171,320
- 1105 1st St Ne0.08 ac lot · est. $117,582
- 1105 1st St Sw1.69 ac lot
- 1106 1st St Ne0.15 ac lot
- 1106 1st St Nw0.16 ac lot · est. $266,941
- 1107 1st St Sw0.26 ac lot
- 1108 1st St Ne0.15 ac lot
- 1109 1st St Nw0.07 ac lot · est. $240,602
- 1109 1st St Sw0.48 ac lot · est. $364,877
- 1110 1st St Ne0.15 ac lot · est. $229,135
- 1110 1st St Nw0.16 ac lot
- 1111 1st St Nw0.08 ac lot · est. $265,428
- 1200 1st St Ne0.22 ac lot
- 1200 1st St Nw0.1 ac lot · est. $107,793
- 1201 1st St Nw0.1 ac lot · est. $248,530
- 1202 1st St Ne0.15 ac lot · est. $162,857
- 1203 1st St Nw0.09 ac lot · est. $240,741
- 1203 1st St Sw0.24 ac lot · est. $295,751
- 1204 1st St Ne0.15 ac lot · est. $253,275
- 1204 1st St Nw0.11 ac lot · est. $138,909
- 1205 1st St Sw0.19 ac lot · est. $260,504
- 1206 1st St Ne0.15 ac lot
- 1206 1st St Nw0.1 ac lot · est. $143,503
- 1207 1st St Nw0.08 ac lot · est. $218,506
- 1207 1st St SwParcel record
- 1208 1st St Nw0.18 ac lot · est. $276,778
- 1208 1st St Ne0.22 ac lot
- 1210 1st St Nw0.16 ac lot · est. $211,832
- 1211 1st St Nw0.08 ac lot · est. $204,667
- 1300 1st St Nw0.15 ac lot · est. $302,199
- 1300 1st St Ne0.15 ac lot
- 1301 1st St Nw0.09 ac lot · est. $232,517
- 1301 1st St NeParcel record
- 1302 1st St Nw0.15 ac lot · est. $180,752
- 1302 1st St Ne0.15 ac lot · est. $497,638
- 1303 1st St Sw0.15 ac lot
- 1304 1st St Nw0.15 ac lot · est. $297,270
- 1304 1st St Ne0.15 ac lot · est. $179,642
- 1305 1st St Nw0.14 ac lot
- 1305 1st St Sw0.21 ac lot · est. $157,370
- 1306 1st St Nw0.15 ac lot
- 1306 1st St Ne0.15 ac lot · est. $169,885
- 1307 1st St Nw0.12 ac lot · est. $205,060
- 1307 1st St NeParcel record
- 1308 1st St Nw0.15 ac lot · est. $260,211
- 1308 1st St Ne0.15 ac lot · est. $137,744
- 1310 1st St Nw0.15 ac lot
- 1311 1st St Nw0.12 ac lot · est. $237,835
- 1311 1st St Sw0.14 ac lot · est. $185,883
Characteristics and valuations come from county assessor and recorder records. Browse all states.