Addresses on 3rd St, Rugby, Pierce County, ND
3rd St, Rugby, Pierce County, ND has 120 properties on TopHap. The typical one has a 0.27 acre lot. It is built in 1920 and valued at $140,746.
- Properties
- 120
- Addresses
- 120
- Median lot size
- 0.27 ac
- Median year built
- 1920
- Median estimate
- $140,746
All 120 addresses
- 102 3rd St Nwest. $179,879
- 104 3rd St SeParcel record
- 105 3rd St SwParcel record
- 109 3rd St Nwest. $64,409
- 110 3rd St Nwest. $179,879
- 111 3rd St Swest. $161,131
- 112 3rd St SeParcel record
- 113 3rd St NeParcel record
- 115 3rd St Swest. $112,402
- 119 3rd St SwParcel record
- 119 3rd St Neest. $140,746
- 120 3rd St Neest. $221,170
- 122 3rd St Neest. $182,398
- 124 3rd St Nwbuilt 1926 · est. $252,442
- 124 3rd St NeParcel record
- 128 3rd St Neest. $140,746
- 132 3rd St Neest. $182,224
- 201 3rd St SwParcel record
- 202 3rd St Seest. $173,371
- 204 3rd St Nwest. $180,419
- 208 3rd St Seest. $161,939
- 211 3rd St Seest. $48,810
- 211 3rd St Nwest. $134,494
- 212 3rd St Seest. $70,583
- 212 3rd St Nwest. $78,455
- 213 3rd St Sebuilt 1930 · est. $107,000
- 215 3rd St Swest. $113,260
- 218 3rd St SeParcel record
- 218 3rd St SeParcel record
- 218 3rd St SeParcel record
- 225 3rd St SeParcel record
- 227 3rd St SeParcel record
- 301 3rd St Seest. $176,687
- 302 3rd St SwParcel record
- 303 3rd St Swest. $156,022
- 306 3rd St Swest. $125,758
- 306 3rd St Sebuilt 1895 · est. $112,780
- 309 3rd St Swest. $120,862
- 310 3rd St Seest. $156,779
- 312 3rd St Swest. $121,512
- 312 3rd St Seest. $58,215
- 313 3rd St Swest. $155,915
- 314 3rd St Nw0.27 ac lot
- 314 3rd St Seest. $57,437
- 315 3rd St Seest. $176,687
- 316 3rd St Seest. $124,596
- 317 3rd St Seest. $176,855
- 320 3rd St SwParcel record
- 320 3rd St Seest. $176,545
- 321 3rd St Swest. $66,590
- 323 3rd St Swest. $129,468
- 329 3rd St Swest. $44,313
- 332 3rd St Swest. $234,400
- 401 3rd St Seest. $175,916
- 403 3rd St Swest. $90,488
- 404 3rd St Swest. $258,752
- 405 3rd St Sebuilt 1916 · est. $94,545
- 406 3rd St Seest. $117,732
- 407 3rd St Seest. $56,351
- 408 3rd St Swest. $116,915
- 408 3rd St Seest. $145,944
- 409 3rd St Swest. $122,210
- 409 3rd St Seest. $176,487
- 410 3rd St SwParcel record
- 410 3rd St Seest. $176,460
- 411 3rd St SeParcel record
- 411 3rd St Sebuilt 1920 · est. $98,123
- 413 3rd St Seest. $117,515
- 414 3rd St Swest. $139,477
- 414 3rd St Seest. $117,413
- 415 3rd St Seest. $176,487
- 416 3rd St Seest. $130,443
- 417 3rd St Swest. $262,667
- 418 3rd St SwParcel record
- 421 3rd St Swest. $94,147
- 422 3rd St Swest. $185,440
- 425 3rd St Swest. $116,024
- 427 3rd St Swest. $119,941
- 502 3rd St Swest. $253,330
- 502 3rd St Seest. $259,657
- 503 3rd St Seest. $190,942
- 504 3rd St Swest. $119,331
- 505 3rd St Seest. $119,052
- 506 3rd St Seest. $114,874
- 508 3rd St Swest. $73,491
- 508 3rd St Seest. $104,787
- 511 3rd St Sebuilt 1950 · est. $105,581
- 512 3rd St Swest. $154,683
- 513 3rd St Seest. $152,234
- 514 3rd St Seest. $290,570
- 519 3rd St Seest. $136,411
- 602 3rd St SwParcel record
- 602 3rd St Seest. $116,350
- 604 3rd St Swest. $292,154
- 605 3rd St Seest. $148,644
- 608 3rd St Swest. $253,367
- 608 3rd St Seest. $84,261
- 609 3rd St Seest. $171,287
- 610 3rd St Swest. $137,482
- 615 3rd St Seest. $290,165
- 619 3rd St Seest. $122,178
- 620 3rd St Seest. $148,791
- 624 3rd St Seest. $132,185
- 701 3rd St Swest. $92,737
- 704 3rd St SwParcel record
- 705 3rd St Swest. $88,528
- 706 3rd St Seest. $290,342
- 706 3rd St Swest. $183,046
- 707 3rd St Swest. $118,115
- 708 3rd St Swest. $252,009
- 710 3rd St Swest. $286,574
- 802 3rd St Swest. $134,131
- 806 3rd St Swest. $133,442
- 812 3rd St Swest. $289,748
- 815 3rd St Swest. $273,739
- 816 3rd St Swest. $216,201
- 819 3rd St Swest. $247,707
- 822 3rd St Swest. $289,516
- 825 3rd St Swest. $394,428
- 828 3rd St Swest. $295,470
Characteristics and valuations come from county assessor and recorder records. Browse all states.