Addresses on 15th St, Jamestown, Stutsman County, ND
15th St, Jamestown, Stutsman County, ND has 143 properties on TopHap. The typical one has a 17.92 acre lot. It is valued at $244,026.
- Properties
- 143
- Addresses
- 143
- Median lot size
- 17.92 ac
- Median estimate
- $244,026
All 143 addresses
- 103 15th St Nwest. $362,035
- 208 15th St SwParcel record
- 211 15th St Swest. $260,017
- 212 15th St SwParcel record
- 215 15th St Swest. $247,784
- 216 15th St SwParcel record
- 219 15th St Swest. $205,325
- 220 15th St Swest. $348,219
- 300 15th St Swest. $505,290
- 301 15th St Se30 ac lot
- 302 15th St Nwest. $84,225
- 305 15th St Swest. $436,756
- 308 15th St Swest. $246,878
- 309 15th St Swest. $314,157
- 312 15th St Swest. $326,974
- 313 15th St Swest. $258,927
- 316 15th St Swest. $342,698
- 317 15th St Swest. $307,906
- 320 15th St Swest. $346,711
- 320 15th St NwParcel record
- 320 15th St Nwest. $217,621
- 321 15th St Swest. $546,169
- 401 15th St Neest. $200,626
- 402 15th St Nwest. $210,749
- 402 15th St Neest. $195,903
- 412 15th St Nwest. $409,155
- 419 15th St Neest. $241,986
- 420 15th St Swest. $276,719
- 420 15th St Neest. $268,946
- 502 15th St Seest. $170,909
- 503 15th St SeParcel record
- 506 15th St Seest. $237,965
- 509 15th St Seest. $291,081
- 510 15th St Seest. $298,020
- 514 15th St Seest. $240,738
- 515 15th St SeParcel record
- 600 15th St SeParcel record
- 601 15th St NwParcel record
- 602 15th St Seest. $242,013
- 602 15th St Nwest. $395,384
- 603 15th St NwParcel record
- 605 15th St SeParcel record
- 605 15th St Seest. $219,978
- 605 15th St Nwest. $473,239
- 606 15th St Seest. $327,763
- 609 15th St Seest. $260,445
- 610 15th St SeParcel record
- 610 15th St Seest. $308,516
- 613 15th St Seest. $270,561
- 614 15th St SeParcel record
- 614 15th St Seest. $400,151
- 617 15th St Seest. $195,858
- 701 15th St Seest. $269,213
- 701 15th St Swest. $219,951
- 702 15th St Swest. $323,558
- 705 15th St Seest. $280,710
- 706 15th St Nwest. $459,111
- 709 15th St Seest. $292,887
- 709 15th St Nwest. $371,459
- 710 15th St Nwest. $412,735
- 713 15th St Seest. $356,873
- 713 15th St Nwest. $458,282
- 714 15th St Nwest. $417,438
- 717 15th St Seest. $268,039
- 721 15th St Nwest. $539,525
- 800 15th St SeParcel record
- 802 15th St Seest. $423,896
- 804 15th St Swest. $183,234
- 805 15th St Neest. $315,400
- 820 15th St SeParcel record
- 901 15th St Swest. $167,367
- 902 15th St Swest. $200,441
- 905 15th St Swest. $210,239
- 906 15th St Swest. $131,080
- 909 15th St Swest. $181,793
- 910 15th St Swest. $172,551
- 913 15th St Swest. $116,177
- 914 15th St Swest. $228,452
- 917 15th St Swest. $119,984
- 918 15th St NeParcel record
- 918 15th St Swest. $218,818
- 921 15th St Swest. $258,063
- 922 15th St Swest. $128,570
- 925 15th St Swest. $211,704
- 926 15th St Swest. $110,435
- 931 15th St Swest. $250,770
- 1001 15th St Swest. $229,665
- 1005 15th St Swest. $219,904
- 1006 15th St Swest. $221,744
- 1008 15th St Swest. $249,654
- 1009 15th St Nw5.83 ac lot
- 1009 15th St Swest. $170,787
- 1010 15th St Swest. $269,697
- 1012 15th St Swest. $227,427
- 1014 15th St Swest. $197,633
- 1102 15th St SwParcel record
- 1109 15th St Swest. $318,162
- 1115 15th St Swest. $211,360
- 1121 15th St Swest. $246,362
- 1125 15th St Swest. $256,939
- 1129 15th St Swest. $255,983
- 1201 15th St Swest. $229,845
- 1205 15th St Swest. $246,974
- 1209 15th St Swest. $245,931
- 1213 15th St Swest. $148,132
- 1301 15th St Swest. $221,042
- 1305 15th St Swest. $235,369
- 1306 15th St Swest. $217,110
- 1309 15th St Swest. $242,120
- 1313 15th St Swest. $221,291
- 1314 15th St Swest. $334,262
- 1406 15th St SwParcel record
- 1407 15th St Swest. $328,043
- 1412 15th St Swest. $209,960
- 1413 15th St Swest. $175,864
- 1416 15th St Swest. $211,781
- 1417 15th St Swest. $226,694
- 1420 15th St Swest. $249,949
- 1421 15th St Swest. $261,117
- 1501 15th St Swest. $279,799
- 1502 15th St Swest. $210,640
- 1505 15th St Swest. $263,306
- 1506 15th St Swest. $211,330
- 1509 15th St Swest. $214,419
- 1513 15th St Swest. $196,155
- 1514 15th St SwParcel record
- 1514 15th St SwParcel record
- 1514 15th St SwParcel record
- 1514 15th St SwParcel record
- 1517 15th St Swest. $208,280
- 1606 15th St Swest. $219,161
- 1607 15th St Swest. $248,872
- 1610 15th St Swest. $165,743
- 1613 15th St Swest. $191,100
- 1614 15th St Swest. $191,332
- 1617 15th St Swest. $215,227
- 1618 15th St Swest. $247,732
- 1621 15th St Swest. $197,478
- 1622 15th St Swest. $251,024
- 1625 15th St Swest. $200,984
- 1626 15th St Swest. $227,030
- 1629 15th St Swest. $142,908
- 1630 15th St Swest. $247,454
Characteristics and valuations come from county assessor and recorder records. Browse all states.