Addresses on 7th St, Jamestown, Stutsman County, ND
7th St, Jamestown, Stutsman County, ND has 84 properties on TopHap. It is valued at $280,088.
- Properties
- 84
- Addresses
- 84
- Median estimate
- $280,088
All 84 addresses
- 7th St SwParcel record
- 7th St SwParcel record
- 7th St SwParcel record
- 7th St SwParcel record
- 7th St SwParcel record
- 7th St SwParcel record
- 103 7th St Neest. $123,654
- 111 7th St Neest. $57,152
- 112 7th St Nwest. $104,000
- 119 7th St Swest. $159,726
- 121 7th St Neest. $191,806
- 123 7th St Swest. $204,456
- 209 7th St Neest. $95,432
- 210 7th St NwParcel record
- 213 7th St Neest. $96,918
- 215 7th St Swest. $133,648
- 215 7th St Sw # 1-2est. $73,436
- 216 7th St Swest. $194,249
- 218 7th St Nw # AParcel record
- 221 7th St Neest. $121,410
- 224 7th St NwParcel record
- 309 7th St Seest. $58,457
- 311 7th St Swest. $75,481
- 312 7th St Neest. $83,867
- 315 7th St Swest. $174,660
- 316 7th St Neest. $132,158
- 317 7th St Swest. $167,931
- 319 7th St Neest. $81,204
- 320 7th St SwParcel record
- 323 7th St Neest. $61,026
- 324 7th St Neest. $124,574
- 326 7th St Neest. $101,678
- 402 7th St SwParcel record
- 424 7th St Swest. $263,018
- 428 7th St Swest. $177,476
- 431 7th St Swest. $428,014
- 435 7th St Swest. $202,944
- 604 7th St SwParcel record
- 701 7th St Nwest. $308,194
- 703 7th St Nwest. $297,423
- 705 7th St Nwest. $308,046
- 706 7th St NwParcel record
- 709 7th St Nwest. $228,712
- 713 7th St Seest. $207,984
- 720 7th St NwParcel record
- 816 7th St Seest. $194,476
- 820 7th St Seest. $158,410
- 910 7th St Swest. $297,158
- 915 7th St Seest. $174,304
- 1000 7th St SwParcel record
- 1006 7th St SwParcel record
- 1006 7th St Swest. $345,372
- 1103 7th St SwParcel record
- 1104 7th St NeParcel record
- 1104 7th St NeParcel record
- 1115 7th St Seest. $224,286
- 1119 7th St SwParcel record
- 1123 7th St SwParcel record
- 1200 7th St Sw Ste 101est. $337,420
- 1200 7th St Sw Ste 102est. $372,034
- 1200 7th St Swest. $404,424
- 1200 7th St Sw Ste 104est. $459,692
- 1200 7th St Swest. $462,980
- 1200 7th St Sw Ste 106est. $450,352
- 1200 7th St Sw Ste 107est. $411,806
- 1200 7th St Sw Ste 108est. $372,287
- 1204 7th St Sw Ste 301est. $350,734
- 1204 7th St Sw Ste 302est. $394,451
- 1204 7th St Sw Ste 303est. $358,919
- 1204 7th St Sw Ste 304est. $412,639
- 1204 7th St Sw Ste 305est. $416,562
- 1204 7th St Sw Ste 306est. $405,501
- 1204 7th St Sw Ste 307est. $425,744
- 1204 7th St Sw Ste 308est. $399,694
- 1208 7th St Sw Ste 201est. $370,284
- 1208 7th St Swest. $414,574
- 1208 7th St Sw Ste 203est. $359,470
- 1208 7th St Sw Ste 204est. $427,854
- 1208 7th St Sw Ste 205est. $379,947
- 1208 7th St Sw Ste 206est. $336,102
- 1208 7th St Sw Ste 207est. $404,910
- 1208 7th St Sw Ste 208est. $489,892
- 1307 7th St Swest. $418,270
- 1407 7th St SeParcel record
Characteristics and valuations come from county assessor and recorder records. Browse all states.