Addresses on 35th St, Avalon, Cape May County, NJ
35th St, Avalon, Cape May County, NJ has 49 properties on TopHap. The typical one has 2,112 ft² of living area and a 0.13 acre lot. It is built in 2001, valued at $3,075,848, and $1,296 per ft².
- Properties
- 49
- Addresses
- 49
- Median living area
- 2,112 ft²
- Median lot size
- 0.13 ac
- Median year built
- 2001
- Median estimate
- $3,075,848
- Median price / ft²
- $1,296 / ft²
All 49 addresses
- 55 35th St4,525 ft² · 0.18 ac lot · built 2008 · est. $7,306,260
- 56 35th St5,022 ft² · 0.19 ac lot · built 2004 · est. $8,238,554
- 63 35th St2,899 ft² · 0.13 ac lot · built 1989 · est. $4,542,111
- 66 35th St5,109 ft² · 0.19 ac lot · built 2012
- 77 35th St3,302 ft² · 0.13 ac lot · built 2007 · est. $5,520,752
- 89 35th St2,248 ft² · 0.15 ac lot · built 2023 · est. $5,639,228
- 98 35th St1,200 ft² · 0.15 ac lot · built 1924 · est. $3,205,070
- 105 35th St3,936 ft² · 0.15 ac lot · built 2013 · est. $7,024,740
- 120 35th St2,544 ft² · 0.13 ac lot · built 1982 · est. $3,806,343
- 125 35th St2,754 ft² · 0.13 ac lot · built 1984 · est. $3,186,596
- 130 35th St1,751 ft² · 0.13 ac lot · built 1922 · est. $3,273,417
- 131 35th St2,487 ft² · 0.13 ac lot · built 1984 · est. $2,984,990
- 136 35th St1,152 ft² · 0.13 ac lot · built 1960 · est. $3,075,848
- 139 35th St1,209 ft² · 0.13 ac lot · built 1937 · est. $2,731,322
- 141 35th St2,170 ft² · 0.13 ac lot · built 1981 · est. $2,838,150
- 146 35th St3,396 ft² · 0.13 ac lot · built 1989 · est. $4,168,375
- 151 35th St2,258 ft² · 0.13 ac lot · built 1970 · est. $2,760,245
- 158 35th St3,264 ft² · 0.13 ac lot · built 2003 · est. $4,988,097
- 167 35th St3,820 ft² · 0.13 ac lot · built 2005 · est. $4,454,897
- 168 35th St2,610 ft² · 0.13 ac lot · built 2001 · est. $3,848,389
- 171 35th St3,715 ft² · 0.13 ac lot · built 2018 · est. $3,130,651
- 177 35th St1,904 ft² · 0.14 ac lot · built 1980 · est. $3,101,797
- 178 35th St3,200 ft² · 0.13 ac lot · built 2002 · est. $3,350,345
- 188 35th St3,246 ft² · 0.15 ac lot · built 2005 · est. $4,206,630
- 211 35th St1,856 ft² · built 2003 · est. $1,770,554
- 213 35th St1,856 ft² · built 2003 · est. $1,885,126
- 214 35th St3,345 ft² · 0.13 ac lot · built 2007 · est. $3,490,851
- 221 35th St1,792 ft² · built 2006 · est. $1,873,345
- 223 35th St1,704 ft² · 0.13 ac lot · built 2006 · est. $2,080,717
- 226 35th St1,765 ft² · 0.13 ac lot · built 1952 · est. $2,884,545
- 231 35th St1,792 ft² · built 2006 · est. $1,918,073
- 233 35th St1,704 ft² · 0.13 ac lot · built 2006 · est. $2,079,861
- 234 35th St1,671 ft² · 0.13 ac lot · built 1947
- 243 35th St2,710 ft² · 0.13 ac lot · built 1986 · est. $2,634,149
- 246 35th St2,112 ft² · 0.18 ac lot · built 1962 · est. $2,745,971
- 249 35th St1,900 ft² · built 2023 · est. $3,846,459
- 252 35th St1,162 ft² · 0.1 ac lot · built 1920 · est. $2,729,439
- 253 35th St1,900 ft² · built 2023 · est. $3,420,000
- 255 35th St1,880 ft² · 0.13 ac lot · built 2007 · est. $2,043,977
- 257 35th St2,064 ft² · built 2007 · est. $2,139,056
- 266 35th St1,568 ft² · 0.1 ac lot · built 1960 · est. $2,361,363
- 267 35th St2,191 ft² · built 1999 · est. $1,938,189
- 267 35th St2,191 ft² · built 1999 · est. $2,061,429
- 274 35th St872 ft² · 0.1 ac lot · built 2023 · est. $4,584,331
- 281 35th St1,632 ft² · built 1989 · est. $2,116,477
- 281 35th St1,632 ft² · built 1989 · est. $1,709,973
- 282 35th St3,156 ft² · 0.15 ac lot · built 2000 · est. $3,563,418
- 291 35th St1,934 ft² · built 2001 · est. $1,754,932
- 293 35th St1,934 ft² · built 2001 · est. $1,754,932
Characteristics and valuations come from county assessor and recorder records. Browse all states.