Addresses on 1st Ave, Stone Harbor, Cape May County, NJ
1st Ave, Stone Harbor, Cape May County, NJ has 154 properties on TopHap. The typical one has 2,420 ft² of living area, 2 bedrooms, and a 0.15 acre lot. It is built in 1986, valued at $4,374,217, and $1,812 per ft².
- Properties
- 154
- Addresses
- 154
- Median living area
- 2,420 ft²
- Median bedrooms
- 2
- Median lot size
- 0.15 ac
- Median year built
- 1986
- Median estimate
- $4,374,217
- Median price / ft²
- $1,812 / ft²
All 154 addresses
- 1st Aveest. $615,878
- 1st Ave0.28 ac lot
- 1st Ave0.28 ac lot
- 1st Ave0.28 ac lot
- 8221 1st Ave2,595 ft² · 0.12 ac lot · built 2007 · est. $4,097,682
- 8223 1st Ave3,391 ft² · 0.16 ac lot · built 1935 · est. $4,744,237
- 8301 1st Ave3,982 ft² · 0.18 ac lot · built 2013 · est. $5,780,362
- 8320 1st Ave2,251 ft² · 0.15 ac lot · built 1962 · est. $6,081,390
- 8331 1st Ave1,868 ft² · 0.14 ac lot · built 2025 · est. $7,408,663
- 8401 1st Ave3,298 ft² · 0.15 ac lot · built 2002 · est. $6,564,875
- 8411 1st Ave2,784 ft² · 0.13 ac lot · built 2004 · est. $4,559,911
- 8412 1st Ave1,700 ft² · 0.07 ac lot · built 1950 · est. $5,941,551
- 8421 1st Ave4,079 ft² · 0.1 ac lot · built 2012
- 8500 1st Ave2,437 ft² · 0.15 ac lot · built 1953 · est. $6,199,301
- 8501 1st Ave2,149 ft² · 0.15 ac lot · built 1949 · est. $3,978,973
- 8531 1st Ave3,340 ft² · 0.15 ac lot · built 2007 · est. $8,723,863
- 8532 1st Ave4,166 ft² · 0.22 ac lot · built 2017 · est. $7,393,752
- 8601 1st Ave3,136 ft² · 0.15 ac lot · built 1997 · est. $6,132,980
- 8602 1st Ave3,207 ft² · 0.15 ac lot · built 1996 · est. $5,789,981
- 8611 1st Ave1,560 ft² · 0.13 ac lot · built 1957 · est. $2,848,834
- 8626 1st Ave5,170 ft² · 0.28 ac lot · built 2010 · est. $9,145,913
- 8631 1st Ave3,040 ft² · 0.15 ac lot · built 1990 · est. $4,653,765
- 8700 1st Ave2,716 ft² · 0.13 ac lot · built 2011 · est. $5,892,479
- 8701 1st Ave5,424 ft² · 0.22 ac lot · built 2015 · est. $7,105,198
- 8710 1st Ave2,691 ft² · 0.13 ac lot · built 2008 · est. $5,157,629
- 8726 1st Ave3,146 ft² · 0.15 ac lot · built 2018 · est. $5,780,173
- 8731 1st Ave0.14 ac lot · built 2023
- 8801 1st Ave3,406 ft² · 0.15 ac lot · built 2019 · est. $6,593,163
- 8807 1st Ave1,536 ft² · 0.13 ac lot · built 1934 · est. $3,068,580
- 8808 1st Ave3,501 ft² · 0.21 ac lot · built 2022 · est. $8,882,244
- 8830 1st Ave1,722 ft² · 0.13 ac lot · built 1960 · est. $5,847,557
- 8831 1st Ave3,270 ft² · 0.15 ac lot · built 2004 · est. $5,001,484
- 8901 1st Ave1,991 ft² · 0.15 ac lot · built 1969 · est. $4,606,889
- 8910 1st Ave2,504 ft² · 0.12 ac lot · built 2013 · est. $6,599,606
- 8917 1st Ave2,602 ft² · 0.13 ac lot · built 2009 · est. $4,269,911
- 8923 1st Ave2,172 ft² · 0.14 ac lot · built 1987 · est. $3,956,723
- 8931 1st Ave2,454 ft² · 0.14 ac lot · built 1989 · est. $4,374,217
- 9000 1st Ave3,881 ft² · 0.22 ac lot · built 1987 · est. $9,065,424
- 9001 1st Ave4,640 ft² · 0.25 ac lot · built 2019 · est. $7,724,983
- 9021 1st Ave2,687 ft² · 0.13 ac lot · built 1980 · est. $3,994,906
- 9031 1st Ave2,392 ft² · 0.13 ac lot · built 1980 · est. $3,656,498
- 9100 1st Ave0.28 ac lot · est. $3,132,614
- 9101 1st Ave3,292 ft² · 0.15 ac lot · built 1952 · est. $4,422,625
- 9122 1st Ave1,902 ft² · 0.28 ac lot · built 1936 · est. $6,213,208
- 9123 1st Ave3,200 ft² · 0.15 ac lot · built 2017 · est. $5,948,529
- 9135 1st Ave2,508 ft² · 0.12 ac lot · built 2017 · est. $6,315,594
- 9200 1st Ave2,352 ft² · 0.11 ac lot · built 2010 · est. $5,318,151
- 9201 1st Ave3,140 ft² · 0.15 ac lot · built 2017 · est. $6,576,640
- 9208 1st Ave3,357 ft² · 0.16 ac lot · built 2007 · est. $6,097,412
- 9211 1st Ave1,620 ft² · 0.14 ac lot · built 1955 · est. $3,698,516
- 9301 1st Ave4,363 ft² · 0.28 ac lot · built 1975 · est. $6,303,613
- 9310 1st Ave3,824 ft² · 0.19 ac lot · built 2014 · est. $7,487,420
- 9335 1st Ave3,330 ft² · 0.15 ac lot · built 1998 · est. $4,461,988
- 9400 1st Ave4,300 ft² · 0.19 ac lot · built 1935
- 9411 1st Ave1,800 ft² · 0.13 ac lot · built 1959 · est. $3,260,927
- 9413 1st Ave2,538 ft² · 0.13 ac lot · built 1996 · est. $4,336,253
- 9415 1st Ave2,800 ft² · 0.15 ac lot · built 1935 · est. $4,008,502
- 9501 1st Ave0.15 ac lot
- 9501 1st Ave2 bd · 900 ft² · 0.15 ac lot · built 1937 · est. $989,454
- 9501 1st Ave2 bd · 900 ft² · 0.15 ac lot · built 1937 · est. $1,005,444
- 9501 1st Ave2 bd · 794 ft² · 0.15 ac lot · built 1937 · est. $941,100
- 9501 1st Ave2 bd · 794 ft² · 0.15 ac lot · built 1937 · est. $961,409
- 9509 1st Ave2,648 ft² · 0.13 ac lot · built 2007 · est. $4,048,794
- 9600 1st Ave0.59 ac lot
- 9600 1st Ave1,476 ft² · 0.59 ac lot · built 1986 · est. $2,218,795
- 9600 1st Ave1,211 ft² · 0.59 ac lot · built 1986 · est. $1,972,557
- 9600 1st Ave1,430 ft² · 0.59 ac lot · built 1986 · est. $1,930,658
- 9600 1st Ave1,211 ft² · 0.59 ac lot · built 1986 · est. $1,942,393
- 9600 1st Ave1,346 ft² · 0.59 ac lot · built 1986 · est. $3,971,666
- 9600 1st Ave1,383 ft² · 0.59 ac lot · built 1986 · est. $3,947,255
- 9600 1st Ave1,383 ft² · 0.59 ac lot · built 1986 · est. $3,961,608
- 9600 1st Ave1,383 ft² · 0.59 ac lot · built 1986 · est. $3,966,979
- 9600 1st Ave1,383 ft² · 0.59 ac lot · built 1986 · est. $3,968,878
- 9600 1st Ave1,383 ft² · 0.59 ac lot · built 1986 · est. $3,966,979
- 9600 1st Ave1,430 ft² · 0.59 ac lot · built 1986 · est. $3,913,126
- 9600 1st Ave1,520 ft² · 0.59 ac lot · built 1986 · est. $3,734,623
- 9600 1st Ave1,430 ft² · 0.59 ac lot · built 1986 · est. $2,004,040
- 9600 1st Ave1,337 ft² · 0.59 ac lot · built 1986 · est. $3,755,730
- 9600 1st Ave1,309 ft² · 0.59 ac lot · built 1986 · est. $3,790,470
- 9600 1st Ave1,337 ft² · 0.59 ac lot · built 1986 · est. $2,047,955
- 9600 1st Ave1,408 ft² · 0.59 ac lot · built 1986 · est. $2,129,024
- 9600 1st Ave1,480 ft² · 0.59 ac lot · built 1986 · est. $3,936,796
- 9600 1st Ave1,480 ft² · 0.59 ac lot · built 1986 · est. $2,084,273
- 9600 1st Ave1,480 ft² · 0.59 ac lot · built 1986 · est. $2,033,633
- 9600 1st Ave1,480 ft² · 0.59 ac lot · built 1986 · est. $2,031,914
- 9600 1st Ave1,480 ft² · 0.59 ac lot · built 1986 · est. $3,960,361
- 9600 1st Ave1,430 ft² · 0.59 ac lot · built 1986 · est. $1,993,212
- 9610 1st Ave2,038 ft² · 0.12 ac lot · built 1987 · est. $3,637,014
- 9701 1st Ave1,440 ft² · 0.15 ac lot · built 1953 · est. $3,183,458
- 9703 1st Ave2,260 ft² · 0.13 ac lot · built 1953 · est. $3,385,980
- 9707 1st Ave2,673 ft² · 0.13 ac lot · built 1973 · est. $3,729,005
- 9710 1st Ave2,240 ft² · 0.12 ac lot · built 1970 · est. $4,097,856
- 9722 1st Ave2,582 ft² · 0.12 ac lot · built 2019 · est. $5,083,958
- 9801 1st Ave3,602 ft² · 0.15 ac lot · built 2017 · est. $5,451,505
- 9807 1st Ave2,379 ft² · 0.13 ac lot · built 2025 · est. $1,125,178
- 9810 1st Ave2,549 ft² · 0.12 ac lot · built 2012 · est. $5,229,403
- 9811 1st Ave1,440 ft² · 0.13 ac lot · built 2023 · est. $1,024,871
- 9815 1st Ave3,232 ft² · 0.15 ac lot · built 1936 · est. $2,733,683
- 9820 1st Ave2,462 ft² · 0.13 ac lot · built 1986 · est. $4,677,706
- 9901 1st Ave2,648 ft² · 0.15 ac lot · built 1992 · est. $889,421
- 9915 1st Ave5,111 ft² · 0.25 ac lot · built 2011 · est. $8,138,634
- 9916 1st Ave3,708 ft² · 0.15 ac lot · built 1952 · est. $5,986,294
- 10001 1st Ave3,024 ft² · 0.15 ac lot · built 1998 · est. $4,853,515
- 10007 1st Ave0.19 ac lot
- 10007 1st Ave822 ft² · 0.19 ac lot · built 1935 · est. $1,144,117
- 10007 1st Ave842 ft² · built 1935 · est. $1,213,429
- 10007 1st Ave791 ft² · 0.19 ac lot · built 1935 · est. $1,122,779
- 10007 1st Ave791 ft² · 0.19 ac lot · built 1935 · est. $1,110,860
- 10007 1st Ave261 ft² · 0.19 ac lot · built 1935 · est. $713,240
- 10007 1st Ave347 ft² · 0.19 ac lot · built 1935 · est. $508,938
- 10007 1st Ave347 ft² · 0.19 ac lot · built 1935 · est. $330,863
- 10010 1st Ave1,729 ft² · 0.13 ac lot · built 1961 · est. $4,732,913
- 10014 1st Ave2,208 ft² · 0.13 ac lot · built 1963 · est. $3,964,517
- 10015 1st Ave3,256 ft² · 0.14 ac lot · built 1969 · est. $4,727,831
- 10100 1st Ave2,904 ft² · 0.22 ac lot · built 1929 · est. $5,624,294
- 10101 1st Ave3,636 ft² · 0.3 ac lot · built 1969 · est. $2,922,827
- 10108 1st Ave2,784 ft² · 0.13 ac lot · built 1999 · est. $4,695,000
- 10121 1st Ave1,800 ft² · 0.13 ac lot · built 2025 · est. $5,619,098
- 10205 1st Ave2,632 ft² · 0.13 ac lot · built 2019 · est. $5,692,946
- 10208 1st Ave1,346 ft² · 0.15 ac lot · built 1945 · est. $4,880,949
- 10209 1st Ave2,730 ft² · 0.13 ac lot · built 1951 · est. $3,974,644
- 10220 1st Ave2,630 ft² · 0.12 ac lot · built 2006 · est. $4,947,186
- 10301 1st Ave3,086 ft² · 0.15 ac lot · built 1996 · est. $4,424,137
- 10305 1st Ave1,620 ft² · 0.13 ac lot · built 1954 · est. $2,964,099
- 10310 1st Ave1,472 ft² · 0.13 ac lot · built 1959 · est. $4,035,045
- 10315 1st Ave2,023 ft² · 0.13 ac lot · built 1969 · est. $3,375,131
- 10318 1st Ave2,718 ft² · 0.13 ac lot · built 2001 · est. $5,294,772
- 10323 1st Ave1,431 ft² · 0.15 ac lot · built 1952 · est. $3,688,144
- 10401 1st Ave2,268 ft² · 0.15 ac lot · built 1935 · est. $3,939,077
- 10402 1st Ave3,240 ft² · 0.15 ac lot · built 2005 · est. $5,864,291
- 10405 1st Ave2,291 ft² · 0.13 ac lot · built 1990 · est. $4,085,605
- 10406 1st Ave2,566 ft² · 0.13 ac lot · built 1995 · est. $4,737,016
- 10409 1st Ave2,679 ft² · 0.13 ac lot · built 2000 · est. $4,620,181
- 10424 1st Ave2,556 ft² · 0.13 ac lot · built 1999 · est. $4,910,155
- 10501 1st Ave2,212 ft² · 0.28 ac lot · built 1951 · est. $4,560,015
- 10510 1st Ave3,120 ft² · 0.08 ac lot · built 1992 · est. $5,264,675
- 10517 1st Ave1,848 ft² · 0.13 ac lot · built 1952 · est. $4,327,171
- 10518 1st Ave1,819 ft² · 0.07 ac lot · built 1990 · est. $4,907,957
- 10601 1st Ave3,156 ft² · 0.15 ac lot · built 1985 · est. $4,790,062
- 10605 1st Ave2,326 ft² · 0.13 ac lot · built 1986 · est. $3,957,476
- 10609 1st Ave2,036 ft² · 0.13 ac lot · built 1981 · est. $4,034,066
- 10610 1st Ave2,668 ft² · 0.13 ac lot · built 1990 · est. $4,860,757
- 10618 1st Ave2,856 ft² · 0.13 ac lot · built 2013 · est. $5,570,385
- 10701 1st Ave4,715 ft² · 0.23 ac lot · built 1989 · est. $6,400,110
- 10702 1st Ave2,624 ft² · 0.12 ac lot · built 2004 · est. $6,240,492
- 10711 1st Ave2,414 ft² · 0.12 ac lot · built 2004 · est. $4,421,264
- 10801 1st Ave2,762 ft² · 0.15 ac lot · built 1993 · est. $4,355,820
- 10802 1st Ave1,601 ft² · 0.07 ac lot · built 2024 · est. $7,287,347
- 10806 1st Ave4,084 ft² · 0.19 ac lot · built 2014 · est. $6,997,733
- 10900 1st Ave2,684 ft² · 0.14 ac lot · built 1970 · est. $5,249,824
- 10905 1st Ave2,353 ft² · 0.12 ac lot · built 1999 · est. $4,252,340
- 10921 1st Ave2,420 ft² · 0.12 ac lot · built 2019 · est. $4,863,485
- 10924 1st Ave3,399 ft² · 0.22 ac lot · built 1996 · est. $7,578,621
- 11015 1st Ave3,413 ft² · 0.16 ac lot · built 2007 · est. $6,230,274
Characteristics and valuations come from county assessor and recorder records. Browse all states.