Addresses on 80th St, North Bergen, Hudson County, NJ
80th St, North Bergen, Hudson County, NJ has 164 properties on TopHap. The typical one has 1,496 ft² of living area and a 0.06 acre lot. It is built in 1921, valued at $646,606, and $418 per ft².
- Properties
- 164
- Addresses
- 164
- Median living area
- 1,496 ft²
- Median lot size
- 0.06 ac
- Median year built
- 1921
- Median estimate
- $646,606
- Median price / ft²
- $418 / ft²
All 164 addresses
- 500 80th St152 ft² · built 2005
- 500 80th Stbuilt 2005
- 500 80th St0.15 ac lot · built 1928
- 508 80th St1,966 ft² · 0.08 ac lot · built 1921 · est. $812,159
- 509 80th St1,443 ft² · 0.07 ac lot · built 1921
- 511 80th St1,379 ft² · 0.07 ac lot · built 1921
- 512 80th St1,966 ft² · 0.08 ac lot · built 1921 · est. $807,442
- 515 80th St1,289 ft² · 0.07 ac lot · built 1926
- 516 80th St1,836 ft² · 0.08 ac lot · built 1921 · est. $804,588
- 517 80th St1,209 ft² · 0.07 ac lot · built 1926
- 518 80th St1,950 ft² · 0.08 ac lot · built 1921 · est. $808,653
- 600 80th St2,091 ft² · 0.08 ac lot · built 1921 · est. $874,024
- 601 80th St1,312 ft² · 0.07 ac lot · built 1921
- 604 80th St1,564 ft² · 0.08 ac lot · built 1921 · est. $736,105
- 605 80th St1,175 ft² · 0.07 ac lot · built 1921 · est. $574,991
- 606 80th St2,019 ft² · 0.06 ac lot · built 1921 · est. $804,624
- 607 80th St1,783 ft² · 0.09 ac lot · built 1921 · est. $801,742
- 609 80th St2,249 ft² · 0.09 ac lot · built 1921 · est. $910,620
- 610 80th St2,061 ft² · 0.06 ac lot · built 1921 · est. $822,805
- 612 80th St2,144 ft² · 0.06 ac lot · built 1921
- 613 80th St1,321 ft² · 0.07 ac lot · built 1921
- 614 80th St843 ft² · 0.04 ac lot · built 1921
- 615 80th St1,289 ft² · 0.07 ac lot · built 1921
- 617 80th St1,355 ft² · 0.07 ac lot · built 1921
- 619 80th St1,339 ft² · 0.07 ac lot · built 1921
- 700 80th St2,942 ft² · 0.06 ac lot · built 1926 · est. $988,151
- 701 80th St1,167 ft² · 0.07 ac lot · built 1921
- 704 80th St4,061 ft² · 0.09 ac lot · built 1921 · est. $1,167,912
- 705 80th St1,080 ft² · 0.07 ac lot · built 1921
- 706 80th St1,732 ft² · 0.09 ac lot · built 1926 · est. $766,908
- 707 80th St1,396 ft² · 0.06 ac lot · built 1921 · est. $596,779
- 708 80th St2,041 ft² · 0.08 ac lot · built 1921 · est. $820,005
- 709 80th St1,678 ft² · 0.09 ac lot · built 1921 · est. $725,982
- 711 80th St1,949 ft² · 0.09 ac lot · built 1922 · est. $793,543
- 712 80th St2,127 ft² · 0.08 ac lot · built 1921 · est. $863,265
- 714 80th St2,057 ft² · 0.07 ac lot · built 1921 · est. $847,769
- 715 80th St2,907 ft² · 0.09 ac lot · built 1926 · est. $1,368,390
- 800 80th St2,246 ft² · 0.07 ac lot · built 1926 · est. $918,447
- 801 80th St2,636 ft² · 0.07 ac lot · built 1921 · est. $1,070,761
- 803 80th St1,326 ft² · 0.07 ac lot · built 1921 · est. $610,306
- 804 80th St1,958 ft² · 0.08 ac lot · built 1926 · est. $769,239
- 806 80th St2,137 ft² · 0.08 ac lot · built 1926 · est. $869,284
- 807 80th St1,621 ft² · 0.07 ac lot · built 1921 · est. $705,641
- 808 80th St1,448 ft² · 0.09 ac lot · built 1926 · est. $662,273
- 809 80th St1,326 ft² · 0.07 ac lot · built 1921 · est. $610,907
- 811 80th St1,296 ft² · 0.07 ac lot · built 1921 · est. $641,652
- 812 80th St1,902 ft² · 0.08 ac lot · built 1926 · est. $766,959
- 814 80th St1,975 ft² · 0.07 ac lot · built 1931 · est. $795,964
- 815 80th St1,904 ft² · 0.07 ac lot · built 1921 · est. $896,909
- 900 80th St1,617 ft² · 0.06 ac lot · built 1926 · est. $627,441
- 901 80th St2,078 ft² · 0.08 ac lot · built 1921 · est. $878,581
- 902 80th St3,153 ft² · 0.09 ac lot · built 1926 · est. $906,565
- 905 80th St1,624 ft² · 0.08 ac lot · built 1921 · est. $748,204
- 906 80th St2,926 ft² · 0.09 ac lot · built 1926 · est. $1,001,123
- 907 80th St1,360 ft² · 0.08 ac lot · built 1921
- 908 80th St1,592 ft² · 0.06 ac lot · built 1926 · est. $646,606
- 909 80th St1,432 ft² · 0.08 ac lot · built 1921 · est. $672,951
- 910 80th St1,544 ft² · 0.06 ac lot · built 1926 · est. $653,469
- 911 80th St2,307 ft² · 0.08 ac lot · built 1921
- 914 80th St4,384 ft² · 0.11 ac lot · built 1926
- 1000 80th St2,349 ft² · 0.1 ac lot · built 1926 · est. $834,731
- 1001 80th St3,369 ft² · 0.09 ac lot · built 1921 · est. $962,979
- 1005 80th St1,646 ft² · 0.08 ac lot · built 1921 · est. $870,320
- 1006 80th St2,728 ft² · 0.18 ac lot · built 1921 · est. $947,067
- 1007 80th St1,912 ft² · 0.08 ac lot · built 1921 · est. $791,517
- 1106 80th St3,500 ft² · 0.09 ac lot · built 1930
- 1107 80th St1,281 ft² · 0.04 ac lot · built 1936 · est. $509,920
- 1108 80th St1,356 ft² · 0.05 ac lot · built 1916 · est. $550,385
- 1109 80th St1,605 ft² · 0.09 ac lot · built 1941 · est. $732,760
- 1110 80th St1,196 ft² · 0.05 ac lot · built 1916 · est. $550,175
- 1114 80th St1,267 ft² · 0.05 ac lot · built 1916 · est. $590,181
- 1115 80th St1,434 ft² · 0.09 ac lot · built 1941 · est. $673,037
- 1117 80th St1,350 ft² · 0.06 ac lot · built 1941 · est. $619,223
- 1201 80th St1,142 ft² · 0.12 ac lot · built 1931 · est. $513,889
- 1202 80th St1,623 ft² · 0.1 ac lot · built 1916
- 1204 80th St4,208 ft² · 0.05 ac lot · built 1990 · est. $1,086,276
- 1205 80th St1,383 ft² · 0.06 ac lot · built 1941 · est. $519,529
- 1206 80th St2,137 ft² · 0.05 ac lot · built 1916 · est. $806,843
- 1207 80th St2,073 ft² · 0.09 ac lot · built 1936
- 1208 80th St1,492 ft² · 0.05 ac lot · built 1916 · est. $625,609
- 1210 80th St1,585 ft² · 0.05 ac lot · built 1916 · est. $707,252
- 1211 80th St1,525 ft² · 0.09 ac lot · built 1931 · est. $665,242
- 1212 80th St2,256 ft² · 0.05 ac lot · built 1916
- 1213 80th St1,662 ft² · 0.06 ac lot · built 1931 · est. $647,180
- 1214 80th St1,352 ft² · 0.05 ac lot · built 1916 · est. $569,177
- 1215 80th St1,512 ft² · 0.06 ac lot · built 1936
- 1217 80th St1,289 ft² · 0.09 ac lot · built 1941 · est. $576,913
- 1220 80th St1,974 ft² · 0.1 ac lot · built 1916 · est. $873,032
- 1221 80th St1,293 ft² · 0.09 ac lot · built 1936 · est. $599,871
- 1222 80th St2,052 ft² · 0.05 ac lot · built 1916 · est. $813,810
- 1223 80th St2,600 ft² · 0.06 ac lot · built 1981 · est. $919,241
- 1224 80th St1,704 ft² · 0.05 ac lot · built 1916 · est. $652,364
- 1225 80th St1,644 ft² · 0.06 ac lot · built 1936 · est. $626,814
- 1226 80th St1,496 ft² · 0.05 ac lot · built 1916 · est. $663,920
- 1227 80th St1,680 ft² · 0.06 ac lot · built 1936 · est. $619,096
- 1228 80th St1,412 ft² · 0.05 ac lot · built 1916 · est. $636,573
- 1229 80th St1,204 ft² · 0.06 ac lot · built 1941 · est. $545,227
- 1230 80th St1,576 ft² · 0.05 ac lot · built 1916 · est. $749,590
- 1231 80th St1,244 ft² · 0.06 ac lot · built 1941 · est. $529,120
- 1233 80th St1,208 ft² · 0.06 ac lot · built 1941 · est. $491,877
- 1300 80th St1,320 ft² · 0.05 ac lot · built 1916 · est. $535,490
- 1301 80th St1,848 ft² · 0.06 ac lot · built 1916 · est. $682,169
- 1302 80th St1,496 ft² · 0.05 ac lot · built 1916 · est. $601,606
- 1303 80th St1,428 ft² · 0.06 ac lot · built 1941 · est. $563,357
- 1306 80th St1,496 ft² · 0.07 ac lot · built 1916 · est. $616,542
- 1307 80th St1,697 ft² · 0.12 ac lot · built 1916 · est. $733,763
- 1308 80th St1,066 ft² · 0.07 ac lot · built 1916 · est. $528,783
- 1309 80th St1,060 ft² · 0.06 ac lot · built 1941
- 1310 80th St1,266 ft² · 0.07 ac lot · built 1916 · est. $610,447
- 1311 80th St1,700 ft² · 0.06 ac lot · built 1995 · est. $713,402
- 1312 80th St1,354 ft² · 0.07 ac lot · built 1916 · est. $570,031
- 1315 80th St1,433 ft² · 0.06 ac lot · built 1936 · est. $632,227
- 1317 80th St1,271 ft² · 0.06 ac lot · built 1936 · est. $556,174
- 1400 80th St1,302 ft² · 0.07 ac lot · built 1916 · est. $564,364
- 1401 80th St1,222 ft² · 0.06 ac lot · built 1941 · est. $534,924
- 1402 80th St1,540 ft² · 0.07 ac lot · built 1916 · est. $669,560
- 1403 80th St1,212 ft² · 0.06 ac lot · built 1941 · est. $557,491
- 1405 80th St1,760 ft² · 0.06 ac lot · built 1999 · est. $665,063
- 1406 80th St1,468 ft² · 0.1 ac lot · built 1936 · est. $651,509
- 1407 80th St1,436 ft² · 0.06 ac lot · built 1941 · est. $594,551
- 1408 80th St0.01 ac lot
- 1409 80th St1,351 ft² · 0.06 ac lot · built 1931 · est. $574,500
- 1410 80th St1,490 ft² · 0.07 ac lot · built 1892 · est. $621,385
- 1411 80th St1,250 ft² · 0.06 ac lot · built 1936 · est. $541,644
- 1412 80th St1,267 ft² · 0.06 ac lot · built 1916 · est. $578,273
- 1415 80th St1,652 ft² · 0.11 ac lot · built 1961 · est. $677,761
- 1416 80th St1,100 ft² · 0.06 ac lot · built 1964 · est. $590,165
- 1500 80th St2,208 ft² · 0.06 ac lot · built 1916
- 1501 80th St2,375 ft² · 0.06 ac lot · built 1931
- 1502 80th St1,293 ft² · 0.06 ac lot · built 1931 · est. $399,000
- 1503 80th St2,118 ft² · 0.06 ac lot · built 1971
- 1504 80th St1,406 ft² · 0.06 ac lot · built 1931 · est. $576,061
- 1505 80th St1,446 ft² · 0.06 ac lot · built 1916 · est. $607,797
- 1506 80th St1,332 ft² · 0.06 ac lot · built 1931 · est. $552,503
- 1507 80th St1,197 ft² · 0.06 ac lot · built 1916
- 1508 80th St1,058 ft² · 0.06 ac lot · built 1931 · est. $538,614
- 1509 80th St1,026 ft² · 0.06 ac lot · built 1916 · est. $473,532
- 1510 80th St1,466 ft² · 0.06 ac lot · built 1931 · est. $604,477
- 1511 80th St990 ft² · 0.06 ac lot · built 1966 · est. $399,000
- 1512 80th St1,252 ft² · 0.06 ac lot · built 1931 · est. $600,000
- 1514 80th St1,122 ft² · 0.06 ac lot · built 1931 · est. $504,607
- 1515 80th St1,310 ft² · 0.06 ac lot · built 1916 · est. $571,294
- 1517 80th St1,327 ft² · 0.06 ac lot · built 1916 · est. $540,552
- 1600 80th St1,356 ft² · 0.06 ac lot · built 1916 · est. $539,277
- 1601 80th St2,992 ft² · 0.06 ac lot · built 1989 · est. $876,806
- 1602 80th St1,121 ft² · 0.06 ac lot · built 1961 · est. $537,470
- 1603 80th St3,012 ft² · 0.06 ac lot · built 1985 · est. $898,338
- 1604 80th St3,120 ft² · 0.06 ac lot · built 2023 · est. $968,720
- 1605 80th St1,260 ft² · 0.06 ac lot · built 1916 · est. $569,026
- 1606 80th St0.06 ac lot · built 2023
- 1607 80th St1,120 ft² · 0.06 ac lot · built 1916 · est. $558,330
- 1608 80th St3,120 ft² · 0.06 ac lot · built 2023 · est. $948,017
- 1609 80th St1,120 ft² · 0.06 ac lot · built 1916 · est. $637,229
- 1610 80th St1,652 ft² · 0.09 ac lot · built 1956 · est. $650,606
- 1611 80th St1,120 ft² · 0.06 ac lot · built 1916 · est. $388,000
- 1614 80th St1,542 ft² · 0.09 ac lot · built 1956 · est. $632,202
- 1615 80th St1,120 ft² · 0.06 ac lot · built 1916 · est. $510,910
- 1617 80th St1,218 ft² · 0.06 ac lot · built 1916 · est. $544,902
- 1618 80th St1,176 ft² · 0.12 ac lot · built 1956 · est. $753,387
- 1621 80th St1,812 ft² · 0.12 ac lot · built 1916 · est. $700,970
- 1700 80th St1,367 ft² · 0.11 ac lot · built 1956 · est. $536,651
- 1701 80th St1,596 ft² · 0.09 ac lot · built 1951 · est. $590,218
- 1703 80th St1,614 ft² · 0.08 ac lot · built 1957 · est. $636,460
- 1704 80th St1,620 ft² · 0.06 ac lot · built 1916 · est. $430,556
Characteristics and valuations come from county assessor and recorder records. Browse all states.