Addresses on 8th St, Secaucus, Hudson County, NJ
8th St, Secaucus, Hudson County, NJ has 103 properties on TopHap. The typical one has 1,829 ft² of living area, 4 bedrooms, 3.5 bathrooms, and a 0.12 acre lot. It is built in 1960, valued at $755,854, and $411 per ft².
- Properties
- 103
- Addresses
- 103
- Median living area
- 1,829 ft²
- Median bedrooms
- 4
- Median bathrooms
- 3.5
- Median lot size
- 0.12 ac
- Median year built
- 1960
- Median estimate
- $755,854
- Median price / ft²
- $411 / ft²
All 103 addresses
- 670 8th St1,725 ft² · 0.12 ac lot · built 1960 · est. $938,909
- 671 8th St3,726 ft² · 0.13 ac lot · built 1960
- 671 8th St3,726 ft² · 0.13 ac lot · built 1960
- 672 8th St2,198 ft² · 0.12 ac lot · built 1960 · est. $916,485
- 673 8th St2,106 ft² · 0.12 ac lot · built 1960 · est. $854,740
- 674 8th St1,072 ft² · 0.12 ac lot · built 1960 · est. $744,636
- 675 8th St938 ft² · 0.12 ac lot · built 1960 · est. $767,379
- 676 8th St2,198 ft² · 0.12 ac lot · built 1960 · est. $901,893
- 677 8th St2,112 ft² · 0.12 ac lot · built 1960 · est. $950,659
- 678 8th St1,868 ft² · 0.12 ac lot · built 1960 · est. $853,152
- 679 8th St1,546 ft² · 0.12 ac lot · built 1960 · est. $800,016
- 680 8th St888 ft² · 0.12 ac lot · built 1960 · est. $671,503
- 681 8th St2,420 ft² · 0.12 ac lot · built 1960 · est. $969,286
- 682 8th St1,730 ft² · 0.12 ac lot · built 1960 · est. $872,520
- 683 8th St2,532 ft² · 0.12 ac lot · built 1957 · est. $990,079
- 684 8th St916 ft² · 0.12 ac lot · built 1960 · est. $663,007
- 685 8th St4,835 ft² · 0.12 ac lot · built 1960 · est. $1,319,632
- 686 8th St1,388 ft² · 0.12 ac lot · built 1960 · est. $894,040
- 687 8th St1,488 ft² · 0.12 ac lot · built 1960 · est. $832,361
- 688 8th St2,310 ft² · 0.12 ac lot · built 1960 · est. $934,776
- 689 8th St4,998 ft² · 0.12 ac lot · built 1960 · est. $1,217,163
- 690 8th St3,200 ft² · 0.12 ac lot · built 1960 · est. $1,152,012
- 691 8th St2,336 ft² · 0.12 ac lot · built 1960 · est. $849,462
- 692 8th St2,612 ft² · 0.12 ac lot · built 1960 · est. $924,644
- 693 8th St1,962 ft² · 0.12 ac lot · built 1960 · est. $876,286
- 694 8th St1,786 ft² · 0.12 ac lot · built 1960 · est. $988,294
- 695 8th St1,648 ft² · 0.12 ac lot · built 1960 · est. $852,782
- 697 8th St4,246 ft² · 0.12 ac lot · built 1960 · est. $1,239,226
- 699 8th St1,790 ft² · 0.16 ac lot · built 1960 · est. $987,601
- 701 8th St3,427 ft² · 0.15 ac lot · built 1920 · est. $1,073,620
- 704 8th St3,882 ft² · 0.17 ac lot · built 1963 · est. $1,117,694
- 705 8th St1,912 ft² · 0.12 ac lot · built 1960 · est. $834,684
- 706 8th St1,735 ft² · 0.12 ac lot · built 1959
- 708 8th St1,895 ft² · 0.12 ac lot · built 1955
- 711 8th St1,886 ft² · 0.07 ac lot · built 1970 · est. $722,233
- 712 8th St1,120 ft² · 0.12 ac lot · built 1955 · est. $709,885
- 713 8th St2,222 ft² · 0.07 ac lot · built 1970 · est. $737,888
- 716 8th St1,343 ft² · 0.12 ac lot · built 1948 · est. $806,351
- 717 8th St2,026 ft² · 0.09 ac lot · built 1969
- 718 8th St1,786 ft² · 0.12 ac lot · built 1955
- 719 8th St2,060 ft² · 0.09 ac lot · built 1964 · est. $762,177
- 720 8th St2,415 ft² · 0.06 ac lot · built 1960
- 721 8th St1,786 ft² · 0.08 ac lot · built 1920 · est. $733,404
- 723 8th St1,120 ft² · 0.09 ac lot · built 1920 · est. $600,142
- 724 8th St1,422 ft² · 0.12 ac lot · built 1930
- 727 8th St1,872 ft² · 0.09 ac lot · built 1928 · est. $829,007
- 728 8th St2,160 ft² · 0.12 ac lot · built 1920 · est. $810,322
- 729 8th St1,441 ft² · 0.12 ac lot · built 1954 · est. $798,353
- 730 8th St960 ft² · 0.12 ac lot · built 1920 · est. $660,993
- 734 8th St1,162 ft² · 0.06 ac lot · built 1900 · est. $461,366
- 736 8th St1,298 ft² · 0.06 ac lot · built 1900 · est. $523,330
- 737 8th St4,180 ft² · 0.17 ac lot · built 2004 · est. $1,237,746
- 739 8th St1,276 ft² · 0.1 ac lot · built 1954 · est. $755,854
- 740 8th St1,497 ft² · 0.09 ac lot · built 1960 · est. $659,371
- 758 8th St1,280 ft² · 0.06 ac lot · built 1900 · est. $506,576
- 760 8th St2,640 ft² · 0.06 ac lot · built 1912 · est. $867,263
- 761 8th St1,367 ft² · 0.12 ac lot · built 1929 · est. $741,134
- 762 8th St2,361 ft² · 0.06 ac lot · built 1960
- 763 8th St703 ft² · 0.12 ac lot · built 1870 · est. $448,921
- 764 8th St893 ft² · 0.06 ac lot · built 1920 · est. $450,608
- 766 8th St1,875 ft² · 0.06 ac lot · built 1910 · est. $569,645
- 767 8th St1,656 ft² · 0.06 ac lot · built 1900 · est. $512,650
- 768 8th St1,503 ft² · 0.09 ac lot · built 1954 · est. $618,618
- 769 8th St1,152 ft² · 0.06 ac lot · built 1900 · est. $441,553
- 771 8th St1,416 ft² · 0.06 ac lot · built 1953 · est. $528,292
- 772 8th St1,188 ft² · 0.09 ac lot · built 1925 · est. $601,017
- 773 8th St896 ft² · 0.09 ac lot · built 1951 · est. $520,653
- 774 8th St1,140 ft² · 0.06 ac lot · built 1928 · est. $599,999
- 775 8th St1,076 ft² · 0.09 ac lot · built 1945 · est. $546,579
- 776 8th St2,170 ft² · 0.06 ac lot · built 1962 · est. $585,245
- 779 8th St3 bd · 3.5 ba · 5,148 ft² · built 2007 · est. $842,394
- 781 8th St3 bd · 3.5 ba · 2,574 ft² · built 2007 · est. $832,917
- 800 8th St2,658 ft² · 0.1 ac lot · built 1976 · est. $820,976
- 803 8th St2,002 ft² · 0.11 ac lot · built 1930 · est. $895,705
- 804 8th St1,640 ft² · 0.07 ac lot · built 1930 · est. $644,733
- 805 8th St1,470 ft² · 0.06 ac lot · built 1910 · est. $495,849
- 806 8th St1,985 ft² · 0.09 ac lot · built 1910 · est. $712,423
- 809 8th St1,176 ft² · 0.12 ac lot · built 1938 · est. $692,667
- 810 8th St2,520 ft² · 0.14 ac lot · built 1925
- 811 8th St1,075 ft² · 0.08 ac lot · built 1940 · est. $627,000
- 814 8th St1,562 ft² · 0.08 ac lot · built 1930 · est. $641,320
- 815 8th St3,250 ft² · 0.15 ac lot · built 1993 · est. $1,029,920
- 818 8th St984 ft² · 0.08 ac lot · built 1928 · est. $547,228
- 820 8th St1,050 ft² · 0.08 ac lot · built 1928 · est. $555,425
- 821 8th St1,475 ft² · 0.17 ac lot · built 1930 · est. $821,982
- 822 8th St756 ft² · 0.1 ac lot · built 1928 · est. $501,383
- 825 8th St2,884 ft² · 0.08 ac lot · built 1910
- 826 8th St4 bd · 3.5 ba · 4,464 ft² · 0.08 ac lot · built 2018
- 826 8th St # 14 bd · 4 ba · built 2018
- 826 8th St4 bd · 3.5 ba · 2,790 ft² · built 2018 · est. $864,924
- 827 8th St2,157 ft² · 0.08 ac lot · built 1920 · est. $636,001
- 830 8th St1,723 ft² · 0.06 ac lot · built 1929 · est. $649,163
- 831 8th St1,440 ft² · 0.08 ac lot · built 1920 · est. $660,832
- 836 8th St3,444 ft² · 0.12 ac lot · built 1962
- 837 8th St1,360 ft² · 0.06 ac lot · built 1910 · est. $513,098
- 839 8th St3,151 ft² · 0.12 ac lot · built 1920 · est. $703,122
- 840 8th St1,932 ft² · 0.06 ac lot · built 1957
- 841 8th St1,000 ft² · 0.06 ac lot · built 1968 · est. $474,824
- 842 8th St2,280 ft² · 0.06 ac lot · built 1984 · est. $686,667
- 843 8th St0.23 ac lot · built 1968
- 854 8th St0.16 ac lot · built 1950
- 858 8th St3,945 ft² · 0.09 ac lot · built 1981 · est. $856,323
- 860 8th St3,530 ft² · 0.09 ac lot · built 1981
Characteristics and valuations come from county assessor and recorder records. Browse all states.