Addresses on 9th St, Piscataway, Middlesex County, NJ
9th St, Piscataway, Middlesex County, NJ has 43 properties on TopHap. The typical one has 1,792 ft² of living area and a 0.23 acre lot. It is built in 1963, valued at $557,829, and $345 per ft².
- Properties
- 43
- Addresses
- 43
- Median living area
- 1,792 ft²
- Median lot size
- 0.23 ac
- Median year built
- 1963
- Median estimate
- $557,829
- Median price / ft²
- $345 / ft²
All 43 addresses
- 54 9th St1,854 ft² · 0.23 ac lot · built 1967 · est. $539,715
- 60 9th St1,802 ft² · 0.18 ac lot · built 1967 · est. $547,672
- 61 9th St1,802 ft² · 0.2 ac lot · built 1967
- 66 9th St1,507 ft² · 0.18 ac lot · built 1967 · est. $555,351
- 67 9th St1,537 ft² · 0.17 ac lot · built 1967 · est. $581,935
- 72 9th St1,507 ft² · 0.18 ac lot · built 1967 · est. $578,720
- 73 9th St1,507 ft² · 0.17 ac lot · built 1966 · est. $549,340
- 78 9th St1,507 ft² · 0.18 ac lot · built 1966 · est. $552,174
- 79 9th St1,826 ft² · 0.17 ac lot · built 1967 · est. $628,095
- 83 9th St1,680 ft² · 0.17 ac lot · built 1995 · est. $584,044
- 84 9th St1,800 ft² · 0.18 ac lot · built 1967 · est. $555,785
- 112 9th St1,747 ft² · 0.23 ac lot · built 1934 · est. $548,143
- 115 9th St936 ft² · 0.23 ac lot · built 1958 · est. $475,331
- 120 9th St1,800 ft² · 0.17 ac lot · built 1978 · est. $589,818
- 124 9th St1,820 ft² · 0.17 ac lot · built 1957 · est. $552,380
- 125 9th St1,218 ft² · 0.23 ac lot · built 1962 · est. $457,659
- 134 9th St1,248 ft² · 0.23 ac lot · built 1960 · est. $439,900
- 135 9th St2,659 ft² · 0.23 ac lot · built 1961 · est. $691,769
- 140 9th St1,884 ft² · 0.23 ac lot · built 1970 · est. $597,373
- 149 9th St1,168 ft² · 0.34 ac lot · built 1952 · est. $506,717
- 150 9th St1,884 ft² · 0.23 ac lot · built 1969 · est. $583,652
- 155 9th St1,512 ft² · 0.23 ac lot · built 1962 · est. $550,903
- 160 9th St1,508 ft² · 0.2 ac lot · built 1967 · est. $531,294
- 163 9th St1,256 ft² · 0.23 ac lot · built 1962 · est. $520,811
- 166 9th St1,732 ft² · 0.2 ac lot · built 1966 · est. $580,974
- 170 9th St1,609 ft² · 0.12 ac lot · built 1969 · est. $510,382
- 171 9th St1,352 ft² · 0.23 ac lot · built 1962 · est. $504,601
- 176 9th St1,621 ft² · 0.2 ac lot · built 1934 · est. $557,829
- 180 9th St1,280 ft² · 0.2 ac lot · built 1935 · est. $506,551
- 181 9th St936 ft² · 0.23 ac lot · built 1962 · est. $511,266
- 187 9th St1,120 ft² · 0.12 ac lot · built 1964 · est. $452,976
- 200 9th St1,844 ft² · 0.23 ac lot · built 1963
- 201 9th St1,792 ft² · 0.23 ac lot · built 1964 · est. $620,348
- 208 9th St1,988 ft² · 0.23 ac lot · built 1965 · est. $716,813
- 209 9th St1,844 ft² · 0.23 ac lot · built 1963 · est. $654,794
- 218 9th St1,844 ft² · 0.23 ac lot · built 1963 · est. $584,562
- 219 9th St1,988 ft² · 0.23 ac lot · built 1963 · est. $576,562
- 228 9th St1,988 ft² · 0.23 ac lot · built 1963 · est. $615,167
- 229 9th St1,988 ft² · 0.23 ac lot · built 1963 · est. $575,719
- 234 9th St1,988 ft² · 0.23 ac lot · built 1962 · est. $597,450
- 235 9th St1,962 ft² · 0.23 ac lot · built 1963 · est. $676,456
- 242 9th St1,988 ft² · 0.23 ac lot · built 1963 · est. $593,246
- 243 9th St1,800 ft² · 0.23 ac lot · built 1963 · est. $575,490
Characteristics and valuations come from county assessor and recorder records. Browse all states.