Addresses on S 9th St, Deming, Luna County, NM
S 9th St, Deming, Luna County, NM has 157 properties on TopHap. The typical one has 910 ft² of living area and a 0.21 acre lot. It is built in 1973, valued at $96,750, and $98 per ft².
- Properties
- 157
- Addresses
- 157
- Median living area
- 910 ft²
- Median lot size
- 0.21 ac
- Median year built
- 1973
- Median estimate
- $96,750
- Median price / ft²
- $98 / ft²
All 157 addresses
- 220 S 9th Stest. $151,872
- 305 S 9th Stest. $79,094
- 306 S 9th St0.21 ac lot · est. $136,244
- 309 S 9th Stest. $123,007
- 310 S 9th Stest. $146,038
- 311 S 9th Stest. $100,060
- 316 S 9th Stest. $181,638
- 321 S 9th Stest. $160,183
- 322 S 9th Stest. $78,745
- 402 S 9th Stest. $201,543
- 410 S 9th Stest. $178,500
- 414 S 9th Stest. $81,018
- 417 S 9th Stest. $88,830
- 420 S 9th Stest. $106,329
- 500 S 9th StParcel record
- 501 S 9th Stest. $75,466
- 507 S 9th Stest. $74,102
- 518 S 9th Stest. $77,307
- 520 S 9th St470 ft² · built 1958
- 520 S 9th StParcel record
- 600 S 9th StParcel record
- 600 S 9th St1,560 ft² · built 2024
- 606 S 9th Stest. $74,716
- 610 S 9th St0.16 ac lot · est. $73,927
- 611 S 9th Stest. $98,303
- 612 S 9th Stest. $78,221
- 615 S 9th Stest. $76,313
- 701 S 9th StParcel record
- 701 S 9th St0.12 ac lot
- 710 S 9th Stest. $73,585
- 712 S 9th Stest. $73,585
- 713 S 9th St552 ft² · built 1972
- 713 S 9th StParcel record
- 719 S 9th Stest. $58,275
- 720 S 9th St0.33 ac lot · est. $115,727
- 801 S 9th Stest. $73,251
- 802 S 9th Stest. $73,554
- 809 S 9th Stest. $76,401
- 812 S 9th St0.08 ac lot · est. $73,840
- 813 S 9th Stest. $98,168
- 814 S 9th Stest. $73,853
- 822 S 9th Stest. $75,554
- 900 S 9th Stest. $88,012
- 906 S 9th Stest. $109,119
- 911 S 9th St1,456 ft² · built 1994
- 911 S 9th StParcel record
- 914 S 9th Stest. $109,165
- 915 S 9th Stest. $131,886
- 920 S 9th Stest. $110,393
- 1001 S 9th Stest. $110,208
- 1006 S 9th Stest. $108,758
- 1009 S 9th Stest. $108,086
- 1014 S 9th Stest. $109,981
- 1022 S 9th Stest. $144,343
- 1100 S 9th Stest. $113,105
- 1112 S 9th St900 ft² · built 1985
- 1112 S 9th StParcel record
- 1113 S 9th Stest. $92,329
- 1114 S 9th St0.21 ac lot · est. $146,009
- 1115 S 9th Stest. $110,418
- 1121 S 9th St0.25 ac lot
- 1300 S 9th St0.21 ac lot · est. $227,923
- 1301 S 9th Stest. $193,964
- 1308 S 9th Stest. $161,186
- 1316 S 9th Stest. $258,917
- 1317 S 9th StParcel record
- 1317 S 9th St0.3 ac lot
- 1319 S 9th Stest. $170,372
- 1324 S 9th Stest. $159,525
- 1400 S 9th St0.21 ac lot · est. $175,661
- 1401 S 9th Stest. $123,882
- 1410 S 9th Stest. $159,684
- 1417 S 9th Stest. $140,390
- 1420 S 9th Stest. $161,700
- 1421 S 9th St0.3 ac lot · est. $208,544
- 1501 S 9th St0.31 ac lot · est. $114,323
- 1519 S 9th Stest. $95,000
- 1523 S 9th Stest. $156,967
- 1601 S 9th StParcel record
- 1601 S 9th St1,440 ft² · built 1974
- 1609 S 9th StParcel record
- 1609 S 9th St960 ft² · built 1973
- 1615 S 9th Stest. $101,937
- 1623 S 9th StParcel record
- 1623 S 9th St1,904 ft² · built 2000
- 1707 S 9th St0.31 ac lot · est. $113,470
- 1707 S 9th St1,456 ft² · built 1999 · est. $130,769
- 1711 S 9th St0.3 ac lot · est. $95,015
- 1801 S 9th St0.3 ac lot · est. $143,963
- 2900 S 9th StParcel record
- 2900 S 9th St728 ft² · built 1972
- 2900 S 9th St0.16 ac lot
- 2901 S 9th St1,000 ft² · built 1965
- 2901 S 9th St0.23 ac lot · est. $39,503
- 2903 S 9th St1,152 ft² · built 2010
- 2903 S 9th Stest. $36,994
- 2904 S 9th St660 ft² · built 1962
- 2904 S 9th Stest. $66,440
- 2911 S 9th St600 ft² · built 1969 · est. $54,908
- 2911 S 9th Stest. $50,106
- 2914 S 9th St500 ft² · built 1965
- 2914 S 9th StParcel record
- 2915 S 9th St924 ft² · built 1973
- 2915 S 9th Stest. $32,368
- 2918 S 9th St952 ft² · built 1974
- 2918 S 9th StParcel record
- 2919 S 9th St550 ft² · built 1965
- 2919 S 9th StParcel record
- 2922 S 9th St0.12 ac lot · est. $83,313
- 2923 S 9th St720 ft² · built 1965
- 2923 S 9th Stest. $33,303
- 3000 S 9th St0.11 ac lot · est. $119,293
- 3004 S 9th Stest. $95,331
- 3005 S 9th Stest. $64,101
- 3010 S 9th St840 ft² · built 1972
- 3010 S 9th St0.12 ac lot · est. $39,315
- 3011 S 9th St980 ft² · built 1975
- 3011 S 9th St0.12 ac lot
- 3014 S 9th StParcel record
- 3014 S 9th St0.12 ac lot
- 3015 S 9th Stest. $43,236
- 3015 S 9th St720 ft² · built 1969
- 3018 S 9th St910 ft² · built 1970
- 3018 S 9th St0.12 ac lot
- 3019 S 9th St720 ft² · built 1972
- 3019 S 9th StParcel record
- 3022 S 9th Stest. $38,290
- 3022 S 9th St780 ft² · built 1970 · est. $82,621
- 3023 S 9th St910 ft² · built 1973
- 3023 S 9th StParcel record
- 3100 S 9th Stest. $112,673
- 3101 S 9th St896 ft² · built 1974
- 3101 S 9th StParcel record
- 3103 S 9th Stest. $132,670
- 3104 S 9th St952 ft² · built 1972 · est. $93,664
- 3104 S 9th Stest. $38,287
- 3109 S 9th St980 ft² · built 1988
- 3109 S 9th St0.12 ac lot
- 3110 S 9th StParcel record
- 3110 S 9th St624 ft² · built 1969
- 3114 S 9th Stest. $98,816
- 3115 S 9th Stest. $71,075
- 3115 S 9th St1,092 ft² · built 1979 · est. $93,821
- 3118 S 9th St780 ft² · built 1970 · est. $79,151
- 3118 S 9th St0.12 ac lot · est. $37,430
- 3119 S 9th St1,344 ft² · built 1980
- 3119 S 9th StParcel record
- 3122 S 9th Stest. $140,000
- 3200 S 9th St980 ft² · built 1978
- 3200 S 9th Stest. $43,794
- 3201 S 9th St1,820 ft² · built 1979
- 3201 S 9th Stest. $134,883
- 3210 S 9th St1,036 ft² · built 1976
- 3210 S 9th Stest. $68,556
- 3211 S 9th St720 ft² · built 1972 · est. $90,461
- 3211 S 9th Stest. $81,193
- 701 1/2 S 9th Stest. $73,071
Characteristics and valuations come from county assessor and recorder records. Browse all states.