Addresses on 108th St, Corona, Queens County, NY
108th St, Corona, Queens County, NY has 175 properties on TopHap. The typical one has 1,068 ft² of living area and a 0.06 acre lot. It is built in 2002, valued at $430,472, and $614 per ft².
- Properties
- 175
- Addresses
- 175
- Median living area
- 1,068 ft²
- Median lot size
- 0.06 ac
- Median year built
- 2002
- Median estimate
- $430,472
- Median price / ft²
- $614 / ft²
All 175 addresses
- 3311 108th St2,304 ft² · 0.05 ac lot · built 1930
- 3327 108th St1,878 ft² · 0.04 ac lot · built 1931
- 3337 108th St3,300 ft² · 0.03 ac lot · built 1930
- 3405 108th St4,840 ft² · 0.06 ac lot · built 1987
- 3409 108th St1,900 ft² · 0.04 ac lot · built 1940
- 3411 108th St1,900 ft² · 0.04 ac lot · built 1940
- 3517 108th St3,816 ft² · 0.08 ac lot · built 1901
- 3520 108th St10,304 ft² · 0.08 ac lot · built 1928
- 3521 108th St2,275 ft² · 0.04 ac lot · built 1915
- 3522 108th St3,120 ft² · 0.04 ac lot · built 2006
- 3612 108th St3,348 ft² · 0.04 ac lot · built 2003
- 3705 108th St3,266 ft² · 0.1 ac lot · built 1931
- 3717 108th St7,534 ft² · 0.06 ac lot · built 2008
- 3719 108th St7,534 ft² · 0.06 ac lot · built 2008
- 3720 108th St5,418 ft² · 0.06 ac lot · built 1931
- 3722 108th St6,120 ft² · 0.07 ac lot · built 1931
- 3745 108th St9,000 ft² · 0.06 ac lot · built 2002
- 3747 108th St9,000 ft² · 0.06 ac lot · built 2002
- 3755 108th St2,610 ft² · 0.05 ac lot · built 1930
- 3806 108th St2,470 ft² · 0.08 ac lot · built 1925
- 3810 108th St2,688 ft² · 0.06 ac lot · built 1931
- 3811 108th St975 ft² · built 2005 · est. $556,682
- 3811 108th St646 ft² · built 2005 · est. $425,376
- 3811 108th St845 ft² · built 2005 · est. $512,430
- 3811 108th St615 ft² · built 2005 · est. $381,369
- 3811 108th St594 ft² · built 2005 · est. $402,382
- 3811 108th St600 ft² · built 2005 · est. $388,159
- 3811 108th St835 ft² · built 2005 · est. $514,741
- 3811 108th St834 ft² · built 2005 · est. $507,475
- 3811 108th St647 ft² · built 2005 · est. $399,972
- 3811 108th St1,068 ft² · built 2005 · est. $607,799
- 3811 108th St726 ft² · built 2005 · est. $434,761
- 3811 108th St845 ft² · built 2005 · est. $516,893
- 3811 108th St600 ft² · built 2005 · est. $370,183
- 3811 108th St591 ft² · built 2005 · est. $400,262
- 3811 108th St594 ft² · built 2005 · est. $401,958
- 3811 108th St600 ft² · built 2005 · est. $395,072
- 3811 108th St835 ft² · built 2005 · est. $510,463
- 3811 108th St834 ft² · built 2005 · est. $499,494
- 3811 108th St647 ft² · built 2005 · est. $429,568
- 3811 108th St646 ft² · built 2005 · est. $426,976
- 3811 108th St846 ft² · built 2005 · est. $528,028
- 3811 108th St845 ft² · built 2005 · est. $475,821
- 3811 108th St600 ft² · built 2005 · est. $396,572
- 3811 108th St591 ft² · built 2005 · est. $399,466
- 3811 108th St594 ft² · built 2005 · est. $401,632
- 3811 108th St835 ft² · built 2005 · est. $508,237
- 3811 108th St647 ft² · built 2005 · est. $424,449
- 3811 108th St1,068 ft² · built 2005 · est. $702,117
- 3811 108th St726 ft² · built 2005 · est. $465,544
- 3811 108th St646 ft² · built 2005 · est. $429,838
- 3811 108th St845 ft² · built 2005 · est. $515,304
- 3811 108th St600 ft² · built 2005 · est. $396,515
- 3811 108th St591 ft² · built 2005 · est. $442,718
- 3811 108th St615 ft² · built 2005
- 3811 108th St594 ft² · built 2005 · est. $429,903
- 3811 108th St647 ft² · built 2005 · est. $426,630
- 3811 108th St1,068 ft² · built 2005 · est. $611,054
- 3811 108th St646 ft² · built 2005 · est. $431,041
- 3811 108th St846 ft² · built 2005 · est. $513,970
- 3811 108th St594 ft² · built 2005 · est. $414,468
- 3811 108th St600 ft² · built 2005
- 3811 108th St1,068 ft² · built 2005 · est. $593,342
- 3811 108th St598 ft² · built 2005 · est. $440,443
- 3811 108th St619 ft² · built 2005
- 3811 108th St608 ft² · built 2005
- 3814 108th St6,231 ft² · 0.07 ac lot · built 2015
- 3814 108th St2,077 ft² · 0.07 ac lot · built 2015
- 3814 108th St4,154 ft² · 0.07 ac lot · built 2015 · est. $794,194
- 3816 108th St2,885 ft² · 0.06 ac lot · built 2015
- 3816 108th St3,161 ft² · 0.06 ac lot · built 2015
- 3820 108th St2,900 ft² · 0.06 ac lot · built 2005
- 3822 108th St2,898 ft²
- 3822 108th St634 ft² · est. $455,386
- 3822 108th St560 ft² · est. $424,415
- 3822 108th St1,285 ft² · est. $672,660
- 3906 108th St749 ft² · est. $592,521
- 3906 108th St677 ft² · est. $538,962
- 3906 108th St397 ft² · est. $381,257
- 3906 108th St809 ft² · est. $632,691
- 3906 108th St613 ft² · est. $522,307
- 3906 108th St578 ft² · est. $492,981
- 3906 108th St637 ft² · est. $525,889
- 3906 108th St510 ft² · est. $457,477
- 3906 108th St505 ft² · est. $450,339
- 3906 108th St454 ft² · est. $380,418
- 3906 108th St398 ft² · est. $388,693
- 3906 108th St765 ft² · est. $597,453
- 3906 108th St614 ft² · est. $505,768
- 3906 108th St578 ft² · est. $489,186
- 3906 108th St638 ft² · est. $525,889
- 3906 108th St6,570 ft²
- 3906 108th St607 ft²
- 3906 108th St564 ft²
- 3906 108th St564 ft²
- 3906 108th St553 ft²
- 3906 108th St568 ft²
- 3906 108th St582 ft²
- 3906 108th St727 ft²
- 3909 108th St2,520 ft² · 0.06 ac lot · built 1920
- 3912 108th St3,840 ft² · 0.05 ac lot · built 2004
- 3916 108th St3,640 ft² · 0.05 ac lot · built 2004
- 3921 108th St3,420 ft² · 0.06 ac lot · built 1920
- 3924 108th St3,632 ft² · 0.05 ac lot · built 1930
- 4011 108th St2,320 ft² · 0.06 ac lot · built 1935
- 4021 108th St2,200 ft² · 0.04 ac lot · built 1931
- 4101 108th St6,000 ft² · 0.04 ac lot · built 1925
- 4104 108th St1,595 ft² · 0.06 ac lot · built 1920 · est. $1,080,000
- 4108 108th St10,400 ft² · 0.12 ac lot · built 1975
- 4111 108th St4,500 ft² · 0.05 ac lot · built 2004
- 4115 108th St4,600 ft² · 0.05 ac lot · built 2004
- 4201 108th St1,350 ft² · 0.06 ac lot · built 1918
- 4209 108th St807 ft² · 0.12 ac lot · built 1989 · est. $490,771
- 4211 108th St8,944 ft² · 0.12 ac lot · built 1989 · est. $338,101
- 4211 108th St1,024 ft² · 0.12 ac lot · built 1989 · est. $380,000
- 4302 108th St6,862 ft² · 0.06 ac lot · built 2014
- 4304 108th St5,625 ft² · 0.05 ac lot · built 2014
- 4308 108th St2,200 ft² · 0.06 ac lot · built 1931
- 4309 108th St5,551 ft² · 0.06 ac lot · built 2025
- 4314 108th St3,640 ft² · 0.06 ac lot · built 1920
- 4505 108th St782 ft² · 0.05 ac lot · built 1920
- 4513 108th St3,175 ft² · 0.06 ac lot · built 1965
- 4516 108th St3,240 ft² · 0.06 ac lot · built 1927
- 4712 108th St3,975 ft² · 0.06 ac lot · built 1915
- 4808 108th St15,780 ft² · 0.1 ac lot · built 1926
- 4812 108th St2,080 ft² · 0.06 ac lot · built 1925
- 4907 108th St1,026 ft² · 0.02 ac lot · built 2006 · est. $746,552
- 4911 108th St1,027 ft² · 0.06 ac lot · built 2007
- 4917 108th St1,764 ft² · 0.04 ac lot · built 1920
- 5005 108th St1,600 ft² · 0.04 ac lot · built 1925
- 5007 108th St2,450 ft² · 0.04 ac lot · built 1925
- 5009 108th St2,100 ft² · 0.04 ac lot · built 1925
- 5015 108th St2,400 ft² · 0.06 ac lot · built 1925
- 5016 108th St1,736 ft² · 0.07 ac lot · built 1910
- 5212 108th St3,210 ft² · 0.05 ac lot · built 1931
- 5302 108th St1,545 ft² · 0.01 ac lot · built 1925
- 5304 108th St7,470 ft² · 0.1 ac lot · built 1931
- 5305 108th St783 ft² · 0.02 ac lot · built 1969
- 5314 108th St2,150 ft² · 0.03 ac lot · built 1924
- 5401 108th St2,666 ft² · 0.03 ac lot · built 1997
- 5409 108th St25,040 ft² · 0.18 ac lot · built 1992
- 5409 108th St507 ft² · est. $291,754
- 5409 108th St637 ft² · est. $344,999
- 5409 108th St1,057 ft²
- 5409 108th St1,084 ft² · est. $554,574
- 5409 108th St507 ft² · est. $284,009
- 5409 108th St1,084 ft² · est. $578,000
- 5409 108th St735 ft²
- 5409 108th St507 ft² · est. $299,124
- 5409 108th St739 ft² · est. $444,871
- 5409 108th St1,084 ft² · est. $564,197
- 5409 108th St730 ft² · est. $441,730
- 5409 108th St735 ft² · est. $424,968
- 5409 108th St739 ft² · est. $441,245
- 5409 108th St735 ft² · est. $403,444
- 5409 108th St507 ft² · est. $287,353
- 5409 108th St739 ft²
- 5409 108th St1,084 ft² · est. $588,000
- 5409 108th St735 ft² · est. $424,968
- 5417 108th St3,391 ft² · 0.05 ac lot · built 1975
- 5527 108th St2,145 ft² · 0.02 ac lot · built 1910
- 5531 108th St3,330 ft² · 0.06 ac lot · built 2004
- 5930 108th St164,334 ft² · 1.77 ac lot · built 1965
- 5930 108th St164,335 ft² · 1.77 ac lot · built 1965 · est. $408,256
- 5930 108th St164,335 ft² · 1.77 ac lot · built 1965 · est. $239,815
- 5930 108th St164,335 ft² · 1.77 ac lot · built 1965 · est. $282,710
- 5930 108th St164,335 ft² · 1.77 ac lot · built 1965 · est. $251,840
- 5930 108th St164,335 ft² · 1.77 ac lot · built 1965 · est. $194,888
- 5930 108th St164,335 ft² · 1.77 ac lot · built 1965 · est. $282,710
- 5930 108th St164,335 ft² · 1.77 ac lot · built 1965 · est. $356,338
- 5930 108th St164,335 ft² · 1.77 ac lot · built 1965 · est. $239,815
- 5930 108th St164,335 ft² · 1.77 ac lot · built 1965 · est. $401,506
- 5930 108th St164,335 ft² · 1.77 ac lot · built 1965 · est. $239,815
- 5930 108th St164,335 ft² · 1.77 ac lot · built 1965 · est. $277,782
- 5930 108th St164,335 ft² · 1.77 ac lot · built 1965 · est. $329,000
Characteristics and valuations come from county assessor and recorder records. Browse all states.