Addresses on 137th St, Flushing, Queens County, NY
137th St, Flushing, Queens County, NY has 706 properties on TopHap. The typical one has 1,700 ft² of living area and a 0.08 acre lot. It is built in 1950, valued at $433,509, and $786 per ft².
- Properties
- 706
- Addresses
- 706
- Median living area
- 1,700 ft²
- Median lot size
- 0.08 ac
- Median year built
- 1950
- Median estimate
- $433,509
- Median price / ft²
- $786 / ft²
Addresses 1–200 of 706
- 1107 137th St1,896 ft² · 0.11 ac lot · built 1970 · est. $1,216,811
- 1111 137th St1,896 ft² · 0.09 ac lot · built 1970 · est. $1,282,845
- 1115 137th St1,896 ft² · 0.09 ac lot · built 1970 · est. $1,239,077
- 1302 137th St2,750 ft² · 0.12 ac lot · built 1970 · est. $1,821,540
- 1304 137th St2,187 ft² · 0.12 ac lot · built 1980 · est. $1,573,880
- 1305 137th St1,825 ft² · 0.08 ac lot · built 1970 · est. $1,195,921
- 1307 137th St1,825 ft² · 0.08 ac lot · built 1970 · est. $1,173,959
- 1308 137th St2,382 ft² · 0.09 ac lot · built 1960 · est. $1,288,414
- 1309 137th St1,825 ft² · 0.08 ac lot · built 1970 · est. $697,013
- 1311 137th St1,825 ft² · 0.08 ac lot · built 1970 · est. $1,185,878
- 1312 137th St2,000 ft² · 0.09 ac lot · built 2006 · est. $1,434,086
- 1315 137th St1,310 ft² · 0.17 ac lot · built 1950 · est. $1,187,703
- 1316 137th St1,800 ft² · 0.09 ac lot · built 1960 · est. $1,225,204
- 1320 137th St1,750 ft² · 0.09 ac lot · built 1960 · est. $1,159,865
- 1321 137th St1,730 ft² · 0.08 ac lot · built 1955 · est. $1,097,601
- 1324 137th St2,000 ft² · 0.09 ac lot · built 1960 · est. $1,096,798
- 1325 137th St1,730 ft² · 0.08 ac lot · built 1955 · est. $1,101,233
- 1328 137th St2,496 ft² · 0.08 ac lot · built 1925 · est. $1,327,378
- 1329 137th St2,405 ft² · 0.08 ac lot · built 1955 · est. $1,139,405
- 1332 137th St1,750 ft² · 0.08 ac lot · built 1960 · est. $1,215,850
- 1338 137th St4,128 ft² · 0.12 ac lot · built 2005 · est. $1,668,552
- 1339 137th St1,811 ft² · 0.08 ac lot · built 1955 · est. $1,225,006
- 1342 137th St4,277 ft² · 0.12 ac lot · built 2005 · est. $1,712,302
- 1343 137th St1,811 ft² · 0.08 ac lot · built 1955 · est. $1,225,006
- 1346 137th St1,032 ft² · 0.11 ac lot · built 1955 · est. $1,028,456
- 1347 137th St1,811 ft² · 0.08 ac lot · built 1955 · est. $1,159,789
- 1351 137th St2,146 ft² · 0.09 ac lot · built 1955 · est. $1,230,141
- 1412 137th St1,040 ft² · 0.1 ac lot · built 1950 · est. $1,031,661
- 1418 137th St1,493 ft² · 0.09 ac lot · built 1975 · est. $1,329,405
- 1422 137th St1,050 ft² · 0.09 ac lot · built 1950 · est. $1,023,809
- 1425 137th St2,175 ft² · 0.1 ac lot · built 1950 · est. $1,240,516
- 1426 137th St1,050 ft² · 0.09 ac lot · built 1950 · est. $1,010,024
- 1430 137th St1,050 ft² · 0.09 ac lot · built 1950 · est. $997,710
- 1433 137th St1,092 ft² · 0.13 ac lot · built 1950 · est. $1,031,030
- 1434 137th St1,721 ft² · 0.09 ac lot · built 1955 · est. $1,249,578
- 2909 137th St # 1-0-1aest. $433,509
- 2909 137th St # 1-0-1best. $433,509
- 2909 137th St # 1-0-1cest. $433,509
- 2909 137th St # 1-0-1dest. $433,509
- 2909 137th St # 1-0-1eest. $433,509
- 2909 137th St # 1-0-1fest. $433,509
- 2909 137th St # 1-0-1gest. $433,509
- 2909 137th St # 1-0-1hest. $433,509
- 2909 137th St # 1-0-2aest. $433,509
- 2909 137th St # 1-0-2best. $433,509
- 2909 137th St # 1-0-2cest. $433,509
- 2909 137th St # 1-0-2dest. $433,509
- 2909 137th St # 1-0-2eest. $433,509
- 2909 137th St # 1-0-2fest. $433,509
- 2909 137th St # 1-0-2gest. $433,509
- 2909 137th St # 1-0-2hest. $433,509
- 2909 137th St # 1-0-3aest. $433,509
- 2909 137th St # 1-0-3best. $433,509
- 2909 137th St # 1-0-3cest. $433,509
- 2909 137th St # 1-0-3dest. $433,509
- 2909 137th St # 1-0-3eest. $433,509
- 2909 137th St # 1-0-3fest. $433,509
- 2909 137th St # 1-0-3gest. $433,509
- 2909 137th St # 1-0-3hest. $433,509
- 2909 137th St # 1-0-4aest. $433,509
- 2909 137th St # 1-0-4best. $433,509
- 2909 137th St # 1-0-4cest. $433,509
- 2909 137th St # 1-0-4dest. $433,509
- 2909 137th St # 1-0-4eest. $433,509
- 2909 137th St # 1-0-4fest. $433,509
- 2909 137th St # 1-0-4gest. $433,509
- 2909 137th St # 1-0-4hest. $433,509
- 2909 137th St # 1-0-5aest. $433,509
- 2909 137th St # 1-0-5best. $433,509
- 2909 137th St # 1-0-5cest. $433,509
- 2909 137th St # 1-0-5dest. $433,509
- 2909 137th St # 1-0-5eest. $433,509
- 2909 137th St # 1-0-5fest. $433,509
- 2909 137th St # 1-0-5gest. $433,509
- 2909 137th St # 1-0-6aest. $433,509
- 2909 137th St # 1-0-6best. $433,509
- 2909 137th St # 1-0-6cest. $433,509
- 2909 137th St # 1-0-6dest. $433,509
- 2909 137th St # 1-0-6eest. $433,509
- 2909 137th St # 1-0-6fest. $433,509
- 2909 137th St # 1-0-6gest. $433,509
- 2909 137th St # 1-0-6hest. $433,509
- 2909 137th St # 2-0-1aest. $433,509
- 2909 137th St # 2-0-1best. $433,509
- 2909 137th St # 2-0-1cest. $433,509
- 2909 137th St # 2-0-1dest. $433,509
- 2909 137th St # 2-0-1eest. $433,509
- 2909 137th St # 2-0-1fest. $433,509
- 2909 137th St # 2-0-1gest. $433,509
- 2909 137th St # 2-0-1hest. $433,509
- 2909 137th St # 2-0-1jest. $433,509
- 2909 137th St # 2-0-1kest. $433,509
- 2909 137th St # 2-0-1lest. $433,509
- 2909 137th St # 2-0-2aest. $433,509
- 2909 137th St # 2-0-2best. $433,509
- 2909 137th St # 2-0-2cest. $433,509
- 2909 137th St # 2-0-2dest. $433,509
- 2909 137th St # 2-0-2eest. $433,509
- 2909 137th St # 2-0-2fest. $433,509
- 2909 137th St # 2-0-2gest. $433,509
- 2909 137th St # 2-0-2hest. $433,509
- 2909 137th St # 2-0-2jest. $433,509
- 2909 137th St # 2-0-2kest. $433,509
- 2909 137th St # 2-0-2lest. $433,509
- 2909 137th St # 2-0-3aest. $433,509
- 2909 137th St # 2-0-3best. $433,509
- 2909 137th St # 2-0-3cest. $433,509
- 2909 137th St # 2-0-3dest. $433,509
- 2909 137th St # 2-0-3eest. $433,509
- 2909 137th St # 2-0-3fest. $433,509
- 2909 137th St # 2-0-3gest. $433,509
- 2909 137th St # 2-0-3hest. $433,509
- 2909 137th St # 2-0-3jest. $433,509
- 2909 137th St # 2-0-3kest. $433,509
- 2909 137th St # 2-0-3lest. $433,509
- 2909 137th St # 2-0-4aest. $433,509
- 2909 137th St # 2-0-4best. $433,509
- 2909 137th St # 2-0-4cest. $433,509
- 2909 137th St # 2-0-4dest. $433,509
- 2909 137th St # 2-0-4eest. $433,509
- 2909 137th St # 2-0-4fest. $433,509
- 2909 137th St # 2-0-4gest. $433,509
- 2909 137th St # 2-0-4hest. $433,509
- 2909 137th St # 2-0-4jest. $433,509
- 2909 137th St # 2-0-4kest. $433,509
- 2909 137th St # 2-0-4lest. $433,509
- 2909 137th St # 2-0-5aest. $433,509
- 2909 137th St # 2-0-5best. $433,509
- 2909 137th St # 2-0-5cest. $433,509
- 2909 137th St # 2-0-5dest. $433,509
- 2909 137th St # 2-0-5eest. $433,509
- 2909 137th St # 2-0-5fest. $433,509
- 2909 137th St # 2-0-5gest. $433,509
- 2909 137th St # 2-0-5hest. $433,509
- 2909 137th St # 2-0-5jest. $433,509
- 2909 137th St # 2-0-5kest. $433,509
- 2909 137th St # 2-0-5lest. $433,509
- 2909 137th St # 2-0-6aest. $433,509
- 2909 137th St # 2-0-6best. $433,509
- 2909 137th St # 2-0-6cest. $433,509
- 2909 137th St # 2-0-6dest. $433,509
- 2909 137th St # 2-0-6eest. $433,509
- 2909 137th St # 2-0-6fest. $433,509
- 2909 137th St # 2-0-6gest. $433,509
- 2909 137th St # 2-0-6hest. $433,509
- 2909 137th St # 2-0-6kest. $433,509
- 2909 137th St # 2-0-6lest. $433,509
- 2909 137th Stest. $423,929
- 2909 137th St # 3-0-1aest. $433,509
- 2909 137th St # 3-0-1best. $433,509
- 2909 137th St # 3-0-1cest. $433,509
- 2909 137th St # 3-0-1dest. $433,509
- 2909 137th St # 3-0-1eest. $433,509
- 2909 137th St # 3-0-1fest. $433,509
- 2909 137th St # 3-0-1gest. $433,509
- 2909 137th St # 3-0-1hest. $433,509
- 2909 137th St # 3-0-1jest. $433,509
- 2909 137th St # 3-0-1kest. $433,509
- 2909 137th St # 3-0-1lest. $433,509
- 2909 137th St # 3-0-2aest. $433,509
- 2909 137th St # 3-0-2best. $433,509
- 2909 137th St # 3-0-2cest. $433,509
- 2909 137th St # 3-0-2dest. $433,509
- 2909 137th St # 3-0-2eest. $433,509
- 2909 137th St # 3-0-2fest. $433,509
- 2909 137th St # 3-0-2gest. $346,782
- 2909 137th St # 3-0-2hest. $433,509
- 2909 137th St # 3-0-2jest. $433,509
- 2909 137th St # 3-0-2lest. $433,509
- 2909 137th St # 3-0-3aest. $433,509
- 2909 137th St # 3-0-3best. $433,509
- 2909 137th St # 3-0-3cest. $433,509
- 2909 137th St # 3-0-3dest. $433,509
- 2909 137th St # 3-0-3eest. $433,509
- 2909 137th St # 3-0-3fest. $433,509
- 2909 137th St # 3-0-3gest. $433,509
- 2909 137th St # 3-0-3hest. $433,509
- 2909 137th St # 3-0-3jest. $433,509
- 2909 137th St # 3-0-3kest. $433,509
- 2909 137th St # 3-0-4aest. $433,509
- 2909 137th St # 3-0-4best. $433,509
- 2909 137th St # 3-0-4cest. $433,509
- 2909 137th St # 3-0-4dest. $433,509
- 2909 137th St # 3-0-4eest. $433,509
- 2909 137th St # 3-0-4fest. $433,509
- 2909 137th St # 3-0-4gest. $433,509
- 2909 137th St # 3-0-4hest. $433,509
- 2909 137th St # 3-0-4jest. $433,509
- 2909 137th St # 3-0-4kest. $433,509
- 2909 137th St # 3-0-4lest. $433,509
- 2909 137th St # 3-0-5aest. $433,509
- 2909 137th St # 3-0-5best. $433,509
- 2909 137th St # 3-0-5cest. $433,509
- 2909 137th St # 3-0-5dest. $433,509
- 2909 137th St # 3-0-5eest. $433,509
- 2909 137th St # 3-0-5fest. $433,509
- 2909 137th St # 3-0-5gest. $433,509
- 2909 137th St # 3-0-5hest. $433,509
- 2909 137th St # 3-0-5jest. $433,509
- 2909 137th St # 3-0-5kest. $433,509
Characteristics and valuations come from county assessor and recorder records. Browse all states.