Addresses on 17th Rd, Flushing, Queens County, NY
17th Rd, Flushing, Queens County, NY has 364 properties on TopHap. The typical one has 1,874 ft² of living area and a 0.09 acre lot. It is built in 1950, valued at $300,923, and $791 per ft².
- Properties
- 364
- Addresses
- 364
- Median living area
- 1,874 ft²
- Median lot size
- 0.09 ac
- Median year built
- 1950
- Median estimate
- $300,923
- Median price / ft²
- $791 / ft²
Addresses 201–364 of 364
- 16602 17th Rd # 138est. $300,923
- 16602 17th Rd # 139est. $300,923
- 16602 17th Rd # 14est. $300,923
- 16602 17th Rd # 140est. $300,923
- 16602 17th Rd # 141est. $300,923
- 16602 17th Rd # 142est. $300,923
- 16602 17th Rd # 143est. $300,923
- 16602 17th Rd # 144est. $300,923
- 16602 17th Rd # 145est. $300,923
- 16602 17th Rd # 146est. $300,923
- 16602 17th Rd # 147est. $300,923
- 16602 17th Rd # 148est. $300,923
- 16602 17th Rd # 149est. $300,923
- 16602 17th Rd # 15est. $300,923
- 16602 17th Rd # 150est. $300,923
- 16602 17th Rd # 151est. $300,923
- 16602 17th Rd # 152est. $300,923
- 16602 17th Rd # 153est. $300,923
- 16602 17th Rd # 154est. $300,923
- 16602 17th Rd # 155est. $300,923
- 16602 17th Rd # 156est. $300,923
- 16602 17th Rd # 157est. $300,923
- 16602 17th Rd # 158est. $300,923
- 16602 17th Rd # 159est. $300,923
- 16602 17th Rd # 16est. $300,923
- 16602 17th Rd # 160est. $300,923
- 16602 17th Rd # 161est. $300,923
- 16602 17th Rd # 162est. $300,923
- 16602 17th Rd # 163est. $300,923
- 16602 17th Rd # 164est. $300,923
- 16602 17th Rd # 165est. $300,923
- 16602 17th Rd # 167est. $300,923
- 16602 17th Rd # 168est. $300,923
- 16602 17th Rd # 169est. $300,923
- 16602 17th Rd # 17est. $300,923
- 16602 17th Rd # 170est. $300,923
- 16602 17th Rd # 171est. $300,923
- 16602 17th Rd # 172est. $300,923
- 16602 17th Rd # 173est. $300,923
- 16602 17th Rd # 174est. $300,923
- 16602 17th Rd # 175est. $300,923
- 16602 17th Rd # 176est. $300,923
- 16602 17th Rd # 177est. $300,923
- 16602 17th Rd # 178est. $300,923
- 16602 17th Rd # 179est. $300,923
- 16602 17th Rd # 18est. $300,923
- 16602 17th Rd # 180est. $300,923
- 16602 17th Rd # 181est. $300,923
- 16602 17th Rd # 182est. $300,923
- 16602 17th Rd # 183est. $300,923
- 16602 17th Rd # 184est. $300,923
- 16602 17th Rd # 186est. $300,923
- 16602 17th Rd # 187est. $300,923
- 16602 17th Rd # 188est. $300,923
- 16602 17th Rd # 189est. $300,923
- 16602 17th Rd # 19est. $300,923
- 16602 17th Rd # 190est. $300,923
- 16602 17th Rd # 191est. $300,923
- 16602 17th Rd # 192est. $300,923
- 16602 17th Rd # 2est. $300,923
- 16602 17th Rd # 20est. $300,923
- 16602 17th Rd # 21est. $300,923
- 16602 17th Rd # 22est. $300,923
- 16602 17th Rd # 23est. $300,923
- 16602 17th Rd # 24est. $300,923
- 16602 17th Rd # 25est. $300,923
- 16602 17th Rd # 26est. $300,923
- 16602 17th Rd # 27est. $300,923
- 16602 17th Rd # 28est. $300,923
- 16602 17th Rd # 29est. $300,923
- 16602 17th Rd # 3est. $254,371
- 16602 17th Rd # 30est. $300,923
- 16602 17th Rd # 31est. $300,923
- 16602 17th Rd # 32est. $300,923
- 16602 17th Rd # 33est. $285,423
- 16602 17th Rd # 34est. $300,923
- 16602 17th Rd # 35est. $300,923
- 16602 17th Rd # 36est. $300,923
- 16602 17th Rd # 37est. $300,923
- 16602 17th Rd # 38est. $300,923
- 16602 17th Rd # 39est. $300,923
- 16602 17th Rd # 4est. $300,923
- 16602 17th Rd # 40est. $300,923
- 16602 17th Rd # 41est. $300,923
- 16602 17th Rd # 42est. $300,923
- 16602 17th Rd # 43est. $300,923
- 16602 17th Rd # 44est. $300,923
- 16602 17th Rd # 45est. $300,923
- 16602 17th Rd # 46est. $300,923
- 16602 17th Rd # 47est. $300,923
- 16602 17th Rd # 48est. $300,923
- 16602 17th Rd # 49est. $300,923
- 16602 17th Rd # 5est. $300,923
- 16602 17th Rd # 50est. $300,923
- 16602 17th Rd # 51est. $300,923
- 16602 17th Rd # 52est. $300,923
- 16602 17th Rd # 53est. $300,923
- 16602 17th Rd # 54est. $300,923
- 16602 17th Rd # 56est. $300,923
- 16602 17th Rd # 57est. $300,923
- 16602 17th Rd # 58est. $300,923
- 16602 17th Rd # 59est. $300,923
- 16602 17th Rd # 6est. $300,923
- 16602 17th Rd # 60est. $300,923
- 16602 17th Rd # 61est. $300,923
- 16602 17th Rd # 63est. $300,923
- 16602 17th Rd # 64est. $300,923
- 16602 17th Rd # 65est. $300,923
- 16602 17th Rd # 66est. $300,923
- 16602 17th Rd # 67est. $300,923
- 16602 17th Rd # 68est. $300,923
- 16602 17th Rd # 69est. $300,923
- 16602 17th Rd # 7est. $300,923
- 16602 17th Rd # 70est. $300,923
- 16602 17th Rd # 71est. $300,923
- 16602 17th Rd # 72est. $300,923
- 16602 17th Rd # 73est. $300,923
- 16602 17th Rd # 74est. $300,923
- 16602 17th Rd # 75est. $300,923
- 16602 17th Rd # 76est. $300,923
- 16602 17th Rd # 77Parcel record
- 16602 17th Rd # 78est. $300,923
- 16602 17th Rd # 79est. $300,923
- 16602 17th Rd # 8est. $300,923
- 16602 17th Rd # 80est. $300,923
- 16602 17th Rd # 81est. $300,923
- 16602 17th Rd # 82est. $300,923
- 16602 17th Rd # 83est. $300,923
- 16602 17th Rd # 84est. $300,923
- 16602 17th Rd # 85est. $300,923
- 16602 17th Rd # 86est. $300,923
- 16602 17th Rd # 87est. $300,923
- 16602 17th Rd # 88est. $300,923
- 16602 17th Rd # 89est. $300,923
- 16602 17th Rd # 9est. $300,923
- 16602 17th Rd # 90est. $300,923
- 16602 17th Rd # 91est. $300,923
- 16602 17th Rd # 92est. $300,923
- 16602 17th Rd # 93est. $300,923
- 16602 17th Rd # 94est. $300,923
- 16602 17th Rd # 95est. $300,923
- 16602 17th Rd # 96est. $300,923
- 16602 17th Rd # 97est. $300,923
- 16602 17th Rd # 98est. $300,923
- 16602 17th Rd # 99est. $300,923
- 16611 17th Rd2,236 ft² · 0.09 ac lot · built 1960
- 16615 17th Rd2,236 ft² · 0.09 ac lot · built 1960
- 16619 17th Rd2,236 ft² · 0.09 ac lot · built 1960
- 16623 17th Rd2,236 ft² · 0.09 ac lot · built 1960
- 16631 17th Rd2,236 ft² · 0.09 ac lot · built 1959
- 16635 17th Rd2,139 ft² · 0.09 ac lot · built 1975
- 16639 17th Rd1,090 ft² · 0.09 ac lot · built 1970 · est. $1,154,513
- 16643 17th Rd1,884 ft² · 0.1 ac lot · built 1970
- 16647 17th Rd2,446 ft² · 0.09 ac lot · built 1970 · est. $1,394,356
- 16651 17th Rd2,028 ft² · 0.09 ac lot · built 1970
- 16655 17th Rd2,622 ft² · 0.12 ac lot · built 1970
- 16659 17th Rd1,296 ft² · 0.05 ac lot · built 1970 · est. $1,035,022
- 16663 17th Rd1,296 ft² · 0.03 ac lot · built 1965 · est. $899,898
- 16667 17th Rd1,296 ft² · 0.03 ac lot · built 1970 · est. $884,446
- 16676 17th Rd1,933 ft² · 0.04 ac lot · built 1950
- 16678 17th Rd1,933 ft² · 0.04 ac lot · built 1950
- 16680 17th Rd1,909 ft² · 0.04 ac lot · built 1957
- 16682 17th Rd1,933 ft² · 0.04 ac lot · built 1950
- 16684 17th Rd3,036 ft² · 0.06 ac lot · built 1950
Characteristics and valuations come from county assessor and recorder records. Browse all states.