Addresses on 212th St, Flushing, Queens County, NY
212th St, Flushing, Queens County, NY has 515 properties on TopHap. The typical one has 1,778 ft² of living area and a 0.1 acre lot. It is built in 1950, valued at $368,419, and $723 per ft².
- Properties
- 515
- Addresses
- 515
- Median living area
- 1,778 ft²
- Median lot size
- 0.1 ac
- Median year built
- 1950
- Median estimate
- $368,419
- Median price / ft²
- $723 / ft²
Addresses 1–200 of 515
- 212th St1.4 ac lot · est. $8,193,870
- 1302 212th St # 103est. $341,102
- 1302 212th St # 204est. $341,102
- 1302 212th St # 205est. $341,102
- 1302 212th St # 206est. $341,102
- 1302 212th St # 207est. $341,102
- 1302 212th St # 208est. $341,102
- 1302 212th St # 209est. $341,102
- 1302 212th St # 210est. $341,102
- 1302 212th St # 211est. $341,102
- 1302 212th St # 212est. $341,102
- 1302 212th St # 213est. $341,102
- 1302 212th St # 214est. $341,102
- 1302 212th St # 215est. $341,102
- 1302 212th St # 216est. $341,102
- 1302 212th St # 217est. $341,102
- 1302 212th St # 218est. $341,102
- 1302 212th St # 219est. $341,102
- 1302 212th St # 220est. $341,102
- 1302 212th St # 221est. $341,102
- 1302 212th St # 222est. $341,102
- 1302 212th St # 223est. $341,102
- 1302 212th St # 224est. $341,102
- 1302 212th St # 225est. $341,102
- 1302 212th St # 226est. $341,102
- 1302 212th St # 227est. $341,102
- 1302 212th St # 228est. $341,102
- 1302 212th St # 229est. $341,102
- 1302 212th St # 230est. $341,102
- 1302 212th St # 231est. $341,102
- 1302 212th St # 232est. $341,102
- 1302 212th St # 233est. $341,102
- 1302 212th St # 234est. $341,102
- 1302 212th St # 235est. $341,102
- 1302 212th St # 236est. $341,102
- 1302 212th St # 237est. $341,102
- 1302 212th St # 238est. $341,102
- 1302 212th St # 239est. $341,102
- 1302 212th St # 240est. $341,102
- 1302 212th St # 241est. $341,102
- 1302 212th St # 242est. $341,102
- 1302 212th St # 244est. $341,102
- 1302 212th St # 245est. $341,102
- 1302 212th St # 246est. $341,102
- 1302 212th St # 247est. $341,102
- 1302 212th St # 248est. $341,102
- 1302 212th St # 249est. $341,102
- 1302 212th St # 250est. $341,102
- 1302 212th St # 251est. $341,102
- 1302 212th St # 252est. $341,102
- 1302 212th St # 253est. $341,102
- 1302 212th St # 254est. $341,102
- 1302 212th St # 255est. $341,102
- 1302 212th St # 256est. $341,102
- 1302 212th St # 257est. $341,102
- 1302 212th St # 258est. $341,102
- 1302 212th St # 259est. $341,102
- 1302 212th St # 260est. $341,102
- 1302 212th St # 261est. $341,102
- 1302 212th St # 262est. $341,102
- 1302 212th St # 263est. $341,102
- 1302 212th St # 264est. $341,102
- 1302 212th St # 265est. $341,102
- 1302 212th St # 266est. $341,102
- 1302 212th St # 267est. $341,102
- 1302 212th St # 268est. $341,102
- 1302 212th St # 269est. $341,102
- 1302 212th St # 270est. $341,102
- 1302 212th St # 271est. $341,102
- 1302 212th St # 272est. $341,102
- 1302 212th St # 273est. $341,102
- 1302 212th St # 274est. $341,102
- 1302 212th St # 275est. $341,102
- 1302 212th St # 276est. $341,102
- 1302 212th St # 277est. $341,102
- 1302 212th St # 278est. $341,102
- 1302 212th St # 279est. $341,102
- 1302 212th St # 280est. $341,102
- 1302 212th St # 281est. $341,102
- 1302 212th St # 283est. $341,102
- 1302 212th St # 284est. $341,102
- 1302 212th St # 285est. $341,102
- 1302 212th St # 286est. $341,102
- 1302 212th St # 287est. $341,102
- 1302 212th St # 288est. $341,102
- 1302 212th St # 289est. $341,102
- 1302 212th St # 290est. $341,102
- 1302 212th St # 291est. $341,102
- 1302 212th St # 292est. $341,102
- 1302 212th St # 293est. $341,102
- 1302 212th St # 294est. $341,102
- 1302 212th St # 295est. $341,102
- 1302 212th St # 296est. $341,102
- 1302 212th St # 297est. $341,102
- 1302 212th St # 298est. $341,102
- 1302 212th St # 299est. $341,102
- 1302 212th St # 300est. $341,102
- 1448 212th St32,155 ft² · 2.04 ac lot · built 1958 · est. $380,039
- 1448 212th St # 101est. $331,793
- 1448 212th St # 102est. $331,793
- 1448 212th St # 103est. $331,793
- 1448 212th St # 104est. $331,793
- 1448 212th St # 105est. $455,353
- 1448 212th St # 106est. $331,793
- 1448 212th St # 107est. $331,793
- 1448 212th St # 108est. $331,793
- 1448 212th St # 109est. $331,793
- 1448 212th St # 110est. $371,778
- 1448 212th St # 111est. $331,793
- 1448 212th St # 112est. $393,448
- 1448 212th St # 113est. $331,793
- 1448 212th St # 114est. $331,793
- 1448 212th St # 115est. $331,793
- 1448 212th St # 116est. $331,793
- 1448 212th St # 117est. $331,793
- 1448 212th St # 118est. $390,732
- 1448 212th St # 119est. $331,793
- 1448 212th St # 120est. $331,793
- 1448 212th St # 121Parcel record
- 1448 212th St # 122est. $331,793
- 1448 212th St # 123est. $331,793
- 1448 212th St # 124est. $331,793
- 1448 212th St # 125est. $331,793
- 1448 212th St # 126est. $331,793
- 1448 212th St # 127est. $331,793
- 1448 212th St # 128est. $390,685
- 1448 212th St # 129est. $331,793
- 1448 212th St # 130est. $331,793
- 1448 212th St # 131est. $412,409
- 1448 212th St # 132est. $331,793
- 1448 212th St # 2ndflParcel record
- 1504 212th St # 204est. $334,361
- 1504 212th St # 205est. $334,361
- 1504 212th St # 206est. $334,361
- 1504 212th St # 208est. $334,361
- 1504 212th St # 209est. $396,569
- 1504 212th St # 210est. $421,370
- 1504 212th St # 211est. $334,361
- 1504 212th St # 212est. $334,361
- 1504 212th St # 213est. $334,361
- 1504 212th St # 214est. $334,361
- 1504 212th St # 215est. $388,000
- 1504 212th St # 216est. $334,361
- 1504 212th St # 217est. $334,361
- 1504 212th St # 218est. $334,361
- 1504 212th St # 219est. $342,546
- 1504 212th St # 220est. $370,025
- 1504 212th St # 221est. $340,221
- 1504 212th St # 222est. $348,811
- 1504 212th St # 223est. $334,361
- 1504 212th St # 224est. $334,361
- 1504 212th St # 225est. $357,942
- 1504 212th St # 226est. $382,634
- 1504 212th St # 227est. $334,361
- 1504 212th St # 228est. $351,577
- 1504 212th St # 229est. $334,361
- 1504 212th St # 230est. $334,361
- 1504 212th St # 231est. $334,361
- 1504 212th St # 232est. $334,361
- 1504 212th St # 233est. $334,361
- 1504 212th St # 234est. $334,361
- 1504 212th St # 235est. $334,361
- 1504 212th St # 236est. $443,622
- 1504 212th St # 237est. $334,361
- 1504 212th St # 238est. $399,677
- 1504 212th St # 239est. $315,731
- 1504 212th St # 240est. $334,361
- 1504 212th St # 241est. $269,833
- 1504 212th St # 242est. $334,361
- 1504 212th St # 243est. $334,361
- 1504 212th St # 244est. $247,545
- 1504 212th St # 245est. $332,003
- 1504 212th St # 246est. $334,361
- 1504 212th St # 247est. $334,361
- 1504 212th St # 248est. $358,957
- 1504 212th St # 249est. $363,863
- 1504 212th St # 250est. $349,408
- 1504 212th St # 251est. $371,576
- 1504 212th St # 252est. $379,999
- 1504 212th St # 253est. $334,361
- 1504 212th St # 254est. $334,361
- 1504 212th St # 255est. $366,373
- 1504 212th St # 256est. $334,361
- 1504 212th St # 257est. $334,361
- 1504 212th St # 258est. $334,361
- 1504 212th St # 259est. $358,501
- 1504 212th St # 260est. $334,361
- 1504 212th St # 261est. $334,361
- 1504 212th St # 262est. $334,361
- 1504 212th St # 263est. $366,277
- 1504 212th St # 264est. $334,361
- 1504 212th St # 265est. $334,361
- 1504 212th St # 266est. $357,333
- 1504 212th St # 267est. $334,361
- 1504 212th St # 268est. $334,361
- 1504 212th St # 269est. $334,361
- 1504 212th St # 270est. $334,361
- 1504 212th St # 271est. $334,361
- 1504 212th St # 272est. $356,323
- 1504 212th St # 273est. $334,361
Characteristics and valuations come from county assessor and recorder records. Browse all states.