Addresses on 220th St, Flushing, Queens County, NY
220th St, Flushing, Queens County, NY has 101 properties on TopHap. The typical one has 1,950 ft² of living area and a 0.1 acre lot. It is built in 1945, valued at $1,205,949, and $661 per ft².
- Properties
- 101
- Addresses
- 101
- Median living area
- 1,950 ft²
- Median lot size
- 0.1 ac
- Median year built
- 1945
- Median estimate
- $1,205,949
- Median price / ft²
- $661 / ft²
All 101 addresses
- 3805 220th St2,028 ft² · 0.11 ac lot · built 1960 · est. $1,199,323
- 3806 220th St2,456 ft² · 0.14 ac lot · built 1945 · est. $1,379,272
- 3811 220th St2,268 ft² · 0.12 ac lot · built 1960
- 3821 220th St2,176 ft² · 0.16 ac lot · built 1955 · est. $1,322,478
- 3824 220th St2,301 ft² · 0.23 ac lot · built 1930
- 3905 220th St1,564 ft² · 0.13 ac lot · built 1950 · est. $1,346,134
- 3910 220th St2,211 ft² · 0.09 ac lot · built 1930 · est. $1,106,779
- 3914 220th St2,094 ft² · 0.14 ac lot · built 1960 · est. $1,332,125
- 3919 220th St2,420 ft² · 0.08 ac lot · built 1930 · est. $1,323,349
- 3920 220th St2,000 ft² · 0.09 ac lot · built 1920 · est. $1,231,283
- 3924 220th St1,708 ft² · 0.09 ac lot · built 1920
- 3927 220th St2,248 ft² · 0.17 ac lot · built 1920 · est. $1,421,323
- 3930 220th St2,900 ft² · 0.14 ac lot · built 1930 · est. $1,568,727
- 4010 220th St2,970 ft² · 0.13 ac lot · built 2013 · est. $1,969,750
- 4011 220th St1,344 ft² · 0.07 ac lot · built 1930 · est. $1,044,624
- 4014 220th St1,675 ft² · 0.14 ac lot · built 1927 · est. $1,365,311
- 4015 220th St800 ft² · 0.03 ac lot · built 2006 · est. $1,007,724
- 4017 220th St2,520 ft² · 0.14 ac lot · built 1930 · est. $1,429,158
- 4020 220th St1,388 ft² · 0.14 ac lot · built 1930 · est. $1,132,731
- 4027 220th St1,498 ft² · 0.12 ac lot · built 1930 · est. $1,181,972
- 4028 220th St3,274 ft² · 0.16 ac lot · built 1930 · est. $1,307,445
- 4034 220th St1,115 ft² · 0.1 ac lot · built 1960 · est. $1,169,998
- 4035 220th St1,242 ft² · 0.07 ac lot · built 1960 · est. $1,038,363
- 4038 220th St1,115 ft² · 0.1 ac lot · built 1960 · est. $1,246,647
- 4039 220th St2,678 ft² · 0.11 ac lot · built 1960 · est. $1,502,573
- 4042 220th St1,951 ft² · 0.1 ac lot · built 1960 · est. $1,460,065
- 4043 220th St1,115 ft² · 0.12 ac lot · built 1960 · est. $1,268,834
- 4050 220th St1,115 ft² · 0.11 ac lot · built 1960 · est. $1,191,384
- 4129 220th St2,816 ft² · 0.08 ac lot · built 1980 · est. $1,452,651
- 4131 220th St2,816 ft² · 0.07 ac lot · built 1980
- 4132 220th St1,425 ft² · 0.17 ac lot · built 1945 · est. $1,199,745
- 4137 220th St1,508 ft² · 0.1 ac lot · built 1940 · est. $1,050,904
- 4141 220th St1,646 ft² · 0.09 ac lot · built 1940 · est. $1,212,152
- 4142 220th St1,634 ft² · 0.09 ac lot · built 1940 · est. $1,173,345
- 4202 220th St1,351 ft² · 0.09 ac lot · built 1940 · est. $1,117,986
- 4203 220th St1,876 ft² · 0.09 ac lot · built 1940 · est. $1,217,010
- 4206 220th St1,945 ft² · 0.09 ac lot · built 1940 · est. $1,260,272
- 4210 220th St2,614 ft² · 0.09 ac lot · built 1940 · est. $1,481,140
- 4211 220th St1,534 ft² · 0.09 ac lot · built 1940 · est. $1,146,006
- 4215 220th St2,368 ft² · 0.12 ac lot · built 1940 · est. $1,723,391
- 4218 220th St1,964 ft² · 0.09 ac lot · built 1935 · est. $1,287,386
- 4310 220th St2,722 ft² · 0.06 ac lot · built 1955
- 4311 220th St1,680 ft² · 0.07 ac lot · built 1920 · est. $1,015,132
- 4312 220th St2,722 ft² · 0.06 ac lot · built 1955
- 4313 220th St1,800 ft² · 0.07 ac lot · built 1920 · est. $984,291
- 4316 220th St2,722 ft² · 0.06 ac lot · built 1955
- 4317 220th St2,470 ft² · 0.09 ac lot · built 1940
- 4318 220th St2,722 ft² · 0.06 ac lot · built 1955
- 4322 220th St1,600 ft² · 0.12 ac lot · built 1920 · est. $1,128,146
- 4323 220th St1,630 ft² · 0.14 ac lot · built 1930 · est. $1,237,759
- 4328 220th St3,536 ft² · 0.12 ac lot · built 1920
- 4511 220th St1,858 ft² · 0.12 ac lot · built 1935
- 4512 220th St4,628 ft² · 0.1 ac lot · built 1972
- 4516 220th St3,528 ft² · 0.09 ac lot · built 1965
- 4517 220th St2,008 ft² · 0.12 ac lot · built 1935
- 4518 220th St3,528 ft² · 0.1 ac lot · built 1965
- 4522 220th St2,208 ft² · 0.09 ac lot · built 1945 · est. $1,279,467
- 4526 220th St1,104 ft² · 0.09 ac lot · built 1945 · est. $993,574
- 4527 220th St1,150 ft² · 0.12 ac lot · built 1955 · est. $1,000,566
- 4530 220th St1,168 ft² · 0.09 ac lot · built 1945 · est. $942,814
- 4531 220th St1,150 ft² · 0.12 ac lot · built 1955 · est. $992,742
- 4534 220th St1,578 ft² · 0.09 ac lot · built 1945 · est. $1,076,464
- 4537 220th St1,150 ft² · 0.12 ac lot · built 1955 · est. $992,742
- 4538 220th St1,950 ft² · 0.09 ac lot · built 1945 · est. $1,177,251
- 4542 220th St2,208 ft² · 0.09 ac lot · built 1945 · est. $1,238,155
- 4545 220th St2,450 ft² · 0.12 ac lot · built 1935 · est. $1,306,998
- 4546 220th St1,924 ft² · 0.09 ac lot · built 1945 · est. $1,265,339
- 4550 220th St1,891 ft² · 0.09 ac lot · built 1945 · est. $1,137,852
- 4554 220th St2,112 ft² · 0.08 ac lot · built 1945 · est. $1,194,653
- 6111 220th St3,317 ft² · 0.14 ac lot · built 1954
- 6114 220th St6,060 ft² · 0.04 ac lot · built 2010
- 6115 220th St2,997 ft² · 0.14 ac lot · built 1925
- 6118 220th St2,354 ft² · 0.08 ac lot · built 1925
- 6124 220th St1,584 ft² · 0.08 ac lot · built 1925 · est. $1,028,080
- 6126 220th St1,584 ft² · 0.08 ac lot · built 1925 · est. $1,038,611
- 6130 220th St1,971 ft² · 0.08 ac lot · built 1925
- 6134 220th St2,135 ft² · 0.08 ac lot · built 1925
- 6135 220th St32,790 ft² · 0.41 ac lot · built 1958
- 6140 220th St1,584 ft² · 0.08 ac lot · built 1925
- 6144 220th St1,584 ft² · 0.08 ac lot · built 1925 · est. $983,857
- 6152 220th St2,843 ft² · 0.05 ac lot · built 1965
- 6156 220th St2,843 ft² · 0.05 ac lot · built 1965
- 7619 220th St3,976 ft² · 0.22 ac lot · built 1985 · est. $1,557,562
- 7705 220th St1,584 ft² · 0.15 ac lot · built 1940 · est. $1,169,532
- 7804 220th St1,824 ft² · 0.15 ac lot · built 1940 · est. $1,330,179
- 7809 220th St1,950 ft² · 0.1 ac lot · built 1955 · est. $1,571,716
- 7810 220th St1,673 ft² · 0.15 ac lot · built 1940 · est. $1,197,756
- 7815 220th St1,566 ft² · 0.13 ac lot · built 1955 · est. $1,030,629
- 7816 220th St1,624 ft² · 0.11 ac lot · built 1940 · est. $1,365,093
- 7820 220th St2,503 ft² · 0.14 ac lot · built 1940 · est. $1,364,566
- 7821 220th St2,326 ft² · 0.12 ac lot · built 1955 · est. $1,298,206
- 7825 220th St1,566 ft² · 0.12 ac lot · built 1955 · est. $1,065,582
- 7826 220th St2,430 ft² · 0.13 ac lot · built 1940 · est. $1,328,514
- 7832 220th St1,736 ft² · 0.13 ac lot · built 1940 · est. $1,151,541
- 7835 220th St1,886 ft² · 0.12 ac lot · built 1955 · est. $1,212,508
- 7841 220th St2,638 ft² · 0.12 ac lot · built 1955 · est. $1,387,114
- 7845 220th St1,566 ft² · 0.12 ac lot · built 1955 · est. $1,059,922
- 7850 220th St1,850 ft² · 0.15 ac lot · built 1940 · est. $1,285,479
- 7851 220th St2,332 ft² · 0.11 ac lot · built 1955 · est. $1,196,351
- 7855 220th St1,402 ft² · 0.12 ac lot · built 1955 · est. $1,096,783
- 7861 220th St1,944 ft² · 0.14 ac lot · built 1955 · est. $1,157,390
Characteristics and valuations come from county assessor and recorder records. Browse all states.