Addresses on 35th Ave, Flushing, Queens County, NY
35th Ave, Flushing, Queens County, NY has 3,266 properties on TopHap. The typical one has 910 ft² of living area and a 0.18 acre lot. It is built in 1984, valued at $446,739, and $710 per ft².
- Properties
- 3,266
- Addresses
- 3,266
- Median living area
- 910 ft²
- Median lot size
- 0.18 ac
- Median year built
- 1984
- Median estimate
- $446,739
- Median price / ft²
- $710 / ft²
Addresses 601–800 of 3,266
- 7711 35th Ave Apt 5kParcel record
- 7711 35th Ave Apt 5lParcel record
- 7711 35th Ave Apt 5mParcel record
- 7711 35th Ave Apt 5nParcel record
- 7711 35th Ave Apt 5pParcel record
- 7711 35th Ave Apt 5rest. $446,739
- 7711 35th Ave Apt 5sParcel record
- 7711 35th Ave Apt 6aest. $446,739
- 7711 35th Ave Apt 6bParcel record
- 7711 35th Ave Apt 6cest. $446,739
- 7711 35th Ave Apt 6dest. $446,739
- 7711 35th Ave Apt 6eParcel record
- 7711 35th Ave Apt 6fParcel record
- 7711 35th Ave Apt 6gest. $446,739
- 7711 35th Ave Apt 6hParcel record
- 7711 35th Ave Apt 6jParcel record
- 7711 35th Ave Apt 6kParcel record
- 7711 35th Ave Apt 6lest. $446,739
- 7711 35th Ave Apt 6mParcel record
- 7711 35th Ave Apt 6nParcel record
- 7711 35th Ave Apt 6pParcel record
- 7711 35th Ave Apt 6rParcel record
- 7711 35th Ave Apt 6sest. $446,739
- 7811 35th Ave Apt 1aest. $601,716
- 7811 35th Ave Apt 1best. $379,941
- 7811 35th Ave Apt 1cest. $231,064
- 7811 35th Ave Apt 1dest. $315,180
- 7811 35th Ave # 1eest. $368,031
- 7811 35th Ave Apt 1fest. $368,031
- 7811 35th Ave Apt 1gest. $308,469
- 7811 35th Ave Apt 1hest. $218,507
- 7811 35th Ave Apt 1iest. $368,031
- 7811 35th Ave Apt 1jest. $511,381
- 7811 35th Ave Apt 2aest. $592,638
- 7811 35th Ave Apt 2best. $402,193
- 7811 35th Ave Apt 2cest. $451,520
- 7811 35th Ave Apt 2dest. $294,138
- 7811 35th Ave Apt 2eest. $368,031
- 7811 35th Ave Apt 2fest. $551,149
- 7811 35th Ave Apt 2gest. $284,916
- 7811 35th Ave Apt 2iest. $527,246
- 7811 35th Ave Apt 2jest. $368,031
- 7811 35th Ave Apt 3aest. $519,240
- 7811 35th Ave Apt 3best. $342,700
- 7811 35th Ave Apt 3cest. $368,031
- 7811 35th Ave Apt 3dest. $383,945
- 7811 35th Ave Apt 3eParcel record
- 7811 35th Ave Apt 3fest. $494,192
- 7811 35th Ave Apt 3gest. $311,923
- 7811 35th Ave Apt 3hest. $397,437
- 7811 35th Ave Apt 3iest. $299,696
- 7811 35th Ave Apt 3jest. $368,031
- 7811 35th Ave Apt 4aest. $637,753
- 7811 35th Ave Apt 4best. $321,637
- 7811 35th Ave Apt 4cest. $388,052
- 7811 35th Ave Apt 4eest. $433,516
- 7811 35th Ave Apt 4fest. $368,031
- 7811 35th Ave Apt 4gest. $379,195
- 7811 35th Ave Apt 4hest. $396,367
- 7811 35th Ave Apt 4iest. $368,031
- 7811 35th Ave Apt 4jest. $368,031
- 7811 35th Ave Apt 5aest. $368,031
- 7811 35th Ave Apt 5best. $374,179
- 7811 35th Ave Apt 5cest. $460,951
- 7811 35th Ave Apt 5dest. $368,031
- 7811 35th Ave Apt 5eest. $368,031
- 7811 35th Ave Apt 5fest. $520,606
- 7811 35th Ave Apt 5gest. $373,799
- 7811 35th Ave Apt 5hest. $368,031
- 7811 35th Ave Apt 5iest. $368,031
- 7811 35th Ave Apt 6aest. $572,466
- 7811 35th Ave Apt 6best. $367,308
- 7811 35th Ave Apt 6cest. $368,031
- 7811 35th Ave Apt 6dest. $313,989
- 7811 35th Ave Apt 6eest. $556,276
- 7811 35th Ave Apt 6fest. $368,031
- 7811 35th Ave Apt 6gest. $349,315
- 7811 35th Ave Apt 6hest. $351,763
- 7811 35th Ave Apt 6iest. $368,031
- 7811 35th Ave Apt 6jest. $368,031
- 7812 35th Ave103,200 ft² · 0.53 ac lot · built 1938
- 7901 35th Ave Apt 1aest. $419,689
- 7901 35th Ave Apt 1best. $561,990
- 7901 35th Ave Apt 1cest. $561,990
- 7901 35th Ave Apt 1dParcel record
- 7901 35th Ave Apt 1eParcel record
- 7901 35th Ave Apt 1fest. $561,990
- 7901 35th Ave Apt 1gest. $561,990
- 7901 35th Ave Apt 2aest. $561,990
- 7901 35th Ave Apt 2cest. $406,974
- 7901 35th Ave Apt 2dest. $552,660
- 7901 35th Ave Apt 2eest. $561,990
- 7901 35th Ave Apt 2fest. $561,990
- 7901 35th Ave Apt 2gest. $439,011
- 7901 35th Ave Apt 2hest. $442,332
- 7901 35th Ave Apt 3aest. $578,830
- 7901 35th Ave Apt 3bParcel record
- 7901 35th Ave Apt 3cest. $445,982
- 7901 35th Ave Apt 3dest. $561,990
- 7901 35th Ave Apt 3fest. $561,990
- 7901 35th Ave Apt 3gest. $561,990
- 7901 35th Ave Apt 4aest. $394,183
- 7901 35th Ave Apt 4best. $462,766
- 7901 35th Ave Apt 4cest. $378,398
- 7901 35th Ave Apt 4eParcel record
- 7901 35th Ave Apt 4fest. $561,990
- 7901 35th Ave Apt 4gest. $509,709
- 7901 35th Ave Apt 4hest. $561,990
- 7901 35th Ave Apt 5aest. $561,990
- 7901 35th Ave Apt 5best. $422,592
- 7901 35th Ave Apt 5cest. $466,725
- 7901 35th Ave Apt 5dest. $606,490
- 7901 35th Ave Apt 5eest. $561,990
- 7901 35th Ave Apt 5fest. $561,990
- 7901 35th Ave Apt 5gest. $561,990
- 7901 35th Ave Apt 6aest. $561,990
- 7901 35th Ave Apt 6best. $561,990
- 7901 35th Ave Apt 6cest. $463,236
- 7901 35th Ave Apt 6dest. $561,990
- 7901 35th Ave Apt 6eest. $561,990
- 7901 35th Ave Apt 6fest. $561,990
- 7901 35th Ave Apt 6gParcel record
- 7901 35th Ave Apt 6hest. $452,304
- 7906 35th Ave95,000 ft² · 0.53 ac lot · built 1950
- 7915 35th Ave50,996 ft² · 0.26 ac lot · built 1939 · est. $603,085
- 7915 35th Ave Apt 1a785 ft² · 0.26 ac lot · built 1939
- 7915 35th Ave Apt 1b560 ft² · est. $339,495
- 7915 35th Ave Apt 1c1,048 ft² · est. $611,573
- 7915 35th Ave Apt 1d932 ft² · est. $437,595
- 7915 35th Ave Apt 1e1,060 ft² · est. $599,827
- 7915 35th Ave Apt 2a903 ft² · est. $499,657
- 7915 35th Ave Apt 2b1,165 ft² · est. $711,703
- 7915 35th Ave Apt 2c1,048 ft² · est. $618,060
- 7915 35th Ave Apt 2d932 ft² · est. $522,654
- 7915 35th Ave1,060 ft² · est. $615,093
- 7915 35th Ave Apt 2f1,005 ft² · est. $562,465
- 7915 35th Ave Apt 2g1,388 ft² · est. $807,958
- 7915 35th Ave Apt 3a903 ft² · est. $477,232
- 7915 35th Ave Apt 3b1,165 ft² · est. $708,502
- 7915 35th Ave Apt 3d932 ft²
- 7915 35th Ave Apt 3f1,005 ft² · est. $508,084
- 7915 35th Ave Apt 4a903 ft² · est. $497,214
- 7915 35th Ave Apt 4b1,165 ft²
- 7915 35th Ave Apt 4c1,048 ft² · est. $620,577
- 7915 35th Ave Apt 4d932 ft² · est. $528,052
- 7915 35th Ave Apt 4e1,060 ft² · est. $598,042
- 7915 35th Ave Apt 4f1,005 ft² · est. $557,138
- 7915 35th Ave Apt 4g1,388 ft² · est. $828,476
- 7915 35th Ave Apt 5b1,165 ft²
- 7915 35th Ave1,048 ft² · est. $624,292
- 7915 35th Ave Apt 5d932 ft² · est. $525,940
- 7915 35th Ave Apt 5e1,060 ft² · est. $590,954
- 7915 35th Ave Apt 5g1,388 ft² · est. $816,467
- 7915 35th Ave Apt 6a903 ft² · est. $499,657
- 7915 35th Ave Apt 6b1,165 ft² · est. $708,502
- 7915 35th Ave Apt 6c1,048 ft² · est. $616,917
- 7915 35th Ave Apt 6f1,005 ft² · est. $576,390
- 7915 35th Ave Apt 6g1,388 ft² · est. $765,489
- 8008 35th Ave80,400 ft² · 0.53 ac lot · built 1950
- 8009 35th Ave120,000 ft² · 0.57 ac lot · built 1942 · est. $418,165
- 8009 35th Ave Apt A1662 ft² · built 1942 · est. $400,098
- 8009 35th Ave Apt A10922 ft² · built 1942 · est. $547,209
- 8009 35th Ave Apt A11961 ft² · built 1942 · est. $559,650
- 8009 35th Ave Apt A151,370 ft² · built 1942 · est. $817,207
- 8009 35th Ave Apt A16865 ft² · built 1942 · est. $499,020
- 8009 35th Ave Apt A2865 ft² · built 1942 · est. $527,055
- 8009 35th Ave Apt A31,622 ft² · built 1942 · est. $986,255
- 8009 35th Ave Apt A4493 ft² · built 1942 · est. $295,070
- 8009 35th Ave Apt A5948 ft² · built 1942 · est. $552,259
- 8009 35th Ave Apt A6961 ft² · built 1942 · est. $546,643
- 8009 35th Ave Apt A7922 ft² · built 1942 · est. $558,055
- 8009 35th Ave Apt A91,106 ft² · built 1942 · est. $712,616
- 8009 35th Ave Apt B1856 ft² · built 1942 · est. $458,733
- 8009 35th Ave Apt B10922 ft² · built 1942 · est. $531,749
- 8009 35th Ave Apt B11961 ft² · built 1942 · est. $544,295
- 8009 35th Ave Apt B12948 ft² · built 1942 · est. $562,082
- 8009 35th Ave Apt B14745 ft² · built 1942 · est. $485,323
- 8009 35th Ave Apt B151,370 ft² · built 1942 · est. $838,207
- 8009 35th Ave Apt B16865 ft² · built 1942 · est. $463,574
- 8009 35th Ave Apt B17856 ft² · built 1942 · est. $466,321
- 8009 35th Ave Apt B2865 ft² · built 1942 · est. $498,765
- 8009 35th Ave Apt B4745 ft² · built 1942
- 8009 35th Ave Apt B5948 ft² · built 1942 · est. $552,248
- 8009 35th Ave Apt B6961 ft² · built 1942 · est. $539,279
- 8009 35th Ave Apt B7922 ft² · built 1942 · est. $558,055
- 8009 35th Ave Apt B81,272 ft² · built 1942 · est. $769,055
- 8009 35th Ave Apt B91,272 ft² · built 1942 · est. $769,055
- 8009 35th Ave Apt C1856 ft² · built 1942 · est. $488,560
- 8009 35th Ave Apt C10922 ft² · built 1942 · est. $547,201
- 8009 35th Ave Apt C11961 ft² · built 1942 · est. $568,432
- 8009 35th Ave Apt C12948 ft² · built 1942 · est. $554,739
- 8009 35th Ave Apt C14745 ft² · built 1942 · est. $485,323
- 8009 35th Ave Apt C151,370 ft² · built 1942 · est. $838,207
- 8009 35th Ave Apt C16865 ft² · built 1942 · est. $442,630
- 8009 35th Ave Apt C17856 ft² · built 1942 · est. $466,013
- 8009 35th Ave Apt C2865 ft² · built 1942 · est. $499,217
- 8009 35th Ave Apt C31,370 ft² · built 1942 · est. $779,845
- 8009 35th Ave Apt C4745 ft² · built 1942 · est. $389,035
- 8009 35th Ave Apt C5948 ft² · built 1942 · est. $562,082
- 8009 35th Ave Apt C6961 ft² · built 1942 · est. $550,764
Characteristics and valuations come from county assessor and recorder records. Browse all states.