Addresses on 64th Ave, Flushing, Queens County, NY
64th Ave, Flushing, Queens County, NY has 1,220 properties on TopHap. The typical one has 1,050 ft² of living area and a 0.12 acre lot. It is built in 1950, valued at $291,894, and $809 per ft².
- Properties
- 1,220
- Addresses
- 1,220
- Median living area
- 1,050 ft²
- Median lot size
- 0.12 ac
- Median year built
- 1950
- Median estimate
- $291,894
- Median price / ft²
- $809 / ft²
Addresses 201–400 of 1,220
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $260,179
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # #est. $259,167
- 9833 64th Ave # 9-0-1aest. $259,167
- 9833 64th Ave # 9-0-1best. $259,167
- 9833 64th Ave # 9-0-1cest. $259,167
- 9833 64th Ave # 9-0-1eest. $259,167
- 9833 64th Ave # 9-0-1fest. $259,167
- 9833 64th Ave # 9-0-1gest. $259,167
- 9833 64th Ave # 9-0-1hest. $259,167
- 9833 64th Ave # 9-0-2aest. $259,167
- 9833 64th Ave # 9-0-2best. $259,167
- 9833 64th Ave # 9-0-2cest. $259,167
- 9833 64th Ave # 9-0-2dest. $259,167
- 9833 64th Ave # 9-0-2eest. $259,167
- 9833 64th Ave # 9-0-2fest. $259,167
- 9833 64th Ave # 9-0-2gest. $259,167
- 9833 64th Ave # 9-0-2hest. $259,167
- 9833 64th Ave # 9-0-2jest. $259,167
- 9833 64th Ave # 9-0-3aest. $259,167
- 9833 64th Ave # 9-0-3best. $259,167
- 9833 64th Ave # 9-0-3cest. $259,167
- 9833 64th Ave # 9-0-3dest. $259,167
- 9833 64th Ave # 9-0-3eest. $259,167
- 9833 64th Ave # 9-0-3fest. $259,167
- 9833 64th Ave # 9-0-3gest. $259,167
- 9833 64th Ave # 9-0-3hest. $259,167
- 9833 64th Ave # 9-0-3jest. $259,167
- 9833 64th Ave # 9-0-4aest. $259,167
- 9833 64th Ave # 9-0-4best. $259,167
- 9833 64th Ave # 9-0-4cest. $259,167
- 9833 64th Ave # 9-0-4dest. $259,167
- 9833 64th Ave # 9-0-4eest. $259,167
- 9833 64th Ave # 9-0-4fest. $259,167
- 9833 64th Ave # 9-0-4gest. $259,167
- 9833 64th Ave # 9-0-4hest. $259,167
- 9833 64th Ave # 9-0-4jest. $259,167
- 9833 64th Ave # 9-0-5aest. $259,167
- 9833 64th Ave # 9-0-5best. $259,167
- 9833 64th Ave # 9-0-5cest. $259,167
- 9833 64th Ave # 9-0-5eest. $259,167
- 9833 64th Ave # 9-0-5fest. $259,167
- 9833 64th Ave # 9-0-5gest. $259,167
- 9833 64th Ave # 9-0-5hest. $259,167
- 9833 64th Ave # 9-0-5jest. $259,167
- 9833 64th Ave # 9-0-6aest. $259,167
- 9833 64th Ave # 9-0-6best. $259,167
- 9833 64th Ave # 9-0-6cest. $259,167
- 9833 64th Ave # 9-0-6dest. $259,167
- 9833 64th Ave # 9-0-6eest. $259,167
- 9833 64th Ave # 9-0-6fest. $259,167
- 9833 64th Ave # 9-0-6gest. $259,167
- 9833 64th Ave # 9-0-6hest. $259,167
- 9833 64th Ave # 9-0-6jest. $259,167
- 9833 64th Ave # 9-0-7aest. $259,167
- 9833 64th Ave # 9-0-7best. $259,167
- 9833 64th Ave # 9-0-7cest. $259,167
- 9833 64th Ave # 9-0-7dest. $259,167
- 9833 64th Ave # 9-0-7eest. $259,167
- 9833 64th Ave # 9-0-7fest. $259,167
- 9833 64th Ave # 9-0-7gest. $259,167
- 9833 64th Ave # 9-0-7hest. $259,167
- 9833 64th Ave # 9-0-7jest. $259,167
- 9833 64th Ave # 9-0-8aest. $259,167
- 9833 64th Ave # 9-0-8best. $259,167
- 9833 64th Ave # 9-0-8cest. $259,167
- 9833 64th Ave # 9-0-8dest. $259,167
- 9833 64th Ave # 9-0-8eest. $259,167
- 9833 64th Ave # 9-0-8fest. $259,167
- 9833 64th Ave # 9-0-8gest. $259,167
- 9833 64th Ave # 9-0-8hest. $259,167
- 9833 64th Ave # 9-0-8jest. $259,167
- 9833 64th Ave Apt GcParcel record
- 9833 64th Ave Apt GfParcel record
- 9833 64th Ave # SupergbParcel record
- 9833 64th Ave # SupergeParcel record
- 9840 64th Ave # #est. $253,840
- 9840 64th Ave # #est. $253,840
- 9840 64th Ave # 5-0-1aest. $253,840
- 9840 64th Ave # 5-0-1best. $253,840
- 9840 64th Ave # 5-0-1cest. $253,840
- 9840 64th Ave # 5-0-1dest. $253,840
- 9840 64th Ave # 5-0-1eest. $253,840
- 9840 64th Ave # 5-0-1fest. $253,840
- 9840 64th Ave # 5-0-1gest. $253,840
- 9840 64th Ave # 5-0-1hest. $253,840
- 9840 64th Ave # 5-0-2best. $253,840
- 9840 64th Ave # 5-0-2cest. $253,840
- 9840 64th Ave # 5-0-2eest. $253,840
- 9840 64th Ave # 5-0-2fest. $253,840
- 9840 64th Ave # 5-0-2gest. $253,840
- 9840 64th Ave # 5-0-2hest. $253,840
- 9840 64th Ave # 5-0-2jest. $253,840
- 9840 64th Ave # 5-0-3aest. $253,840
- 9840 64th Ave # 5-0-3best. $253,840
- 9840 64th Ave # 5-0-3cest. $253,840
- 9840 64th Ave # 5-0-3dest. $253,840
- 9840 64th Ave # 5-0-3eest. $253,840
- 9840 64th Ave # 5-0-3fest. $253,840
- 9840 64th Ave # 5-0-3gest. $253,840
- 9840 64th Ave # 5-0-3hest. $253,840
- 9840 64th Ave # 5-0-3jest. $253,840
- 9840 64th Ave # 5-0-4aest. $253,840
- 9840 64th Ave # 5-0-4best. $253,840
- 9840 64th Ave # 5-0-4cest. $253,840
- 9840 64th Ave # 5-0-4dest. $253,840
- 9840 64th Ave # 5-0-4eest. $253,840
- 9840 64th Ave # 5-0-4fest. $294,512
- 9840 64th Ave # 5-0-4gest. $253,840
- 9840 64th Ave # 5-0-4hest. $253,840
- 9840 64th Ave # 5-0-4jest. $253,840
- 9840 64th Ave # 5-0-5aest. $253,840
- 9840 64th Ave # 5-0-5best. $253,840
- 9840 64th Ave # 5-0-5cest. $253,840
- 9840 64th Ave # 5-0-5dest. $253,840
- 9840 64th Ave # 5-0-5eest. $253,840
- 9840 64th Ave # 5-0-5fest. $253,840
- 9840 64th Ave # 5-0-5gest. $253,840
- 9840 64th Ave # 5-0-5hest. $253,840
- 9840 64th Ave # 5-0-5jest. $253,840
- 9840 64th Ave # 5-0-6aest. $253,840
- 9840 64th Ave # 5-0-6best. $253,840
- 9840 64th Ave # 5-0-6cest. $253,840
- 9840 64th Ave # 5-0-6dest. $253,840
- 9840 64th Ave # 5-0-6eest. $253,840
- 9840 64th Ave # 5-0-6fest. $253,840
- 9840 64th Ave # 5-0-6hest. $253,840
- 9840 64th Ave # 5-0-6jest. $253,840
- 9840 64th Ave # 5-0-7aest. $253,840
- 9840 64th Ave # 5-0-7best. $253,840
- 9840 64th Ave # 5-0-7cest. $253,840
- 9840 64th Ave # 5-0-7dest. $253,840
- 9840 64th Ave # 5-0-7eest. $253,840
- 9840 64th Ave # 5-0-7fest. $253,840
- 9840 64th Ave # 5-0-7gest. $253,840
- 9840 64th Ave # 5-0-7hest. $253,840
- 9840 64th Ave # 5-0-7jest. $253,840
- 9840 64th Ave # 5-0-8aest. $253,840
- 9840 64th Ave # 5-0-8best. $253,840
- 9840 64th Ave # 5-0-8cest. $253,840
- 9840 64th Ave # 5-0-8dest. $253,840
- 9840 64th Ave # 5-0-8eest. $253,840
- 9840 64th Ave # 5-0-8fest. $253,840
- 9840 64th Ave # 5-0-8gest. $253,840
- 9840 64th Ave # 5-0-8hest. $253,840
- 9840 64th Ave # 5-0-8jest. $253,840
- 9840 64th Ave # 6-0-1aest. $253,840
- 9840 64th Ave # 6-0-1best. $253,840
- 9840 64th Ave # 6-0-1cest. $253,840
- 9840 64th Ave # 6-0-1dest. $253,840
- 9840 64th Ave # 6-0-1eest. $253,840
- 9840 64th Ave # 6-0-1fest. $253,840
- 9840 64th Ave # 6-0-1gest. $253,840
- 9840 64th Ave # 6-0-1hest. $253,840
- 9840 64th Ave # 6-0-2aest. $253,840
- 9840 64th Ave # 6-0-2best. $253,840
Characteristics and valuations come from county assessor and recorder records. Browse all states.