Addresses on 65th Pl, Flushing, Queens County, NY
65th Pl, Flushing, Queens County, NY has 644 properties on TopHap. The typical one has 1,831 ft² of living area and a 0.05 acre lot. It is built in 1940, valued at $419,497, and $657 per ft².
- Properties
- 644
- Addresses
- 644
- Median living area
- 1,831 ft²
- Median lot size
- 0.05 ac
- Median year built
- 1940
- Median estimate
- $419,497
- Median price / ft²
- $657 / ft²
Addresses 201–400 of 644
- 5215 65th Pl Apt 5aest. $298,398
- 5215 65th Pl Apt 5best. $294,485
- 5215 65th Pl Apt 5cest. $326,427
- 5215 65th Pl Apt 5dest. $320,591
- 5215 65th Pl Apt 5eest. $297,359
- 5215 65th Pl Apt 5fest. $351,481
- 5215 65th Pl Apt 5gest. $465,020
- 5215 65th Pl # 5hest. $320,591
- 5215 65th Pl # 5jest. $326,427
- 5215 65th Pl # 5kest. $340,082
- 5215 65th Pl # 5lest. $302,425
- 5215 65th Pl # 5mest. $321,651
- 5215 65th Pl # 5nest. $259,564
- 5215 65th Pl # 5pest. $326,427
- 5215 65th Pl Apt 6aest. $273,360
- 5215 65th Pl Apt 6best. $326,427
- 5215 65th Pl Apt 6cest. $421,524
- 5215 65th Pl Apt 6dest. $346,007
- 5215 65th Pl Apt 6eest. $251,214
- 5215 65th Pl Apt 6fest. $299,979
- 5215 65th Pl Apt 6gest. $326,427
- 5215 65th Pl # 6hest. $326,427
- 5215 65th Pl # 6jest. $263,557
- 5215 65th Pl # 6kest. $287,975
- 5215 65th Pl # 6lest. $326,427
- 5215 65th Pl # 6mest. $351,314
- 5215 65th Pl # 6nest. $326,427
- 5215 65th Pl # 6pest. $275,000
- 5215 65th Pl Apt Lgsest. $326,427
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1Parcel record
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1est. $419,497
- 5224 65th Pl Ste 1Parcel record
- 5224 65th Pl # 2-0-1aest. $419,497
- 5224 65th Pl # 2-0-1best. $419,497
- 5224 65th Pl # 2-0-1cest. $419,497
- 5224 65th Pl # 2-0-1dest. $419,497
- 5224 65th Pl # 2-0-1eest. $419,497
- 5224 65th Pl # 2-0-1fest. $419,497
- 5224 65th Pl # 2-0-1gest. $419,497
- 5224 65th Pl # 2-0-2aest. $419,497
- 5224 65th Pl # 2-0-2best. $419,497
- 5224 65th Pl # 2-0-2cest. $419,497
- 5224 65th Pl # 2-0-2dest. $419,497
- 5224 65th Pl # 2-0-2eest. $419,497
- 5224 65th Pl # 2-0-2fest. $419,497
- 5224 65th Pl # 2-0-2gest. $419,497
- 5224 65th Pl # 2-0-3aest. $419,497
- 5224 65th Pl # 2-0-3best. $419,497
- 5224 65th Pl # 2-0-3cest. $419,497
- 5224 65th Pl # 2-0-3dest. $419,497
- 5224 65th Pl # 2-0-3eest. $419,497
- 5224 65th Pl # 2-0-3fest. $419,497
- 5224 65th Pl # 2-0-3gest. $419,497
- 5224 65th Pl # 2-0-4aest. $419,497
- 5224 65th Pl # 2-0-4best. $419,497
- 5224 65th Pl # 2-0-4cest. $419,497
- 5224 65th Pl # 2-0-4dest. $419,497
- 5224 65th Pl # 2-0-4eest. $419,497
- 5224 65th Pl # 2-0-4fest. $419,497
- 5224 65th Pl # 2-0-4gest. $419,497
- 5224 65th Pl # 2-0-5aest. $419,497
- 5224 65th Pl # 2-0-5best. $419,497
- 5224 65th Pl # 2-0-5cest. $419,497
- 5224 65th Pl # 2-0-5dest. $419,497
- 5224 65th Pl # 2-0-5eest. $419,497
- 5224 65th Pl # 2-0-5fest. $419,497
- 5224 65th Pl # 2-0-5gest. $419,497
- 5224 65th Pl # 2-0-6aest. $419,497
- 5224 65th Pl # 2-0-6best. $419,497
- 5224 65th Pl # 2-0-6cest. $419,497
- 5224 65th Pl # 2-0-6dest. $419,497
- 5224 65th Pl # 2-0-6eest. $419,497
- 5224 65th Pl # 2-0-6fest. $419,497
- 5224 65th Pl # 2-0-6gest. $419,497
- 5224 65th Pl # 3-0-1hest. $419,497
- 5224 65th Pl # 3-0-1jest. $419,497
- 5224 65th Pl # 3-0-1kest. $419,497
- 5224 65th Pl # 3-0-1lest. $419,497
- 5224 65th Pl # 3-0-1mest. $419,497
- 5224 65th Pl # 3-0-1nest. $419,497
- 5224 65th Pl # 3-0-1pest. $419,497
- 5224 65th Pl # 3-0-2hest. $419,497
- 5224 65th Pl # 3-0-2jest. $419,497
- 5224 65th Pl # 3-0-2kest. $419,497
- 5224 65th Pl # 3-0-2lest. $419,497
- 5224 65th Pl # 3-0-2mest. $419,497
- 5224 65th Pl # 3-0-2nest. $419,497
- 5224 65th Pl # 3-0-2pest. $419,497
- 5224 65th Pl # 3-0-3hest. $419,497
- 5224 65th Pl # 3-0-3jest. $419,497
- 5224 65th Pl # 3-0-3kest. $419,497
- 5224 65th Pl # 3-0-3mest. $419,497
- 5224 65th Pl # 3-0-3nest. $419,497
- 5224 65th Pl # 3-0-3pest. $419,497
- 5224 65th Pl # 3-0-4hest. $419,497
- 5224 65th Pl # 3-0-4jest. $419,497
- 5224 65th Pl # 3-0-4kest. $419,497
- 5224 65th Pl # 3-0-4lest. $419,497
- 5224 65th Pl # 3-0-4mest. $419,497
- 5224 65th Pl # 3-0-4nest. $419,497
- 5224 65th Pl # 3-0-4pest. $419,497
- 5224 65th Pl # 3-0-5hest. $419,497
- 5224 65th Pl # 3-0-5jest. $419,497
- 5224 65th Pl # 3-0-5kest. $419,497
- 5224 65th Pl # 3-0-5lest. $419,497
- 5224 65th Pl # 3-0-5mest. $419,497
- 5224 65th Pl # 3-0-5nest. $419,497
- 5224 65th Pl # 3-0-5pest. $419,497
- 5224 65th Pl # 3-0-6hest. $419,497
- 5224 65th Pl # 3-0-6jest. $419,497
- 5224 65th Pl # 3-0-6kest. $419,497
- 5224 65th Pl # 3-0-6lest. $419,497
- 5224 65th Pl # 3-0-6mest. $419,497
- 5224 65th Pl # 3-0-6nParcel record
- 5224 65th Pl # 3-0-6pest. $419,497
- 5224 65th Pl Apt 3nParcel record
- 5224 65th Pl # 4-0-1aest. $419,497
- 5224 65th Pl # 4-0-1best. $419,497
- 5224 65th Pl # 4-0-1cest. $419,497
- 5224 65th Pl # 4-0-1dest. $419,497
- 5224 65th Pl # 4-0-1eest. $419,497
- 5224 65th Pl # 4-0-1fest. $419,497
- 5224 65th Pl # 4-0-1gest. $419,497
- 5224 65th Pl # 4-0-2aest. $419,497
- 5224 65th Pl # 4-0-2best. $419,497
- 5224 65th Pl # 4-0-2cest. $419,497
- 5224 65th Pl # 4-0-2dest. $419,497
- 5224 65th Pl # 4-0-2eest. $419,497
- 5224 65th Pl # 4-0-2fest. $419,497
- 5224 65th Pl # 4-0-2gest. $448,841
- 5224 65th Pl # 4-0-3aest. $419,497
- 5224 65th Pl # 4-0-3best. $419,497
- 5224 65th Pl # 4-0-3cest. $419,497
- 5224 65th Pl # 4-0-3dest. $419,497
- 5224 65th Pl # 4-0-3eest. $419,497
- 5224 65th Pl # 4-0-3fest. $419,497
- 5224 65th Pl # 4-0-3gest. $419,497
- 5224 65th Pl # 4-0-4aest. $419,497
- 5224 65th Pl # 4-0-4best. $419,497
- 5224 65th Pl # 4-0-4cest. $419,497
- 5224 65th Pl # 4-0-4dest. $419,497
- 5224 65th Pl # 4-0-4eest. $419,497
- 5224 65th Pl # 4-0-4fest. $419,497
- 5224 65th Pl # 4-0-4gest. $419,497
- 5224 65th Pl # 4-0-5aest. $419,497
- 5224 65th Pl # 4-0-5best. $419,497
- 5224 65th Pl # 4-0-5cest. $419,497
- 5224 65th Pl # 4-0-5dest. $419,497
- 5224 65th Pl # 4-0-5eest. $419,497
- 5224 65th Pl # 4-0-5fest. $419,497
- 5224 65th Pl # 4-0-5gest. $419,497
- 5224 65th Pl # 4-0-6aest. $419,497
- 5224 65th Pl # 4-0-6best. $419,497
- 5224 65th Pl # 4-0-6cest. $419,497
- 5224 65th Pl # 4-0-6dest. $419,497
- 5224 65th Pl # 4-0-6eest. $419,497
- 5224 65th Pl # 4-0-6fest. $419,497
- 5224 65th Pl # 4-0-6gest. $419,497
- 5224 65th Pl # 5-0-1aest. $419,497
- 5224 65th Pl # 5-0-1cest. $419,497
- 5224 65th Pl # 5-0-1dest. $419,497
- 5224 65th Pl # 5-0-1eest. $419,497
- 5224 65th Pl # 5-0-1fest. $419,497
Characteristics and valuations come from county assessor and recorder records. Browse all states.