Addresses on 69th Pl, Glendale, Queens County, NY
69th Pl, Glendale, Queens County, NY has 190 properties on TopHap. The typical one has 1,510 ft² of living area and a 0.05 acre lot. It is built in 1930, valued at $642,984, and $624 per ft².
- Properties
- 190
- Addresses
- 190
- Median living area
- 1,510 ft²
- Median lot size
- 0.05 ac
- Median year built
- 1930
- Median estimate
- $642,984
- Median price / ft²
- $624 / ft²
All 190 addresses
- 6907 69th Pl40,000 ft² · 1.11 ac lot · built 1969
- 6908 69th Pl1,330 ft² · 0.06 ac lot · built 1925 · est. $765,689
- 6910 69th Pl1,330 ft² · 0.05 ac lot · built 1925
- 6912 69th Pl1,330 ft² · 0.05 ac lot · built 1925 · est. $759,979
- 6914 69th Pl1,330 ft² · 0.05 ac lot · built 1925
- 6915 69th Pl1,471 ft² · 0.06 ac lot · built 1920
- 6916 69th Pl1,330 ft² · 0.05 ac lot · built 1925
- 6917 69th Pl1,650 ft² · 0.05 ac lot · built 1927 · est. $793,499
- 6918 69th Pl1,330 ft² · 0.05 ac lot · built 1925
- 6919 69th Pl1,471 ft² · 0.05 ac lot · built 1920
- 6920 69th Pl1,330 ft² · 0.05 ac lot · built 1925
- 6921 69th Pl1,471 ft² · 0.05 ac lot · built 1920 · est. $857,417
- 6922 69th Pl1,330 ft² · 0.04 ac lot · built 1925 · est. $800,554
- 6934 69th Pl2,392 ft² · 0.07 ac lot · built 1960
- 7001 69th Pl1,344 ft² · 0.04 ac lot · built 1915 · est. $812,140
- 7002 69th Pl2,133 ft² · 0.05 ac lot · built 1930
- 7003 69th Pl1,359 ft² · 0.05 ac lot · built 1915 · est. $804,522
- 7004 69th Pl2,133 ft² · 0.05 ac lot · built 1930
- 7005 69th Pl1,344 ft² · 0.05 ac lot · built 1915 · est. $774,305
- 7006 69th Pl2,133 ft² · 0.05 ac lot · built 1930
- 7007 69th Pl1,344 ft² · 0.05 ac lot · built 1915 · est. $774,305
- 7008 69th Pl2,070 ft² · 0.05 ac lot · built 1930
- 7009 69th Pl1,344 ft² · 0.05 ac lot · built 1915 · est. $763,891
- 7010 69th Pl2,133 ft² · 0.05 ac lot · built 1930
- 7011 69th Pl1,344 ft² · 0.05 ac lot · built 1915 · est. $771,177
- 7012 69th Pl2,133 ft² · 0.05 ac lot · built 1930
- 7013 69th Pl1,344 ft² · 0.05 ac lot · built 1915 · est. $797,952
- 7014 69th Pl2,133 ft² · 0.05 ac lot · built 1930
- 7015 69th Pl1,344 ft² · 0.05 ac lot · built 1915 · est. $785,863
- 7016 69th Pl2,140 ft² · 0.05 ac lot · built 1930
- 7017 69th Pl1,344 ft² · 0.05 ac lot · built 1915 · est. $857,426
- 7018 69th Pl2,154 ft² · 0.05 ac lot · built 1930
- 7019 69th Pl1,344 ft² · 0.05 ac lot · built 1915
- 7020 69th Pl2,140 ft² · 0.05 ac lot · built 1930
- 7021 69th Pl1,344 ft² · 0.05 ac lot · built 1915 · est. $767,615
- 7022 69th Pl2,133 ft² · 0.05 ac lot · built 1930
- 7023 69th Pl1,344 ft² · 0.06 ac lot · built 1915 · est. $785,079
- 7024 69th Pl2,147 ft² · 0.05 ac lot · built 1930
- 7025 69th Pl1,504 ft² · 0.06 ac lot · built 1915 · est. $813,156
- 7026 69th Pl2,140 ft² · 0.05 ac lot · built 1930
- 7027 69th Pl4,985 ft² · 0.14 ac lot · built 1931
- 7028 69th Pl3,280 ft² · 0.05 ac lot · built 1930
- 7030 69th Pl2,114 ft² · 0.05 ac lot · built 1930
- 7032 69th Pl2,126 ft² · 0.05 ac lot · built 1930
- 7034 69th Pl2,126 ft² · 0.05 ac lot · built 1930
- 7036 69th Pl3,132 ft² · 0.05 ac lot · built 1930
- 7037 69th Pl5,515 ft² · 0.23 ac lot · built 1901
- 7038 69th Pl3,144 ft² · 0.05 ac lot · built 1930
- 7101 69th Pl2,240 ft² · 0.05 ac lot · built 1920
- 7102 69th Pl2,240 ft² · 0.05 ac lot · built 1930
- 7103 69th Pl2,240 ft² · 0.06 ac lot · built 1920
- 7104 69th Pl2,240 ft² · 0.05 ac lot · built 1930
- 7105 69th Pl2,240 ft² · 0.06 ac lot · built 1915
- 7106 69th Pl2,240 ft² · 0.05 ac lot · built 1930
- 7107 69th Pl2,240 ft² · 0.06 ac lot · built 1915
- 7108 69th Pl2,216 ft² · 0.05 ac lot · built 1930
- 7111 69th Pl2,240 ft² · 0.06 ac lot · built 1915
- 7112 69th Pl2,120 ft² · 0.05 ac lot · built 1931
- 7113 69th Pl2,240 ft² · 0.06 ac lot · built 1915
- 7114 69th Pl2,216 ft² · 0.05 ac lot · built 1930
- 7115 69th Pl2,240 ft² · 0.06 ac lot · built 1915
- 7116 69th Pl2,216 ft² · 0.05 ac lot · built 1930
- 7117 69th Pl2,240 ft² · 0.06 ac lot · built 1915
- 7118 69th Pl2,120 ft² · 0.05 ac lot · built 1930
- 7121 69th Pl2,240 ft² · 0.06 ac lot · built 1915
- 7122 69th Pl2,216 ft² · 0.05 ac lot · built 1930
- 7123 69th Pl2,240 ft² · 0.06 ac lot · built 1915
- 7124 69th Pl2,216 ft² · 0.05 ac lot · built 1930
- 7125 69th Pl2,240 ft² · 0.06 ac lot · built 1915
- 7126 69th Pl2,216 ft² · 0.05 ac lot · built 1930
- 7127 69th Pl2,240 ft² · 0.06 ac lot · built 1915
- 7128 69th Pl2,216 ft² · 0.05 ac lot · built 1930
- 7130 69th Pl2,216 ft² · 0.05 ac lot · built 1930
- 7131 69th Pl1,848 ft² · 0.08 ac lot · built 1910
- 7132 69th Pl1,856 ft² · 0.06 ac lot · built 1930
- 7133 69th Pl1,800 ft² · 0.09 ac lot · built 1910
- 7134 69th Pl1,278 ft² · 0.06 ac lot · built 1930
- 7137 69th Pl1,980 ft² · 0.09 ac lot · built 1910
- 7138 69th Pl1,920 ft² · 0.06 ac lot · built 1930
- 7140 69th Pl3,150 ft² · 0.06 ac lot · built 1931
- 7141 69th Pl2,700 ft² · 0.09 ac lot · built 1910
- 7142 69th Pl2,976 ft² · 0.06 ac lot · built 1930
- 7144 69th Pl3,150 ft² · 0.06 ac lot · built 1931
- 7145 69th Pl3,000 ft² · 0.09 ac lot · built 1910
- 7148 69th Pl3,150 ft² · 0.06 ac lot · built 1931
- 7149 69th Pl1,800 ft² · 0.09 ac lot · built 1910
- 7150 69th Pl3,150 ft² · 0.06 ac lot · built 1931
- 7152 69th Pl3,150 ft² · 0.06 ac lot · built 1931
- 7153 69th Pl1,800 ft² · 0.09 ac lot · built 1910
- 7154 69th Pl3,150 ft² · 0.06 ac lot · built 1931
- 7157 69th Pl1,800 ft² · 0.09 ac lot · built 1910
- 7158 69th Pl3,150 ft² · 0.06 ac lot · built 1931
- 7160 69th Pl3,150 ft² · 0.06 ac lot · built 1931
- 7161 69th Pl1,800 ft² · 0.09 ac lot · built 1910
- 7162 69th Pl3,150 ft² · 0.06 ac lot · built 1931
- 7164 69th Pl1,968 ft² · 0.06 ac lot · built 1920
- 7165 69th Pl1,873 ft² · 0.06 ac lot · built 1910
- 7166 69th Pl1,914 ft² · 0.05 ac lot · built 1930
- 7167 69th Pl2,000 ft² · 0.06 ac lot · built 1910
- 7168 69th Pl1,914 ft² · 0.06 ac lot · built 1930
- 7169 69th Pl2,000 ft² · 0.07 ac lot · built 1910
- 7214 69th Pl4,700 ft² · 0.08 ac lot · built 1931
- 7318 69th Pl6,000 ft² · 0.14 ac lot · built 1931
- 7322 69th Pl3,150 ft² · 0.06 ac lot · built 1931
- 7323 69th Pl3,450 ft² · 0.06 ac lot · built 1931
- 7324 69th Pl3,150 ft² · 0.06 ac lot · built 1931
- 7325 69th Pl3,450 ft² · 0.06 ac lot · built 1931
- 7326 69th Pl3,150 ft² · 0.06 ac lot · built 1931
- 7328 69th Pl3,150 ft² · 0.06 ac lot · built 1931
- 7329 69th Pl3,450 ft² · 0.06 ac lot · built 1931
- 7331 69th Pl3,450 ft² · 0.06 ac lot · built 1931
- 7333 69th Pl2,110 ft² · 0.05 ac lot · built 1901
- 7601 69th Pl1,600 ft² · 0.05 ac lot · built 1950 · est. $926,104
- 7603 69th Pl1,510 ft² · 0.05 ac lot · built 1950 · est. $875,906
- 7605 69th Pl1,510 ft² · 0.05 ac lot · built 1950 · est. $832,942
- 7607 69th Pl1,510 ft² · 0.05 ac lot · built 1950 · est. $815,474
- 7608 69th Pl Apt 1a1,095 ft² · built 2003 · est. $668,466
- 7608 69th Pl1,056 ft² · built 2003 · est. $688,000
- 7608 69th Pl Apt 1c1,082 ft² · built 2003 · est. $659,592
- 7608 69th Pl1,082 ft² · built 2003 · est. $662,049
- 7608 69th Pl Apt 1e1,056 ft² · built 2003 · est. $662,946
- 7608 69th Pl Apt 1f1,095 ft² · built 2003 · est. $668,056
- 7608 69th Pl Apt 2a1,119 ft² · built 2003 · est. $682,023
- 7608 69th Pl Apt 2b1,080 ft² · built 2003 · est. $662,583
- 7608 69th Pl Apt 2c1,105 ft² · built 2003
- 7608 69th Pl1,094 ft² · built 2003 · est. $676,280
- 7608 69th Pl Apt 2e1,080 ft² · built 2003 · est. $661,139
- 7608 69th Pl1,119 ft² · built 2003 · est. $678,936
- 7608 69th Pl Apt 3a1,119 ft² · built 2003 · est. $679,430
- 7608 69th Pl1,080 ft² · built 2003 · est. $655,830
- 7608 69th Pl1,106 ft² · built 2003
- 7608 69th Pl Apt 3d1,106 ft² · built 2003 · est. $653,171
- 7608 69th Pl Apt 3e1,080 ft² · built 2003 · est. $659,490
- 7608 69th Pl Apt 3f1,119 ft² · built 2003 · est. $679,986
- 7609 69th Pl1,510 ft² · 0.05 ac lot · built 1950 · est. $832,942
- 7611 69th Pl1,510 ft² · 0.05 ac lot · built 1950 · est. $832,942
- 7613 69th Pl1,600 ft² · 0.05 ac lot · built 1950 · est. $856,446
- 7615 69th Pl1,920 ft² · 0.05 ac lot · built 1901
- 7617 69th Pl1,920 ft² · 0.05 ac lot · built 1901
- 7618 69th Pl80,541 ft² · 1.05 ac lot · built 2003
- 7618 69th Pl Apt 1a1,013 ft² · 1.05 ac lot · built 1930 · est. $641,329
- 7618 69th Pl1,089 ft² · built 1930 · est. $676,473
- 7618 69th Pl653 ft² · built 1930 · est. $457,411
- 7618 69th Pl Apt 1d1,042 ft² · built 1930 · est. $635,257
- 7618 69th Pl895 ft² · built 1930 · est. $601,429
- 7618 69th Pl713 ft² · built 1930 · est. $493,923
- 7618 69th Pl937 ft² · built 1930 · est. $606,885
- 7618 69th Pl Apt 1h885 ft² · built 1930
- 7618 69th Pl957 ft² · built 1930 · est. $614,686
- 7618 69th Pl942 ft² · built 1930 · est. $610,918
- 7618 69th Pl Apt 2a903 ft² · built 1930 · est. $574,143
- 7618 69th Pl Apt 2b925 ft² · built 1930 · est. $601,824
- 7618 69th Pl Apt 2c1,003 ft² · built 1930 · est. $638,139
- 7618 69th Pl983 ft² · built 1930 · est. $638,960
- 7618 69th Pl895 ft² · built 1930 · est. $605,695
- 7618 69th Pl928 ft² · built 1930 · est. $613,368
- 7618 69th Pl944 ft² · built 1930 · est. $613,075
- 7618 69th Pl873 ft² · built 1930 · est. $601,888
- 7618 69th Pl952 ft² · built 1930 · est. $550,887
- 7618 69th Pl1,006 ft² · built 1930 · est. $640,415
- 7618 69th Pl898 ft² · built 1930 · est. $579,163
- 7618 69th Pl913 ft² · built 1930 · est. $594,288
- 7618 69th Pl Apt 3c1,022 ft² · built 1930 · est. $634,795
- 7618 69th Pl Apt 3d982 ft² · built 1930 · est. $611,675
- 7618 69th Pl974 ft² · built 1930 · est. $630,471
- 7618 69th Pl Apt 3f903 ft² · built 1930 · est. $585,813
- 7618 69th Pl913 ft² · built 1930 · est. $592,416
- 7618 69th Pl900 ft² · built 1930
- 7618 69th Pl Apt 3j942 ft² · built 1930 · est. $613,407
- 7618 69th Pl1,002 ft² · built 1930 · est. $592,975
- 7618 69th Pl898 ft² · built 1930 · est. $561,888
- 7618 69th Pl931 ft² · built 1930 · est. $603,148
- 7618 69th Pl1,004 ft² · built 1930 · est. $656,855
- 7618 69th Pl Apt 4d965 ft² · built 1930 · est. $622,897
- 7618 69th Pl Apt 4e890 ft² · built 1930 · est. $596,271
- 7618 69th Pl907 ft² · built 1930 · est. $590,118
- 7618 69th Pl924 ft² · built 1930 · est. $601,592
- 7618 69th Pl Apt 4h905 ft² · built 1930 · est. $586,634
- 7618 69th Pl Apt 4j943 ft² · built 1930 · est. $613,808
- 7618 69th Pl1,004 ft² · built 1930 · est. $636,301
- 7618 69th Pl901 ft² · built 1930 · est. $586,802
- 7618 69th Pl # Phb907 ft² · built 1930 · est. $584,025
- 7618 69th Pl1,014 ft² · built 1930 · est. $644,639
- 7618 69th Pl1,373 ft² · built 1930 · est. $754,940
- 7618 69th Pl890 ft² · built 1930 · est. $635,975
- 7618 69th Pl907 ft² · built 1930 · est. $583,461
- 7618 69th Pl924 ft² · built 1930 · est. $598,196
- 7618 69th Pl913 ft² · built 1930 · est. $595,323
- 7618 69th Pl932 ft² · built 1930 · est. $603,092
- 7618 69th Pl1,001 ft² · built 1930 · est. $639,249
Characteristics and valuations come from county assessor and recorder records. Browse all states.