Addresses on 90th St, Howard Beach, Queens County, NY
90th St, Howard Beach, Queens County, NY has 28 properties on TopHap. The typical one has 2,080 ft² of living area and a 0.09 acre lot. It is built in 1960, valued at $965,381, and $490 per ft².
- Properties
- 28
- Addresses
- 28
- Median living area
- 2,080 ft²
- Median lot size
- 0.09 ac
- Median year built
- 1960
- Median estimate
- $965,381
- Median price / ft²
- $490 / ft²
All 28 addresses
- 15013 90th St858 ft² · 0.03 ac lot · built 1920 · est. $461,745
- 15617 90th St1,000 ft² · 0.09 ac lot · built 1960 · est. $839,707
- 15630 90th St2,968 ft² · 0.14 ac lot · built 1945 · est. $1,336,465
- 15817 90th St1,125 ft² · 0.12 ac lot · built 1950
- 15821 90th St1,125 ft² · 0.12 ac lot · built 1950 · est. $865,145
- 15911 90th St2,310 ft² · 0.09 ac lot · built 1960 · est. $988,266
- 15919 90th St1,650 ft² · 0.09 ac lot · built 1960 · est. $814,736
- 15922 90th St2,488 ft² · 0.1 ac lot · built 1965 · est. $964,718
- 15923 90th St2,080 ft² · 0.09 ac lot · built 1960 · est. $1,019,093
- 15927 90th St2,740 ft² · 0.09 ac lot · built 1960 · est. $1,199,000
- 16007 90th St2,050 ft² · 0.08 ac lot · built 1960 · est. $955,936
- 16015 90th St2,050 ft² · 0.08 ac lot · built 1960 · est. $1,150,000
- 16016 90th St2,050 ft² · 0.08 ac lot · built 1960 · est. $896,585
- 16028 90th St2,250 ft² · 0.08 ac lot · built 1960 · est. $941,529
- 16031 90th St2,250 ft² · 0.08 ac lot · built 1960 · est. $881,224
- 16107 90th St2,126 ft² · 0.09 ac lot · built 1965 · est. $1,189,804
- 16116 90th St2,173 ft² · 0.09 ac lot · built 1965 · est. $1,052,055
- 16124 90th St2,079 ft² · 0.09 ac lot · built 1965 · est. $1,049,573
- 16136 90th St2,214 ft² · 0.09 ac lot · built 1965 · est. $1,655,379
- 16139 90th St1,956 ft² · 0.09 ac lot · built 1965 · est. $1,015,986
- 16147 90th St1,840 ft² · 0.09 ac lot · built 1965 · est. $965,381
- 16311 90th St1,584 ft² · 0.07 ac lot · built 1970 · est. $827,683
- 16319 90th St1,720 ft² · 0.14 ac lot · built 1975 · est. $1,306,086
- 16333 90th St2,338 ft² · 0.09 ac lot · built 1970 · est. $869,074
- 16339 90th St2,400 ft² · 0.09 ac lot · built 1965 · est. $961,203
- 16340 90th St2,050 ft² · 0.09 ac lot · built 1965 · est. $903,171
- 16411 90th St2,140 ft² · 0.09 ac lot · built 1950 · est. $1,064,537
- 16443 90th St3,448 ft² · 0.12 ac lot · built 1950 · est. $1,143,133
Characteristics and valuations come from county assessor and recorder records. Browse all states.