Addresses on 104th St, Jamaica, Queens County, NY
104th St, Jamaica, Queens County, NY has 289 properties on TopHap. The typical one has 2,040 ft² of living area and a 0.05 acre lot. It is built in 1920, valued at $697,496, and $528 per ft².
- Properties
- 289
- Addresses
- 289
- Median living area
- 2,040 ft²
- Median lot size
- 0.05 ac
- Median year built
- 1920
- Median estimate
- $697,496
- Median price / ft²
- $528 / ft²
Addresses 1–200 of 289
- 60 104th St1,620 ft² · 0.07 ac lot · built 1930 · est. $578,883
- 8406 104th St1,716 ft² · 0.06 ac lot · built 1925 · est. $737,053
- 8409 104th St2,168 ft² · 0.06 ac lot · built 1915 · est. $974,973
- 8415 104th St2,168 ft² · 0.06 ac lot · built 1915 · est. $902,909
- 8417 104th St2,198 ft² · 0.06 ac lot · built 1915 · est. $1,018,413
- 8507 104th St1,680 ft² · 0.06 ac lot · built 1920 · est. $754,869
- 8518 104th St2,358 ft² · 0.11 ac lot · built 1925 · est. $796,893
- 8522 104th St2,376 ft² · 0.11 ac lot · built 1930 · est. $882,690
- 8535 104th St2,240 ft² · 0.09 ac lot · built 1910
- 8540 104th St2,882 ft² · 0.11 ac lot · built 1925 · est. $894,588
- 8543 104th St3,003 ft² · 0.12 ac lot · built 1910
- 8547 104th St2,600 ft² · 0.12 ac lot · built 1910 · est. $997,955
- 8548 104th St3,282 ft² · 0.11 ac lot · built 1910 · est. $942,424
- 8553 104th St2,420 ft² · 0.1 ac lot · built 1910 · est. $1,023,324
- 8602 104th St4,092 ft² · 0.13 ac lot · built 1901
- 8605 104th St2,016 ft² · 0.08 ac lot · built 1920 · est. $776,962
- 8612 104th St2,594 ft² · 0.1 ac lot · built 1910 · est. $970,955
- 8615 104th St2,334 ft² · 0.12 ac lot · built 1910
- 8616 104th St1,989 ft² · 0.08 ac lot · built 1910 · est. $810,418
- 8620 104th St3,011 ft² · 0.12 ac lot · built 1920 · est. $904,871
- 8626 104th St2,799 ft² · 0.12 ac lot · built 1920
- 8630 104th St2,567 ft² · 0.05 ac lot · built 1920
- 8636 104th St2,163 ft² · 0.09 ac lot · built 1920 · est. $901,089
- 8640 104th St1,751 ft² · 0.07 ac lot · built 1920 · est. $801,685
- 8642 104th St2,060 ft² · 0.07 ac lot · built 1920 · est. $775,236
- 8648 104th St1,751 ft² · 0.07 ac lot · built 1920
- 8651 104th St2,024 ft² · 0.07 ac lot · built 1920 · est. $807,089
- 8652 104th St3,131 ft² · 0.1 ac lot · built 1920
- 8702 104th St2,400 ft² · 0.05 ac lot · built 1920
- 8704 104th St2,320 ft² · 0.05 ac lot · built 1920
- 8705 104th St1,344 ft² · 0.05 ac lot · built 1930 · est. $702,842
- 8706 104th St2,383 ft² · 0.05 ac lot · built 1920
- 8707 104th St1,344 ft² · 0.05 ac lot · built 1930 · est. $716,948
- 8708 104th St2,200 ft² · 0.05 ac lot · built 1920
- 8710 104th St2,200 ft² · 0.05 ac lot · built 1920
- 8711 104th St2,200 ft² · 0.04 ac lot · built 1920
- 8712 104th St2,296 ft² · 0.05 ac lot · built 1920
- 8713 104th St2,200 ft² · 0.04 ac lot · built 1920
- 8714 104th St2,296 ft² · 0.05 ac lot · built 1920
- 8715 104th St2,200 ft² · 0.04 ac lot · built 1920
- 8718 104th St2,296 ft² · 0.05 ac lot · built 1920
- 8720 104th St2,260 ft² · 0.05 ac lot · built 1920
- 8801 104th St2,120 ft² · 0.05 ac lot · built 1920
- 8802 104th St1,216 ft² · 0.04 ac lot · built 1920 · est. $634,978
- 8803 104th St2,220 ft² · 0.05 ac lot · built 1920
- 8804 104th St1,246 ft² · 0.04 ac lot · built 1920 · est. $599,071
- 8805 104th St2,120 ft² · 0.05 ac lot · built 1920
- 8806 104th St1,246 ft² · 0.04 ac lot · built 1920 · est. $635,549
- 8807 104th St2,220 ft² · 0.05 ac lot · built 1920
- 8808 104th St1,246 ft² · 0.04 ac lot · built 1920 · est. $607,250
- 8811 104th St2,220 ft² · 0.05 ac lot · built 1920
- 8812 104th St1,832 ft² · 0.06 ac lot · built 1920
- 8813 104th St2,120 ft² · 0.05 ac lot · built 1920
- 8815 104th St2,120 ft² · 0.05 ac lot · built 1920
- 8817 104th St2,120 ft² · 0.04 ac lot · built 1920
- 8904 104th St1,834 ft² · 0.06 ac lot · built 1930
- 8907 104th St1,524 ft² · 0.09 ac lot · built 1910
- 8908 104th St1,564 ft² · 0.06 ac lot · built 1920 · est. $732,229
- 8910 104th St1,584 ft² · 0.06 ac lot · built 1920
- 8911 104th St1,644 ft² · 0.12 ac lot · built 1910
- 8915 104th St3,220 ft² · 0.11 ac lot · built 1920
- 9005 104th St3,152 ft² · 0.12 ac lot · built 2007 · est. $1,176,838
- 9007 104th St2,358 ft² · 0.06 ac lot · built 1920
- 9009 104th St2,358 ft² · 0.06 ac lot · built 1920
- 9012 104th St2,499 ft² · 0.06 ac lot · built 1920
- 9016 104th St1,944 ft² · 0.05 ac lot · built 1920
- 9017 104th St2,488 ft² · 0.05 ac lot · built 1920
- 9018 104th St1,896 ft² · 0.12 ac lot · built 1910
- 9102 104th St2,280 ft² · 0.05 ac lot · built 1920
- 9103 104th St2,380 ft² · 0.06 ac lot · built 1920
- 9104 104th St2,166 ft² · 0.05 ac lot · built 1920
- 9106 104th St2,164 ft² · 0.05 ac lot · built 1920
- 9108 104th St2,080 ft² · 0.05 ac lot · built 1920
- 9110 104th St2,080 ft² · 0.05 ac lot · built 1920
- 9111 104th St2,116 ft² · 0.12 ac lot · built 1920
- 9112 104th St3,120 ft² · 0.06 ac lot · built 1920
- 9114 104th St3,072 ft² · 0.06 ac lot · built 1920
- 9117 104th St2,200 ft² · 0.06 ac lot · built 1930
- 9118 104th St2,000 ft² · 0.06 ac lot · built 1920
- 9119 104th St2,326 ft² · 0.06 ac lot · built 1930
- 9201 104th St2,088 ft² · 0.05 ac lot · built 1925
- 9203 104th St2,088 ft² · 0.06 ac lot · built 1925
- 9205 104th St2,400 ft² · 0.06 ac lot · built 1920
- 9207 104th St2,040 ft² · 0.06 ac lot · built 1920
- 9209 104th St1,200 ft² · 0.05 ac lot · built 1920
- 9212 104th St2,160 ft² · 0.06 ac lot · built 1920
- 9218 104th St882 ft² · 0.03 ac lot · built 1920 · est. $491,543
- 9220 104th St972 ft² · 0.03 ac lot · built 1920 · est. $527,476
- 9222 104th St922 ft² · 0.03 ac lot · built 1920 · est. $503,719
- 9301 104th St2,160 ft² · 0.05 ac lot · built 1920
- 9302 104th St2,160 ft² · 0.05 ac lot · built 1950
- 9303 104th St2,160 ft² · 0.06 ac lot · built 1920
- 9304 104th St2,640 ft² · 0.07 ac lot · built 1920
- 9306 104th St1,954 ft² · 0.07 ac lot · built 2006
- 9307 104th St2,160 ft² · 0.06 ac lot · built 1920
- 9406 104th St149,900 ft² · 1.39 ac lot · built 2004
- 9407 104th St7,360 ft² · 0.17 ac lot · built 1930
- 9409 104th St1,176 ft² · 0.04 ac lot · built 1920 · est. $681,662
- 9411 104th St1,299 ft² · 0.04 ac lot · built 1920 · est. $744,119
- 9415 104th St1,696 ft² · 0.04 ac lot · built 1920
- 9417 104th St1,000 ft² · 0.04 ac lot · built 1930
- 9419 104th St3,976 ft² · 0.05 ac lot · built 1920
- 9501 104th St1,656 ft² · 0.08 ac lot · built 1930
- 9502 104th St3,100 ft² · 0.07 ac lot · built 1970
- 9504 104th St3,100 ft² · 0.05 ac lot · built 1970
- 9506 104th St3,100 ft² · 0.05 ac lot · built 1920
- 9509 104th St1,802 ft² · 0.05 ac lot · built 1910
- 9511 104th St1,802 ft² · 0.05 ac lot · built 1910
- 9514 104th St1,448 ft² · 0.05 ac lot · built 1920
- 9515 104th St1,344 ft² · 0.05 ac lot · built 1910 · est. $725,215
- 9516 104th St162 ft² · 0.02 ac lot · built 1930
- 9517 104th St1,344 ft² · 0.05 ac lot · built 1910 · est. $742,323
- 9518 104th St2,248 ft² · 0.06 ac lot · built 1920
- 9519 104th St2,142 ft² · 0.06 ac lot · built 1910
- 9521 104th St2,142 ft² · 0.05 ac lot · built 1910
- 9522 104th St2,000 ft² · 0.06 ac lot · built 1920
- 9523 104th St2,142 ft² · 0.05 ac lot · built 1910
- 9524 104th St1,600 ft² · 0.05 ac lot · built 1920
- 9525 104th St2,142 ft² · 0.05 ac lot · built 1910
- 9527 104th St2,142 ft² · 0.05 ac lot · built 1910
- 9529 104th St2,142 ft² · 0.05 ac lot · built 1910
- 9530 104th St2,000 ft² · 0.06 ac lot · built 1920
- 9531 104th St2,142 ft² · 0.05 ac lot · built 1910
- 9532 104th St1,360 ft² · 0.06 ac lot · built 1920
- 9535 104th St2,280 ft² · 0.08 ac lot · built 1940
- 9703 104th St2,081 ft² · 0.07 ac lot · built 1955
- 9707 104th St1,500 ft² · 0.05 ac lot · built 1935
- 9709 104th St2,040 ft² · 0.05 ac lot · built 1910
- 9711 104th St2,040 ft² · 0.05 ac lot · built 1910
- 9712 104th St1,720 ft² · 0.06 ac lot · built 1910
- 9713 104th St2,040 ft² · 0.04 ac lot · built 1910
- 9714 104th St1,720 ft² · 0.06 ac lot · built 1910
- 9715 104th St2,040 ft² · 0.05 ac lot · built 1910
- 9716 104th St1,720 ft² · 0.06 ac lot · built 1910
- 9717 104th St1,600 ft² · 0.12 ac lot · built 1910
- 9721 104th St4,000 ft² · 0.12 ac lot · built 1930
- 9722 104th St1,472 ft² · 0.06 ac lot · built 1910
- 9725 104th St1,800 ft² · 0.09 ac lot · built 1910
- 9728 104th St2,040 ft² · 0.06 ac lot · built 1925
- 9729 104th St3,627 ft² · 0.09 ac lot · built 2007
- 9730 104th St2,040 ft² · 0.06 ac lot · built 1925
- 9731 104th St2,878 ft² · 0.06 ac lot · built 1973
- 9734 104th St2,040 ft² · 0.06 ac lot · built 1925
- 9735 104th St1,770 ft² · 0.06 ac lot · built 1901
- 9736 104th St1,995 ft² · 0.06 ac lot · built 2002
- 9740 104th St924 ft² · 0.06 ac lot · built 1959 · est. $701,011
- 9744 104th St1,647 ft² · 0.04 ac lot · built 1910 · est. $689,184
- 9746 104th St1,147 ft² · 0.04 ac lot · built 1910 · est. $662,549
- 9748 104th St1,147 ft² · 0.04 ac lot · built 1910 · est. $666,761
- 9750 104th St1,147 ft² · 0.04 ac lot · built 1910 · est. $643,012
- 9752 104th St1,147 ft² · 0.04 ac lot · built 1910 · est. $660,191
- 9753 104th St5,300 ft² · 0.06 ac lot · built 1909
- 10050 104th St2,408 ft² · 0.14 ac lot · built 1930 · est. $943,529
- 10051 104th St1,710 ft² · 0.12 ac lot · built 1925 · est. $666,465
- 10054 104th St1,825 ft² · 0.14 ac lot · built 1945
- 10110 104th St0.1 ac lot
- 10118 104th St10,200 ft² · 0.14 ac lot · built 1930
- 10128 104th St3,344 ft² · 0.05 ac lot · built 1970
- 10130 104th St3,128 ft² · 0.05 ac lot · built 1970
- 10134 104th St3,344 ft² · 0.05 ac lot · built 1970
- 10136 104th St3,344 ft² · 0.05 ac lot · built 1970
- 10138 104th St3,050 ft² · 0.05 ac lot · built 1980
- 10140 104th St3,265 ft² · 0.07 ac lot · built 1980
- 10151 104th St2,556 ft² · 0.18 ac lot · built 1920
- 10152 104th St1,998 ft² · 0.06 ac lot · built 1925
- 10154 104th St1,998 ft² · 0.06 ac lot · built 1925
- 10156 104th St1,998 ft² · 0.06 ac lot · built 1925
- 10157 104th St1,710 ft² · 0.12 ac lot · built 1920
- 10160 104th St1,998 ft² · 0.06 ac lot · built 1925
- 10241 104th St2,310 ft² · 0.09 ac lot · built 2007
- 10252 104th St2,100 ft² · 0.13 ac lot · built 2005
- 10311 104th St948 ft² · 0.05 ac lot · built 1920 · est. $634,218
- 10312 104th St1,316 ft² · 0.06 ac lot · built 1925
- 10313 104th St924 ft² · 0.05 ac lot · built 1920 · est. $644,802
- 10314 104th St1,322 ft² · 0.06 ac lot · built 1925 · est. $783,576
- 10315 104th St924 ft² · 0.05 ac lot · built 1920 · est. $644,802
- 10316 104th St1,778 ft² · 0.06 ac lot · built 1925
- 10317 104th St924 ft² · 0.05 ac lot · built 1920 · est. $729,000
- 10319 104th St924 ft² · 0.05 ac lot · built 1920 · est. $620,348
- 10320 104th St3,372 ft² · 0.12 ac lot · built 1925
- 10323 104th St924 ft² · 0.05 ac lot · built 1920 · est. $696,937
- 10327 104th St924 ft² · 0.05 ac lot · built 1920 · est. $637,523
- 10329 104th St924 ft² · 0.05 ac lot · built 1920 · est. $646,803
- 10331 104th St924 ft² · 0.05 ac lot · built 1920 · est. $698,055
- 10333 104th St924 ft² · 0.05 ac lot · built 1920 · est. $640,557
- 10334 104th St324 ft² · 0.06 ac lot · built 1950
- 10335 104th St924 ft² · 0.05 ac lot · built 1920 · est. $696,937
- 10336 104th St3,180 ft² · 0.06 ac lot · built 1925
- 10337 104th St924 ft² · 0.05 ac lot · built 1920 · est. $696,937
- 10338 104th St2,240 ft² · 0.06 ac lot · built 1925
- 10339 104th St924 ft² · 0.05 ac lot · built 1920 · est. $774,761
- 10340 104th St1,750 ft² · 0.06 ac lot · built 1920
- 10341 104th St924 ft² · 0.05 ac lot · built 1920 · est. $693,101
- 10343 104th St924 ft² · 0.05 ac lot · built 1920 · est. $662,708
- 10344 104th St1,750 ft² · 0.06 ac lot · built 1920
- 10345 104th St924 ft² · 0.05 ac lot · built 1920 · est. $692,471
- 10346 104th St1,764 ft² · 0.06 ac lot · built 1920
- 10347 104th St924 ft² · 0.05 ac lot · built 1920 · est. $692,220
- 10348 104th St1,750 ft² · 0.06 ac lot · built 1920
- 10349 104th St3,492 ft² · 0.05 ac lot · built 1910
Characteristics and valuations come from county assessor and recorder records. Browse all states.