Addresses on 80th St, Woodhaven, Queens County, NY
80th St, Woodhaven, Queens County, NY has 186 properties on TopHap. The typical one has 1,918 ft² of living area and a 0.05 acre lot. It is built in 1920, valued at $877,258, and $644 per ft².
- Properties
- 186
- Addresses
- 186
- Median living area
- 1,918 ft²
- Median lot size
- 0.05 ac
- Median year built
- 1920
- Median estimate
- $877,258
- Median price / ft²
- $644 / ft²
All 186 addresses
- 8506 80th St1,683 ft² · 0.05 ac lot · built 1920 · est. $915,049
- 8508 80th St1,648 ft² · 0.05 ac lot · built 1920
- 8510 80th St1,648 ft² · 0.05 ac lot · built 1920 · est. $1,018,497
- 8512 80th St1,393 ft² · 0.05 ac lot · built 1920 · est. $920,536
- 8513 80th St1,512 ft² · 0.04 ac lot · built 1920 · est. $995,271
- 8514 80th St1,393 ft² · 0.05 ac lot · built 1920 · est. $926,677
- 8516 80th St1,385 ft² · 0.05 ac lot · built 1910 · est. $972,885
- 8518 80th St1,385 ft² · 0.05 ac lot · built 1910
- 8519 80th St1,512 ft² · 0.04 ac lot · built 1920
- 8520 80th St1,385 ft² · 0.05 ac lot · built 1910
- 8521 80th St1,512 ft² · 0.04 ac lot · built 1920 · est. $819,180
- 8522 80th St1,385 ft² · 0.05 ac lot · built 1910 · est. $975,133
- 8523 80th St1,512 ft² · 0.04 ac lot · built 1920 · est. $1,008,942
- 8525 80th St1,512 ft² · 0.04 ac lot · built 1920 · est. $1,009,642
- 8527 80th St1,512 ft² · 0.04 ac lot · built 1920 · est. $757,272
- 8528 80th St1,376 ft² · 0.05 ac lot · built 1910
- 8530 80th St1,461 ft² · 0.05 ac lot · built 1910 · est. $949,455
- 8532 80th St1,461 ft² · 0.05 ac lot · built 1910 · est. $923,943
- 8535 80th St2,280 ft² · 0.05 ac lot · built 1920
- 8536 80th St1,461 ft² · 0.05 ac lot · built 1910 · est. $982,896
- 8537 80th St2,280 ft² · 0.05 ac lot · built 1920
- 8538 80th St1,411 ft² · 0.05 ac lot · built 1910 · est. $941,621
- 8539 80th St2,240 ft² · 0.05 ac lot · built 1920
- 8541 80th St2,240 ft² · 0.05 ac lot · built 1920
- 8542 80th St1,275 ft² · 0.05 ac lot · built 1910 · est. $887,166
- 8543 80th St2,240 ft² · 0.05 ac lot · built 1920
- 8544 80th St1,428 ft² · 0.05 ac lot · built 1910
- 8545 80th St2,360 ft² · 0.05 ac lot · built 1920
- 8546 80th St2,261 ft² · 0.05 ac lot · built 1910 · est. $1,054,360
- 8548 80th St1,275 ft² · 0.05 ac lot · built 1910
- 8549 80th St2,240 ft² · 0.05 ac lot · built 1920
- 8550 80th St2,080 ft² · 0.05 ac lot · built 1901
- 8551 80th St2,240 ft² · 0.05 ac lot · built 1920
- 8552 80th St2,080 ft² · 0.05 ac lot · built 1901
- 8553 80th St3,360 ft² · 0.05 ac lot · built 1920
- 8554 80th St2,288 ft² · 0.05 ac lot · built 1901
- 8556 80th St2,080 ft² · 0.05 ac lot · built 1901
- 8558 80th St2,080 ft² · 0.05 ac lot · built 1901
- 8560 80th St1,340 ft² · 0.05 ac lot · built 1910 · est. $925,896
- 8561 80th St2,088 ft² · 0.04 ac lot · built 1930
- 8562 80th St1,536 ft² · 0.05 ac lot · built 1910
- 8563 80th St2,028 ft² · 0.05 ac lot · built 1930
- 8565 80th St2,109 ft² · 0.05 ac lot · built 1930
- 8566 80th St1,115 ft² · 0.05 ac lot · built 1910 · est. $832,322
- 8569 80th St2,028 ft² · 0.05 ac lot · built 1930
- 8570 80th St1,340 ft² · 0.05 ac lot · built 1910 · est. $932,618
- 8571 80th St2,028 ft² · 0.05 ac lot · built 1930
- 8572 80th St1,366 ft² · 0.05 ac lot · built 1910 · est. $885,870
- 8574 80th St1,376 ft² · 0.05 ac lot · built 1920 · est. $897,120
- 8575 80th St2,028 ft² · 0.05 ac lot · built 1930
- 8577 80th St2,028 ft² · 0.05 ac lot · built 1930
- 8579 80th St2,028 ft² · 0.04 ac lot · built 1930
- 8600 80th St1,478 ft² · 0.05 ac lot · built 1920 · est. $832,816
- 8608 80th St1,478 ft² · 0.05 ac lot · built 1920 · est. $995,722
- 8610 80th St1,478 ft² · 0.05 ac lot · built 1920 · est. $913,747
- 8612 80th St1,478 ft² · 0.05 ac lot · built 1920 · est. $868,645
- 8613 80th St1,568 ft² · 0.04 ac lot · built 1930 · est. $886,788
- 8614 80th St1,598 ft² · 0.05 ac lot · built 1920
- 8615 80th St1,568 ft² · 0.04 ac lot · built 1930 · est. $1,028,541
- 8616 80th St1,598 ft² · 0.05 ac lot · built 1920 · est. $868,198
- 8617 80th St1,568 ft² · 0.04 ac lot · built 1930 · est. $978,305
- 8618 80th St1,968 ft² · 0.05 ac lot · built 1901
- 8619 80th St1,568 ft² · 0.04 ac lot · built 1930 · est. $902,530
- 8620 80th St1,920 ft² · 0.05 ac lot · built 1901
- 8622 80th St1,968 ft² · 0.05 ac lot · built 1901
- 8623 80th St1,568 ft² · 0.04 ac lot · built 1930 · est. $1,002,299
- 8624 80th St3,900 ft² · 0.07 ac lot · built 1931
- 8628 80th St3,900 ft² · 0.07 ac lot · built 1931
- 8630 80th St3,192 ft² · 0.05 ac lot · built 1901
- 8632 80th St3,192 ft² · 0.05 ac lot · built 1901
- 8635 80th St2,160 ft² · 0.05 ac lot · built 1910
- 8637 80th St2,080 ft² · 0.05 ac lot · built 1910
- 8638 80th St2,078 ft² · 0.05 ac lot · built 1901
- 8639 80th St2,160 ft² · 0.05 ac lot · built 1910
- 8640 80th St2,148 ft² · 0.05 ac lot · built 1901
- 8641 80th St2,080 ft² · 0.05 ac lot · built 1910
- 8642 80th St2,204 ft² · 0.05 ac lot · built 1910
- 8643 80th St2,160 ft² · 0.05 ac lot · built 1910
- 8673 80th St2,000 ft² · 0.02 ac lot · built 1931
- 8674 80th St520 ft² · 0.01 ac lot · built 1931
- 8675 80th St2,032 ft² · 0.05 ac lot · built 1925
- 8677 80th St2,032 ft² · 0.05 ac lot · built 1925
- 8679 80th St2,032 ft² · 0.05 ac lot · built 1925
- 8681 80th St2,032 ft² · 0.05 ac lot · built 1925
- 8683 80th St2,032 ft² · 0.04 ac lot · built 1925
- 8701 80th St2,470 ft² · 0.05 ac lot · built 1915
- 8702 80th St2,224 ft² · 0.05 ac lot · built 1925
- 8703 80th St1,872 ft² · 0.07 ac lot · built 1920
- 8704 80th St2,224 ft² · 0.07 ac lot · built 1925
- 8707 80th St1,200 ft² · 0.04 ac lot · built 1920 · est. $791,002
- 8709 80th St1,248 ft² · 0.04 ac lot · built 1920 · est. $830,495
- 8711 80th St1,200 ft² · 0.04 ac lot · built 1920
- 8712 80th St1,688 ft² · 0.07 ac lot · built 1920
- 8713 80th St1,320 ft² · 0.06 ac lot · built 1915
- 8714 80th St1,884 ft² · 0.05 ac lot · built 1901
- 8715 80th St1,332 ft² · 0.06 ac lot · built 1935 · est. $824,766
- 8716 80th St2,596 ft² · 0.06 ac lot · built 1901
- 8718 80th St4,125 ft² · 0.06 ac lot · built 1901
- 8719 80th St2,377 ft² · 0.06 ac lot · built 1915
- 8726 80th St3,375 ft² · 0.06 ac lot · built 1931
- 8727 80th St1,916 ft² · 0.05 ac lot · built 1920
- 8729 80th St2,024 ft² · 0.07 ac lot · built 1920
- 8731 80th St2,036 ft² · 0.06 ac lot · built 1920
- 8737 80th St2,072 ft² · 0.06 ac lot · built 1915
- 8739 80th St1,224 ft² · 0.06 ac lot · built 1920
- 8741 80th St1,200 ft² · 0.06 ac lot · built 1931 · est. $803,122
- 8743 80th St1,544 ft² · 0.06 ac lot · built 1920 · est. $837,008
- 8801 80th St2,650 ft² · 0.05 ac lot · built 1920
- 8802 80th St2,400 ft² · 0.05 ac lot · built 1910
- 8803 80th St2,640 ft² · 0.06 ac lot · built 1920
- 8805 80th St2,055 ft² · 0.06 ac lot · built 1920
- 8809 80th St2,160 ft² · 0.06 ac lot · built 1920
- 8811 80th St2,216 ft² · 0.12 ac lot · built 1920
- 8812 80th St1,620 ft² · 0.06 ac lot · built 1910
- 8814 80th St1,404 ft² · 0.06 ac lot · built 1910
- 8816 80th St1,734 ft² · 0.11 ac lot · built 1910 · est. $786,828
- 8817 80th St2,034 ft² · 0.06 ac lot · built 1920
- 8819 80th St1,807 ft² · 0.06 ac lot · built 1920 · est. $802,838
- 8831 80th St2,220 ft² · 0.06 ac lot · built 1901
- 8832 80th St1,854 ft² · 0.12 ac lot · built 1915
- 8833 80th St1,644 ft² · 0.12 ac lot · built 1901
- 8837 80th St1,288 ft² · 0.04 ac lot · built 1901 · est. $695,958
- 8843 80th St1,288 ft² · 0.04 ac lot · built 1901 · est. $756,908
- 8845 80th St1,394 ft² · 0.04 ac lot · built 1901 · est. $711,383
- 8901 80th St4,300 ft² · 0.06 ac lot · built 1931
- 8902 80th St1,956 ft² · 0.04 ac lot · built 1920
- 8904 80th St1,956 ft² · 0.05 ac lot · built 1920
- 8905 80th St1,804 ft² · 0.05 ac lot · built 1920
- 8907 80th St1,804 ft² · 0.05 ac lot · built 1920
- 8909 80th St1,804 ft² · 0.05 ac lot · built 1920
- 8910 80th St2,124 ft² · 0.05 ac lot · built 1920
- 8911 80th St1,804 ft² · 0.05 ac lot · built 1920
- 8913 80th St1,804 ft² · 0.05 ac lot · built 1920
- 8914 80th St1,760 ft² · 0.06 ac lot · built 1920
- 8917 80th St2,016 ft² · 0.06 ac lot · built 1920
- 8918 80th St2,160 ft² · 0.06 ac lot · built 1920
- 8919 80th St2,750 ft² · 0.06 ac lot · built 1930
- 9002 80th St3,070 ft² · 0.06 ac lot · built 1915
- 9003 80th St1,072 ft² · 0.03 ac lot · built 1920 · est. $668,989
- 9004 80th St2,320 ft² · 0.06 ac lot · built 1915
- 9007 80th St1,072 ft² · 0.03 ac lot · built 1920 · est. $749,822
- 9008 80th St2,106 ft² · 0.04 ac lot · built 1910
- 9009 80th St1,072 ft² · 0.03 ac lot · built 1920 · est. $789,000
- 9010 80th St2,232 ft² · 0.04 ac lot · built 1910
- 9011 80th St1,072 ft² · 0.03 ac lot · built 1920 · est. $749,000
- 9013 80th St1,384 ft² · 0.04 ac lot · built 1920 · est. $787,518
- 9016 80th St1,980 ft² · 0.04 ac lot · built 1910
- 9017 80th St1,072 ft² · 0.04 ac lot · built 1920 · est. $751,005
- 9019 80th St2,160 ft² · 0.06 ac lot · built 1920
- 9020 80th St6,000 ft² · 0.09 ac lot · built 1930
- 9021 80th St2,294 ft² · 0.06 ac lot · built 1920
- 9025 80th St2,600 ft² · 0.06 ac lot · built 1920
- 9028 80th St2,796 ft² · 0.05 ac lot · built 1910
- 9029 80th St1,974 ft² · 0.06 ac lot · built 1920
- 9030 80th St1,936 ft² · 0.06 ac lot · built 1910
- 9031 80th St2,092 ft² · 0.06 ac lot · built 1920
- 9032 80th St2,052 ft² · 0.06 ac lot · built 1915
- 9033 80th St2,040 ft² · 0.06 ac lot · built 1920
- 9034 80th St2,052 ft² · 0.06 ac lot · built 1915
- 9037 80th St1,172 ft² · 0.04 ac lot · built 1920 · est. $819,768
- 9038 80th St1,160 ft² · 0.04 ac lot · built 1910
- 9039 80th St1,608 ft² · 0.08 ac lot · built 1920 · est. $941,500
- 9040 80th St1,160 ft² · 0.04 ac lot · built 1910
- 9042 80th St1,160 ft² · 0.04 ac lot · built 1910 · est. $759,288
- 9043 80th St2,000 ft² · 0.06 ac lot · built 1920
- 9044 80th St1,592 ft² · 0.06 ac lot · built 1910 · est. $808,021
- 9046 80th St3,360 ft² · 0.06 ac lot · built 1931
- 9101 80th St3,116 ft² · 0.05 ac lot · built 1910
- 9103 80th St1,800 ft² · 0.06 ac lot · built 1920
- 9105 80th St2,950 ft² · 0.12 ac lot · built 1920
- 9113 80th St1,956 ft² · 0.06 ac lot · built 1920
- 9114 80th St2,273 ft² · 0.16 ac lot · built 1920
- 9121 80th St1,460 ft² · 0.06 ac lot · built 1920
- 9123 80th St2,320 ft² · 0.06 ac lot · built 1920
- 9124 80th St1,344 ft² · 0.04 ac lot · built 1920 · est. $808,382
- 9126 80th St1,344 ft² · 0.04 ac lot · built 1920 · est. $832,671
- 9128 80th St1,344 ft² · 0.04 ac lot · built 1920 · est. $889,568
- 9131 80th St1,280 ft² · 0.06 ac lot · built 1920
- 9133 80th St2,400 ft² · 0.06 ac lot · built 1920
- 9136 80th St1,306 ft² · 0.04 ac lot · built 1920 · est. $804,741
- 9137 80th St1,788 ft² · 0.06 ac lot · built 1920
- 9140 80th St1,236 ft² · 0.05 ac lot · built 1920
- 9143 80th St1,794 ft² · 0.06 ac lot · built 2016
- 9145 80th St1,794 ft² · 0.06 ac lot · built 2016
- 9146 80th St1,490 ft² · 0.06 ac lot · built 1910
- 9147 80th St1,794 ft² · 0.06 ac lot · built 2016
Characteristics and valuations come from county assessor and recorder records. Browse all states.