Addresses on 9th St, Olton, Lamb County, TX
9th St, Olton, Lamb County, TX has 88 properties on TopHap. The typical one has 1,202 ft² of living area, 1 bathrooms, and a 0.24 acre lot. It is built in 1996, valued at $104,810, and $81 per ft².
- Properties
- 88
- Addresses
- 88
- Median living area
- 1,202 ft²
- Median bathrooms
- 1
- Median lot size
- 0.24 ac
- Median year built
- 1996
- Median estimate
- $104,810
- Median price / ft²
- $81 / ft²
All 88 addresses
- 102 9th St2 ba · 2,264 ft² · 0.24 ac lot · est. $133,943
- 103 9th St2 ba · 1,400 ft² · 0.32 ac lot · est. $104,810
- 109 9th St1 ba · 1,780 ft² · 0.24 ac lot · est. $111,352
- 200 9th St1 ba · 1,254 ft² · 0.16 ac lot · est. $80,069
- 201 9th St1 ba · 1,288 ft² · 0.24 ac lot · est. $84,974
- 202 9th St1 ba · 968 ft² · 0.24 ac lot · est. $95,872
- 203 9th St1 ba · 1,432 ft² · 0.24 ac lot · est. $86,247
- 204 9th St2 ba · 1,728 ft² · 0.32 ac lot · est. $134,999
- 205 9th St0.16 ac lot
- 209 9th St1 ba · 672 ft² · 0.16 ac lot · est. $104,942
- 210 9th St1 ba · 1,314 ft² · 0.24 ac lot · est. $82,282
- 211 9th St1,050 ft² · 0.08 ac lot · built 1992 · est. $91,387
- 211 9th St1 ba · 1,960 ft² · 0.16 ac lot · est. $115,971
- 212 9th St1 ba · 1,044 ft² · 0.32 ac lot · est. $117,993
- 300 9th St2 ba · 1,458 ft² · 0.32 ac lot · est. $103,300
- 304 9th St1 ba · 886 ft² · 0.24 ac lot · est. $95,511
- 307 9th St1 ba · 816 ft² · 0.16 ac lot · est. $104,527
- 309 9th St1 ba · 964 ft² · 0.24 ac lot
- 309 9th St0.32 ac lot
- 401 9th St1 ba · 1,184 ft² · 0.16 ac lot · est. $87,028
- 607 9th St1 ba · 2,860 ft² · 0.29 ac lot
- 608 9th St2 ba · 2,313 ft² · 0.24 ac lot · est. $118,561
- 707 9th St2 ba · 2,128 ft² · 0.32 ac lot · est. $147,345
- 711 9th St1 ba · 720 ft² · 0.24 ac lot · est. $108,568
- 715 9th St4 ba · 4,017 ft² · 0.24 ac lot
- 801 9th St1 ba · 968 ft² · 0.24 ac lot
- 805 9th St1 ba · 849 ft² · 0.24 ac lot · est. $104,525
- 807 9th St2 ba · 2,210 ft² · 0.4 ac lot · est. $162,464
- 811 9th St2 ba · 1,176 ft² · 0.32 ac lot · est. $120,116
- 901 9th St2 ba · 1,946 ft² · 0.32 ac lot · est. $140,804
- 905 9th St1 ba · 772 ft² · 0.16 ac lot · est. $103,065
- 907 9th St1 ba · 1,080 ft² · 0.24 ac lot · est. $101,108
- 913 9th St1 ba · 756 ft² · 0.16 ac lot · est. $103,259
- 1000 9th St1,200 ft² · 0.16 ac lot
- 1001 9th St2 ba · 2,289 ft² · 0.32 ac lot · est. $156,586
- 1003 9th St1 ba · 928 ft² · 0.16 ac lot · est. $100,852
- 1006 9th St1 ba · 1,186 ft² · 0.32 ac lot · built 2011 · est. $128,507
- 1010 9th St1 ba · 946 ft² · 0.32 ac lot · est. $131,324
- 1012 9th St1 ba · 992 ft² · 0.16 ac lot · built 1996 · est. $100,682
- 1013 9th St1 ba · 1,220 ft² · 0.48 ac lot · est. $135,663
- 1014 9th St1 ba · 884 ft² · 0.16 ac lot · est. $96,164
- 1100 9th St1 ba · 1,104 ft² · 0.16 ac lot · est. $89,511
- 1101 9th St2 ba · 1,441 ft² · 0.32 ac lot · est. $134,628
- 1103 9th St2 ba · 1,200 ft² · 0.32 ac lot · est. $117,235
- 1108 9th St2 ba · 1,618 ft² · 0.32 ac lot · built 1958 · est. $129,762
- 1110 9th St2 ba · 1,763 ft² · 0.24 ac lot · est. $123,859
- 1113 9th St2 ba · 1,523 ft² · 0.32 ac lot · est. $111,699
- 1114 9th St2 ba · 1,691 ft² · 0.24 ac lot · est. $125,952
- 1115 9th St1 ba · 1,387 ft² · 0.32 ac lot · est. $105,641
- 1201 9th St1 ba · 1,572 ft² · 0.16 ac lot · est. $107,027
- 1202 9th St1 ba · 1,748 ft² · 0.32 ac lot · est. $137,626
- 1207 9th St3 ba · 2,292 ft² · 0.63 ac lot · est. $188,793
- 1208 9th St1 ba · 1,204 ft² · 0.32 ac lot · est. $107,292
- 1210 9th St2 ba · 1,909 ft² · 0.24 ac lot · est. $128,861
- 1212 9th St2 ba · 1,394 ft² · 0.24 ac lot · est. $92,971
- 1213 9th St2 ba · 2,110 ft² · 0.34 ac lot · est. $186,445
- 1301 9th St1 ba · 1,756 ft² · 0.16 ac lot · est. $114,491
- 1302 9th St1 ba · 1,020 ft² · 0.31 ac lot · est. $106,576
- 1303 9th St1 ba · 1,040 ft² · 0.17 ac lot · est. $92,166
- 1304 9th St1 ba · 1,020 ft² · 0.29 ac lot · est. $106,609
- 1305 9th St1 ba · 1,020 ft² · 0.18 ac lot · est. $92,624
- 1306 9th St1 ba · 1,020 ft² · 0.27 ac lot · est. $97,695
- 1307 9th St1 ba · 1,000 ft² · 0.19 ac lot · est. $91,318
- 1308 9th St1 ba · 1,195 ft² · 0.24 ac lot · est. $95,988
- 1310 9th St1 ba · 1,376 ft² · 0.22 ac lot · est. $111,172
- 1401 9th St1 ba · 1,040 ft² · 0.25 ac lot · est. $94,862
- 1402 9th St1 ba · 1,417 ft² · 0.22 ac lot · est. $101,501
- 1403 9th St2 ba · 1,178 ft² · 0.16 ac lot · est. $94,686
- 1404 9th St1 ba · 1,112 ft² · 0.2 ac lot · est. $95,983
- 1405 9th St1 ba · 960 ft² · 0.16 ac lot · est. $93,484
- 1406 9th St2 ba · 1,098 ft² · 0.2 ac lot · est. $105,175
- 1407 9th St1 ba · 1,020 ft² · 0.16 ac lot · est. $91,549
- 1408 9th St2 ba · 1,210 ft² · 0.2 ac lot · est. $95,318
- 1409 9th St1 ba · 1,020 ft² · 0.16 ac lot · est. $56,979
- 1410 9th St1 ba · 1,560 ft² · 0.19 ac lot · est. $108,892
- 1411 9th St1 ba · 1,080 ft² · 0.16 ac lot · est. $96,593
- 1412 9th St1 ba · 1,219 ft² · 0.19 ac lot · est. $95,404
- 1413 9th St1 ba · 1,125 ft² · 0.25 ac lot · est. $98,719
- 1414 9th St2 ba · 1,421 ft² · 0.19 ac lot · est. $96,592
- 1416 9th St1 ba · 1,040 ft² · 0.37 ac lot · est. $123,358
- 1420 9th St2 ba · 1,053 ft² · 0.19 ac lot · est. $100,176
- 1501 9th St2 ba · 1,689 ft² · 0.23 ac lot · est. $124,607
- 1502 9th St2 ba · 1,053 ft² · 0.19 ac lot · est. $99,150
- 1504 9th St2 ba · 1,053 ft² · 0.19 ac lot · est. $67,432
- 1505 9th St2 ba · 1,391 ft² · 0.25 ac lot · est. $107,620
- 1506 9th St2 ba · 1,420 ft² · 0.18 ac lot · est. $106,612
- 1508 9th St2 ba · 1,359 ft² · 0.18 ac lot · est. $101,056
- 1601 9th St3 ba · 2,128 ft² · 0.66 ac lot · built 2006 · est. $166,153
Characteristics and valuations come from county assessor and recorder records. Browse all states.