Addresses on 9th St, Victoria, Lunenburg County, VA
9th St, Victoria, Lunenburg County, VA has 49 properties on TopHap. The typical one has 1,551 ft² of living area, 3 bedrooms, and a 0.17 acre lot. It is built in 1937, valued at $119,193, and $76 per ft².
- Properties
- 49
- Addresses
- 49
- Median living area
- 1,551 ft²
- Median bedrooms
- 3
- Median lot size
- 0.17 ac
- Median year built
- 1937
- Median estimate
- $119,193
- Median price / ft²
- $76 / ft²
All 49 addresses
- 1203 9th St3 bd · 1,440 ft² · est. $70,265
- 1206 9th Stest. $29,577
- 1407 9th St1,616 ft²
- 1409 9th St3 bd · 1,524 ft² · 0.15 ac lot · built 1920
- 1415 9th St1,524 ft²
- 1419 9th St2 bd · 1,288 ft² · est. $124,440
- 1421 9th St2 bd · 1,860 ft² · 0.18 ac lot · built 1945
- 1422 9th St4 bd · 2,044 ft² · est. $209,124
- 1500 9th St2 bd · 1,004 ft² · est. $65,491
- 1501 9th Stest. $209,693
- 1502 9th St4 bd · 1,581 ft² · est. $107,075
- 1504 9th St4 bd · 2,162 ft² · 0.16 ac lot · est. $141,049
- 1508 9th St3 bd · 1,932 ft² · est. $136,015
- 1509 9th St4 bd · 2,423 ft² · est. $150,127
- 1512 9th St3 bd · 1,092 ft² · est. $76,782
- 1518 9th St3 bd · 975 ft² · 0.16 ac lot · est. $107,860
- 1519 9th St3 bd · 988 ft² · est. $61,713
- 1520 9th St3 bd · 1,772 ft² · est. $163,893
- 1521 9th St3 bd · 942 ft² · est. $56,522
- 1600 9th St3 bd · 1,712 ft² · est. $79,148
- 1606 9th St1 bd · 1,330 ft² · est. $62,317
- 1609 9th St7,398 ft²
- 1610 9th St2 bd · 1,191 ft² · 0.17 ac lot · est. $88,053
- 1612 9th St4 bd · 1,904 ft² · est. $85,597
- 1613 9th St3 bd · 1,820 ft² · est. $134,283
- 1617 9th St3 bd · 1,592 ft² · est. $128,588
- 1620 9th St3 bd · 1,449 ft² · 0.23 ac lot · est. $96,878
- 1621 9th St3 bd · 822 ft² · est. $159,900
- 1622 9th St3 bd · 1,041 ft² · est. $99,813
- 1716 9th St2 bd · 1,203 ft² · est. $100,329
- 1720 9th St3 bd · 1,524 ft² · 0.16 ac lot · est. $116,411
- 1724 9th St3 bd · 1,604 ft² · est. $110,057
- 1727 9th St4 bd · 2,040 ft² · est. $186,917
- 1800 9th St3 bd · 2,900 ft² · est. $70,429
- 1801 9th St2 bd · 1,506 ft² · est. $92,986
- 1811 9th St3 bd · 1,557 ft² · est. $117,608
- 1812 9th St3 bd · 2,122 ft² · est. $148,470
- 1827 9th St3 bd · 1,858 ft² · 0.43 ac lot · built 1937 · est. $182,989
- 1828 9th St2 bd · 1,603 ft² · est. $125,568
- 1900 9th St3 bd · 2,208 ft² · 1.34 ac lot · built 1952 · est. $225,000
- 1903 9th St3 bd · 1,449 ft² · est. $175,759
- 1911 9th St3 bd · 2,114 ft² · est. $178,676
- 1919 9th St3 bd · 1,482 ft² · est. $139,457
- 2023 9th Stest. $122,894
- 2023 9th St3 bd · 1,544 ft² · est. $174,611
- 2108 9th St2 bd · 1,429 ft² · est. $120,778
- 2123 9th Stest. $126,999
- 2124 9th St3 bd · 982 ft² · 0.31 ac lot · est. $86,674
- 2124 9th Stest. $97,130
Characteristics and valuations come from county assessor and recorder records. Browse all states.