Addresses on 15th Ave, Bothell, Snohomish County, WA
15th Ave, Bothell, Snohomish County, WA has 353 properties on TopHap. The typical one has 1,296 ft² of living area, 2 bedrooms, 2 bathrooms, and a 0.29 acre lot. It is built in 1997, valued at $585,594, and $443 per ft².
- Properties
- 353
- Addresses
- 353
- Median living area
- 1,296 ft²
- Median bedrooms
- 2
- Median bathrooms
- 2
- Median lot size
- 0.29 ac
- Median year built
- 1997
- Median estimate
- $585,594
- Median price / ft²
- $443 / ft²
Addresses 1–200 of 353
- 17616 15th Ave Se31,883 ft² · built 1986
- 17617 15th Ave Se3 ba · 4,250 ft² · built 1976
- 17701 15th Ave Se8,320 ft² · built 2006
- 17703 15th Ave Se69,889 ft² · built 1995
- 22819 15th Ave Se8 bd · 4 ba · 3,724 ft² · 0.29 ac lot · built 1977
- 22825 15th Ave Se3 bd · 2.5 ba · 1,455 ft² · 0.05 ac lot · built 2008 · est. $678,990
- 22829 15th Ave Se3 bd · 2.5 ba · 1,455 ft² · 0.04 ac lot · built 2008 · est. $676,651
- 22833 15th Ave Se3 bd · 2.5 ba · 1,455 ft² · 0.04 ac lot · built 2008 · est. $691,772
- 22837 15th Ave Se3 bd · 2.5 ba · 1,455 ft² · 0.04 ac lot · built 2008 · est. $680,566
- 22841 15th Ave Se3 bd · 2.5 ba · 1,455 ft² · 0.06 ac lot · built 2008 · est. $695,971
- 22901 15th Ave Se3 bd · 2.5 ba · 1,921 ft² · 0.25 ac lot · built 1979 · est. $899,549
- 22911 15th Ave Se2 bd · 1 ba · 859 ft² · 0.35 ac lot · built 1947 · est. $585,552
- 22917 15th Ave Se3 bd · 2.5 ba · 1,921 ft² · 0.39 ac lot · built 1979 · est. $950,641
- 22922 15th Ave Se40,665 ft² · built 2001
- 23101 15th Ave Se3 bd · 2.5 ba · 1,359 ft² · built 1994 · est. $554,178
- 23101 15th Ave Se3 bd · 2.5 ba · 1,369 ft² · built 1994 · est. $536,126
- 23107 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $493,661
- 23107 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $493,119
- 23107 15th Ave Se2 bd · 1 ba · 859 ft² · built 1994 · est. $375,045
- 23107 15th Ave Se2 bd · 1 ba · 859 ft² · built 1994 · est. $369,209
- 23107 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $515,180
- 23107 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $522,031
- 23111 15th Ave Se3 bd · 2.5 ba · 1,369 ft² · built 1994 · est. $530,525
- 23111 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $503,164
- 23111 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $543,405
- 23111 15th Ave Se3 bd · 2.5 ba · 1,369 ft² · built 1994 · est. $608,317
- 23115 15th Ave Se3 bd · 2.5 ba · 1,369 ft² · built 1994 · est. $693,659
- 23121 15th Ave Se3 bd · 2.5 ba · 1,369 ft² · built 1994 · est. $536,096
- 23121 15th Ave Se3 bd · 2.5 ba · 1,351 ft² · built 1994 · est. $532,418
- 23121 15th Ave Se3 bd · 2.5 ba · 1,359 ft² · built 1994 · est. $534,889
- 23121 15th Ave Se3 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $499,389
- 23121 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $486,507
- 23121 15th Ave Se3 bd · 2.5 ba · 1,369 ft² · built 1994 · est. $540,611
- 23121 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $499,076
- 23121 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $485,659
- 23121 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $488,206
- 23121 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $483,646
- 23121 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $488,206
- 23123 15th Ave Se3 bd · 2.5 ba · 1,347 ft² · built 1994 · est. $585,636
- 23123 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $598,052
- 23123 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $512,152
- 23123 15th Ave Se3 bd · 2.5 ba · 1,369 ft² · built 1994 · est. $576,558
- 23125 15th Ave Se3 bd · 2.5 ba · 1,349 ft² · built 1994 · est. $656,256
- 23125 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $508,148
- 23125 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $517,543
- 23125 15th Ave Se3 bd · 2.5 ba · 1,349 ft² · 6.51 ac lot · built 1994 · est. $668,279
- 23127 15th Ave Se3 bd · 2.5 ba · 1,349 ft² · built 1994 · est. $544,748
- 23127 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $498,289
- 23127 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $509,818
- 23127 15th Ave Se3 bd · 2.5 ba · 1,349 ft² · built 1994 · est. $544,916
- 23129 15th Ave Se3 bd · 2.5 ba · 1,369 ft² · built 1994 · est. $666,672
- 23129 15th Ave Se3 bd · 2.5 ba · 1,369 ft² · built 1994 · est. $563,181
- 23131 15th Ave Se3 bd · 2.5 ba · 1,369 ft² · built 1994 · est. $566,021
- 23131 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $579,498
- 23131 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $595,829
- 23131 15th Ave Se3 bd · 2.5 ba · 1,369 ft² · built 1994 · est. $582,045
- 23133 15th Ave Se3 bd · 2.5 ba · 1,369 ft² · built 1994 · est. $566,123
- 23133 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $508,292
- 23133 15th Ave Se2 bd · 2.5 ba · 1,228 ft² · built 1994 · est. $496,410
- 23133 15th Ave Se3 bd · 2.5 ba · 1,369 ft² · built 1994 · est. $536,126
- 23202 15th Ave Se5 bd · 2.5 ba · 2,326 ft² · built 1973 · est. $1,134,650
- 23206 15th Ave Se4 bd · 3 ba · 3,780 ft² · 0.25 ac lot · built 2022 · est. $1,953,547
- 23208 15th Ave Se4 bd · 3 ba · 3,780 ft² · 0.24 ac lot · built 2022 · est. $1,903,709
- 23210 15th Ave Se3 bd · 2 ba · 1,912 ft² · 0.57 ac lot · built 1951 · est. $983,455
- 23316 15th Ave Se4 bd · 3 ba · 2,096 ft² · 0.24 ac lot · built 1997 · est. $1,066,046
- 23319 15th Ave Se4 bd · 3 ba · 3,577 ft² · 0.19 ac lot · built 2017 · est. $1,793,862
- 23322 15th Ave Se4 bd · 3.5 ba · 2,202 ft² · 0.24 ac lot · built 1999 · est. $1,191,263
- 23323 15th Ave Se4 bd · 3 ba · 3,094 ft² · 0.47 ac lot · built 1982 · est. $1,516,241
- 23335 15th Ave Se4 bd · 2.5 ba · 3,004 ft² · 0.25 ac lot · built 2008 · est. $1,461,943
- 23339 15th Ave Se4 bd · 2.5 ba · 3,004 ft² · 0.25 ac lot · built 2008 · est. $1,534,984
- 23343 15th Ave Se4 bd · 3 ba · 4,176 ft² · 0.33 ac lot · built 2008 · est. $1,943,191
- 23416 15th Ave Se3 bd · 1.5 ba · 2,160 ft² · 0.42 ac lot · built 1960
- 23416 15th Ave Se3 bd · 2 ba · 1,248 ft² · 0.42 ac lot · built 1960
- 23421 15th Ave Se2 bd · 1 ba · 1,759 ft² · 0.97 ac lot · built 1922 · est. $950,483
- 23606 15th Ave Se4 bd · 2.5 ba · 3,118 ft² · 0.51 ac lot · built 1992 · est. $1,636,534
- 23614 15th Ave Se5 bd · 3.5 ba · 3,892 ft² · 0.3 ac lot · built 2019 · est. $2,302,846
- 23622 15th Ave Se5 bd · 3.5 ba · 3,719 ft² · 0.23 ac lot · built 2019 · est. $1,728,775
- 23702 15th Ave Se3 bd · 2 ba · 1,592 ft² · 0.93 ac lot · built 1967 · est. $999,931
- 23825 15th Ave Se5 bd · 2.5 ba · 4,446 ft² · built 1902
- 23825 15th Ave Se2 bd · 2 ba · 1,512 ft² · built 2001
- 23825 15th Ave Se2 bd · 2 ba · 1,114 ft² · built 2003
- 23825 15th Ave Se1 bd · 2 ba · 1,292 ft² · built 2015
- 23825 15th Ave Se2 bd · 1 ba · 720 ft² · built 1969
- 23825 15th Ave Se2 bd · 2 ba · 960 ft² · built 1969
- 23825 15th Ave Se2 bd · 2 ba · 2,096 ft² · built 1977
- 23825 15th Ave Se3 bd · 2 ba · 1,404 ft² · built 2022
- 23825 15th Ave Se3 bd · 2 ba · 1,240 ft² · built 1984
- 23825 15th Ave Se2 bd · 2 ba · 1,226 ft² · built 2017
- 23825 15th Ave Se2 bd · 1 ba · 1,134 ft² · built 1997
- 23825 15th Ave Se2 bd · 2 ba · 1,172 ft² · built 1998
- 23825 15th Ave Sebuilt 1998
- 23825 15th Ave Se2 bd · 2 ba · 1,172 ft² · built 1998
- 23825 15th Ave Se2 bd · 2 ba · 1,188 ft² · built 1999
- 23825 15th Ave Se2 bd · 2 ba · 1,120 ft² · built 1969
- 23825 15th Ave Se2 bd · 2 ba · 1,114 ft² · built 2004
- 23825 15th Ave Se2 bd · 2 ba · 1,109 ft² · built 2002
- 23825 15th Ave Se2 bd · 2 ba · 1,404 ft² · built 2011
- 23825 15th Ave Se2 bd · 2 ba · 1,048 ft² · built 1978
- 23825 15th Ave Se2 bd · 2 ba · 1,007 ft² · built 2006
- 23825 15th Ave Se3 bd · 2 ba · 1,520 ft² · built 1970
- 23825 15th Ave Se2 bd · 2 ba · 1,392 ft² · built 1970
- 23825 15th Ave Se2 bd · 2 ba · 1,344 ft² · built 1970
- 23825 15th Ave Se2 bd · 2 ba · 1,404 ft² · built 2013
- 23825 15th Ave Se2 bd · 2 ba · 1,114 ft² · built 2000
- 23825 15th Ave Se2 bd · 2 ba · 1,296 ft² · built 2000
- 23825 15th Ave Se2 bd · 1 ba · 1,049 ft² · built 1972
- 23825 15th Ave Se2 bd · 1 ba · 856 ft² · built 1973
- 23825 15th Ave Se2 bd · 2 ba · 1,330 ft² · built 1973
- 23825 15th Ave Se2 bd · 2 ba · 1,367 ft² · built 2000
- 23825 15th Ave Se1 bd · 2 ba · 1,377 ft² · built 2002
- 23825 15th Ave Se2 bd · 2 ba · 1,404 ft² · built 2010
- 23825 15th Ave Se2 bd · 2 ba · 1,352 ft² · built 2006
- 23825 15th Ave Se2 bd · 2 ba · 1,404 ft² · built 2010
- 23825 15th Ave Se2 bd · 2 ba · 1,488 ft² · built 1972
- 23825 15th Ave Se3 bd · 2 ba · 1,152 ft² · built 1999
- 23825 15th Ave Se2 bd · 1 ba · 720 ft² · built 1966
- 23825 15th Ave Se2 bd · 2 ba · 1,114 ft² · built 2000
- 23825 15th Ave Se2 bd · 1 ba · 854 ft² · built 1974
- 23825 15th Ave Se2 bd · 2 ba · 1,080 ft² · built 1970
- 23825 15th Ave Se3 bd · 2 ba · 1,276 ft² · built 2005
- 23825 15th Ave Se2 bd · 2 ba · 1,400 ft² · built 2013
- 23825 15th Ave Se3 bd · 2 ba · 1,120 ft² · built 1971
- 23825 15th Ave Se2 bd · 2 ba · 1,454 ft² · built 2016
- 23825 15th Ave Se2 bd · 2 ba · 1,400 ft² · built 2013
- 23825 15th Ave Se3 bd · 2 ba · 1,454 ft² · built 1971
- 23825 15th Ave Se3 bd · 2 ba · 1,252 ft² · built 2006
- 23825 15th Ave Se2 bd · 2 ba · 1,454 ft² · built 2018
- 23825 15th Ave Se3 bd · 2 ba · 1,336 ft² · built 1970
- 23825 15th Ave Se2 bd · 2 ba · 1,360 ft² · built 2015
- 23825 15th Ave Se2 bd · 2 ba · 1,400 ft² · built 2013
- 23825 15th Ave Se2 bd · 2 ba · 1,454 ft² · built 2014
- 23825 15th Ave Se2 bd · 2 ba · 1,458 ft² · built 2013
- 23825 15th Ave Se2 bd · 2 ba · 1,346 ft² · built 2016
- 23825 15th Ave Se2 bd · 2 ba · 1,346 ft² · built 2016
- 23825 15th Ave Se2 bd · 2 ba · 1,458 ft² · built 2012
- 23825 15th Ave Se1 bd · 2 ba · 1,100 ft² · built 1970
- 23825 15th Ave Se3 bd · 2 ba · 1,249 ft² · built 2017
- 23825 15th Ave Se2 bd · 2 ba · 1,344 ft² · built 1970
- 23825 15th Ave Se2 bd · 2 ba · 1,099 ft² · built 2000
- 23825 15th Ave Se2 bd · 2 ba · 1,109 ft² · built 2004
- 23825 15th Ave Se3 bd · 2 ba · 1,192 ft² · built 1972
- 23825 15th Ave Se2 bd · 1 ba · 944 ft² · built 1972
- 23825 15th Ave Se3 bd · 2 ba · 1,340 ft² · built 1971
- 23825 15th Ave Se2 bd · 1.5 ba · 960 ft² · built 1975
- 23825 15th Ave Se3 bd · 2 ba · 1,330 ft² · built 1972
- 23825 15th Ave Se3 bd · 2 ba · 1,333 ft² · built 2021
- 23825 15th Ave Se3 bd · 2 ba · 1,096 ft² · built 2004
- 23825 15th Ave Se2 bd · 2 ba · 1,280 ft² · built 2004
- 23825 15th Ave Se2 bd · 1 ba · 1,292 ft² · built 2019
- 23825 15th Ave Se2 bd · 2 ba · 1,354 ft² · built 1972
- 23825 15th Ave Se2 bd · 1 ba · 876 ft² · built 1972
- 23825 15th Ave Se2 bd · 2 ba · 1,292 ft² · built 2015
- 23825 15th Ave Se2 bd · 2 ba · 1,292 ft² · built 2017
- 23825 15th Ave Se3 bd · 2 ba · 1,360 ft² · built 1971
- 23825 15th Ave Se1 bd · 1 ba · 1,292 ft² · built 2016
- 23825 15th Ave Se2 bd · 1 ba · 1,346 ft² · built 2016
- 23825 15th Ave Se2 bd · 1 ba · 1,360 ft² · built 2016
- 23825 15th Ave Se2 bd · 1 ba · 1,353 ft² · built 2018
- 23825 15th Ave Se2 bd · 2 ba · 1,168 ft² · built 2000
- 23825 15th Ave Se2 bd · 2 ba · 1,404 ft² · built 2010
- 23825 15th Ave Se2 bd · 2 ba · 1,032 ft² · built 2003
- 23825 15th Ave Se2 bd · 2 ba · 1,028 ft² · built 1970
- 23825 15th Ave Se2 bd · 2 ba · 1,540 ft² · built 2006
- 23825 15th Ave Se2 bd · 2 ba · 1,368 ft² · built 1973
- 23825 15th Ave Se2 bd · 1 ba · 864 ft² · built 1973
- 23825 15th Ave Se2 bd · 2 ba · 1,296 ft² · built 2018
- 23825 15th Ave Se1 bd · 2 ba · 1,292 ft² · built 2015
- 23825 15th Ave Se1 bd · 2 ba · 1,292 ft² · built 2015
- 23825 15th Ave Se3 bd · 2 ba · 1,404 ft² · built 2021
- 23825 15th Ave Se2 bd · 2 ba · 1,109 ft² · built 2002
- 23825 15th Ave Se1 bd · 2 ba · 1,118 ft² · built 2000
- 23825 15th Ave Se2 bd · 2 ba · 1,109 ft² · built 2002
- 23825 15th Ave Se2 bd · 2 ba · 1,404 ft² · built 2012
- 23825 15th Ave Se1 bd · 2 ba · 1,352 ft² · built 2006
- 23825 15th Ave Se2 bd · 2 ba · 1,248 ft² · built 2018
- 23825 15th Ave Se2 bd · 1 ba · 992 ft² · built 1999
- 23825 15th Ave Se2 bd · 2 ba · 1,346 ft² · built 2014
- 23825 15th Ave Se3 bd · 2 ba · 1,276 ft² · built 2004
- 23825 15th Ave Se2 bd · 2 ba · 1,271 ft² · built 2006
- 23825 15th Ave Se2 bd · 2 ba · 1,360 ft² · built 2014
- 23825 15th Ave Se2 bd · 2 ba · 1,296 ft² · built 2003
- 23825 15th Ave Se2 bd · 2 ba · 1,048 ft² · built 1974
- 23825 15th Ave Se2 bd · 2 ba · 1,296 ft² · built 2003
- 23825 15th Ave Se2 bd · 2 ba · 1,352 ft² · built 2010
- 23825 15th Ave Se3 bd · 2 ba · 1,368 ft² · built 1968
- 23825 15th Ave Se2 bd · 2 ba · 1,346 ft² · built 2014
- 23825 15th Ave Se2 bd · 1 ba · 1,346 ft² · built 2014
- 23825 15th Ave Se3 bd · 2 ba · 1,080 ft² · built 1968
- 23825 15th Ave Se2 bd · 1 ba · 1,095 ft² · built 1987
- 23825 15th Ave Se1 bd · 2 ba · 1,352 ft² · built 2006
- 23825 15th Ave Se2 bd · 1 ba · 728 ft² · built 1993
- 23825 15th Ave Se1 bd · 2 ba · 1,352 ft² · built 2008
- 23825 15th Ave Se2 bd · 2 ba · 1,400 ft² · built 1991
- 23825 15th Ave Se2 bd · 2 ba · 1,109 ft² · built 1993
- 23825 15th Ave Se3 bd · 2 ba · 1,353 ft² · built 1994
- 23825 15th Ave Se2 bd · 1 ba · 956 ft² · built 1981
- 23825 15th Ave Se2 bd · 1 ba · 1,186 ft² · built 1992
- 23825 15th Ave Se3 bd · 2 ba · 1,272 ft² · built 1993
- 23825 15th Ave Se2 bd · 2 ba · 1,127 ft² · built 1992
- 23825 15th Ave Se3 bd · 2 ba · 1,148 ft² · built 1993
Characteristics and valuations come from county assessor and recorder records. Browse all states.