Addresses on 208th St, Bothell, Snohomish County, WA
208th St, Bothell, Snohomish County, WA has 70 properties on TopHap. The typical one has 1,476 ft² of living area, 3 bedrooms, 2 bathrooms, and a 0.32 acre lot. It is built in 1980, valued at $952,017, and $319 per ft².
- Properties
- 70
- Addresses
- 70
- Median living area
- 1,476 ft²
- Median bedrooms
- 3
- Median bathrooms
- 2
- Median lot size
- 0.32 ac
- Median year built
- 1980
- Median estimate
- $952,017
- Median price / ft²
- $319 / ft²
All 70 addresses
- 300 208th St Se0.5 ac lot
- 310 208th St Se5 bd · 3.5 ba · 4,024 ft² · built 1984 · est. $1,025,725
- 324 208th St Se2 bd · 1.5 ba · 1,024 ft² · built 1973 · est. $602,318
- 329 208th St Se4 bd · 2 ba · 2,343 ft² · 0.52 ac lot · built 1972 · est. $800,125
- 414 208th St Se4 bd · 2 ba · 648 ft² · built 1971 · est. $840,986
- 505 208th St Se4 bd · 3.5 ba · 4,370 ft² · 0.92 ac lot · built 2006 · est. $2,125,388
- 506 208th St Se4 bd · 2 ba · 1,560 ft² · 0.65 ac lot · built 1989
- 711 208th St Se9 bd · 10 ba · 5,224 ft² · 0.31 ac lot · built 2014
- 1130 208th St Se1,800 ft² · built 2009
- 1501 208th St Se4 bd · 4 ba · 8,382 ft² · 0.97 ac lot · built 2009 · est. $1,602,584
- 1503 208th St Se3 bd · 3 ba · 2,059 ft² · 0.75 ac lot · built 1956 · est. $552,270
- 1615 208th St Sebuilt 1980
- 1615 208th St Se3 bd · 2 ba · 1,440 ft² · built 1980
- 1615 208th St Se3 bd · 2 ba · 2,304 ft² · built 1994
- 1615 208th St Se3 bd · 2 ba · 2,808 ft² · built 1979
- 1615 208th St Se3 bd · 2 ba · 1,248 ft² · built 1986
- 1615 208th St Se3 bd · 2 ba · 1,440 ft² · built 1980
- 1615 208th St Se2 bd · 2 ba · 2,200 ft² · built 1995
- 1615 208th St Se3 bd · 2 ba · 1,344 ft² · built 1979
- 1615 208th St Se3 bd · 2 ba · 1,248 ft² · built 1979
- 1615 208th St Se2 bd · 1 ba · 960 ft² · built 1980
- 1615 208th St Se3 bd · 2 ba · 960 ft² · built 1980
- 1615 208th St Se3 bd · 2 ba · 1,344 ft² · built 1979
- 1615 208th St Se3 bd · 2 ba · 1,440 ft² · built 1980
- 1615 208th St Se98 bd · 2 ba · 2,112 ft² · built 1980
- 1615 208th St Se3 bd · 1 ba · 840 ft² · built 1988
- 1615 208th St Se2 bd · 2 ba · 1,152 ft² · built 1985
- 1615 208th St Se3 bd · 2 ba · 1,056 ft² · built 1980
- 1615 208th St Se3 bd · 1 ba · 924 ft² · built 1980
- 1615 208th St Se3 bd · 1 ba · 784 ft² · built 1980
- 1615 208th St Se3 bd · 1 ba · 924 ft² · built 1980
- 1615 208th St Se3 bd · 1 ba · 1,944 ft² · built 1995
- 1615 208th St Se3 bd · 2 ba · 1,136 ft² · built 1986
- 1615 208th St Se3 bd · 3 ba · 1,824 ft² · built 1970
- 1615 208th St Se3 bd · 2 ba · 1,440 ft² · built 1980
- 1615 208th St Se3 bd · 2 ba · 1,344 ft² · built 1980
- 1615 208th St Se3 bd · 2 ba · 1,248 ft² · built 1979
- 1615 208th St Se3 bd · 1 ba · 1,056 ft² · built 1980
- 1615 208th St Se3 bd · 2 ba · 1,296 ft² · built 1988
- 1615 208th St Se3 bd · 2 ba · 1,248 ft² · built 1979
- 1615 208th St Se3 bd · 2 ba · 2,400 ft² · built 2003
- 1615 208th St Se3 bd · 1 ba · 1,568 ft² · built 1988
- 1615 208th St Se3 bd · 1 ba · 1,056 ft² · built 1980
- 1615 208th St Se3 bd · 2 ba · 1,248 ft² · built 1980
- 1615 208th St Se3 bd · 1 ba · 3,456 ft² · built 1979
- 1615 208th St Se3 bd · 2 ba · 1,940 ft² · built 1979
- 1615 208th St Se3 bd · 2 ba · 3,072 ft² · built 1980
- 1615 208th St Se3 bd · 2 ba · 1,152 ft² · built 1980
- 1615 208th St Se3 bd · 2 ba · 1,152 ft² · built 1978
- 1615 208th St Se3 bd · 2 ba · 1,536 ft² · built 1979
- 1615 208th St Se3 bd · 1 ba · 996 ft² · built 1980
- 1615 208th St Se3 bd · 1 ba · 1,072 ft² · built 1980
- 1615 208th St Se3 bd · 1 ba · 952 ft² · built 1993
- 1615 208th St Se3 bd · 2 ba · 1,777 ft² · built 1979
- 1615 208th St Se3 bd · 2 ba · 1,665 ft² · built 1980
- 1615 208th St Se2 bd · 1 ba · 924 ft² · built 1988
- 1615 208th St Se3 bd · 3 ba · 1,440 ft² · built 1979
- 1615 208th St Se3 bd · 2 ba · 1,512 ft² · built 1984
- 1627 208th St Se0.5 ba · 42,312 ft² · built 1995
- 1729 208th St Se7,275 ft² · 0.32 ac lot · built 1987
- 3610 208th St Se4 bd · 3 ba · 4,178 ft² · 0.23 ac lot · built 2002 · est. $1,425,874
- 3618 208th St Se4 bd · 3.5 ba · 3,542 ft² · 0.15 ac lot · built 2003 · est. $1,040,791
- 3619 208th St Se4 bd · 4 ba · 3,938 ft² · 0.19 ac lot · built 2003 · est. $698,023
- 3624 208th St Se4 bd · 2.5 ba · 3,809 ft² · 0.22 ac lot · built 2002 · est. $1,337,320
- 3625 208th St Se4 bd · 3 ba · 2,983 ft² · 0.17 ac lot · built 2003 · est. $1,122,456
- 3629 208th St Se4 bd · 2.5 ba · 2,885 ft² · 0.19 ac lot · built 2002 · est. $1,716,140
- 4601 208th St Se5 bd · 3 ba · 2,953 ft² · built 2014 · est. $878,308
- 4706 208th St Se2 bd · 2 ba · 5,596 ft² · 0.87 ac lot · built 2005 · est. $802,162
- 4720 208th St Se2 bd · 700 ft² · built 1986
- 4804 208th St Se3 bd · 2 ba · 4,116 ft² · built 1968 · est. $822,362
Characteristics and valuations come from county assessor and recorder records. Browse all states.