Addresses on E 8th St, Superior, Douglas County, WI
E 8th St, Superior, Douglas County, WI has 210 properties on TopHap. The typical one has 2 bedrooms, 1 bathrooms, and a 0.23 acre lot. It is valued at $242,638.
- Properties
- 210
- Addresses
- 210
- Median bedrooms
- 2
- Median bathrooms
- 1
- Median lot size
- 0.23 ac
- Median estimate
- $242,638
Addresses 1–200 of 210
- 105 E 8th St1 ba · est. $248,283
- 201 E 8th St1 ba · est. $312,194
- 202 E 8th St2 ba · est. $168,840
- 203 E 8th St1 ba · est. $225,285
- 204 E 8th St2 bd · 1 ba · est. $229,379
- 205 E 8th St1 ba · est. $148,503
- 206 E 8th St2 ba · est. $336,740
- 208 E 8th St1 ba · est. $175,284
- 301 E 8th St1 ba · est. $241,743
- 302 E 8th St1 ba · est. $246,508
- 303 E 8th St1 ba · est. $174,070
- 304 E 8th St1 ba · est. $193,133
- 305 E 8th St2 ba · est. $205,107
- 306 E 8th Stest. $235,732
- 307 E 8th St2 ba · est. $208,120
- 308 E 8th St1 ba · est. $232,870
- 602 E 8th St2 ba · est. $385,498
- 603 E 8th St2 ba · est. $313,559
- 606 E 8th St3 ba · est. $317,531
- 607 E 8th St2 ba · est. $312,532
- 608 E 8th St1 ba · est. $310,676
- 701 E 8th St2 ba · est. $295,578
- 702 E 8th St2 ba · est. $361,223
- 703 E 8th St1 ba · est. $215,238
- 704 E 8th St1 ba · est. $283,500
- 706 E 8th St1 ba · est. $288,630
- 707 E 8th St2 ba · est. $271,701
- 708 E 8th St2 bd · 1 ba · est. $239,426
- 709 E 8th St1 ba · est. $424,004
- 710 E 8th St1 ba · est. $284,612
- 801 E 8th St2 ba · est. $285,125
- 802 E 8th St2 ba · est. $376,200
- 803 E 8th St1 ba · est. $168,199
- 804 E 8th St2 ba · est. $312,877
- 805 E 8th St1 ba · est. $266,179
- 806 E 8th St1 ba · est. $331,486
- 807 E 8th St2 ba · est. $196,467
- 808 E 8th St2 bd · 1 ba · est. $203,988
- 809 E 8th St1 ba · est. $397,402
- 810 E 8th Stest. $346,275
- 902 E 8th St2 ba · est. $263,465
- 903 E 8th St1 ba · est. $278,639
- 904 E 8th St1 ba · est. $213,787
- 905 E 8th Stest. $290,425
- 906 E 8th St1 ba · est. $272,417
- 907 E 8th St1 ba · est. $180,315
- 908 E 8th St2 ba · est. $263,830
- 1002 E 8th St1 ba · est. $156,361
- 1003 E 8th St2 bd · 2 ba · est. $199,905
- 1005 E 8th St2 bd · 1 ba · est. $222,246
- 1209 E 8th St1 ba · est. $232,946
- 1214 E 8th StParcel record
- 1215 E 8th St2 ba · est. $172,163
- 1221 E 8th St2 ba · est. $288,831
- 1222 E 8th St2 ba · est. $237,112
- 1225 E 8th St1 ba · est. $226,341
- 1231 E 8th St2 bd · 1 ba · est. $174,344
- 1232 E 8th St2 bd · 1 ba · est. $242,684
- 1302 E 8th St1 ba · est. $288,519
- 1305 E 8th St2 bd · 1 ba · est. $221,897
- 1309 E 8th St1 ba · est. $247,090
- 1310 E 8th St2 bd · 1 ba · est. $232,892
- 1314 E 8th St1 ba · est. $272,157
- 1315 E 8th St2 ba · est. $247,863
- 1319 E 8th St2 bd · 1 ba · est. $246,147
- 1320 E 8th St1 ba · est. $291,451
- 1322 E 8th St2 ba · est. $325,833
- 1328 E 8th St1 ba · est. $314,346
- 1404 E 8th St3 ba · est. $319,578
- 1415 E 8th St1 ba · est. $199,143
- 1416 E 8th St1 ba · 0.26 ac lot · est. $357,394
- 1419 E 8th St1 ba · est. $240,482
- 1420 E 8th St1 ba · est. $326,131
- 1422 E 8th St1 ba · est. $320,095
- 1510 E 8th St1 ba · est. $242,465
- 1511 E 8th St2 ba · est. $314,481
- 1517 E 8th St2 ba · est. $223,076
- 1518 E 8th St2 ba · est. $340,713
- 1521 E 8th St2 ba · est. $221,382
- 1530 E 8th St1 ba · est. $306,670
- 1602 E 8th St2 ba · est. $238,137
- 1611 E 8th St1 ba · est. $309,406
- 1614 E 8th St2 bd · 1 ba · est. $282,512
- 1614 E 8th Stest. $276,535
- 1615 E 8th St1 ba · est. $334,958
- 1620 E 8th St1 ba · est. $246,943
- 1629 E 8th Stest. $279,868
- 1632 E 8th St1 ba · est. $186,704
- 1703 E 8th St1 ba · est. $210,023
- 1708 E 8th St2 ba · 0.14 ac lot · est. $402,159
- 1712 E 8th St1 ba · est. $359,328
- 1717 E 8th St1 ba · 0.21 ac lot · est. $260,594
- 1723 E 8th St1 ba · est. $218,969
- 1726 E 8th Stest. $269,282
- 1731 E 8th St2 bd · 1 ba · 0.28 ac lot · est. $121,882
- 1732 E 8th St1 ba · est. $168,861
- 1801 E 8th St1 ba · est. $213,602
- 1802 E 8th Stest. $479,088
- 1805 E 8th St1 ba · 0.14 ac lot · est. $236,565
- 1811 E 8th St2 bd · 1 ba · est. $193,699
- 1812 E 8th Stest. $493,886
- 1813 E 8th St1 ba · est. $195,282
- 1817 E 8th St2 bd · 1 ba · est. $183,108
- 1818 E 8th Stest. $484,021
- 1821 E 8th St2 bd · 1 ba · est. $173,623
- 1823 E 8th St2 bd · 1 ba · est. $130,941
- 1824 E 8th Stest. $523,650
- 1827 E 8th St2 bd · 1 ba · est. $164,505
- 1831 E 8th St2 bd · 1 ba · est. $183,517
- 1910 E 8th St2 bd · 1 ba · est. $274,459
- 1912 E 8th St2 ba · est. $400,943
- 1924 E 8th St2 ba · est. $309,813
- 1928 E 8th St1 ba · est. $284,494
- 2004 E 8th St1 ba · est. $282,612
- 2007 E 8th St1 ba · est. $163,221
- 2010 E 8th St2 bd · 2 ba · est. $195,157
- 2011 E 8th St1 ba · est. $200,277
- 2012 E 8th St1 bd · 1 ba · est. $156,642
- 2015 E 8th St2 bd · 2 ba · est. $157,128
- 2016 E 8th St2 bd · 1 ba · est. $167,908
- 2021 E 8th St1 ba · est. $242,745
- 2024 E 8th St1 ba · est. $197,052
- 2027 E 8th St2 bd · 1 ba · est. $187,128
- 2031 E 8th St1 ba · est. $207,922
- 2109 E 8th St2 bd · 2 ba · est. $226,659
- 2119 E 8th St2 bd · 1 ba · est. $268,985
- 2123 E 8th St1 ba · est. $95,169
- 2209 E 8th Stest. $214,422
- 2216 E 8th St2 bd · 1 ba · est. $195,402
- 2220 E 8th St1 ba · est. $257,957
- 2224 E 8th St1 ba · est. $246,060
- 2230 E 8th St1 ba · est. $157,066
- 2301 E 8th St1 ba · est. $195,826
- 2308 E 8th St1 ba · est. $163,295
- 2309 E 8th St1 ba · est. $189,549
- 2316 E 8th St1 ba · est. $164,066
- 2317 E 8th St2 ba · est. $391,700
- 2320 E 8th St1 ba · est. $244,059
- 2322 E 8th Stest. $255,409
- 2402 E 8th St2 ba · est. $158,937
- 2405 E 8th St1 bd · 1 ba · est. $201,179
- 2415 E 8th St1 ba · est. $235,941
- 2416 E 8th St2 ba · est. $496,065
- 2416 E 8th StParcel record
- 2416 E 8th StParcel record
- 2417 E 8th St1 ba · est. $138,576
- 2429 E 8th St2 ba · est. $352,363
- 2530 E 8th St2 bd · 1 ba · est. $184,634
- 2531 E 8th St2 ba · est. $229,028
- 2532 E 8th St2 ba · est. $218,444
- 2611 E 8th St1 ba · est. $228,357
- 2612 E 8th Stest. $170,854
- 2619 E 8th St1 ba · est. $205,881
- 2622 E 8th St1 ba · est. $161,105
- 2623 E 8th St2 bd · 1 ba · est. $179,350
- 2630 E 8th St1 ba · est. $249,363
- 2631 E 8th St1 ba · est. $197,726
- 2703 E 8th St1 ba · est. $213,942
- 2708 E 8th St2 bd · 1 ba · est. $191,782
- 2710 E 8th St2 ba · est. $178,549
- 2713 E 8th St2 bd · 1 ba · est. $242,638
- 2714 E 8th St1 ba · est. $185,731
- 2715 E 8th St2 ba · est. $256,750
- 2718 E 8th St1 bd · 1 ba · est. $206,404
- 2725 E 8th St2 bd · 1 ba · est. $225,078
- 2726 E 8th St2 bd · 1 ba · est. $193,756
- 2729 E 8th St1 ba · est. $207,448
- 2730 E 8th St2 bd · 1 ba · est. $202,672
- 2805 E 8th St3 ba · est. $220,987
- 2806 E 8th St0.28 ac lot · est. $178,245
- 2809 E 8th St1 ba · est. $258,925
- 2814 E 8th St2 ba · est. $325,297
- 2817 E 8th St1 ba · est. $331,222
- 2830 E 8th Stest. $238,152
- 2904 E 8th St1 ba · est. $263,223
- 2907 E 8th St2 bd · 1 ba · est. $160,996
- 2909 E 8th Stest. $401,620
- 2914 E 8th St2 ba · est. $321,360
- 2919 E 8th St2 ba · est. $307,697
- 2925 E 8th St2 ba · est. $350,990
- 2930 E 8th St2 ba · 1.1 ac lot · est. $345,315
- 3004 E 8th St2 ba · est. $402,199
- 3005 E 8th St2 bd · 1 ba · est. $176,609
- 3010 E 8th St2 ba · est. $435,062
- 3015 E 8th St2 bd · 1 ba · est. $168,468
- 3017 E 8th St1 ba · est. $174,315
- 3020 E 8th St2 ba · est. $356,541
- 3027 E 8th St4 ba · est. $352,360
- 3030 E 8th St2 ba · est. $328,498
- 3707 E 8th St2 ba · est. $343,672
- 3717 E 8th St2 bd · 1 ba · est. $265,770
- 3729 E 8th St1 ba · est. $226,653
- 3730 E 8th Stest. $338,587
- 3801 E 8th St1 ba · est. $360,711
- 3804 E 8th Stest. $301,518
- 3805 E 8th St2 bd · 2 ba · est. $281,672
- 3808 E 8th St2 bd · 2 ba · est. $259,284
- 3811 E 8th St2 ba · est. $352,052
- 3817 E 8th Stest. $321,651
- 3818 E 8th St2 bd · 2 ba · est. $279,957
Characteristics and valuations come from county assessor and recorder records. Browse all states.