Addresses on 9th St, Monroe, Green County, WI
9th St, Monroe, Green County, WI has 89 properties on TopHap. The typical one has a 0.17 acre lot. It is valued at $224,840.
- Properties
- 89
- Addresses
- 89
- Median lot size
- 0.17 ac
- Median estimate
- $224,840
All 89 addresses
- 804 9th St0.21 ac lot · est. $244,930
- 818 9th St0.21 ac lot · est. $231,531
- 819 9th St0.32 ac lot · est. $222,417
- 824 9th St0.18 ac lot · est. $212,784
- 830 9th St0.18 ac lot · est. $225,356
- 837 9th St0.39 ac lot · est. $202,932
- 902 9th St0.15 ac lot · est. $216,237
- 910 9th St0.15 ac lot · est. $140,682
- 912 9th St0.15 ac lot · est. $193,715
- 915 9th St0.26 ac lot · est. $217,563
- 918 9th St0.15 ac lot · est. $177,218
- 927 9th St0.31 ac lot · est. $280,482
- 1002 9th St0.17 ac lot · est. $282,805
- 1010 9th St0.17 ac lot · est. $308,396
- 1019 9th St0.38 ac lot
- 1115 9th St0.26 ac lot · est. $289,583
- 1125 9th St0.11 ac lot · est. $168,642
- 1202 9th St0.16 ac lot · est. $208,488
- 1208 9th St0.16 ac lot · est. $223,098
- 1211 9th St0.24 ac lot · est. $248,937
- 1303 9th St0.19 ac lot · est. $119,201
- 1304 9th St0.11 ac lot · est. $234,142
- 1308 9th St # 10.17 ac lot
- 1309 9th St0.21 ac lot · est. $142,291
- 1314 9th St0.13 ac lot · est. $230,413
- 1317 9th St0.18 ac lot
- 1322 9th St0.18 ac lot
- 1323 9th St0.1 ac lot
- 1403 9th St0.16 ac lot · est. $255,388
- 1408 9th St0.16 ac lot · est. $202,894
- 1409 9th St0.16 ac lot · est. $254,288
- 1414 9th St0.06 ac lot · est. $188,962
- 1419 9th St0.38 ac lot
- 1420 9th St0.12 ac lot · est. $218,426
- 1505 9th St0.91 ac lot
- 1607 9th St0.35 ac lot
- 1617 9th St0.27 ac lot
- 1629 9th St0.16 ac lot
- 1710 9th St0.14 ac lot
- 1717 9th St0.16 ac lot · est. $194,067
- 1800 9th St0.12 ac lot · est. $87,277
- 1811 9th St0.09 ac lot · est. $179,341
- 1817 9th St0.1 ac lot · est. $165,918
- 1824 9th St0.12 ac lot · est. $279,996
- 1902 9th St0.13 ac lot · est. $230,468
- 1903 9th St0.21 ac lot
- 1915 9th St0.19 ac lot · est. $224,840
- 1923 9th St0.19 ac lot · est. $148,081
- 2002 9th St0.25 ac lot · est. $216,975
- 2003 9th St0.15 ac lot · est. $237,471
- 2009 9th St0.12 ac lot · est. $168,745
- 2012 9th St0.13 ac lot · est. $180,607
- 2015 9th St0.19 ac lot · est. $161,191
- 2020 9th St0.22 ac lot · est. $184,439
- 2023 9th St0.24 ac lot · est. $318,118
- 2102 9th St0.1 ac lot · est. $194,225
- 2103 9th St0.1 ac lot · est. $129,083
- 2109 9th St0.19 ac lot · est. $204,155
- 2110 9th St0.17 ac lot · est. $169,668
- 2115 9th St0.18 ac lot · est. $205,258
- 2200 9th St0.16 ac lot · est. $152,444
- 2209 9th St0.1 ac lot · est. $249,092
- 2215 9th St0.26 ac lot · est. $206,710
- 2223 9th St0.54 ac lot · est. $361,500
- 2401 9th St0.39 ac lot · est. $312,070
- 2409 9th St0.3 ac lot · est. $277,352
- 2412 9th St0.17 ac lot · est. $255,988
- 2415 9th St0.28 ac lot · est. $242,974
- 2418 9th St0.17 ac lot · est. $229,938
- 2421 9th St0.21 ac lot · est. $203,900
- 2426 9th St0.17 ac lot · est. $222,737
- 2427 9th St0.21 ac lot · est. $191,546
- 2502 9th St0.17 ac lot · est. $235,394
- 2503 9th St0.1 ac lot · est. $229,408
- 2508 9th St0.17 ac lot · est. $235,092
- 2511 9th St0.17 ac lot · est. $239,568
- 2512 9th St0.17 ac lot · est. $235,514
- 2517 9th St0.43 ac lot · est. $249,498
- 2518 9th St0.17 ac lot · est. $341,117
- 2519 9th St0.29 ac lot · est. $247,562
- 2520 9th St0.17 ac lot · est. $224,775
- 2533 9th St0.25 ac lot · est. $290,964
- 2539 9th St0.25 ac lot · est. $265,675
- 2545 9th St0.53 ac lot · est. $244,826
- 2555 9th St0.27 ac lot · est. $210,031
- 2557 9th St0.16 ac lot · est. $280,114
- 2567 9th St0.16 ac lot · est. $241,640
- 2703 9th St0.42 ac lot · est. $297,582
- 1711 1/2 9th St0.1 ac lot · est. $230,511
Characteristics and valuations come from county assessor and recorder records. Browse all states.