ZIP 88058
Housing Stock
Equity & Ownership
How ZIP 88058 compares
By median home value, ZIP 88058 is the 16th most expensive of 24 ZIP codes in Dona Ana County, and its typical home is worth more than 16% of all homes in Dona Ana County.
Home values in ZIP 88058
Share of homes at each estimated value.
| # | Dona Ana County | Median value | Homes |
|---|---|---|---|
| 1 | Mesilla 88046 | $371K | 570 |
| 2 | Las Cruces 88011 | $361K | 11,946 |
| 3 | Santa Teresa 88008 | $341K | 3,687 |
| 4 | Las Cruces 88007 | $306K | 7,825 |
| 5 | Mesilla Park 88047 | $294K | 433 |
| 6 | Las Cruces 88012 | $286K | 12,824 |
| 7 | La Mesa 88044 | $270K | 894 |
| 8 | Las Cruces 88005 | $264K | 8,043 |
| 9 | 88054 | $237K | 243 |
| 10 | 88024 | $237K | 285 |
| 11 | Anthony 88021 | $218K | 3,463 |
| 12 | Sunland Park 88063 | $215K | 2,760 |
| 13 | Vado 88072 | $213K | 460 |
| 14 | Las Cruces 88001 | $207K | 8,682 |
| 15 | Chaparral 88081 | $202K | 2,831 |
| 16 | 88058 | $189K | 139 |
| 17 | 88027 | $188K | 168 |
| 18 | Mesquite 88048 | $182K | 634 |
| 19 | Dona Ana 88032 | $173K | 255 |
| 20 | Organ 88052 | $173K | 133 |
| 21 | Hatch 87937 | $156K | 649 |
| 22 | Rincon 87940 | $132K | 110 |
| 23 | Garfield 87936 | $121K | 133 |
| 24 | Salem 87941 | $118K | 176 |
About the ZIP 88058 market
How many homes are there in ZIP 88058, NM?
ZIP 88058, NM contains 139 residential properties, with a median of 1,368 square feet, 3 bedrooms, built around 1977. The median TopHap Estimate is $189K.
How does ZIP 88058, NM compare to the rest of Dona Ana County?
By median home value, ZIP 88058, NM is the 16th most expensive of 24 ZIP codes in Dona Ana County. Its typical home is worth more than 16% of all homes in Dona Ana County. Chaparral 88081 ranks just above it and 88027 just below. The ranking is rebuilt nightly from the county assessor record of every home in each area.
Do people own or rent in ZIP 88058, NM?
59% of homes in ZIP 88058, NM are owner-occupied. 5% are held by a company rather than an individual.
How much equity do owners in ZIP 88058, NM hold?
74% of mortgaged homes in ZIP 88058, NM are equity-rich, meaning the loan balance is under half the home's value. 1.5% owe more than the home is worth.
Browse addresses
Every street and address TopHap holds is browsable by state, county and city. Browse New Mexico property records.
Explore ZIP 88058 on the map
See every recorded sale, price heat map, school zone and flood overlay across ZIP 88058 in TopHap’s interactive 3D map.
Open in map